2025-26 Men's Track & Field Roster
| Name | Cl. | Hometown |
|---|---|---|
|
|
Cl.: | Hometown: |
|
|
Cl.: Freshman | Hometown: Bardo, Tunisia |
|
|
Cl.: Freshman | Hometown: Orvault, France |
|
|
Cl.: Sophomore | Hometown: Eldoret, Kenya |
|
|
Cl.: Sophomore | Hometown: El Paso, Texas |
|
|
Cl.: Freshman | Hometown: Brive-la-Gaillarde, France |
|
|
Cl.: Freshman | Hometown: Appen, Germany |
|
|
Cl.: | Hometown: |
|
|
Cl.: | Hometown: |
|
|
Cl.: Freshman | Hometown: Marolles-sur-Seine, France |
|
|
Cl.: Freshman | Hometown: Houston, Texas |
|
|
Cl.: | Hometown: |
|
|
Cl.: Freshman | Hometown: Freeport, Bahamas |
|
|
Cl.: Freshman | Hometown: Lubbock, Texas |
|
|
Cl.: | Hometown: |
|
|
Cl.: Freshman | Hometown: Mackenzie, Linden, Guyana |
|
|
Cl.: Sophomore | Hometown: Arima, Trinidad and Tobago |
|
|
Cl.: Freshman | Hometown: Logan, Texas |
|
|
Cl.: Freshman | Hometown: Freeport, The Bahamas |
|
|
Cl.: | Hometown: |
|
|
Cl.: | Hometown: |
|
|
Cl.: | Hometown: |
|
|
Cl.: Freshman | Hometown: Beaumont, Texas |
|
|
Cl.: Freshman | Hometown: Lubbock, Texas |
|
|
Cl.: Freshman | Hometown: Grenada |
|
|
Cl.: Sophomore | Hometown: Idalou, Texas |
|
|
Cl.: | Hometown: |
|
|
Cl.: Freshman | Hometown: Freeport, The Bahamas |
|
|
Cl.: Freshman | Hometown: Springfield, Texas |
|
|
Cl.: Freshman | Hometown: Lagos, Nigeria |
|
|
Cl.: Freshman | Hometown: Amarillo, Texas |
|
|
Cl.: Sophomore | Hometown: Belfort, France |
|
|
Cl.: Freshman | Hometown: Paris, France |
|
|
Cl.: Freshman | Hometown: Amarillo, Texas |
|
|
Cl.: Sophomore | Hometown: |
|
|
Cl.: Sophomore | Hometown: Gokwe South, Zimbabwe |
|
|
Cl.: Sophomore | Hometown: Idalou, Texas |
|
|
Cl.: Freshman | Hometown: Trenchtown, Jamaica |
|
|
Cl.: Freshman | Hometown: |
|
|
Cl.: Freshman | Hometown: Pomme Rose, St. David, Grenada |
|
|
Cl.: Freshman | Hometown: Dallas, Texas |
Coaching Staff
Wes Miller
Head Coach
Toby Kirk
Assistant Coach
Anton Simms
Assistant Coach - Hurdles
Damon Guidry
Assistant Coach - Jumps/Multis
Reagan Owen
Assistant Coach - Throwers
- Wes Miller - Head Coach
- Toby Kirk - Assistant Coach
- Anton Simms - Assistant Coach - Hurdles
- Damon Guidry - Assistant Coach - Jumps/Multis
- Reagan Owen - Assistant Coach - Throwers
