2013-14 Men's Track and Field Roster
| Name | Cl. | Hometown |
|---|---|---|
|
|
Cl.: SO | Hometown: Houston, TX |
|
|
Cl.: SO | Hometown: San Antonio, TX |
|
|
Cl.: FR | Hometown: Ponchatoula, TX |
|
|
Cl.: SO | Hometown: West Palm Beach , FL |
|
|
Cl.: FR | Hometown: Eldoret, Kenya |
|
|
Cl.: FR | Hometown: Pleasantville, NJ |
|
|
Cl.: FR | Hometown: Pleasantville, NJ |
|
|
Cl.: FR | Hometown: Baltimore, MD |
|
|
Cl.: SO | Hometown: Lubbock, TX |
|
|
Cl.: SO | Hometown: Bronx, NY |
|
|
Cl.: SO | Hometown: Crockett, TX |
|
|
Cl.: FR | Hometown: Texico, NM |
|
|
Cl.: FR | Hometown: Levittown, PA |
|
|
Cl.: SO | Hometown: Cannonsburg, PA |
|
|
Cl.: FR | Hometown: Taylor, TX |
|
|
Cl.: FR | Hometown: Eldoret, Kenya |
|
|
Cl.: FR | Hometown: San Antonio, TX |
|
|
Cl.: FR | Hometown: El Paso, TX |
|
|
Cl.: FR | Hometown: Weslaco, TX |
|
|
Cl.: FR | Hometown: Rochester, NY |
|
|
Cl.: FR | Hometown: Lobatoe, Botswana |
|
|
Cl.: SO | Hometown: Miami, FL |
|
|
Cl.: FR | Hometown: Mt. Hope, Trinidad & Tobago |
|
|
Cl.: FR | Hometown: St. Catherine, Jamaica |
|
|
Cl.: SO | Hometown: Basseterre, U.S.V.I |
|
|
Cl.: FR | Hometown: Denton, TX |
|
|
Cl.: FR | Hometown: Cutler Bay, FL |
|
|
Cl.: FR | Hometown: St. Catherine, Jamaica |
|
|
Cl.: FR | Hometown: Rochester, NY |
|
|
Cl.: FR | Hometown: Seattle, WA |
|
|
Cl.: FR | Hometown: Wallis, TX |
|
|
Cl.: FR | Hometown: Newcastle, DE |
|
|
Cl.: SO | Hometown: Mt. Hope, Trinidad & Tobago |
|
|
Cl.: SO | Hometown: Fredericksburg, VA |
|
|
Cl.: SO | Hometown: Opelika, AL |
|
|
Cl.: FR | Hometown: Palm Coast, FL |
|
|
Cl.: FR | Hometown: St. Louis, MO |
Coaching Staff
Wes Miller
Head Coach
Toby Kirk
Assistant Coach
Anton Simms
Assistant Coach - Hurdles
Damon Guidry
Assistant Coach - Jumps/Multis
Reagan Owen
Assistant Coach - Throwers
- Wes Miller - Head Coach
- Toby Kirk - Assistant Coach
- Anton Simms - Assistant Coach - Hurdles
- Damon Guidry - Assistant Coach - Jumps/Multis
- Reagan Owen - Assistant Coach - Throwers
