2011-12 Men's Track and Field Schedule
| Name | Cl. | Hometown |
|---|---|---|
|
|
Cl.: FR | Hometown: Mechanicsville, VA |
|
|
Cl.: FR | Hometown: Mechanicsville, VA |
|
|
Cl.: SO | Hometown: Manchester, Jamaica |
|
|
Cl.: FR | Hometown: Orlando, FL |
|
|
Cl.: FR | Hometown: Oklahoma City, OK |
|
|
Cl.: FR | Hometown: Eagle Pass, TX |
|
|
Cl.: FR | Hometown: Carencro, LA |
|
|
Cl.: FR | Hometown: Edinburg, TX |
|
|
Cl.: FR | Hometown: Brampton, Ontario |
|
|
Cl.: FR | Hometown: Freeport, Bahamas |
|
|
Cl.: FR | Hometown: |
|
|
Cl.: FR | Hometown: Plains, TX |
|
|
Cl.: FR | Hometown: Nassau, Bahamas |
|
|
Cl.: SO | Hometown: Brooklyn, NY |
|
|
Cl.: FR | Hometown: Bridgetown, Barbados |
|
|
Cl.: SO | Hometown: Mount Vernon, NY |
|
|
Cl.: SO | Hometown: Houston, TX |
|
|
Cl.: FR | Hometown: Detroit, MI |
|
|
Cl.: FR | Hometown: Mississauga, Ontario |
|
|
Cl.: FR | Hometown: Charleston, SC |
|
|
Cl.: FR | Hometown: Charleston, SC |
|
|
Cl.: FR | Hometown: Morgan CIty, LA |
|
|
Cl.: SO | Hometown: Baton Rouge, LA |
|
|
Cl.: SO | Hometown: Lancaster, TX |
|
|
Cl.: SO | Hometown: Lubbock, TX |
|
|
Cl.: FR | Hometown: Hartford, CT |
|
|
Cl.: SO | Hometown: Baton Rouge, LA |
|
|
Cl.: SO | Hometown: Dallas, TX |
|
|
Cl.: SO | Hometown: Round Rock, TX |
|
|
Cl.: SO | Hometown: Brooklyn, NY |
|
|
Cl.: FR | Hometown: Juarez, Chihuahua |
|
|
Cl.: FR | Hometown: Amarillo, TX |
|
|
Cl.: SO | Hometown: Amarillo, TX |
|
|
Cl.: FR | Hometown: |
Coaching Staff
Wes Miller
Head Coach
Toby Kirk
Assistant Coach
Anton Simms
Assistant Coach - Hurdles
Damon Guidry
Assistant Coach - Jumps/Multis
Reagan Owen
Assistant Coach - Throwers
- Wes Miller - Head Coach
- Toby Kirk - Assistant Coach
- Anton Simms - Assistant Coach - Hurdles
- Damon Guidry - Assistant Coach - Jumps/Multis
- Reagan Owen - Assistant Coach - Throwers
