Viktoria Ivanova
gp
28
pts/g
10.2
fg %
29.4
3pt %
22.3
ft %
67.8
reb/g
4.4
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Games started | 27 | 11 |
| Minutes | 627 | 364 |
| Minutes per game | 22.4 | 33.1 |
| FG | 97-330 | 50-163 |
| FG Pct | 29.4 | 30.7 |
| 3PT | 31-139 | 13-57 |
| 3PT Pct | 22.3 | 22.8 |
| FT | 61-90 | 18-32 |
| FT Pct | 67.8 | 56.3 |
| Off rebounds | 55 | 18 |
| Def rebounds | 69 | 22 |
| Total rebounds | 124 | 40 |
| Rebounds per game | 4.4 | 3.6 |
| Personal fouls | 48 | 14 |
| Disqualifications | 1 | - |
| Assists | 41 | 14 |
| Turnovers | 58 | 17 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 38 | 26 |
| Blocks | 9 | 4 |
| Points | 286 | 131 |
| Points per game | 10.2 | 11.9 |
| Points per 40 min | 18.2 | 14.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | 1 | 21 | 3-13 | 23.1 | 1-8 | 12.5 | 2-2 | 100.0 | 9 |
| Nov 5 | Connors State College | W, 77-50 | 1 | 23 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 6 | Otero College | W, 68-49 | 1 | 32 | 1-11 | 9.1 | 1-8 | 12.5 | 4-4 | 100.0 | 7 |
| Nov 11 | at Grayson College | W, 78-71 | 1 | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 4-5 | 80.0 | 13 |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | 1 | 1 | 4-12 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 12 |
| Nov 13 | vs. Weatherford College | W, 56-52 | 1 | 1 | 2-9 | 22.2 | 0-6 | 0.0 | 1-4 | 25.0 | 5 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | 1 | 1 | 3-14 | 21.4 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Nov 27 | at Panola College | L, 74-54 | 1 | 1 | 3-6 | 50.0 | 0-6 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 10 | at Connors State College | W, 62-48 | 1 | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | 1 | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 3-6 | 50.0 | 6 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 1 | 29 | 3-10 | 30.0 | 0-3 | 0.0 | 4-8 | 50.0 | 10 |
| Jan 13 | at Clarendon College | W, 67-61 | 1 | 31 | 4-19 | 21.1 | 0-6 | 0.0 | 3-7 | 42.9 | 11 |
| Jan 17 | Western Texas College | W, 82-60 | 1 | 32 | 5-11 | 45.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 20 | at Odessa College | W, 95-57 | 1 | 34 | 7-14 | 50.0 | 1-3 | 33.3 | 0-0 | - | 15 |
| Jan 24 | at Midland College | L, 69-61 | 1 | 40 | 5-15 | 33.3 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 4 | at Howard College | W, 55-47 | 1 | 34 | 7-19 | 36.8 | 1-5 | 20.0 | 0-0 | - | 15 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | 1 | 33 | 2-19 | 10.5 | 0-6 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Clarendon College | L, 59-53 | 1 | 30 | 5-21 | 23.8 | 3-9 | 33.3 | 4-5 | 80.0 | 17 |
| Feb 17 | at Western Texas College | W, 57-51 | 1 | 37 | 6-11 | 54.5 | 3-5 | 60.0 | 2-4 | 50.0 | 17 |
| Feb 21 | Odessa College | W, 61-55 | 1 | 29 | 3-12 | 25.0 | 0-6 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 24 | Midland College | W, 54-41 | 1 | 35 | 3-12 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Mar 2 | Grayson College | W, 63-57 | 0 | 31 | 4-13 | 30.8 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | 1 | 30 | 4-9 | 44.4 | 1-4 | 25.0 | 7-8 | 87.5 | 16 |
| Mar 5 | vs. Clarendon College | W, 64-54 | 1 | 23 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 1 | 28 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | - | 12 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 1 | 36 | 3-10 | 30.0 | 0-4 | 0.0 | 5-7 | 71.4 | 11 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 1 | 31 | 1-13 | 7.7 | 1-6 | 16.7 | 3-4 | 75.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | 1 | 21 | 3 | 5 | 8 | 4 | 0 | 1 | 0 |
| Nov 5 | Connors State College | W, 77-50 | 1 | 23 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Nov 6 | Otero College | W, 68-49 | 1 | 32 | 0 | 1 | 1 | 0 | 4 | 1 | 1 |
| Nov 11 | at Grayson College | W, 78-71 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Nov 13 | vs. Weatherford College | W, 56-52 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | 1 | 1 | 4 | 6 | 10 | 1 | 2 | 1 | 0 |
| Nov 27 | at Panola College | L, 74-54 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Dec 10 | at Connors State College | W, 62-48 | 1 | 1 | 6 | 1 | 7 | 3 | 2 | 0 | 0 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 1 | 29 | 1 | 3 | 4 | 2 | 5 | 2 | 0 |
| Jan 13 | at Clarendon College | W, 67-61 | 1 | 31 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Jan 17 | Western Texas College | W, 82-60 | 1 | 32 | 0 | 3 | 3 | 0 | 1 | 3 | 1 |
| Jan 20 | at Odessa College | W, 95-57 | 1 | 34 | 1 | 4 | 5 | 3 | 3 | 3 | 1 |
| Jan 24 | at Midland College | L, 69-61 | 1 | 40 | 3 | 3 | 6 | 1 | 1 | 3 | 0 |
| Feb 4 | at Howard College | W, 55-47 | 1 | 34 | 0 | 2 | 2 | 4 | 3 | 4 | 0 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | 1 | 33 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Feb 14 | Clarendon College | L, 59-53 | 1 | 30 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Feb 17 | at Western Texas College | W, 57-51 | 1 | 37 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 21 | Odessa College | W, 61-55 | 1 | 29 | 3 | 1 | 4 | 1 | 1 | 3 | 1 |
| Feb 24 | Midland College | W, 54-41 | 1 | 35 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Mar 2 | Grayson College | W, 63-57 | 0 | 31 | 8 | 0 | 8 | 3 | 0 | 2 | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | 1 | 30 | 1 | 3 | 4 | 3 | 5 | 0 | 0 |
| Mar 5 | vs. Clarendon College | W, 64-54 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 1 | 28 | 1 | 8 | 9 | 2 | 0 | 1 | 1 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 1 | 36 | 3 | 4 | 7 | 1 | 6 | 1 | 0 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 1 | 31 | 4 | 3 | 7 | 0 | 3 | 2 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | 1 | 4 | - | - |
| Nov 5 | Connors State College | W, 77-50 | 1 | 4 | - | 1.0 |
| Nov 6 | Otero College | W, 68-49 | 1 | 4 | - | 0.0 |
| Nov 11 | at Grayson College | W, 78-71 | 1 | 0 | - | 1.0 |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | 1 | 5 | 1 | 1.5 |
| Nov 13 | vs. Weatherford College | W, 56-52 | 1 | 0 | - | 0.5 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | 1 | 0 | - | 0.5 |
| Nov 27 | at Panola College | L, 74-54 | 1 | 0 | - | 0.0 |
| Dec 10 | at Connors State College | W, 62-48 | 1 | 0 | - | 1.5 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | 1 | 3 | - | 0.3 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | 1 | 0 | - | 0.3 |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 1 | 1 | - | 0.4 |
| Jan 13 | at Clarendon College | W, 67-61 | 1 | 1 | - | - |
| Jan 17 | Western Texas College | W, 82-60 | 1 | 0 | - | 0.0 |
| Jan 20 | at Odessa College | W, 95-57 | 1 | 1 | - | 1.0 |
| Jan 24 | at Midland College | L, 69-61 | 1 | 1 | - | 1.0 |
| Feb 4 | at Howard College | W, 55-47 | 1 | 0 | - | 1.3 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | 1 | 3 | - | 1.0 |
| Feb 14 | Clarendon College | L, 59-53 | 1 | 3 | - | 0.0 |
| Feb 17 | at Western Texas College | W, 57-51 | 1 | 1 | - | - |
| Feb 21 | Odessa College | W, 61-55 | 1 | 2 | - | 1.0 |
| Feb 24 | Midland College | W, 54-41 | 1 | 1 | - | 1.0 |
| Mar 2 | Grayson College | W, 63-57 | 0 | 2 | - | - |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | 1 | 2 | - | 0.6 |
| Mar 5 | vs. Clarendon College | W, 64-54 | 1 | 2 | - | - |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 1 | 2 | 0 | - |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 1 | 4 | 0 | 0.2 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 1 | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 28 | 22.4 | 3.5-11.8 | 1.1-5.0 | 2.2-3.2 | 10.2 |
| Total | 28 | 22.4 | 3.5-11.8 | 1.1-5.0 | 2.2-3.2 | 10.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 27 | 627 | 97-330 | 29.4 | 31-139 | 22.3 | 61-90 | 67.8 | 286 |
| Total | 28 | 27 | 627 | 97-330 | 29.4 | 31-139 | 22.3 | 61-90 | 67.8 | 286 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 627 | 22.4 | 0.0-0.0 | 0.0-0.0 | 22.3 | 0.0-0.0 | 0.0 |
| Total | 28 | 627 | 22.4 | 0.0-0.0 | 0.0-0.0 | 22.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 2.0 | 2.5 | 4.4 | 1.5 | 2.1 | 1.4 | 0.3 |
| Total | 28 | 2.0 | 2.5 | 4.4 | 1.5 | 2.1 | 1.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 27 | 55 | 69 | 124 | 41 | 58 | 38 | 9 |
| Total | 28 | 27 | 55 | 69 | 124 | 41 | 58 | 38 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 22.4 | 3.5-11.8 | 1.1-5.0 | 2.2-3.2 | 10.2 |
| Conference | 11 | 33.1 | 4.5-14.8 | 1.2-5.2 | 1.6-2.9 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 29.1 | 3.3-12.1 | 1.1-5.4 | 2.3-3.2 | 10.1 |
| Away | 10 | 24.8 | 4.3-12.9 | 1.2-5.1 | 1.6-2.6 | 11.4 |
| Neutral | 9 | 13.0 | 2.7-10.2 | 1.0-4.3 | 2.7-3.9 | 9.0 |
| Wins | 19 | 25.7 | 3.7-11.3 | 1.0-4.7 | 2.2-3.2 | 10.5 |
| Losses | 9 | 15.4 | 3.0-12.8 | 1.3-5.6 | 2.2-3.2 | 9.6 |
| November | 8 | 10.1 | 2.8-9.6 | 1.1-5.9 | 2.5-3.4 | 9.1 |
| December | 2 | 1.0 | 2.0-8.5 | 1.0-3.0 | 1.5-3.0 | 6.5 |
| January | 6 | 27.8 | 4.5-12.8 | 1.0-4.2 | 1.5-3.2 | 11.5 |
| February | 6 | 33.0 | 4.3-15.7 | 1.3-5.8 | 1.7-2.5 | 11.7 |
| March | 6 | 29.8 | 3.0-10.8 | 1.0-4.3 | 3.2-3.8 | 10.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 627 | 97-330 | 29.4 | 31-139 | 22.3 | 61-90 | 67.8 | 286 |
| Conference | 11 | 11 | 364 | 50-163 | 30.7 | 13-57 | 22.8 | 18-32 | 56.3 | 131 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 262 | 30-109 | 27.5 | 10-49 | 20.4 | 21-29 | 72.4 | 91 |
| Away | 10 | 10 | 248 | 43-129 | 33.3 | 12-51 | 23.5 | 16-26 | 61.5 | 114 |
| Neutral | 9 | 9 | 117 | 24-92 | 26.1 | 9-39 | 23.1 | 24-35 | 68.6 | 81 |
| Wins | 19 | 18 | 488 | 70-215 | 32.6 | 19-89 | 21.3 | 41-61 | 67.2 | 200 |
| Losses | 9 | 9 | 139 | 27-115 | 23.5 | 12-50 | 24.0 | 20-29 | 69.0 | 86 |
| November | 8 | 8 | 81 | 22-77 | 28.6 | 9-47 | 19.1 | 20-27 | 74.1 | 73 |
| December | 2 | 2 | 2 | 4-17 | 23.5 | 2-6 | 33.3 | 3-6 | 50.0 | 13 |
| January | 6 | 6 | 167 | 27-77 | 35.1 | 6-25 | 24.0 | 9-19 | 47.4 | 69 |
| February | 6 | 6 | 198 | 26-94 | 27.7 | 8-35 | 22.9 | 10-15 | 66.7 | 70 |
| March | 6 | 5 | 179 | 18-65 | 27.7 | 6-26 | 23.1 | 19-23 | 82.6 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 627 | 22.4 | 0.0-0.0 | 0.0-0.0 | 22.3 | 0.0-0.0 | 0.0 |
| Conference | 11 | 364 | 33.1 | 0.0-0.0 | 0.0-0.0 | 22.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 262 | 29.1 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| Away | 10 | 248 | 24.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 117 | 13.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Wins | 19 | 488 | 25.7 | 0.0-0.0 | 0.0-0.0 | 21.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 139 | 15.4 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| November | 8 | 81 | 10.1 | 0.0-0.0 | 0.0-0.0 | 19.1 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 167 | 27.8 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| February | 6 | 198 | 33.0 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| March | 6 | 179 | 29.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.0 | 2.5 | 4.4 | 1.5 | 2.1 | 1.4 | 0.3 |
| Conference | 11 | 1.6 | 2.0 | 3.6 | 1.3 | 1.5 | 2.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.2 | 1.9 | 4.1 | 1.4 | 1.7 | 1.9 | 0.3 |
| Away | 10 | 2.0 | 2.4 | 4.4 | 1.6 | 2.2 | 1.4 | 0.2 |
| Neutral | 9 | 1.7 | 3.1 | 4.8 | 1.3 | 2.3 | 0.8 | 0.4 |
| Wins | 19 | 1.9 | 2.5 | 4.4 | 1.7 | 1.9 | 1.2 | 0.3 |
| Losses | 9 | 2.0 | 2.4 | 4.4 | 0.9 | 2.3 | 1.7 | 0.3 |
| November | 8 | 1.5 | 2.9 | 4.4 | 1.6 | 2.3 | 0.5 | 0.1 |
| December | 2 | 3.5 | 1.5 | 5.0 | 2.0 | 2.5 | 0.5 | 0.0 |
| January | 6 | 1.5 | 2.7 | 4.2 | 1.2 | 2.3 | 2.0 | 0.5 |
| February | 6 | 1.7 | 1.2 | 2.8 | 1.3 | 1.2 | 2.5 | 0.2 |
| March | 6 | 2.8 | 3.3 | 6.2 | 1.5 | 2.3 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 55 | 69 | 124 | 41 | 58 | 38 | 9 |
| Conference | 11 | 11 | 18 | 22 | 40 | 14 | 17 | 26 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 20 | 17 | 37 | 13 | 15 | 17 | 3 |
| Away | 10 | 10 | 20 | 24 | 44 | 16 | 22 | 14 | 2 |
| Neutral | 9 | 9 | 15 | 28 | 43 | 12 | 21 | 7 | 4 |
| Wins | 19 | 18 | 37 | 47 | 84 | 33 | 37 | 23 | 6 |
| Losses | 9 | 9 | 18 | 22 | 40 | 8 | 21 | 15 | 3 |
| November | 8 | 8 | 12 | 23 | 35 | 13 | 18 | 4 | 1 |
| December | 2 | 2 | 7 | 3 | 10 | 4 | 5 | 1 | 0 |
| January | 6 | 6 | 9 | 16 | 25 | 7 | 14 | 12 | 3 |
| February | 6 | 6 | 10 | 7 | 17 | 8 | 7 | 15 | 1 |
| March | 6 | 5 | 17 | 20 | 37 | 9 | 14 | 6 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
