Martyna Czescik
gp
28
pts/g
5.0
fg %
28.1
3pt %
18.3
ft %
62.1
reb/g
4.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Games started | 8 | 5 |
| Minutes | 474 | 284 |
| Minutes per game | 16.9 | 25.8 |
| FG | 43-153 | 19-74 |
| FG Pct | 28.1 | 25.7 |
| 3PT | 13-71 | 6-31 |
| 3PT Pct | 18.3 | 19.4 |
| FT | 41-66 | 12-20 |
| FT Pct | 62.1 | 60.0 |
| Off rebounds | 53 | 20 |
| Def rebounds | 79 | 29 |
| Total rebounds | 132 | 49 |
| Rebounds per game | 4.7 | 4.5 |
| Personal fouls | 43 | 21 |
| Disqualifications | 0 | - |
| Assists | 33 | 8 |
| Turnovers | 39 | 12 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 27 | 4 |
| Blocks | 3 | 1 |
| Points | 140 | 56 |
| Points per game | 5.0 | 5.1 |
| Points per 40 min | 11.8 | 7.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | - | 21 | 5-9 | 55.6 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Nov 5 | Connors State College | W, 77-50 | 0 | 24 | 4-9 | 44.4 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Nov 6 | Otero College | W, 68-49 | 0 | 26 | 3-5 | 60.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Nov 11 | at Grayson College | W, 78-71 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 13 | vs. Weatherford College | W, 56-52 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 27 | at Panola College | L, 74-54 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-4 | 0.0 | 7 |
| Dec 10 | at Connors State College | W, 62-48 | - | 1 | 2-4 | 50.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 4-8 | 50.0 | 4 |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 1 | 32 | 1-6 | 16.7 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 13 | at Clarendon College | W, 67-61 | 1 | 31 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | Western Texas College | W, 82-60 | 1 | 33 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 20 | at Odessa College | W, 95-57 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 24 | at Midland College | L, 69-61 | 1 | 26 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Feb 4 | at Howard College | W, 55-47 | - | 19 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | - | 17 | 4-13 | 30.8 | 1-6 | 16.7 | 0-2 | 0.0 | 9 |
| Feb 14 | Clarendon College | L, 59-53 | - | 30 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 17 | at Western Texas College | W, 57-51 | - | 28 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 21 | Odessa College | W, 61-55 | 0 | 25 | 2-8 | 25.0 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 24 | Midland College | W, 54-41 | 0 | 21 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | Grayson College | W, 63-57 | 1 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | - | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Mar 5 | vs. Clarendon College | W, 64-54 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 0 | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 0 | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 0 | 28 | 0-4 | 0.0 | 0-3 | 0.0 | 4-6 | 66.7 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | - | 21 | 3 | 9 | 12 | 5 | 5 | 0 | 0 |
| Nov 5 | Connors State College | W, 77-50 | 0 | 24 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Nov 6 | Otero College | W, 68-49 | 0 | 26 | 4 | 2 | 6 | 2 | 1 | 1 | 0 |
| Nov 11 | at Grayson College | W, 78-71 | - | 1 | 2 | 3 | 5 | 0 | 4 | 2 | 0 |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Weatherford College | W, 56-52 | - | 1 | 1 | 2 | 3 | 2 | 0 | 7 | 0 |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | - | 1 | 2 | 2 | 4 | 0 | 2 | 5 | 0 |
| Nov 27 | at Panola College | L, 74-54 | - | 1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| Dec 10 | at Connors State College | W, 62-48 | - | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 1 | 32 | 1 | 6 | 7 | 0 | 8 | 1 | 0 |
| Jan 13 | at Clarendon College | W, 67-61 | 1 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | Western Texas College | W, 82-60 | 1 | 33 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| Jan 20 | at Odessa College | W, 95-57 | 1 | 22 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jan 24 | at Midland College | L, 69-61 | 1 | 26 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 4 | at Howard College | W, 55-47 | - | 19 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | - | 17 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Feb 14 | Clarendon College | L, 59-53 | - | 30 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Feb 17 | at Western Texas College | W, 57-51 | - | 28 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Feb 21 | Odessa College | W, 61-55 | 0 | 25 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Feb 24 | Midland College | W, 54-41 | 0 | 21 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 2 | Grayson College | W, 63-57 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | - | 20 | 4 | 4 | 8 | 2 | 1 | 0 | 1 |
| Mar 5 | vs. Clarendon College | W, 64-54 | - | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 0 | 19 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 0 | 13 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 0 | 28 | 3 | 2 | 5 | 3 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Dave Neely Showcase | - | - | - | - | |
| Oct 15 # | Ranger College | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | |
| Nov 4 | Coastal Bend College | W, 95-47 | - | 4 | - | 1.0 |
| Nov 5 | Connors State College | W, 77-50 | 0 | 1 | - | 1.0 |
| Nov 6 | Otero College | W, 68-49 | 0 | 2 | - | 2.0 |
| Nov 11 | at Grayson College | W, 78-71 | - | 0 | - | 0.0 |
| Nov 12 | vs. Trinity Valley Community College | L, 74-64 | - | 3 | - | - |
| Nov 13 | vs. Weatherford College | W, 56-52 | - | 0 | - | - |
| Nov 26 | vs. Northwest Florida State College | L, 48-42 | - | 0 | - | 0.0 |
| Nov 27 | at Panola College | L, 74-54 | - | 0 | - | 1.0 |
| Dec 10 | at Connors State College | W, 62-48 | - | 0 | - | - |
| Dec 31 | vs. Northwest Florida State College | L, 73-47 | 1 | 3 | - | 0.3 |
| Jan 1 | vs. Seward County Community College | L, 76-56 | 1 | 0 | - | 0.5 |
| Jan 6 | Howard College | W, 2-0 | - | - | - | - |
| Jan 8 | at Frank Phillips College | W, 2-0 | - | - | - | - |
| Jan 10 | New Mexico Junior College | W, 62-52 | 1 | 3 | - | 0.0 |
| Jan 13 | at Clarendon College | W, 67-61 | 1 | 1 | - | - |
| Jan 17 | Western Texas College | W, 82-60 | 1 | 2 | - | - |
| Jan 20 | at Odessa College | W, 95-57 | 1 | 4 | - | 0.0 |
| Jan 24 | at Midland College | L, 69-61 | 1 | 2 | - | - |
| Feb 4 | at Howard College | W, 55-47 | - | 0 | - | 0.0 |
| Feb 7 | Frank Phillips College | W, 2-0 | - | - | - | - |
| Feb 10 | at New Mexico Junior College | L, 52-46 | - | 3 | - | - |
| Feb 14 | Clarendon College | L, 59-53 | - | 2 | - | - |
| Feb 17 | at Western Texas College | W, 57-51 | - | 3 | - | - |
| Feb 21 | Odessa College | W, 61-55 | 0 | 0 | - | 2.0 |
| Feb 24 | Midland College | W, 54-41 | 0 | 1 | - | 1.0 |
| Mar 2 | Grayson College | W, 63-57 | 1 | 1 | - | 0.0 |
| Mar 4 | vs. New Mexico Junior College | W, 68-52 | - | 3 | - | 2.0 |
| Mar 5 | vs. Clarendon College | W, 64-54 | - | 1 | - | 0.0 |
| Mar 16 | vs. North Dakota State College of Science | W, 65-42 | 0 | 1 | 0 | 2.0 |
| Mar 18 | at Northwest Florida State College | W, 54-50 | 0 | 2 | 0 | 0.5 |
| Mar 19 | vs. Western Nebraska Community College | L, 63-51 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 16.9 | 1.5-5.5 | 0.5-2.5 | 1.5-2.4 | 5.0 |
| Conference | 11 | 25.8 | 1.7-6.7 | 0.5-2.8 | 1.1-1.8 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 25.4 | 2.1-6.6 | 0.3-2.4 | 1.7-2.1 | 6.2 |
| Away | 10 | 15.9 | 1.9-5.7 | 0.8-2.8 | 0.9-2.2 | 5.5 |
| Neutral | 9 | 9.6 | 0.6-4.1 | 0.2-2.3 | 1.9-2.8 | 3.2 |
| Wins | 19 | 19.4 | 1.6-5.2 | 0.4-2.1 | 1.5-2.0 | 5.1 |
| Losses | 9 | 11.8 | 1.4-6.1 | 0.7-3.6 | 1.3-3.1 | 4.9 |
| November | 8 | 9.5 | 2.2-5.8 | 0.6-2.4 | 1.2-2.1 | 6.4 |
| December | 2 | 1.0 | 2.0-6.0 | 1.0-4.5 | 1.0-2.0 | 6.0 |
| January | 6 | 24.2 | 1.3-6.2 | 0.3-2.5 | 2.0-3.2 | 5.0 |
| February | 6 | 23.3 | 1.8-6.8 | 0.7-3.2 | 0.7-1.5 | 5.0 |
| March | 6 | 18.5 | 0.3-2.8 | 0.0-1.5 | 2.2-2.8 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 474 | 43-153 | 28.1 | 13-71 | 18.3 | 41-66 | 62.1 | 140 |
| Conference | 11 | 5 | 284 | 19-74 | 25.7 | 6-31 | 19.4 | 12-20 | 60.0 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 229 | 19-59 | 32.2 | 3-22 | 13.6 | 15-19 | 78.9 | 56 |
| Away | 10 | 3 | 159 | 19-57 | 33.3 | 8-28 | 28.6 | 9-22 | 40.9 | 55 |
| Neutral | 9 | 2 | 86 | 5-37 | 13.5 | 2-21 | 9.5 | 17-25 | 68.0 | 29 |
| Wins | 19 | 5 | 368 | 30-98 | 30.6 | 7-39 | 17.9 | 29-38 | 76.3 | 96 |
| Losses | 9 | 3 | 106 | 13-55 | 23.6 | 6-32 | 18.8 | 12-28 | 42.9 | 44 |
| November | 8 | 0 | 76 | 18-46 | 39.1 | 5-19 | 26.3 | 10-17 | 58.8 | 51 |
| December | 2 | 1 | 2 | 4-12 | 33.3 | 2-9 | 22.2 | 2-4 | 50.0 | 12 |
| January | 6 | 6 | 145 | 8-37 | 21.6 | 2-15 | 13.3 | 12-19 | 63.2 | 30 |
| February | 6 | 0 | 140 | 11-41 | 26.8 | 4-19 | 21.1 | 4-9 | 44.4 | 30 |
| March | 6 | 1 | 111 | 2-17 | 11.8 | 0-9 | 0.0 | 13-17 | 76.5 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 474 | 16.9 | 0.0-0.0 | 0.0-0.0 | 18.3 | 0.0-0.0 | 0.0 |
| Conference | 11 | 284 | 25.8 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 229 | 25.4 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 159 | 15.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 86 | 9.6 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| Wins | 19 | 368 | 19.4 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| Losses | 9 | 106 | 11.8 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| November | 8 | 76 | 9.5 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| February | 6 | 140 | 23.3 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| March | 6 | 111 | 18.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.9 | 2.8 | 4.7 | 1.2 | 1.4 | 1.0 | 0.1 |
| Conference | 11 | 1.8 | 2.6 | 4.5 | 0.7 | 1.1 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.8 | 3.6 | 5.3 | 1.7 | 2.2 | 0.6 | 0.1 |
| Away | 10 | 2.4 | 2.3 | 4.7 | 0.6 | 0.9 | 0.6 | 0.0 |
| Neutral | 9 | 1.4 | 2.7 | 4.1 | 1.3 | 1.1 | 1.8 | 0.2 |
| Wins | 19 | 1.9 | 3.0 | 4.9 | 1.4 | 1.6 | 0.9 | 0.1 |
| Losses | 9 | 1.9 | 2.4 | 4.3 | 0.8 | 0.9 | 1.1 | 0.1 |
| November | 8 | 2.4 | 2.9 | 5.3 | 1.6 | 1.9 | 2.1 | 0.0 |
| December | 2 | 2.0 | 3.0 | 5.0 | 1.5 | 1.5 | 0.5 | 0.0 |
| January | 6 | 1.3 | 2.3 | 3.7 | 0.7 | 1.8 | 0.7 | 0.0 |
| February | 6 | 2.0 | 2.8 | 4.8 | 0.8 | 0.5 | 0.3 | 0.2 |
| March | 6 | 1.7 | 3.2 | 4.8 | 1.3 | 1.2 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 53 | 79 | 132 | 33 | 39 | 27 | 3 |
| Conference | 11 | 5 | 20 | 29 | 49 | 8 | 12 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 16 | 32 | 48 | 15 | 20 | 5 | 1 |
| Away | 10 | 3 | 24 | 23 | 47 | 6 | 9 | 6 | 0 |
| Neutral | 9 | 2 | 13 | 24 | 37 | 12 | 10 | 16 | 2 |
| Wins | 19 | 5 | 36 | 57 | 93 | 26 | 31 | 17 | 2 |
| Losses | 9 | 3 | 17 | 22 | 39 | 7 | 8 | 10 | 1 |
| November | 8 | 0 | 19 | 23 | 42 | 13 | 15 | 17 | 0 |
| December | 2 | 1 | 4 | 6 | 10 | 3 | 3 | 1 | 0 |
| January | 6 | 6 | 8 | 14 | 22 | 4 | 11 | 4 | 0 |
| February | 6 | 0 | 12 | 17 | 29 | 5 | 3 | 2 | 1 |
| March | 6 | 1 | 10 | 19 | 29 | 8 | 7 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
