Caroline Germond
00

Caroline Germond

gp
33
pts/g
10.6
fg %
47.2
3pt %
27.7
ft %
44.3
reb/g
2.8
a/g
5.7
Player Stats
  Overall Conference
Games 33 14
Games started 32 13
Minutes 925 459
Minutes per game 28.0 32.8
FG 146-309 58-113
FG Pct 47.2 51.3
3PT 28-101 11-39
3PT Pct 27.7 28.2
FT 31-70 17-29
FT Pct 44.3 58.6
Off rebounds 16 7
Def rebounds 78 43
Total rebounds 94 50
Rebounds per game 2.8 3.6
Personal fouls 75 35
Disqualifications 0 -
Assists 187 70
Turnovers 90 39
Assist to turnover ratio 2.1 1.8
Steals 99 37
Blocks 1 1
Points 351 144
Points per game 10.6 10.3
Points per 40 min 15.2 12.5
Recent Results
Date Opponent Result
Feb 20 at Midland College W, 50-45
Feb 24 Frank Phillips College W, 121-47
Feb 27 Odessa College W, 72-52
Mar 5 vs. Weatherford College W, 103-60
Mar 6 vs. Midland College W, 64-41
Mar 7 vs. Collin County Community College W, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Dave Neely Showcase   - - - - - - - - -
Oct 18 # at West Texas A&M   - - - - - - - - -
Oct 28 # Ranger College   - - - - - - - - -
Nov 1 Coastal Bend College W, 121-56 1 25 5-10 50.0 1-5 20.0 1-2 50.0 12
Nov 3 Northwest Kansas Technical College W, 78-41 1 20 3-10 30.0 1-2 50.0 0-5 0.0 7
Nov 7 Lamar Community College W, 147-27 1 1 10-14 71.4 2-3 66.7 0-0 - 22
Nov 9 Northwest Kansas Technical College W, 91-52 1 26 2-6 33.3 2-4 50.0 0-2 0.0 6
Nov 15 vs. Salt Lake Community College W, 77-35 1 30 2-8 25.0 1-4 25.0 2-2 100.0 7
Nov 16 vs. Grayson College W, 78-53 1 37 3-12 25.0 1-7 14.3 0-2 0.0 7
Nov 22 at Cloud County Community College W, 85-54 1 25 3-8 37.5 2-5 40.0 0-0 - 8
Nov 23 at Pratt Community College W, 76-42 1 21 3-5 60.0 1-3 33.3 0-0 - 7
Nov 29 vs. Snow College W, 66-46 1 31 3-10 30.0 1-5 20.0 1-2 50.0 8
Nov 30 at College of Southern Idaho W, 71-70 1 38 5-11 45.5 0-5 0.0 0-3 0.0 10
Dec 4 Howard College W, 73-41 0 28 6-10 60.0 0-4 0.0 0-0 - 12
Dec 6 Seward County Community College W, 84-71 1 39 7-14 50.0 0-4 0.0 4-6 66.7 18
Dec 7 Western Texas College W, 68-45 1 33 4-6 66.7 1-2 50.0 3-4 75.0 12
Dec 15 Dodge City Community College W, 106-50 1 29 5-7 71.4 1-2 50.0 0-2 0.0 11
Dec 28 at Phoenix College W, 90-43 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Dec 29 Lake Region State College - ND W, 60-47 1 1 5-14 35.7 0-0 - 0-0 - 10
Dec 30 vs. Bismarck State College W, 68-63 1 1 1-8 12.5 0-4 0.0 0-2 0.0 2
Dec 31 at Mesa Community College W, 52-49 1 35 3-9 33.3 1-2 50.0 0-0 - 7
Jan 6 at Clarendon College W, 86-44 1 18 2-7 28.6 0-4 0.0 1-2 50.0 5
Jan 13 New Mexico Junior College W, 65-58 1 44 1-6 16.7 1-3 33.3 4-8 50.0 7
Jan 20 Midland College W, 75-42 1 29 2-6 33.3 0-3 0.0 0-0 - 4
Jan 23 at Frank Phillips College W, 85-55 1 40 3-7 42.9 0-2 0.0 1-2 50.0 7
Jan 27 at Odessa College W, 59-57 1 38 6-15 40.0 0-4 0.0 2-2 100.0 14
Jan 30 at Howard College W, 83-24 1 25 5-6 83.3 2-2 100.0 0-0 - 12
Feb 3 at Western Texas College W, 86-51 1 26 2-3 66.7 2-2 100.0 1-2 50.0 7
Feb 6 Clarendon College W, 90-42 1 32 6-10 60.0 2-4 50.0 1-2 50.0 15
Feb 13 at New Mexico Junior College L, 67-62 1 36 2-6 33.3 0-3 0.0 0-0 - 4
Feb 20 at Midland College W, 50-45 1 34 6-11 54.5 2-3 66.7 1-2 50.0 15
Feb 24 Frank Phillips College W, 121-47 1 36 5-8 62.5 1-2 50.0 3-4 75.0 14
Feb 27 Odessa College W, 72-52 1 40 8-12 66.7 0-1 0.0 0-1 0.0 16
Mar 5 vs. Weatherford College W, 103-60 1 32 6-12 50.0 0-1 0.0 2-4 50.0 14
Mar 6 vs. Midland College W, 64-41 1 35 7-15 46.7 2-3 66.7 0-1 0.0 16
Mar 7 vs. Collin County Community College W, 74-64 1 39 10-14 71.4 1-3 33.3 3-6 50.0 24
Mar 18 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # at Dave Neely Showcase   - - - - - - - - -
Oct 18 # at West Texas A&M   - - - - - - - - -
Oct 28 # Ranger College   - - - - - - - - -
Nov 1 Coastal Bend College W, 121-56 1 25 1 2 3 6 2 2 0
Nov 3 Northwest Kansas Technical College W, 78-41 1 20 0 1 1 0 0 2 0
Nov 7 Lamar Community College W, 147-27 1 1 0 3 3 10 1 13 0
Nov 9 Northwest Kansas Technical College W, 91-52 1 26 0 2 2 5 3 2 0
Nov 15 vs. Salt Lake Community College W, 77-35 1 30 0 4 4 11 4 3 0
Nov 16 vs. Grayson College W, 78-53 1 37 0 1 1 8 4 4 0
Nov 22 at Cloud County Community College W, 85-54 1 25 0 1 1 6 2 7 0
Nov 23 at Pratt Community College W, 76-42 1 21 0 2 2 2 2 0 0
Nov 29 vs. Snow College W, 66-46 1 31 0 2 2 3 2 2 0
Nov 30 at College of Southern Idaho W, 71-70 1 38 2 3 5 12 6 3 0
Dec 4 Howard College W, 73-41 0 28 0 1 1 3 4 6 0
Dec 6 Seward County Community College W, 84-71 1 39 0 1 1 13 2 1 0
Dec 7 Western Texas College W, 68-45 1 33 1 1 2 7 0 2 0
Dec 15 Dodge City Community College W, 106-50 1 29 0 3 3 15 1 3 0
Dec 28 at Phoenix College W, 90-43 1 1 1 2 3 7 2 4 0
Dec 29 Lake Region State College - ND W, 60-47 1 1 1 0 1 3 4 7 0
Dec 30 vs. Bismarck State College W, 68-63 1 1 1 0 1 1 5 2 0
Dec 31 at Mesa Community College W, 52-49 1 35 0 0 0 3 4 5 0
Jan 6 at Clarendon College W, 86-44 1 18 1 2 3 3 1 5 0
Jan 13 New Mexico Junior College W, 65-58 1 44 0 6 6 3 4 1 0
Jan 20 Midland College W, 75-42 1 29 0 2 2 4 1 2 0
Jan 23 at Frank Phillips College W, 85-55 1 40 0 8 8 9 3 1 0
Jan 27 at Odessa College W, 59-57 1 38 1 2 3 7 2 2 0
Jan 30 at Howard College W, 83-24 1 25 0 0 0 6 3 4 1
Feb 3 at Western Texas College W, 86-51 1 26 1 2 3 3 2 2 0
Feb 6 Clarendon College W, 90-42 1 32 2 1 3 4 2 1 0
Feb 13 at New Mexico Junior College L, 67-62 1 36 1 4 5 4 6 3 0
Feb 20 at Midland College W, 50-45 1 34 0 5 5 3 3 1 0
Feb 24 Frank Phillips College W, 121-47 1 36 0 8 8 11 4 5 0
Feb 27 Odessa College W, 72-52 1 40 0 1 1 3 4 2 0
Mar 5 vs. Weatherford College W, 103-60 1 32 1 3 4 4 3 2 0
Mar 6 vs. Midland College W, 64-41 1 35 1 1 2 4 2 0 0
Mar 7 vs. Collin County Community College W, 74-64 1 39 1 4 5 4 2 0 0
Mar 18 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # at Dave Neely Showcase   - - - -
Oct 18 # at West Texas A&M   - - - -
Oct 28 # Ranger College   - - - -
Nov 1 Coastal Bend College W, 121-56 1 3 - 3.0
Nov 3 Northwest Kansas Technical College W, 78-41 1 1 - -
Nov 7 Lamar Community College W, 147-27 1 1 - 10.0
Nov 9 Northwest Kansas Technical College W, 91-52 1 2 - 1.7
Nov 15 vs. Salt Lake Community College W, 77-35 1 2 - 2.8
Nov 16 vs. Grayson College W, 78-53 1 1 - 2.0
Nov 22 at Cloud County Community College W, 85-54 1 2 - 3.0
Nov 23 at Pratt Community College W, 76-42 1 3 - 1.0
Nov 29 vs. Snow College W, 66-46 1 3 - 1.5
Nov 30 at College of Southern Idaho W, 71-70 1 4 0 2.0
Dec 4 Howard College W, 73-41 0 2 - 0.8
Dec 6 Seward County Community College W, 84-71 1 1 - 6.5
Dec 7 Western Texas College W, 68-45 1 3 - -
Dec 15 Dodge City Community College W, 106-50 1 2 - 15.0
Dec 28 at Phoenix College W, 90-43 1 2 - 3.5
Dec 29 Lake Region State College - ND W, 60-47 1 4 - 0.8
Dec 30 vs. Bismarck State College W, 68-63 1 0 - 0.2
Dec 31 at Mesa Community College W, 52-49 1 2 - 0.8
Jan 6 at Clarendon College W, 86-44 1 3 - 3.0
Jan 13 New Mexico Junior College W, 65-58 1 3 - 0.8
Jan 20 Midland College W, 75-42 1 2 - 4.0
Jan 23 at Frank Phillips College W, 85-55 1 1 - 3.0
Jan 27 at Odessa College W, 59-57 1 3 - 3.5
Jan 30 at Howard College W, 83-24 1 1 - 2.0
Feb 3 at Western Texas College W, 86-51 1 4 - 1.5
Feb 6 Clarendon College W, 90-42 1 3 - 2.0
Feb 13 at New Mexico Junior College L, 67-62 1 4 - 0.7
Feb 20 at Midland College W, 50-45 1 3 - 1.0
Feb 24 Frank Phillips College W, 121-47 1 1 - 2.8
Feb 27 Odessa College W, 72-52 1 2 - 0.8
Mar 5 vs. Weatherford College W, 103-60 1 2 - 1.3
Mar 6 vs. Midland College W, 64-41 1 3 - 2.0
Mar 7 vs. Collin County Community College W, 74-64 1 2 - 2.0
Mar 18 TBD   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 31 26.6 3.7-8.0 1.3-3.8 1.0-1.8 9.7
2019-20 33 28.0 4.4-9.4 0.8-3.1 0.9-2.1 10.6
Total 64 27.3 4.1-8.7 1.1-3.4 1.0-2.0 10.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 31 30 824 115-247 46.6 41-118 34.7 31-56 55.4 302
2019-20 33 32 925 146-309 47.2 28-101 27.7 31-70 44.3 351
Total 64 62 1749 261-556 46.9 69-219 31.5 62-126 49.2 653
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 31 824 26.6 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
2019-20 33 925 28.0 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Total 64 1749 27.3 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 31 0.5 2.1 2.6 3.7 2.7 3.3 0.0
2019-20 33 0.5 2.4 2.8 5.7 2.7 3.0 0.0
Total 64 0.5 2.2 2.8 4.7 2.7 3.1 0.0
  gp gs off def reb ast to stl blk
2018-19 31 30 17 65 82 116 83 101 1
2019-20 33 32 16 78 94 187 90 99 1
Total 64 62 33 143 176 303 173 200 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 28.0 4.4-9.4 0.8-3.1 0.9-2.1 10.6
Conference 14 32.8 4.1-8.1 0.8-2.8 1.2-2.1 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.4 4.9-9.5 0.9-2.8 1.1-2.6 11.9
Away 12 28.1 3.8-8.1 0.8-2.9 0.6-1.2 8.9
Neutral 7 29.3 4.6-11.3 0.9-3.9 1.1-2.7 11.1
             
Wins 32 27.8 4.5-9.5 0.9-3.1 1.0-2.2 10.8
Losses 1 36.0 2.0-6.0 0.0-3.0 0.0-0.0 4.0
             
November 10 25.4 3.9-9.4 1.2-4.3 0.4-1.8 9.4
December 8 20.9 4.5-9.6 0.4-2.2 1.0-2.0 10.4
January 6 32.3 3.2-7.8 0.5-3.0 1.3-2.3 8.2
February 6 34.0 4.8-8.3 1.2-2.5 1.0-1.8 11.8
March 3 35.3 7.7-13.7 1.0-2.3 1.7-3.7 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 925 146-309 47.2 28-101 27.7 31-70 44.3 351
Conference 14 13 459 58-113 51.3 11-39 28.2 17-29 58.6 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 383 69-133 51.9 12-39 30.8 16-36 44.4 166
Away 12 12 337 45-97 46.4 10-35 28.6 7-15 46.7 107
Neutral 7 7 205 32-79 40.5 6-27 22.2 8-19 42.1 78
                     
Wins 32 31 889 144-303 47.5 28-98 28.6 31-70 44.3 347
Losses 1 1 36 2-6 33.3 0-3 0.0 0-0 - 4
                     
November 10 10 254 39-94 41.5 12-43 27.9 4-18 22.2 94
December 8 7 167 36-77 46.8 3-18 16.7 8-16 50.0 83
January 6 6 194 19-47 40.4 3-18 16.7 8-14 57.1 49
February 6 6 204 29-50 58.0 7-15 46.7 6-11 54.5 71
March 3 3 106 23-41 56.1 3-7 42.9 5-11 45.5 54
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 925 28.0 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Conference 14 459 32.8 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 383 27.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 12 337 28.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 7 205 29.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 32 889 27.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 1 36 36.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 10 254 25.4 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
December 8 167 20.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 6 194 32.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 6 204 34.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
March 3 106 35.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.5 2.4 2.8 5.7 2.7 3.0 0.0
Conference 14 0.5 3.1 3.6 5.0 2.8 2.6 0.1
Exhibition - - - - - - - -
                 
Home 14 0.4 2.3 2.6 6.2 2.3 3.5 0.0
Away 12 0.6 2.6 3.2 5.4 3.0 3.1 0.1
Neutral 7 0.6 2.1 2.7 5.0 3.1 1.9 0.0
                 
Wins 32 0.5 2.3 2.8 5.7 2.6 3.0 0.0
Losses 1 1.0 4.0 5.0 4.0 6.0 3.0 0.0
                 
November 10 0.3 2.1 2.4 6.3 2.6 3.8 0.0
December 8 0.5 1.0 1.5 6.5 2.8 3.8 0.0
January 6 0.3 3.3 3.7 5.3 2.3 2.5 0.2
February 6 0.7 3.5 4.2 4.7 3.5 2.3 0.0
March 3 1.0 2.7 3.7 4.0 2.3 0.7 0.0
  gp gs off def reb ast to stl blk
Total 33 32 16 78 94 187 90 99 1
Conference 14 13 7 43 50 70 39 37 1
Exhibition - - - - - - - - -
                   
Home 14 13 5 32 37 87 32 49 0
Away 12 12 7 31 38 65 36 37 1
Neutral 7 7 4 15 19 35 22 13 0
                   
Wins 32 31 15 74 89 183 84 96 1
Losses 1 1 1 4 5 4 6 3 0
                   
November 10 10 3 21 24 63 26 38 0
December 8 7 4 8 12 52 22 30 0
January 6 6 2 20 22 32 14 15 1
February 6 6 4 21 25 28 21 14 0
March 3 3 3 8 11 12 7 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0