Keke Hunter
20

Keke Hunter

gp
35
pts/g
15.2
fg %
58.6
3pt %
0.0
ft %
67.0
reb/g
10.6
a/g
1.1
Player Stats
  Overall Conference
Games 35 14
Games started 31 11
Minutes 788 343
Minutes per game 22.5 24.5
FG 197-336 52-89
FG Pct 58.6 58.4
3PT 0-1 0-0
3PT Pct 0.0 -
FT 138-206 52-82
FT Pct 67.0 63.4
Off rebounds 180 52
Def rebounds 191 71
Total rebounds 371 123
Rebounds per game 10.6 8.8
Personal fouls 61 25
Disqualifications 0 -
Assists 38 12
Turnovers 93 31
Assist to turnover ratio 0.4 0.4
Steals 65 24
Blocks 37 12
Points 532 156
Points per game 15.2 11.1
Points per 40 min 27.0 18.2
Recent Results
Date Opponent Result
Feb 28 at Odessa College L, 58-46
Mar 6 Ranger College W, 50-44
Mar 8 Odessa College L, 72-63
Mar 18 vs. Harford Community College W, 77-52
Mar 20 vs. Seward County Community College W, 87-61
Mar 21 vs. Gulf Coast State College L, 68-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Ranger College   - - - - - - - - -
Oct 13 vs. TBA   - - - - - - - - -
Nov 1 vs. Tohono O'odham Community College W, 75-59 1 19 6-9 66.7 0-0 - 4-5 80.0 16
Nov 2 vs. Colorado Northwestern Community College W, 82-23 1 24 10-16 62.5 0-0 - 4-7 57.1 24
Nov 3 vs. Mesa Community College W, 56-38 1 29 6-12 50.0 0-0 - 1-3 33.3 13
Nov 9 at Seward County Community College L, 75-70 1 27 6-15 40.0 0-0 - 8-8 100.0 20
Nov 10 Dodge City Community College W, 80-51 1 20 0-2 0.0 0-0 - 2-3 66.7 2
Nov 15 at Coastal Bend College W, 96-62 1 1 13-16 81.3 0-0 - 2-3 66.7 28
Nov 16 vs. Palo Alto College W, 136-39 1 1 13-16 81.3 0-0 - 8-10 80.0 34
Nov 17 vs. San Antonio College W, 145-36 1 1 14-20 70.0 0-0 - 1-4 25.0 29
Nov 23 vs. Grayson College W, 89-54 1 1 5-12 41.7 0-0 - 4-6 66.7 14
Nov 24 vs. Garden City Community College W, 90-54 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Nov 25 Lamar Community College W, 106-23 - 18 7-12 58.3 0-0 - 6-6 100.0 20
Nov 28 Midland College W, 67-62 1 33 5-7 71.4 0-0 - 5-7 71.4 15
Dec 1 at Frank Phillips College W, 70-47 1 5 1-1 100.0 0-0 - 2-2 100.0 4
Dec 7 Connors State College W, 81-44 1 25 6-9 66.7 0-0 - 2-2 100.0 14
Dec 9 Hill College W, 88-48 1 31 8-12 66.7 0-0 - 4-7 57.1 20
Dec 31 vs. Cochise College W, 62-60 1 27 6-14 42.9 0-0 - 3-5 60.0 15
Jan 1 vs. Arizona Western College W, 70-51 1 31 5-11 45.5 0-0 - 7-9 77.8 17
Jan 2 vs. Pima Community College W, 68-57 1 26 5-8 62.5 0-0 - 3-4 75.0 13
Jan 7 Howard College W, 72-49 1 13 2-4 50.0 0-0 - 2-6 33.3 6
Jan 14 New Mexico Junior College W, 66-51 1 26 0-3 0.0 0-0 - 0-0 - 0
Jan 17 at Western Texas College W, 101-45 1 15 3-4 75.0 0-0 - 4-6 66.7 10
Jan 24 at Clarendon College W, 81-46 - 22 3-7 42.9 0-0 - 5-6 83.3 11
Jan 28 Odessa College W, 73-64 1 37 4-8 50.0 0-0 - 9-11 81.8 17
Jan 31 at Midland College W, 61-55 1 25 0-1 0.0 0-0 - 0-0 - 0
Feb 4 Frank Phillips College W, 92-58 - 22 8-10 80.0 0-0 - 4-10 40.0 20
Feb 7 at Howard College W, 58-48 - 12 3-5 60.0 0-0 - 0-0 - 6
Feb 14 at New Mexico Junior College L, 68-65 1 35 5-11 45.5 0-0 - 4-5 80.0 14
Feb 18 Western Texas College W, 75-52 1 33 7-10 70.0 0-0 - 8-12 66.7 22
Feb 25 Clarendon College W, 82-56 1 29 5-8 62.5 0-0 - 7-13 53.8 17
Feb 28 at Odessa College L, 58-46 1 36 6-10 60.0 0-0 - 2-4 50.0 14
Mar 6 Ranger College W, 50-44 1 36 7-13 53.8 0-0 - 7-12 58.3 21
Mar 8 Odessa College L, 72-63 1 35 7-9 77.8 0-0 - 4-8 50.0 18
Mar 18 vs. Harford Community College W, 77-52 1 31 6-11 54.5 0-1 0.0 7-8 87.5 19
Mar 20 vs. Seward County Community College W, 87-61 1 29 8-12 66.7 0-0 - 4-7 57.1 20
Mar 21 vs. Gulf Coast State College L, 68-66 1 32 7-16 43.8 0-0 - 3-5 60.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # vs. Ranger College   - - - - - - - - -
Oct 13 vs. TBA   - - - - - - - - -
Nov 1 vs. Tohono O'odham Community College W, 75-59 1 19 7 9 16 1 5 1 2
Nov 2 vs. Colorado Northwestern Community College W, 82-23 1 24 10 7 17 1 2 3 4
Nov 3 vs. Mesa Community College W, 56-38 1 29 5 6 11 1 5 1 1
Nov 9 at Seward County Community College L, 75-70 1 27 7 2 9 0 3 0 0
Nov 10 Dodge City Community College W, 80-51 1 20 1 9 10 2 1 0 1
Nov 15 at Coastal Bend College W, 96-62 1 1 6 7 13 1 4 3 1
Nov 16 vs. Palo Alto College W, 136-39 1 1 8 4 12 2 5 7 2
Nov 17 vs. San Antonio College W, 145-36 1 1 9 6 15 1 3 6 3
Nov 23 vs. Grayson College W, 89-54 1 1 5 2 7 4 1 3 1
Nov 24 vs. Garden City Community College W, 90-54 1 1 0 2 2 1 2 1 3
Nov 25 Lamar Community College W, 106-23 - 18 4 1 5 2 0 2 1
Nov 28 Midland College W, 67-62 1 33 6 6 12 2 0 7 0
Dec 1 at Frank Phillips College W, 70-47 1 5 0 2 2 0 1 0 1
Dec 7 Connors State College W, 81-44 1 25 7 8 15 0 2 4 0
Dec 9 Hill College W, 88-48 1 31 6 5 11 4 1 1 1
Dec 31 vs. Cochise College W, 62-60 1 27 5 7 12 0 4 0 0
Jan 1 vs. Arizona Western College W, 70-51 1 31 9 2 11 1 3 2 0
Jan 2 vs. Pima Community College W, 68-57 1 26 2 8 10 2 2 0 0
Jan 7 Howard College W, 72-49 1 13 4 0 4 0 1 0 0
Jan 14 New Mexico Junior College W, 66-51 1 26 3 0 3 5 4 2 0
Jan 17 at Western Texas College W, 101-45 1 15 5 2 7 0 2 0 1
Jan 24 at Clarendon College W, 81-46 - 22 2 9 11 1 4 0 1
Jan 28 Odessa College W, 73-64 1 37 3 11 14 0 2 1 1
Jan 31 at Midland College W, 61-55 1 25 1 5 6 1 1 1 0
Feb 4 Frank Phillips College W, 92-58 - 22 6 3 9 2 3 1 0
Feb 7 at Howard College W, 58-48 - 12 3 3 6 0 0 0 1
Feb 14 at New Mexico Junior College L, 68-65 1 35 6 4 10 0 3 3 2
Feb 18 Western Texas College W, 75-52 1 33 4 12 16 0 4 5 2
Feb 25 Clarendon College W, 82-56 1 29 6 10 16 1 3 3 2
Feb 28 at Odessa College L, 58-46 1 36 3 4 7 0 3 1 1
Mar 6 Ranger College W, 50-44 1 36 11 8 19 1 4 1 2
Mar 8 Odessa College L, 72-63 1 35 4 8 12 0 4 1 0
Mar 18 vs. Harford Community College W, 77-52 1 31 6 6 12 2 5 1 1
Mar 20 vs. Seward County Community College W, 87-61 1 29 9 7 16 0 4 1 1
Mar 21 vs. Gulf Coast State College L, 68-66 1 32 7 6 13 0 2 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # vs. Ranger College   - - - -
Oct 13 vs. TBA   - - - -
Nov 1 vs. Tohono O'odham Community College W, 75-59 1 4 - 0.2
Nov 2 vs. Colorado Northwestern Community College W, 82-23 1 0 - 0.5
Nov 3 vs. Mesa Community College W, 56-38 1 4 - 0.2
Nov 9 at Seward County Community College L, 75-70 1 3 - 0.0
Nov 10 Dodge City Community College W, 80-51 1 4 - 2.0
Nov 15 at Coastal Bend College W, 96-62 1 0 - 0.3
Nov 16 vs. Palo Alto College W, 136-39 1 0 - 0.4
Nov 17 vs. San Antonio College W, 145-36 1 0 - 0.3
Nov 23 vs. Grayson College W, 89-54 1 1 - 4.0
Nov 24 vs. Garden City Community College W, 90-54 1 0 - 0.5
Nov 25 Lamar Community College W, 106-23 - 2 - -
Nov 28 Midland College W, 67-62 1 3 - -
Dec 1 at Frank Phillips College W, 70-47 1 1 - 0.0
Dec 7 Connors State College W, 81-44 1 2 - 0.0
Dec 9 Hill College W, 88-48 1 2 - 4.0
Dec 31 vs. Cochise College W, 62-60 1 1 - 0.0
Jan 1 vs. Arizona Western College W, 70-51 1 2 - 0.3
Jan 2 vs. Pima Community College W, 68-57 1 2 - 1.0
Jan 7 Howard College W, 72-49 1 1 - 0.0
Jan 14 New Mexico Junior College W, 66-51 1 3 - 1.3
Jan 17 at Western Texas College W, 101-45 1 1 - 0.0
Jan 24 at Clarendon College W, 81-46 - 0 - 0.3
Jan 28 Odessa College W, 73-64 1 1 - 0.0
Jan 31 at Midland College W, 61-55 1 4 - 1.0
Feb 4 Frank Phillips College W, 92-58 - 1 - 0.7
Feb 7 at Howard College W, 58-48 - 1 - -
Feb 14 at New Mexico Junior College L, 68-65 1 0 - 0.0
Feb 18 Western Texas College W, 75-52 1 4 - 0.0
Feb 25 Clarendon College W, 82-56 1 3 - 0.3
Feb 28 at Odessa College L, 58-46 1 2 - 0.0
Mar 6 Ranger College W, 50-44 1 2 - 0.3
Mar 8 Odessa College L, 72-63 1 4 - 0.0
Mar 18 vs. Harford Community College W, 77-52 1 1 0 0.4
Mar 20 vs. Seward County Community College W, 87-61 1 2 0 0.0
Mar 21 vs. Gulf Coast State College L, 68-66 1 0 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 35 22.5 5.6-9.6 0.0-0.0 3.9-5.9 15.2
Total 35 22.5 5.6-9.6 0.0-0.0 3.9-5.9 15.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 35 31 788 197-336 58.6 0-1 0.0 138-206 67.0 532
Total 35 31 788 197-336 58.6 0-1 0.0 138-206 67.0 532
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 35 788 22.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 35 788 22.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 35 5.1 5.5 10.6 1.1 2.7 1.9 1.1
Total 35 5.1 5.5 10.6 1.1 2.7 1.9 1.1
  gp gs off def reb ast to stl blk
2018-19 35 31 180 191 371 38 93 65 37
Total 35 31 180 191 371 38 93 65 37
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 22.5 5.6-9.6 0.0-0.0 3.9-5.9 15.2
Conference 14 24.5 3.7-6.4 0.0-0.0 3.7-5.9 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.5 5.1-8.2 0.0-0.0 4.6-7.5 14.8
Away 9 19.8 4.4-7.8 0.0-0.0 3.0-3.8 11.9
Neutral 13 19.4 7.0-12.2 0.0-0.1 3.9-5.8 17.9
             
Wins 30 20.8 5.5-9.2 0.0-0.0 3.9-5.9 15.0
Losses 5 33.0 6.2-12.2 0.0-0.0 4.2-6.0 16.6
             
November 12 14.6 7.1-11.6 0.0-0.0 3.9-5.3 18.1
December 4 22.0 5.2-9.0 0.0-0.0 2.8-4.0 13.3
January 8 24.4 2.8-5.8 0.0-0.0 3.8-5.2 9.3
February 6 27.8 5.7-9.0 0.0-0.0 4.2-7.3 15.5
March 5 32.6 7.0-12.2 0.0-0.2 5.0-8.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 31 788 197-336 58.6 0-1 0.0 138-206 67.0 532
Conference 14 11 343 52-89 58.4 0-0 - 52-82 63.4 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 358 66-107 61.7 0-0 - 60-97 61.9 192
Away 9 7 178 40-70 57.1 0-0 - 27-34 79.4 107
Neutral 13 13 252 91-159 57.2 0-1 0.0 51-75 68.0 233
                     
Wins 30 26 623 166-275 60.4 0-1 0.0 117-176 66.5 449
Losses 5 5 165 31-61 50.8 0-0 - 21-30 70.0 83
                     
November 12 11 175 85-139 61.2 0-0 - 47-64 73.4 217
December 4 4 88 21-36 58.3 0-0 - 11-16 68.8 53
January 8 7 195 22-46 47.8 0-0 - 30-42 71.4 74
February 6 4 167 34-54 63.0 0-0 - 25-44 56.8 93
March 5 5 163 35-61 57.4 0-1 0.0 25-40 62.5 95
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 788 22.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 343 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 358 27.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 178 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 13 252 19.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 30 623 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 5 165 33.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 12 175 14.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 88 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 195 24.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 167 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 5 163 32.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 5.1 5.5 10.6 1.1 2.7 1.9 1.1
Conference 14 3.7 5.1 8.8 0.9 2.2 1.7 0.9
Exhibition - - - - - - - -
                 
Home 13 5.0 6.2 11.2 1.5 2.2 2.2 0.8
Away 9 3.7 4.2 7.9 0.3 2.3 0.9 0.9
Neutral 13 6.3 5.5 11.8 1.2 3.3 2.2 1.5
                 
Wins 30 5.1 5.6 10.7 1.3 2.6 1.9 1.1
Losses 5 5.4 4.8 10.2 0.0 3.0 1.6 0.8
                 
November 12 5.7 5.1 10.8 1.5 2.6 2.8 1.6
December 4 4.5 5.5 10.0 1.0 2.0 1.3 0.5
January 8 3.6 4.6 8.3 1.3 2.4 0.8 0.4
February 6 4.7 6.0 10.7 0.5 2.7 2.2 1.3
March 5 7.4 7.0 14.4 0.6 3.8 1.4 1.0
  gp gs off def reb ast to stl blk
Total 35 31 180 191 371 38 93 65 37
Conference 14 11 52 71 123 12 31 24 12
Exhibition - - - - - - - - -
                   
Home 13 11 65 81 146 19 29 28 10
Away 9 7 33 38 71 3 21 8 8
Neutral 13 13 82 72 154 16 43 29 19
                   
Wins 30 26 153 167 320 38 78 57 33
Losses 5 5 27 24 51 0 15 8 4
                   
November 12 11 68 61 129 18 31 34 19
December 4 4 18 22 40 4 8 5 2
January 8 7 29 37 66 10 19 6 3
February 6 4 28 36 64 3 16 13 8
March 5 5 37 35 72 3 19 7 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0