South Plains College
31

Elizabeth Cera

gp
34
pts/g
13.0
fg %
36.7
3pt %
32.4
ft %
81.1
reb/g
3.0
a/g
1.6
Player Stats
  Overall Conference
Games 34 14
Games started 30 10
Minutes 841 415
Minutes per game 24.7 29.6
FG 143-390 47-145
FG Pct 36.7 32.4
3PT 84-259 25-80
3PT Pct 32.4 31.3
FT 73-90 29-37
FT Pct 81.1 78.4
Off rebounds 22 11
Def rebounds 81 46
Total rebounds 103 57
Rebounds per game 3.0 4.1
Personal fouls 24 11
Disqualifications 0 -
Assists 54 20
Turnovers 46 22
Assist to turnover ratio 1.2 0.9
Steals 45 17
Blocks 6 5
Points 443 148
Points per game 13.0 10.6
Points per 40 min 21.1 14.3
Recent Results
Date Opponent Result
Feb 23 Clarendon College W, 81-55
Mar 2 Western Texas College W, 74-61
Mar 8 vs. Ranger College W, 61-46
Mar 10 vs. Collin County Community College L, 77-70
Mar 20 vs. Monroe College W, 85-73
Mar 21 vs. Seward County Community College L, 87-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. Dave Neely   - - - - - - - - -
Oct 21 vs. Ranger College   - - - - - - - - -
Oct 27 vs. Lubbock Christian University   - - - - - - - - -
Nov 2 West Texas Drive L, 81-68 1 16 4-11 36.4 0-6 0.0 5-6 83.3 13
Nov 4 Trinidad State Junior College W, 57-41 1 28 1-14 7.1 0-5 0.0 0-0 - 2
Nov 5 Arizona Western College W, 76-70 1 36 7-17 41.2 4-10 40.0 7-8 87.5 25
Nov 10 College of Southwest W, 124-31 1 25 16-35 45.7 14-33 42.4 3-3 100.0 49
Nov 11 Dallas Diesel W, 81-71 1 35 8-17 47.1 4-12 33.3 5-5 100.0 25
Nov 12 Phoenix College W, 82-54 1 28 2-9 22.2 1-8 12.5 1-4 25.0 6
Nov 14 West Texas Drive W, 74-53 1 35 6-13 46.2 3-9 33.3 4-5 80.0 19
Nov 18 vs. Cisco College W, 49-37 1 1 3-12 25.0 1-9 11.1 1-2 50.0 8
Nov 19 at Hill College W, 82-79 1 1 3-6 50.0 3-5 60.0 2-2 100.0 11
Nov 30 at Midland College W, 69-61 1 39 3-16 18.8 3-8 37.5 4-4 100.0 13
Dec 3 Frank Phillips College W, 66-56 1 33 0-16 0.0 0-7 0.0 4-6 66.7 4
Dec 11 Garden City Community College W, 69-50 1 28 6-13 46.2 4-10 40.0 0-0 - 16
Dec 12 Hill College W, 63-49 1 33 5-14 35.7 1-7 14.3 5-5 100.0 16
Dec 13 Otero Junior College W, 68-30 1 20 3-7 42.9 1-5 20.0 0-0 - 7
Dec 28 vs. Phoenix College W, 61-56 1 1 1-5 20.0 1-4 25.0 2-2 100.0 5
Dec 29 vs. Mesa Community College W, 70-57 1 1 7-11 63.6 7-9 77.8 2-2 100.0 23
Dec 30 vs. Scottsdale Community College W, 80-61 1 1 4-9 44.4 2-6 33.3 1-2 50.0 11
Dec 31 Chandler-Gilbert Community College W, 54-35 1 1 2-6 33.3 2-5 40.0 1-2 50.0 7
Jan 9 Odessa College L, 79-72 - 30 7-19 36.8 1-10 10.0 3-6 50.0 18
Jan 12 at New Mexico Junior College L, 70-61 1 39 2-4 50.0 1-3 33.3 2-4 50.0 7
Jan 19 Howard College W, 60-54 1 25 2-7 28.6 2-5 40.0 0-0 - 6
Jan 23 at Clarendon College W, 70-53 - 16 0-1 0.0 0-1 0.0 3-4 75.0 3
Jan 30 at Western Texas College W, 46-41 - 24 4-10 40.0 2-4 50.0 2-2 100.0 12
Feb 2 Midland College W, 91-57 1 35 9-19 47.4 7-11 63.6 0-0 - 25
Feb 6 at Frank Phillips College W, 79-68 - 32 6-9 66.7 4-6 66.7 4-4 100.0 20
Feb 9 at Odessa College L, 53-51 1 30 2-10 20.0 0-4 0.0 0-0 - 4
Feb 13 New Mexico Junior College W, 66-55 1 33 3-9 33.3 1-5 20.0 4-4 100.0 11
Feb 20 at Howard College W, 67-57 1 37 5-11 45.5 4-9 44.4 3-3 100.0 17
Feb 23 Clarendon College W, 81-55 1 18 0-5 0.0 0-4 0.0 0-0 - 0
Mar 2 Western Texas College W, 74-61 1 24 4-9 44.4 0-3 0.0 0-0 - 8
Mar 8 vs. Ranger College W, 61-46 1 31 5-10 50.0 4-8 50.0 0-0 - 14
Mar 10 vs. Collin County Community College L, 77-70 1 36 4-12 33.3 0-7 0.0 2-2 100.0 10
Mar 20 vs. Monroe College W, 85-73 1 39 4-11 36.4 3-9 33.3 2-2 100.0 13
Mar 21 vs. Seward County Community College L, 87-69 1 30 5-13 38.5 4-12 33.3 1-1 100.0 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 9 vs. Dave Neely   - - - - - - - - -
Oct 21 vs. Ranger College   - - - - - - - - -
Oct 27 vs. Lubbock Christian University   - - - - - - - - -
Nov 2 West Texas Drive L, 81-68 1 16 0 1 1 1 3 0 0
Nov 4 Trinidad State Junior College W, 57-41 1 28 0 3 3 4 0 0 0
Nov 5 Arizona Western College W, 76-70 1 36 0 1 1 1 1 2 0
Nov 10 College of Southwest W, 124-31 1 25 0 1 1 3 1 2 0
Nov 11 Dallas Diesel W, 81-71 1 35 0 5 5 4 3 2 0
Nov 12 Phoenix College W, 82-54 1 28 0 1 1 2 2 5 0
Nov 14 West Texas Drive W, 74-53 1 35 0 0 0 0 0 0 0
Nov 18 vs. Cisco College W, 49-37 1 1 0 1 1 2 1 0 0
Nov 19 at Hill College W, 82-79 1 1 0 0 0 1 4 3 0
Nov 30 at Midland College W, 69-61 1 39 0 4 4 1 0 2 0
Dec 3 Frank Phillips College W, 66-56 1 33 0 6 6 5 1 0 0
Dec 11 Garden City Community College W, 69-50 1 28 1 4 5 1 0 2 0
Dec 12 Hill College W, 63-49 1 33 0 3 3 1 0 1 0
Dec 13 Otero Junior College W, 68-30 1 20 0 3 3 1 0 1 0
Dec 28 vs. Phoenix College W, 61-56 1 1 0 1 1 1 1 0 0
Dec 29 vs. Mesa Community College W, 70-57 1 1 2 0 2 0 1 1 0
Dec 30 vs. Scottsdale Community College W, 80-61 1 1 2 0 2 1 1 1 0
Dec 31 Chandler-Gilbert Community College W, 54-35 1 1 1 1 2 0 1 2 0
Jan 9 Odessa College L, 79-72 - 30 0 0 0 1 2 2 0
Jan 12 at New Mexico Junior College L, 70-61 1 39 1 1 2 0 0 1 1
Jan 19 Howard College W, 60-54 1 25 1 4 5 3 3 3 0
Jan 23 at Clarendon College W, 70-53 - 16 1 6 7 1 1 0 1
Jan 30 at Western Texas College W, 46-41 - 24 4 4 8 1 7 0 1
Feb 2 Midland College W, 91-57 1 35 1 3 4 3 0 2 0
Feb 6 at Frank Phillips College W, 79-68 - 32 0 5 5 1 1 1 0
Feb 9 at Odessa College L, 53-51 1 30 1 2 3 0 2 2 0
Feb 13 New Mexico Junior College W, 66-55 1 33 1 6 7 2 1 0 2
Feb 20 at Howard College W, 67-57 1 37 0 3 3 0 1 1 0
Feb 23 Clarendon College W, 81-55 1 18 0 1 1 1 2 0 0
Mar 2 Western Texas College W, 74-61 1 24 1 1 2 1 1 3 0
Mar 8 vs. Ranger College W, 61-46 1 31 0 3 3 2 3 2 1
Mar 10 vs. Collin County Community College L, 77-70 1 36 4 3 7 4 0 2 0
Mar 20 vs. Monroe College W, 85-73 1 39 1 1 2 3 1 1 0
Mar 21 vs. Seward County Community College L, 87-69 1 30 0 3 3 2 1 1 0
Date Opponent Score gs pf dq a/to
Oct 9 vs. Dave Neely   - - - -
Oct 21 vs. Ranger College   - - - -
Oct 27 vs. Lubbock Christian University   - - - -
Nov 2 West Texas Drive L, 81-68 1 0 - 0.3
Nov 4 Trinidad State Junior College W, 57-41 1 1 - -
Nov 5 Arizona Western College W, 76-70 1 0 - 1.0
Nov 10 College of Southwest W, 124-31 1 0 - 3.0
Nov 11 Dallas Diesel W, 81-71 1 0 - 1.3
Nov 12 Phoenix College W, 82-54 1 0 - 1.0
Nov 14 West Texas Drive W, 74-53 1 0 - -
Nov 18 vs. Cisco College W, 49-37 1 0 - 2.0
Nov 19 at Hill College W, 82-79 1 0 - 0.3
Nov 30 at Midland College W, 69-61 1 2 - -
Dec 3 Frank Phillips College W, 66-56 1 2 - 5.0
Dec 11 Garden City Community College W, 69-50 1 1 - -
Dec 12 Hill College W, 63-49 1 0 - -
Dec 13 Otero Junior College W, 68-30 1 0 - -
Dec 28 vs. Phoenix College W, 61-56 1 2 - 1.0
Dec 29 vs. Mesa Community College W, 70-57 1 0 - 0.0
Dec 30 vs. Scottsdale Community College W, 80-61 1 0 0 1.0
Dec 31 Chandler-Gilbert Community College W, 54-35 1 0 - 0.0
Jan 9 Odessa College L, 79-72 - 0 - 0.5
Jan 12 at New Mexico Junior College L, 70-61 1 2 - -
Jan 19 Howard College W, 60-54 1 0 - 1.0
Jan 23 at Clarendon College W, 70-53 - 0 - 1.0
Jan 30 at Western Texas College W, 46-41 - 2 - 0.1
Feb 2 Midland College W, 91-57 1 1 - -
Feb 6 at Frank Phillips College W, 79-68 - 0 - 1.0
Feb 9 at Odessa College L, 53-51 1 0 - 0.0
Feb 13 New Mexico Junior College W, 66-55 1 1 - 2.0
Feb 20 at Howard College W, 67-57 1 0 - 0.0
Feb 23 Clarendon College W, 81-55 1 1 - 0.5
Mar 2 Western Texas College W, 74-61 1 0 - 1.0
Mar 8 vs. Ranger College W, 61-46 1 1 - 0.7
Mar 10 vs. Collin County Community College L, 77-70 1 3 - -
Mar 20 vs. Monroe College W, 85-73 1 2 - 3.0
Mar 21 vs. Seward County Community College L, 87-69 1 3 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 31 22.1 4.1-10.7 2.4-6.5 2.2-3.2 12.8
2016-17 34 24.7 4.2-11.5 2.5-7.6 2.1-2.6 13.0
Total 65 23.5 4.2-11.1 2.4-7.1 2.2-2.9 12.9
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 26 685 127-333 38.1 75-202 37.1 69-98 70.4 398
2016-17 34 30 841 143-390 36.7 84-259 32.4 73-90 81.1 443
Total 65 56 1526 270-723 37.3 159-461 34.5 142-188 75.5 841
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 31 685 22.1 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
2016-17 34 841 24.7 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Total 65 1526 23.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 31 0.6 1.7 2.4 2.7 1.6 1.9 0.1
2016-17 34 0.6 2.4 3.0 1.6 1.4 1.3 0.2
Total 65 0.6 2.1 2.7 2.1 1.5 1.6 0.1
  gp gs off def reb ast to stl blk
2015-16 31 26 20 54 74 85 49 59 2
2016-17 34 30 22 81 103 54 46 45 6
Total 65 56 42 135 177 139 95 104 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 24.7 4.2-11.5 2.5-7.6 2.1-2.6 13.0
Conference 14 29.6 3.4-10.4 1.8-5.7 2.1-2.6 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 26.8 4.7-13.3 2.5-8.6 2.3-3.0 14.3
Away 8 27.3 3.1-8.4 2.1-5.0 2.5-2.9 10.9
Neutral 8 17.5 4.1-10.4 2.8-8.0 1.4-1.6 12.4
             
Wins 28 23.6 4.2-11.5 2.8-7.8 2.1-2.5 13.4
Losses 6 30.2 4.0-11.5 1.0-7.0 2.2-3.2 11.2
             
November 10 24.4 5.3-15.0 3.3-10.5 3.2-3.9 17.1
December 8 14.8 3.5-10.1 2.2-6.6 1.9-2.4 11.1
January 5 26.8 3.0-8.2 1.2-4.6 2.0-3.2 9.2
February 6 30.8 4.2-10.5 2.7-6.5 1.8-1.8 12.8
March 5 32.0 4.4-11.0 2.2-7.8 1.0-1.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 30 841 143-390 36.7 84-259 32.4 73-90 81.1 443
Conference 14 10 415 47-145 32.4 25-80 31.3 29-37 78.4 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 17 483 85-240 35.4 45-155 29.0 42-54 77.8 257
Away 8 5 218 25-67 37.3 17-40 42.5 20-23 87.0 87
Neutral 8 8 140 33-83 39.8 22-64 34.4 11-13 84.6 99
                     
Wins 28 25 660 119-321 37.1 78-217 35.9 60-71 84.5 376
Losses 6 5 181 24-69 34.8 6-42 14.3 13-19 68.4 67
                     
November 10 10 244 53-150 35.3 33-105 31.4 32-39 82.1 171
December 8 8 118 28-81 34.6 18-53 34.0 15-19 78.9 89
January 5 2 134 15-41 36.6 6-23 26.1 10-16 62.5 46
February 6 5 185 25-63 39.7 16-39 41.0 11-11 100.0 77
March 5 5 160 22-55 40.0 11-39 28.2 5-5 100.0 60
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 841 24.7 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Conference 14 415 29.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 483 26.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Away 8 218 27.3 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Neutral 8 140 17.5 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
                 
Wins 28 660 23.6 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Losses 6 181 30.2 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
November 10 244 24.4 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
December 8 118 14.8 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
January 5 134 26.8 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
February 6 185 30.8 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
March 5 160 32.0 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.6 2.4 3.0 1.6 1.4 1.3 0.2
Conference 14 0.8 3.3 4.1 1.4 1.6 1.2 0.4
Exhibition - - - - - - - -
                 
Home 18 0.3 2.4 2.8 1.9 1.2 1.5 0.1
Away 8 0.9 3.1 4.0 0.6 2.0 1.3 0.4
Neutral 8 1.1 1.5 2.6 1.9 1.1 1.0 0.1
                 
Wins 28 0.6 2.5 3.1 1.6 1.4 1.3 0.2
Losses 6 1.0 1.7 2.7 1.3 1.3 1.3 0.2
                 
November 10 0.0 1.7 1.7 1.9 1.5 1.6 0.0
December 8 0.8 2.3 3.0 1.3 0.6 1.0 0.0
January 5 1.4 3.0 4.4 1.2 2.6 1.2 0.6
February 6 0.5 3.3 3.8 1.2 1.2 1.0 0.3
March 5 1.2 2.2 3.4 2.4 1.2 1.8 0.2
  gp gs off def reb ast to stl blk
Total 34 30 22 81 103 54 46 45 6
Conference 14 10 11 46 57 20 22 17 5
Exhibition - - - - - - - - -
                   
Home 18 17 6 44 50 34 21 27 2
Away 8 5 7 25 32 5 16 10 3
Neutral 8 8 9 12 21 15 9 8 1
                   
Wins 28 25 16 71 87 46 38 37 5
Losses 6 5 6 10 16 8 8 8 1
                   
November 10 10 0 17 17 19 15 16 0
December 8 8 6 18 24 10 5 8 0
January 5 2 7 15 22 6 13 6 3
February 6 5 3 20 23 7 7 6 2
March 5 5 6 11 17 12 6 9 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0