2025-26 Basketball Statistics South Plains College

  • Games
    32
  • Pts
    84.3
  • FG %
    48.7
  • 3PT %
    39.8
  • FT %
    73.8
  • Reb
    35.9
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2026 Midland College W, 74-70
2/12/2026 at Frank Phillips College W, 90-76
2/16/2026 New Mexico Military Institute W, 80-54
2/19/2026 at New Mexico Junior College L, 82-80
2/26/2026 at Western Texas College W, 97-85
3/2/2026 Howard College W, 68-63
3/5/2026 at Clarendon College W, 96-60
3/12/2026 vs. Temple College W, 93-80
3/13/2026 vs. Midland College L, 74-70
3/22/2026 Northern Oklahoma College-Enid L, 81-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # at Cowley County Community College   - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - -
Oct 11 # at Hutchinson Community College   - - - - - - -
Oct 25 Eastern New Mexico University   - - - - - - -
Nov 7 vs. Otero College W, 86-66 30-59 50.8 9-19 47.4 17-20 85.0 86.0
Nov 8 at Trinidad State College W, 114-79 45-65 69.2 10-18 55.6 14-18 77.8 114.0
Nov 11 Dodge City Community College L, 84-82 30-67 44.8 6-20 30.0 16-30 53.3 82.0
Nov 15 at Lamar Community College W, 88-85 32-49 65.3 10-16 62.5 14-23 60.9 88.0
Nov 20 Dallas College North Lake W, 88-71 28-57 49.1 8-19 42.1 24-37 64.9 88.0
Nov 22 Temple College W, 96-88 30-59 50.8 3-12 25.0 33-41 80.5 96.0
Dec 4 Snow College L, 88-83 27-61 44.3 12-24 50.0 17-24 70.8 83.0
Dec 5 Hill College W, 76-64 25-61 41.0 3-16 18.8 23-29 79.3 76.0
Dec 6 Lamar Community College W, 98-96 31-53 58.5 11-22 50.0 25-30 83.3 98.0
Dec 12 vs. Western Oklahoma State College W, 88-78 30-54 55.6 15-23 65.2 13-21 61.9 88.0
Dec 13 at Weatherford College W, 63-61 20-57 35.1 7-24 29.2 16-23 69.6 63.0
Dec 17 at College of Southern Nevada W, 90-81 35-70 50.0 12-33 36.4 8-10 80.0 90.0
Dec 18 at Salt Lake Community College W, 81-74 26-49 53.1 7-14 50.0 22-27 81.5 81.0
Jan 5 at Odessa College L, 97-85 26-54 48.1 5-16 31.3 28-41 68.3 85.0
Jan 8 at Midland College L, 105-84 29-57 50.9 8-26 30.8 18-25 72.0 84.0
Jan 12 Frank Phillips College W, 85-66 28-61 45.9 8-24 33.3 21-31 67.7 85.0
Jan 15 at New Mexico Military Institute W, 74-69 19-54 35.2 9-28 32.1 27-31 87.1 74.0
Jan 19 New Mexico Junior College W, 87-82 28-56 50.0 6-18 33.3 25-37 67.6 87.0
Jan 27 Western Texas College W, 81-74 27-54 50.0 8-25 32.0 19-27 70.4 81.0
Jan 29 at Howard College L, 91-83 28-68 41.2 10-35 28.6 17-26 65.4 83.0
Feb 2 Clarendon College W, 81-57 27-54 50.0 11-28 39.3 16-26 61.5 81.0
Feb 5 Odessa College W, 79-67 29-57 50.9 6-15 40.0 15-21 71.4 79.0
Feb 9 Midland College W, 74-70 21-55 38.2 6-20 30.0 26-32 81.3 74.0
Feb 12 at Frank Phillips College W, 90-76 32-60 53.3 8-20 40.0 18-21 85.7 90.0
Feb 16 New Mexico Military Institute W, 80-54 26-54 48.1 7-16 43.8 21-26 80.8 80.0
Feb 19 at New Mexico Junior College L, 82-80 26-55 47.3 11-21 52.4 17-22 77.3 80.0
Feb 26 at Western Texas College W, 97-85 27-46 58.7 13-23 56.5 30-32 93.8 97.0
Mar 2 Howard College W, 68-63 24-58 41.4 11-33 33.3 9-12 75.0 68.0
Mar 5 at Clarendon College W, 96-60 35-62 56.5 9-20 45.0 17-22 77.3 96.0
Mar 12 vs. Temple College W, 93-80 32-63 50.8 10-24 41.7 19-22 86.4 93.0
Mar 13 vs. Midland College L, 74-70 26-63 41.3 10-27 37.0 8-12 66.7 70.0
Mar 22 Northern Oklahoma College-Enid L, 81-78 24-64 37.5 13-30 43.3 17-27 63.0 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at Cowley County Community College   - - - -
Oct 4 # at Cloud County Community College   - - - -
Oct 11 # at Hutchinson Community College   - - - -
Oct 25 Eastern New Mexico University   - - - -
Nov 7 vs. Otero College W, 86-66 9 25 34 7.0
Nov 8 at Trinidad State College W, 114-79 9 18 27 6.0
Nov 11 Dodge City Community College L, 84-82 11 22 33 -9.0
Nov 15 at Lamar Community College W, 88-85 7 36 43 19.0
Nov 20 Dallas College North Lake W, 88-71 10 34 44 13.0
Nov 22 Temple College W, 96-88 6 26 32 3.0
Dec 4 Snow College L, 88-83 9 20 29 -12.0
Dec 5 Hill College W, 76-64 13 29 42 16.0
Dec 6 Lamar Community College W, 98-96 4 28 32 -1.0
Dec 12 vs. Western Oklahoma State College W, 88-78 7 18 25 -9.0
Dec 13 at Weatherford College W, 63-61 16 25 41 16.0
Dec 17 at College of Southern Nevada W, 90-81 19 28 47 20.0
Dec 18 at Salt Lake Community College W, 81-74 6 40 46 17.0
Jan 5 at Odessa College L, 97-85 11 28 39 -9.0
Jan 8 at Midland College L, 105-84 12 21 33 4.0
Jan 12 Frank Phillips College W, 85-66 16 29 45 13.0
Jan 15 at New Mexico Military Institute W, 74-69 15 26 41 3.0
Jan 19 New Mexico Junior College W, 87-82 7 26 33 -9.0
Jan 27 Western Texas College W, 81-74 6 30 36 7.0
Jan 29 at Howard College L, 91-83 10 19 29 -21.0
Feb 2 Clarendon College W, 81-57 9 22 31 -1.0
Feb 5 Odessa College W, 79-67 10 34 44 20.0
Feb 9 Midland College W, 74-70 4 29 33 -6.0
Feb 12 at Frank Phillips College W, 90-76 6 22 28 6.0
Feb 16 New Mexico Military Institute W, 80-54 6 31 37 8.0
Feb 19 at New Mexico Junior College L, 82-80 10 32 42 8.0
Feb 26 at Western Texas College W, 97-85 8 28 36 12.0
Mar 2 Howard College W, 68-63 12 25 37 9.0
Mar 5 at Clarendon College W, 96-60 7 28 35 4.0
Mar 12 vs. Temple College W, 93-80 6 22 28 -4.0
Mar 13 vs. Midland College L, 74-70 7 19 26 -3.0
Mar 22 Northern Oklahoma College-Enid L, 81-78 12 28 40 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at Cowley County Community College   - - - -
Oct 4 # at Cloud County Community College   - - - -
Oct 11 # at Hutchinson Community College   - - - -
Oct 25 Eastern New Mexico University   - - - -
Nov 7 vs. Otero College W, 86-66 18 2 6 12
Nov 8 at Trinidad State College W, 114-79 6 10 2 19
Nov 11 Dodge City Community College L, 84-82 8 7 5 13
Nov 15 at Lamar Community College W, 88-85 16 3 5 19
Nov 20 Dallas College North Lake W, 88-71 16 5 4 19
Nov 22 Temple College W, 96-88 16 10 3 11
Dec 4 Snow College L, 88-83 11 6 3 13
Dec 5 Hill College W, 76-64 16 6 5 10
Dec 6 Lamar Community College W, 98-96 18 3 8 14
Dec 12 vs. Western Oklahoma State College W, 88-78 14 9 4 20
Dec 13 at Weatherford College W, 63-61 21 11 4 10
Dec 17 at College of Southern Nevada W, 90-81 23 7 2 23
Dec 18 at Salt Lake Community College W, 81-74 18 2 5 14
Jan 5 at Odessa College L, 97-85 19 5 4 6
Jan 8 at Midland College L, 105-84 20 3 1 9
Jan 12 Frank Phillips College W, 85-66 16 8 7 14
Jan 15 at New Mexico Military Institute W, 74-69 16 6 3 12
Jan 19 New Mexico Junior College W, 87-82 9 1 1 12
Jan 27 Western Texas College W, 81-74 13 6 7 12
Jan 29 at Howard College L, 91-83 15 9 5 12
Feb 2 Clarendon College W, 81-57 16 11 5 18
Feb 5 Odessa College W, 79-67 21 2 6 16
Feb 9 Midland College W, 74-70 11 4 2 13
Feb 12 at Frank Phillips College W, 90-76 4 0 5 11
Feb 16 New Mexico Military Institute W, 80-54 9 6 8 16
Feb 19 at New Mexico Junior College L, 82-80 20 7 6 13
Feb 26 at Western Texas College W, 97-85 12 3 3 12
Mar 2 Howard College W, 68-63 14 7 3 15
Mar 5 at Clarendon College W, 96-60 8 0 4 18
Mar 12 vs. Temple College W, 93-80 9 7 4 15
Mar 13 vs. Midland College L, 74-70 12 7 2 15
Mar 22 Northern Oklahoma College-Enid L, 81-78 16 7 4 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # at Cowley County Community College   - - -
Oct 4 # at Cloud County Community College   - - -
Oct 11 # at Hutchinson Community College   - - -
Oct 25 Eastern New Mexico University   - - -
Nov 7 vs. Otero College W, 86-66 17 1.103 0.245
Nov 8 at Trinidad State College W, 114-79 17 1.606 0.545
Nov 11 Dodge City Community College L, 84-82 25 1.038 -0.075
Nov 15 at Lamar Community College W, 88-85 25 1.266 0.148
Nov 20 Dallas College North Lake W, 88-71 19 1.080 0.224
Nov 22 Temple College W, 96-88 22 1.073 0.037
Dec 4 Snow College L, 88-83 22 1.107 -0.044
Dec 5 Hill College W, 76-64 16 0.968 0.120
Dec 6 Lamar Community College W, 98-96 13 1.195 0.066
Dec 12 vs. Western Oklahoma State College W, 88-78 15 1.231 0.067
Dec 13 at Weatherford College W, 63-61 0 0.857 0.033
Dec 17 at College of Southern Nevada W, 90-81 18 1.139 0.133
Dec 18 at Salt Lake Community College W, 81-74 17 1.087 0.087
Jan 5 at Odessa College L, 97-85 30 1.030 -0.182
Jan 8 at Midland College L, 105-84 17 1.084 -0.197
Jan 12 Frank Phillips College W, 85-66 22 1.111 0.291
Jan 15 at New Mexico Military Institute W, 74-69 23 1.050 0.091
Jan 19 New Mexico Junior College W, 87-82 16 1.137 0.029
Jan 27 Western Texas College W, 81-74 15 1.087 0.139
Jan 29 at Howard College L, 91-83 18 0.965 -0.165
Feb 2 Clarendon College W, 81-57 18 1.095 0.308
Feb 5 Odessa College W, 79-67 16 1.006 0.189
Feb 9 Midland College W, 74-70 20 0.949 0.028
Feb 12 at Frank Phillips College W, 90-76 22 1.314 0.301
Feb 16 New Mexico Military Institute W, 80-54 8 1.143 0.418
Feb 19 at New Mexico Junior College L, 82-80 21 1.053 0.008
Feb 26 at Western Texas College W, 97-85 17 1.470 0.281
Mar 2 Howard College W, 68-63 17 1.030 0.161
Mar 5 at Clarendon College W, 96-60 11 1.297 0.508
Mar 12 vs. Temple College W, 93-80 19 1.208 0.189
Mar 13 vs. Midland College L, 74-70 13 0.946 -0.167
Mar 22 Northern Oklahoma College-Enid L, 81-78 21 0.957 -0.043
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # at Cowley County Community College   - - - - -
Oct 4 # at Cloud County Community College   - - - - -
Oct 11 # at Hutchinson Community College   - - - - -
Oct 25 Eastern New Mexico University   - - - - -
Nov 7 vs. Otero College W, 86-66 20-57 35.1 2-15 13.3 66.0
Nov 8 at Trinidad State College W, 114-79 26-56 46.4 10-28 35.7 79.0
Nov 11 Dodge City Community College L, 84-82 26-61 42.6 10-19 52.6 84.0
Nov 15 at Lamar Community College W, 88-85 27-62 43.5 9-33 27.3 85.0
Nov 20 Dallas College North Lake W, 88-71 29-65 44.6 5-19 26.3 71.0
Nov 22 Temple College W, 96-88 31-59 52.5 7-20 35.0 88.0
Dec 4 Snow College L, 88-83 29-64 45.3 8-23 34.8 88.0
Dec 5 Hill College W, 76-64 24-58 41.4 11-22 50.0 64.0
Dec 6 Lamar Community College W, 98-96 39-89 43.8 11-30 36.7 96.0
Dec 12 vs. Western Oklahoma State College W, 88-78 30-60 50.0 4-12 33.3 78.0
Dec 13 at Weatherford College W, 63-61 22-60 36.7 6-18 33.3 61.0
Dec 17 at College of Southern Nevada W, 90-81 27-62 43.5 11-38 28.9 81.0
Dec 18 at Salt Lake Community College W, 81-74 20-70 28.6 12-44 27.3 74.0
Jan 5 at Odessa College L, 97-85 29-67 43.3 9-27 33.3 97.0
Jan 8 at Midland College L, 105-84 40-74 54.1 13-28 46.4 105.0
Jan 12 Frank Phillips College W, 85-66 24-73 32.9 4-19 21.1 66.0
Jan 15 at New Mexico Military Institute W, 74-69 19-57 33.3 6-24 25.0 69.0
Jan 19 New Mexico Junior College W, 87-82 28-72 38.9 13-43 30.2 82.0
Jan 27 Western Texas College W, 81-74 26-64 40.6 10-38 26.3 74.0
Jan 29 at Howard College L, 91-83 34-72 47.2 7-27 25.9 91.0
Feb 2 Clarendon College W, 81-57 21-50 42.0 4-10 40.0 57.0
Feb 5 Odessa College W, 79-67 27-73 37.0 8-26 30.8 67.0
Feb 9 Midland College W, 74-70 23-62 37.1 12-29 41.4 70.0
Feb 12 at Frank Phillips College W, 90-76 26-61 42.6 6-19 31.6 76.0
Feb 16 New Mexico Military Institute W, 80-54 21-63 33.3 8-21 38.1 54.0
Feb 19 at New Mexico Junior College L, 82-80 31-76 40.8 7-28 25.0 82.0
Feb 26 at Western Texas College W, 97-85 29-65 44.6 11-35 31.4 85.0
Mar 2 Howard College W, 68-63 21-54 38.9 6-23 26.1 63.0
Mar 5 at Clarendon College W, 96-60 23-63 36.5 4-23 17.4 60.0
Mar 12 vs. Temple College W, 93-80 27-60 45.0 8-19 42.1 80.0
Mar 13 vs. Midland College L, 74-70 28-54 51.9 10-24 41.7 74.0
Mar 22 Northern Oklahoma College-Enid L, 81-78 27-65 41.5 9-25 36.0 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at Cowley County Community College   - - - -
Oct 4 # at Cloud County Community College   - - - -
Oct 11 # at Hutchinson Community College   - - - -
Oct 25 Eastern New Mexico University   - - - -
Nov 7 vs. Otero College W, 86-66 6.0 21.0 27.0 7.0
Nov 8 at Trinidad State College W, 114-79 9.0 12.0 21.0 6.0
Nov 11 Dodge City Community College L, 84-82 13.0 29.0 42.0 -9.0
Nov 15 at Lamar Community College W, 88-85 10.0 14.0 24.0 19.0
Nov 20 Dallas College North Lake W, 88-71 6.0 25.0 31.0 13.0
Nov 22 Temple College W, 96-88 5.0 24.0 29.0 3.0
Dec 4 Snow College L, 88-83 15.0 26.0 41.0 -12.0
Dec 5 Hill College W, 76-64 3.0 23.0 26.0 16.0
Dec 6 Lamar Community College W, 98-96 15.0 18.0 33.0 -1.0
Dec 12 vs. Western Oklahoma State College W, 88-78 13.0 21.0 34.0 -9.0
Dec 13 at Weatherford College W, 63-61 11.0 14.0 25.0 16.0
Dec 17 at College of Southern Nevada W, 90-81 9.0 18.0 27.0 20.0
Dec 18 at Salt Lake Community College W, 81-74 10.0 19.0 29.0 17.0
Jan 5 at Odessa College L, 97-85 18.0 30.0 48.0 -9.0
Jan 8 at Midland College L, 105-84 11.0 18.0 29.0 4.0
Jan 12 Frank Phillips College W, 85-66 15.0 17.0 32.0 13.0
Jan 15 at New Mexico Military Institute W, 74-69 16.0 22.0 38.0 3.0
Jan 19 New Mexico Junior College W, 87-82 17.0 25.0 42.0 -9.0
Jan 27 Western Texas College W, 81-74 6.0 23.0 29.0 7.0
Jan 29 at Howard College L, 91-83 16.0 34.0 50.0 -21.0
Feb 2 Clarendon College W, 81-57 9.0 23.0 32.0 -1.0
Feb 5 Odessa College W, 79-67 6.0 18.0 24.0 20.0
Feb 9 Midland College W, 74-70 10.0 29.0 39.0 -6.0
Feb 12 at Frank Phillips College W, 90-76 7.0 15.0 22.0 6.0
Feb 16 New Mexico Military Institute W, 80-54 6.0 23.0 29.0 8.0
Feb 19 at New Mexico Junior College L, 82-80 16.0 18.0 34.0 8.0
Feb 26 at Western Texas College W, 97-85 11.0 13.0 24.0 12.0
Mar 2 Howard College W, 68-63 7.0 21.0 28.0 9.0
Mar 5 at Clarendon College W, 96-60 12.0 19.0 31.0 4.0
Mar 12 vs. Temple College W, 93-80 11.0 21.0 32.0 -4.0
Mar 13 vs. Midland College L, 74-70 6.0 23.0 29.0 -3.0
Mar 22 Northern Oklahoma College-Enid L, 81-78 10.0 32.0 42.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at Cowley County Community College   - - - -
Oct 4 # at Cloud County Community College   - - - -
Oct 11 # at Hutchinson Community College   - - - -
Oct 25 Eastern New Mexico University   - - - -
Nov 7 vs. Otero College W, 86-66 12.0 10.0 3.0 9.0
Nov 8 at Trinidad State College W, 114-79 17.0 5.0 1.0 13.0
Nov 11 Dodge City Community College L, 84-82 13.0 3.0 2.0 9.0
Nov 15 at Lamar Community College W, 88-85 9.0 5.0 0.0 16.0
Nov 20 Dallas College North Lake W, 88-71 13.0 2.0 2.0 15.0
Nov 22 Temple College W, 96-88 19.0 5.0 1.0 17.0
Dec 4 Snow College L, 88-83 12.0 7.0 3.0 22.0
Dec 5 Hill College W, 76-64 17.0 5.0 1.0 13.0
Dec 6 Lamar Community College W, 98-96 6.0 7.0 1.0 22.0
Dec 12 vs. Western Oklahoma State College W, 88-78 11.0 10.0 3.0 14.0
Dec 13 at Weatherford College W, 63-61 17.0 11.0 3.0 15.0
Dec 17 at College of Southern Nevada W, 90-81 18.0 11.0 1.0 18.0
Dec 18 at Salt Lake Community College W, 81-74 3.0 11.0 5.0 14.0
Jan 5 at Odessa College L, 97-85 12.0 11.0 5.0 17.0
Jan 8 at Midland College L, 105-84 11.0 5.0 1.0 21.0
Jan 12 Frank Phillips College W, 85-66 12.0 9.0 4.0 9.0
Jan 15 at New Mexico Military Institute W, 74-69 13.0 7.0 2.0 10.0
Jan 19 New Mexico Junior College W, 87-82 10.0 6.0 1.0 17.0
Jan 27 Western Texas College W, 81-74 13.0 8.0 1.0 13.0
Jan 29 at Howard College L, 91-83 15.0 11.0 0.0 16.0
Feb 2 Clarendon College W, 81-57 23.0 7.0 1.0 13.0
Feb 5 Odessa College W, 79-67 10.0 13.0 5.0 10.0
Feb 9 Midland College W, 74-70 14.0 5.0 0.0 16.0
Feb 12 at Frank Phillips College W, 90-76 9.0 1.0 2.0 8.0
Feb 16 New Mexico Military Institute W, 80-54 13.0 5.0 0.0 13.0
Feb 19 at New Mexico Junior College L, 82-80 8.0 14.0 4.0 16.0
Feb 26 at Western Texas College W, 97-85 8.0 7.0 1.0 13.0
Mar 2 Howard College W, 68-63 14.0 7.0 1.0 6.0
Mar 5 at Clarendon College W, 96-60 16.0 0.0 2.0 9.0
Mar 12 vs. Temple College W, 93-80 16.0 6.0 0.0 11.0
Mar 13 vs. Midland College L, 74-70 13.0 9.0 7.0 16.0
Mar 22 Northern Oklahoma College-Enid L, 81-78 14.0 14.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # at Cowley County Community College   - - -
Oct 4 # at Cloud County Community College   - - -
Oct 11 # at Hutchinson Community College   - - -
Oct 25 Eastern New Mexico University   - - -
Nov 7 vs. Otero College W, 86-66 17.0 0.857 0.245
Nov 8 at Trinidad State College W, 114-79 14.0 1.060 0.545
Nov 11 Dodge City Community College L, 84-82 26.0 1.113 -0.075
Nov 15 at Lamar Community College W, 88-85 23.0 1.118 0.148
Nov 20 Dallas College North Lake W, 88-71 25.0 0.855 0.224
Nov 22 Temple College W, 96-88 30.0 1.035 0.037
Dec 4 Snow College L, 88-83 24.0 1.150 -0.044
Dec 5 Hill College W, 76-64 21.0 0.848 0.120
Dec 6 Lamar Community College W, 98-96 22.0 1.129 0.066
Dec 12 vs. Western Oklahoma State College W, 88-78 20.0 1.164 0.067
Dec 13 at Weatherford College W, 63-61 22.0 0.824 0.033
Dec 17 at College of Southern Nevada W, 90-81 11.0 1.006 0.133
Dec 18 at Salt Lake Community College W, 81-74 24.0 1.000 0.087
Jan 5 at Odessa College L, 97-85 27.0 1.212 -0.182
Jan 8 at Midland College L, 105-84 20.0 1.280 -0.197
Jan 12 Frank Phillips College W, 85-66 23.0 0.820 0.291
Jan 15 at New Mexico Military Institute W, 74-69 20.0 0.958 0.091
Jan 19 New Mexico Junior College W, 87-82 27.0 1.108 0.029
Jan 27 Western Texas College W, 81-74 20.0 0.949 0.139
Jan 29 at Howard College L, 91-83 22.0 1.130 -0.165
Feb 2 Clarendon College W, 81-57 21.0 0.786 0.308
Feb 5 Odessa College W, 79-67 19.0 0.817 0.189
Feb 9 Midland College W, 74-70 19.0 0.921 0.028
Feb 12 at Frank Phillips College W, 90-76 17.0 1.013 0.301
Feb 16 New Mexico Military Institute W, 80-54 17.0 0.725 0.418
Feb 19 at New Mexico Junior College L, 82-80 17.0 1.045 0.008
Feb 26 at Western Texas College W, 97-85 23.0 1.189 0.281
Mar 2 Howard College W, 68-63 13.0 0.869 0.161
Mar 5 at Clarendon College W, 96-60 16.0 0.789 0.508
Mar 12 vs. Temple College W, 93-80 20.0 1.019 0.189
Mar 13 vs. Midland College L, 74-70 11.0 1.113 -0.167
Mar 22 Northern Oklahoma College-Enid L, 81-78 17.0 1.000 -0.043
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 903-1856 48.7 282-709 39.8 610-826 73.8 84.3
Conference 16 432-905 47.7 136-368 37.0 324-432 75.0 82.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 405-871 46.5 119-322 37.0 307-430 71.4 82.4
Away 13 380-746 50.9 119-294 40.5 246-321 76.6 86.5
Neutral 4 118-239 49.4 44-93 47.3 57-75 76.0 84.3
 
Wins 24 687-1367 50.3 207-510 40.6 472-619 76.3 85.5
Losses 8 216-489 44.2 75-199 37.7 138-207 66.7 80.6
 
November 6 195-356 54.8 46-104 44.2 118-169 69.8 92.3
December 7 194-405 47.9 67-156 42.9 124-164 75.6 82.7
January 7 185-404 45.8 54-172 31.4 155-218 71.1 82.7
February 7 188-381 49.3 62-143 43.4 143-180 79.4 83.0
March 5 141-310 45.5 53-134 39.6 70-95 73.7 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.4 26.5 35.9 3.9
Conference 16 9.3 26.9 36.2 3.0
Exhibition - - - - -
 
Home 15 9.0 27.5 36.5 3.3
Away 13 10.5 27.0 37.5 6.5
Neutral 4 7.3 21.0 28.3 -2.3
 
Wins 24 9.1 27.5 36.5 7.0
Losses 8 10.3 23.6 33.9 -5.5
 
November 6 8.7 26.8 35.5 6.5
December 7 10.6 26.9 37.4 6.7
January 7 11.0 25.6 36.6 -1.7
February 7 7.6 28.3 35.9 6.7
March 5 8.8 24.4 33.2 0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.4 7.4 2.0 14.1
Conference 16 13.9 7.3 1.9 13.1
Exhibition - - - - -
 
Home 15 14.0 6.9 1.7 14.1
Away 13 15.2 7.6 2.1 13.7
Neutral 4 13.3 8.8 3.3 15.5
 
Wins 24 14.2 6.8 1.7 14.8
Losses 8 15.1 9.3 3.0 12.0
 
November 6 13.3 5.0 1.5 15.5
December 7 17.3 8.9 2.4 14.9
January 7 15.4 8.1 2.0 11.0
February 7 13.3 7.4 1.9 14.1
March 5 11.8 7.2 2.4 15.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 17.8 1.110 0.113
Conference 16 18.2 1.108 0.130
Exhibition - - - -
 
Home 15 18.0 1.065 0.121
Away 13 18.2 1.162 0.111
Neutral 4 16.0 1.121 0.090
 
Wins 24 16.8 1.142 0.190
Losses 8 20.9 1.021 -0.110
 
November 6 20.8 1.182 0.178
December 7 14.4 1.084 0.066
January 7 20.1 1.064 -0.003
February 7 17.4 1.137 0.211
March 5 16.2 1.087 0.131
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 854-2048 41.7 261-809 32.3 76.5
Conference 16 422-1046 40.3 128-420 30.5 74.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 396-972 40.7 126-367 34.3 73.7
Away 13 353-845 41.8 111-372 29.8 80.4
Neutral 4 105-231 45.5 24-70 34.3 74.5
 
Wins 24 610-1515 40.3 188-608 30.9 72.8
Losses 8 244-533 45.8 73-201 36.3 87.8
 
November 6 159-360 44.2 43-134 32.1 78.8
December 7 191-463 41.3 63-187 33.7 77.4
January 7 200-479 41.8 62-206 30.1 83.4
February 7 178-450 39.6 56-168 33.3 70.1
March 5 126-296 42.6 37-114 32.5 71.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.5 21.5 32.0 3.9
Conference 16 11.4 21.8 33.2 3.0
Exhibition - - - - -
 
Home 15 9.5 23.7 33.3 3.3
Away 13 12.0 18.9 30.9 6.5
Neutral 4 9.0 21.5 30.5 -2.3
 
Wins 24 9.6 19.9 29.5 7.0
Losses 8 13.1 26.3 39.4 -5.5
 
November 6 8.2 20.8 29.0 6.5
December 7 10.9 19.9 30.7 6.7
January 7 14.1 24.1 38.3 -1.7
February 7 9.3 19.9 29.1 6.7
March 5 9.2 23.2 32.4 0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.8 5.6 4.3 14.1
Conference 16 12.6 4.9 4.4 12.9
Exhibition - - - - -
 
Home 15 13.5 5.9 4.7 14.3
Away 13 12.0 5.1 3.8 14.3
Neutral 4 13.0 6.3 4.0 12.5
 
Wins 24 13.0 5.4 4.4 13.1
Losses 8 12.3 6.4 3.8 17.0
 
November 6 13.8 6.2 4.2 13.2
December 7 12.0 6.3 4.4 16.9
January 7 12.3 5.4 4.0 14.7
February 7 12.1 4.7 5.0 12.7
March 5 14.6 5.6 3.4 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 20.3 0.997 0.113
Conference 16 20.1 0.978 0.130
Exhibition - - - -
 
Home 15 21.6 0.943 0.121
Away 13 19.7 1.051 0.111
Neutral 4 17.0 1.031 0.090
 
Wins 24 20.2 0.952 0.190
Losses 8 20.5 1.131 -0.110
 
November 6 22.5 1.004 0.178
December 7 20.6 1.018 0.066
January 7 22.7 1.068 -0.003
February 7 19.0 0.926 0.211
March 5 15.4 0.956 0.131
Attendance Statistics
Date Opponent Score Attend
Oct 3 at Cowley County Community College   -
Oct 4 at Cloud County Community College   -
Oct 11 at Hutchinson Community College   -
Oct 25 Eastern New Mexico University   -
Nov 7 vs. Otero College W, 86-66 0
Nov 8 at Trinidad State College W, 114-79 0
Nov 11 Dodge City Community College L, 84-82 0
Nov 15 at Lamar Community College W, 88-85 0
Nov 20 Dallas College North Lake W, 88-71 0
Nov 22 Temple College W, 96-88 0
Dec 4 Snow College L, 88-83 0
Dec 5 Hill College W, 76-64 0
Dec 6 Lamar Community College W, 98-96 0
Dec 12 vs. Western Oklahoma State College W, 88-78 0
Dec 13 at Weatherford College W, 63-61 0
Dec 17 at College of Southern Nevada W, 90-81 0
Dec 18 at Salt Lake Community College W, 81-74 0
Jan 5 at Odessa College L, 97-85 0
Jan 8 at Midland College L, 105-84 140
Jan 12 Frank Phillips College W, 85-66 0
Jan 15 at New Mexico Military Institute W, 74-69 0
Jan 19 New Mexico Junior College W, 87-82 0
Jan 27 Western Texas College W, 81-74 0
Jan 29 at Howard College L, 91-83 0
Feb 2 Clarendon College W, 81-57 0
Feb 5 Odessa College W, 79-67 0
Feb 9 Midland College W, 74-70 0
Feb 12 at Frank Phillips College W, 90-76 0
Feb 16 New Mexico Military Institute W, 80-54 0
Feb 19 at New Mexico Junior College L, 82-80 0
Feb 26 at Western Texas College W, 97-85 98
Mar 2 Howard College W, 68-63 0
Mar 5 at Clarendon College W, 96-60 0
Mar 12 vs. Temple College W, 93-80 0
Mar 13 vs. Midland College L, 74-70 0
Mar 22 Northern Oklahoma College-Enid L, 81-78 0