Malique Ewin
gp
34
pts/g
14.9
fg %
62.6
3pt %
0.0
ft %
59.2
reb/g
9.0
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 17 |
| Games started | 31 | 16 |
| Minutes | 563 | 278 |
| Minutes per game | 16.6 | 16.4 |
| FG | 206-329 | 109-176 |
| FG Pct | 62.6 | 61.9 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 93-157 | 49-83 |
| FT Pct | 59.2 | 59.0 |
| Off rebounds | 100 | 50 |
| Def rebounds | 206 | 110 |
| Total rebounds | 306 | 160 |
| Rebounds per game | 9.0 | 9.4 |
| Personal fouls | 50 | 19 |
| Disqualifications | 1 | - |
| Assists | 111 | 56 |
| Turnovers | 96 | 44 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 35 | 18 |
| Blocks | 92 | 44 |
| Points | 505 | 267 |
| Points per game | 14.9 | 15.7 |
| Points per 40 min | 35.9 | 38.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Victoria College | W, 93-76 | 1 | 30 | 3-3 | 100.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 91-90 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 2-5 | 40.0 | 16 |
| Nov 6 | vs. Murray State College | W, 72-55 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 10 | vs. Lee College | W, 83-71 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 11 | vs. Navarro College | W, 97-86 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 3-3 | 100.0 | 15 |
| Nov 17 | Hinds Community College | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Dallas College North Lake | W, 85-67 | 0 | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | Ranger College | W, 91-61 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 6-10 | 60.0 | 8 |
| Nov 24 | vs. Otero College | W, 81-62 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 4-6 | 66.7 | 18 |
| Nov 25 | vs. Hill College | W, 89-59 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Dec 1 | at Indian Hills Community College | W, 74-68 | 1 | 32 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Dec 2 | vs. Sauk Valley Community College | W, 92-70 | 1 | 34 | 8-9 | 88.9 | 0-0 | - | 5-8 | 62.5 | 21 |
| Dec 9 | vs. Temple College | W, 97-81 | 1 | 9 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 3 | Pratt Community College | W, 87-82 | - | 1 | 7-8 | 87.5 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 8 | at New Mexico Junior College | W, 76-61 | 1 | 34 | 6-13 | 46.2 | 0-0 | - | 8-10 | 80.0 | 20 |
| Jan 11 | New Mexico Military Institute | W, 78-54 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 15 | at Western Texas College | W, 91-63 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Jan 18 | Clarendon College | W, 72-54 | 1 | 23 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 22 | Howard College | W, 74-61 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Frank Phillips College | W, 74-61 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 1 | at Odessa College | W, 67-66 | 1 | 29 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 5 | at Midland College | W, 70-69 | 1 | 1 | 8-14 | 57.1 | 0-0 | - | 3-6 | 50.0 | 19 |
| Feb 8 | New Mexico Junior College | W, 85-76 | 1 | 1 | 11-14 | 78.6 | 0-0 | - | 10-12 | 83.3 | 32 |
| Feb 12 | at New Mexico Military Institute | W, 79-59 | 1 | 1 | 15-20 | 75.0 | 0-0 | - | 2-3 | 66.7 | 32 |
| Feb 15 | Western Texas College | W, 93-59 | 1 | 26 | 6-13 | 46.2 | 0-0 | - | 0-2 | 0.0 | 12 |
| Feb 19 | at Clarendon College | W, 79-71 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 9-19 | 47.4 | 19 |
| Feb 22 | at Howard College | L, 76-69 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 29 | at Frank Phillips College | W, 100-67 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 2-4 | 50.0 | 20 |
| Mar 4 | Odessa College | W, 63-60 | 1 | 37 | 8-14 | 57.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| Mar 7 | Midland College | L, 70-69 | 0 | 23 | 2-4 | 50.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Mar 14 | at Grayson College | W, 85-69 | 1 | 34 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 15 | Odessa College | W, 63-53 | 1 | 35 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Mar 16 | vs. Clarendon College | W, 100-98 | 1 | 35 | 12-18 | 66.7 | 0-0 | - | 2-5 | 40.0 | 26 |
| Mar 25 | vs. Panola College | W, 80-76 | 1 | 33 | 9-20 | 45.0 | 0-0 | - | 3-8 | 37.5 | 21 |
| Mar 27 | vs. Triton College | L, 88-87 | 1 | 34 | 9-17 | 52.9 | 0-0 | - | 5-11 | 45.5 | 23 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Victoria College | W, 93-76 | 1 | 30 | 2 | 8 | 10 | 4 | 1 | 2 | 1 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 91-90 | 1 | 1 | 1 | 5 | 6 | 6 | 3 | 0 | 8 |
| Nov 6 | vs. Murray State College | W, 72-55 | 1 | 1 | 1 | 7 | 8 | 5 | 3 | 1 | 1 |
| Nov 10 | vs. Lee College | W, 83-71 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 0 | 5 |
| Nov 11 | vs. Navarro College | W, 97-86 | 1 | 1 | 4 | 5 | 9 | 5 | 3 | 0 | 5 |
| Nov 17 | Hinds Community College | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Dallas College North Lake | W, 85-67 | 0 | 9 | 2 | 1 | 3 | 1 | 5 | 1 | 0 |
| Nov 20 | Ranger College | W, 91-61 | 1 | 28 | 1 | 6 | 7 | 3 | 3 | 1 | 3 |
| Nov 24 | vs. Otero College | W, 81-62 | 1 | 1 | 4 | 9 | 13 | 5 | 4 | 2 | 2 |
| Nov 25 | vs. Hill College | W, 89-59 | 1 | 1 | 4 | 6 | 10 | 7 | 1 | 0 | 5 |
| Dec 1 | at Indian Hills Community College | W, 74-68 | 1 | 32 | 1 | 4 | 5 | 2 | 7 | 1 | 3 |
| Dec 2 | vs. Sauk Valley Community College | W, 92-70 | 1 | 34 | 5 | 12 | 17 | 2 | 4 | 3 | 4 |
| Dec 9 | vs. Temple College | W, 97-81 | 1 | 9 | 0 | 3 | 3 | 2 | 2 | 0 | 1 |
| Jan 3 | Pratt Community College | W, 87-82 | - | 1 | 5 | 4 | 9 | 6 | 3 | 0 | 0 |
| Jan 8 | at New Mexico Junior College | W, 76-61 | 1 | 34 | 2 | 12 | 14 | 3 | 2 | 2 | 4 |
| Jan 11 | New Mexico Military Institute | W, 78-54 | 1 | 25 | 1 | 4 | 5 | 7 | 2 | 3 | 1 |
| Jan 15 | at Western Texas College | W, 91-63 | 1 | 1 | 4 | 10 | 14 | 4 | 1 | 0 | 4 |
| Jan 18 | Clarendon College | W, 72-54 | 1 | 23 | 2 | 8 | 10 | 4 | 6 | 1 | 3 |
| Jan 22 | Howard College | W, 74-61 | 1 | 12 | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
| Jan 29 | Frank Phillips College | W, 74-61 | 1 | 27 | 6 | 4 | 10 | 1 | 5 | 1 | 0 |
| Feb 1 | at Odessa College | W, 67-66 | 1 | 29 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Feb 5 | at Midland College | W, 70-69 | 1 | 1 | 7 | 3 | 10 | 4 | 3 | 1 | 8 |
| Feb 8 | New Mexico Junior College | W, 85-76 | 1 | 1 | 3 | 7 | 10 | 6 | 3 | 2 | 4 |
| Feb 12 | at New Mexico Military Institute | W, 79-59 | 1 | 1 | 3 | 10 | 13 | 6 | 3 | 1 | 3 |
| Feb 15 | Western Texas College | W, 93-59 | 1 | 26 | 4 | 8 | 12 | 4 | 3 | 0 | 5 |
| Feb 19 | at Clarendon College | W, 79-71 | 1 | 1 | 2 | 8 | 10 | 4 | 4 | 0 | 2 |
| Feb 22 | at Howard College | L, 76-69 | 1 | 1 | 5 | 7 | 12 | 4 | 4 | 0 | 0 |
| Feb 29 | at Frank Phillips College | W, 100-67 | 1 | 1 | 1 | 8 | 9 | 6 | 0 | 3 | 4 |
| Mar 4 | Odessa College | W, 63-60 | 1 | 37 | 2 | 4 | 6 | 1 | 2 | 3 | 1 |
| Mar 7 | Midland College | L, 70-69 | 0 | 23 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| Mar 14 | at Grayson College | W, 85-69 | 1 | 34 | 3 | 10 | 13 | 1 | 2 | 2 | 3 |
| Mar 15 | Odessa College | W, 63-53 | 1 | 35 | 3 | 9 | 12 | 0 | 3 | 0 | 2 |
| Mar 16 | vs. Clarendon College | W, 100-98 | 1 | 35 | 2 | 6 | 8 | 1 | 4 | 2 | 3 |
| Mar 25 | vs. Panola College | W, 80-76 | 1 | 33 | 5 | 4 | 9 | 3 | 0 | 1 | 3 |
| Mar 27 | vs. Triton College | L, 88-87 | 1 | 34 | 8 | 3 | 11 | 0 | 4 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at All-American Jamboree | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Jamboree | - | - | - | - | |
| Oct 20 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 25 # | Eastern New Mexico | - | - | - | - | |
| Nov 1 | Victoria College | W, 93-76 | 1 | 4 | - | 4.0 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 91-90 | 1 | 0 | - | 2.0 |
| Nov 6 | vs. Murray State College | W, 72-55 | 1 | 0 | - | 1.7 |
| Nov 10 | vs. Lee College | W, 83-71 | 1 | 0 | - | 0.7 |
| Nov 11 | vs. Navarro College | W, 97-86 | 1 | 0 | - | 1.7 |
| Nov 17 | Hinds Community College | W, 96-67 | - | - | - | - |
| Nov 18 | Dallas College North Lake | W, 85-67 | 0 | 2 | - | 0.2 |
| Nov 20 | Ranger College | W, 91-61 | 1 | 4 | - | 1.0 |
| Nov 24 | vs. Otero College | W, 81-62 | 1 | 0 | - | 1.3 |
| Nov 25 | vs. Hill College | W, 89-59 | 1 | 0 | - | 7.0 |
| Dec 1 | at Indian Hills Community College | W, 74-68 | 1 | 5 | 1 | 0.3 |
| Dec 2 | vs. Sauk Valley Community College | W, 92-70 | 1 | 4 | - | 0.5 |
| Dec 9 | vs. Temple College | W, 97-81 | 1 | 3 | - | 1.0 |
| Jan 3 | Pratt Community College | W, 87-82 | - | 0 | - | 2.0 |
| Jan 8 | at New Mexico Junior College | W, 76-61 | 1 | 2 | - | 1.5 |
| Jan 11 | New Mexico Military Institute | W, 78-54 | 1 | 1 | - | 3.5 |
| Jan 15 | at Western Texas College | W, 91-63 | 1 | 0 | - | 4.0 |
| Jan 18 | Clarendon College | W, 72-54 | 1 | 4 | - | 0.7 |
| Jan 22 | Howard College | W, 74-61 | 1 | 4 | - | 0.5 |
| Jan 29 | Frank Phillips College | W, 74-61 | 1 | 1 | - | 0.2 |
| Feb 1 | at Odessa College | W, 67-66 | 1 | 2 | - | 1.0 |
| Feb 5 | at Midland College | W, 70-69 | 1 | 0 | - | 1.3 |
| Feb 8 | New Mexico Junior College | W, 85-76 | 1 | 0 | - | 2.0 |
| Feb 12 | at New Mexico Military Institute | W, 79-59 | 1 | 0 | - | 2.0 |
| Feb 15 | Western Texas College | W, 93-59 | 1 | 0 | - | 1.3 |
| Feb 19 | at Clarendon College | W, 79-71 | 1 | 0 | - | 1.0 |
| Feb 22 | at Howard College | L, 76-69 | 1 | 0 | - | 1.0 |
| Feb 29 | at Frank Phillips College | W, 100-67 | 1 | 0 | - | - |
| Mar 4 | Odessa College | W, 63-60 | 1 | 3 | - | 0.5 |
| Mar 7 | Midland College | L, 70-69 | 0 | 1 | - | - |
| Mar 14 | at Grayson College | W, 85-69 | 1 | 4 | - | 0.5 |
| Mar 15 | Odessa College | W, 63-53 | 1 | 1 | - | 0.0 |
| Mar 16 | vs. Clarendon College | W, 100-98 | 1 | 3 | - | 0.3 |
| Mar 25 | vs. Panola College | W, 80-76 | 1 | 2 | 0 | - |
| Mar 27 | vs. Triton College | L, 88-87 | 1 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 34 | 16.6 | 6.1-9.7 | 0.0-0.1 | 2.7-4.6 | 14.9 |
| Total | 34 | 16.6 | 6.1-9.7 | 0.0-0.1 | 2.7-4.6 | 14.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 31 | 563 | 206-329 | 62.6 | 0-2 | 0.0 | 93-157 | 59.2 | 505 |
| Total | 34 | 31 | 563 | 206-329 | 62.6 | 0-2 | 0.0 | 93-157 | 59.2 | 505 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 563 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 34 | 563 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 2.9 | 6.1 | 9.0 | 3.3 | 2.8 | 1.0 | 2.7 |
| Total | 34 | 2.9 | 6.1 | 9.0 | 3.3 | 2.8 | 1.0 | 2.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 31 | 100 | 206 | 306 | 111 | 96 | 35 | 92 |
| Total | 34 | 31 | 100 | 206 | 306 | 111 | 96 | 35 | 92 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 16.6 | 6.1-9.7 | 0.0-0.1 | 2.7-4.6 | 14.9 |
| Conference | 17 | 16.4 | 6.4-10.4 | 0.0-0.1 | 2.9-4.9 | 15.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 21.3 | 4.7-7.4 | 0.0-0.0 | 2.3-3.8 | 11.7 |
| Away | 10 | 13.5 | 7.2-11.5 | 0.0-0.1 | 3.4-5.6 | 17.8 |
| Neutral | 11 | 13.7 | 6.6-10.7 | 0.0-0.1 | 2.6-4.7 | 15.9 |
| Wins | 31 | 16.3 | 6.1-9.5 | 0.0-0.1 | 2.6-4.3 | 14.8 |
| Losses | 3 | 19.3 | 5.7-11.0 | 0.0-0.0 | 3.7-7.7 | 15.0 |
| November | 9 | 8.1 | 4.3-6.8 | 0.0-0.1 | 2.2-3.6 | 10.9 |
| December | 3 | 25.0 | 5.3-6.3 | 0.0-0.0 | 2.7-3.7 | 13.3 |
| January | 7 | 17.6 | 4.9-7.9 | 0.0-0.0 | 2.6-3.4 | 12.3 |
| February | 8 | 7.6 | 8.1-12.6 | 0.0-0.1 | 3.9-6.8 | 20.1 |
| March | 7 | 33.0 | 7.4-13.3 | 0.0-0.0 | 2.3-5.1 | 17.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 31 | 563 | 206-329 | 62.6 | 0-2 | 0.0 | 93-157 | 59.2 | 505 |
| Conference | 17 | 16 | 278 | 109-176 | 61.9 | 0-1 | 0.0 | 49-83 | 59.0 | 267 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 10 | 277 | 61-96 | 63.5 | 0-0 | - | 30-49 | 61.2 | 152 |
| Away | 10 | 10 | 135 | 72-115 | 62.6 | 0-1 | 0.0 | 34-56 | 60.7 | 178 |
| Neutral | 11 | 11 | 151 | 73-118 | 61.9 | 0-1 | 0.0 | 29-52 | 55.8 | 175 |
| Wins | 31 | 29 | 505 | 189-296 | 63.9 | 0-2 | 0.0 | 82-134 | 61.2 | 460 |
| Losses | 3 | 2 | 58 | 17-33 | 51.5 | 0-0 | - | 11-23 | 47.8 | 45 |
| November | 9 | 8 | 73 | 39-61 | 63.9 | 0-1 | 0.0 | 20-32 | 62.5 | 98 |
| December | 3 | 3 | 75 | 16-19 | 84.2 | 0-0 | - | 8-11 | 72.7 | 40 |
| January | 7 | 6 | 123 | 34-55 | 61.8 | 0-0 | - | 18-24 | 75.0 | 86 |
| February | 8 | 8 | 61 | 65-101 | 64.4 | 0-1 | 0.0 | 31-54 | 57.4 | 161 |
| March | 7 | 6 | 231 | 52-93 | 55.9 | 0-0 | - | 16-36 | 44.4 | 120 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 563 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 278 | 16.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 277 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 135 | 13.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 151 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 31 | 505 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 73 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 123 | 17.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 61 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 7 | 231 | 33.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2.9 | 6.1 | 9.0 | 3.3 | 2.8 | 1.0 | 2.7 |
| Conference | 17 | 2.9 | 6.5 | 9.4 | 3.3 | 2.6 | 1.1 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.6 | 5.2 | 7.8 | 2.9 | 2.9 | 1.1 | 1.8 |
| Away | 10 | 3.0 | 7.6 | 10.6 | 3.5 | 2.7 | 1.1 | 3.1 |
| Neutral | 11 | 3.3 | 5.7 | 9.0 | 3.5 | 2.8 | 0.9 | 3.5 |
| Wins | 31 | 2.8 | 6.2 | 9.0 | 3.5 | 2.8 | 1.1 | 2.9 |
| Losses | 3 | 4.7 | 4.7 | 9.3 | 1.3 | 2.7 | 0.3 | 1.0 |
| November | 9 | 2.3 | 5.6 | 7.9 | 4.2 | 2.9 | 0.8 | 3.3 |
| December | 3 | 2.0 | 6.3 | 8.3 | 2.0 | 4.3 | 1.3 | 2.7 |
| January | 7 | 3.1 | 6.0 | 9.1 | 3.7 | 3.0 | 1.0 | 1.9 |
| February | 8 | 3.4 | 6.9 | 10.3 | 4.4 | 2.6 | 1.0 | 3.3 |
| March | 7 | 3.4 | 5.7 | 9.1 | 0.9 | 2.1 | 1.3 | 2.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 31 | 100 | 206 | 306 | 111 | 96 | 35 | 92 |
| Conference | 17 | 16 | 50 | 110 | 160 | 56 | 44 | 18 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 34 | 67 | 101 | 38 | 38 | 14 | 23 |
| Away | 10 | 10 | 30 | 76 | 106 | 35 | 27 | 11 | 31 |
| Neutral | 11 | 11 | 36 | 63 | 99 | 38 | 31 | 10 | 38 |
| Wins | 31 | 29 | 86 | 192 | 278 | 107 | 88 | 34 | 89 |
| Losses | 3 | 2 | 14 | 14 | 28 | 4 | 8 | 1 | 3 |
| November | 9 | 8 | 21 | 50 | 71 | 38 | 26 | 7 | 30 |
| December | 3 | 3 | 6 | 19 | 25 | 6 | 13 | 4 | 8 |
| January | 7 | 6 | 22 | 42 | 64 | 26 | 21 | 7 | 13 |
| February | 8 | 8 | 27 | 55 | 82 | 35 | 21 | 8 | 26 |
| March | 7 | 6 | 24 | 40 | 64 | 6 | 15 | 9 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
