Jaborri McGhee
gp
29
pts/g
18.7
fg %
50.3
3pt %
35.2
ft %
74.5
reb/g
3.6
a/g
4.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 11 |
| Games started | 29 | 11 |
| Minutes | 707 | 311 |
| Minutes per game | 24.4 | 28.3 |
| FG | 184-366 | 68-142 |
| FG Pct | 50.3 | 47.9 |
| 3PT | 32-91 | 20-46 |
| 3PT Pct | 35.2 | 43.5 |
| FT | 143-192 | 44-63 |
| FT Pct | 74.5 | 69.8 |
| Off rebounds | 24 | 9 |
| Def rebounds | 81 | 25 |
| Total rebounds | 105 | 34 |
| Rebounds per game | 3.6 | 3.1 |
| Personal fouls | 46 | 24 |
| Disqualifications | 0 | - |
| Assists | 122 | 40 |
| Turnovers | 88 | 36 |
| Assist to turnover ratio | 1.4 | 1.1 |
| Steals | 32 | 8 |
| Blocks | 9 | 3 |
| Points | 543 | 200 |
| Points per game | 18.7 | 18.2 |
| Points per 40 min | 30.7 | 25.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Victoria College | W, 93-76 | 1 | 35 | 4-9 | 44.4 | 2-5 | 40.0 | 14-18 | 77.8 | 24 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 91-90 | 1 | 1 | 8-14 | 57.1 | 1-3 | 33.3 | 5-6 | 83.3 | 22 |
| Nov 6 | vs. Murray State College | W, 72-55 | 1 | 1 | 8-14 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| Nov 10 | vs. Lee College | W, 83-71 | 1 | 1 | 7-15 | 46.7 | 0-2 | 0.0 | 0-3 | 0.0 | 14 |
| Nov 11 | vs. Navarro College | W, 97-86 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 17 | Hinds Community College | W, 96-67 | 1 | 35 | 9-14 | 64.3 | 0-1 | 0.0 | 5-6 | 83.3 | 23 |
| Nov 18 | Dallas College North Lake | W, 85-67 | 1 | 35 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 20 | Ranger College | W, 91-61 | 1 | 36 | 15-20 | 75.0 | 1-2 | 50.0 | 7-9 | 77.8 | 38 |
| Nov 24 | vs. Otero College | W, 81-62 | 1 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 8-12 | 66.7 | 20 |
| Nov 25 | vs. Hill College | W, 89-59 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 9-10 | 90.0 | 15 |
| Dec 1 | at Indian Hills Community College | W, 74-68 | 1 | 36 | 6-15 | 40.0 | 0-4 | 0.0 | 8-10 | 80.0 | 20 |
| Dec 2 | vs. Sauk Valley Community College | W, 92-70 | 1 | 33 | 7-13 | 53.8 | 0-3 | 0.0 | 7-9 | 77.8 | 21 |
| Dec 9 | vs. Temple College | W, 97-81 | 1 | 37 | 9-19 | 47.4 | 0-1 | 0.0 | 5-6 | 83.3 | 23 |
| Jan 3 | Pratt Community College | W, 87-82 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 5-6 | 83.3 | 15 |
| Jan 8 | at New Mexico Junior College | W, 76-61 | 1 | 34 | 8-14 | 57.1 | 2-5 | 40.0 | 2-4 | 50.0 | 20 |
| Jan 11 | New Mexico Military Institute | W, 78-54 | 1 | 33 | 6-11 | 54.5 | 3-6 | 50.0 | 4-4 | 100.0 | 19 |
| Jan 15 | at Western Texas College | W, 91-63 | 1 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 5-5 | 100.0 | 16 |
| Jan 18 | Clarendon College | W, 72-54 | 1 | 28 | 7-15 | 46.7 | 1-4 | 25.0 | 4-6 | 66.7 | 19 |
| Jan 22 | Howard College | W, 74-61 | 1 | 35 | 4-12 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 29 | Frank Phillips College | W, 74-61 | 1 | 32 | 8-18 | 44.4 | 0-3 | 0.0 | 4-8 | 50.0 | 20 |
| Feb 1 | at Odessa College | W, 67-66 | 1 | 40 | 6-11 | 54.5 | 4-8 | 50.0 | 5-7 | 71.4 | 21 |
| Feb 5 | at Midland College | W, 70-69 | 1 | 1 | 7-12 | 58.3 | 3-5 | 60.0 | 1-4 | 25.0 | 18 |
| Feb 8 | New Mexico Junior College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at New Mexico Military Institute | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Texas College | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Frank Phillips College | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Odessa College | W, 63-60 | 1 | 31 | 4-9 | 44.4 | 3-3 | 100.0 | 6-8 | 75.0 | 17 |
| Mar 7 | Midland College | L, 70-69 | 1 | 40 | 6-17 | 35.3 | 1-6 | 16.7 | 7-9 | 77.8 | 20 |
| Mar 14 | at Grayson College | W, 85-69 | 1 | 33 | 5-12 | 41.7 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Mar 15 | Odessa College | W, 63-53 | 1 | 36 | 7-15 | 46.7 | 2-2 | 100.0 | 3-4 | 75.0 | 19 |
| Mar 16 | vs. Clarendon College | W, 100-98 | 1 | 32 | 8-16 | 50.0 | 0-2 | 0.0 | 7-7 | 100.0 | 23 |
| Mar 25 | vs. Panola College | W, 80-76 | 1 | 40 | 6-15 | 40.0 | 2-5 | 40.0 | 8-12 | 66.7 | 22 |
| Mar 27 | vs. Triton College | L, 88-87 | 1 | 37 | 4-10 | 40.0 | 1-4 | 25.0 | 3-5 | 60.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Victoria College | W, 93-76 | 1 | 35 | 0 | 4 | 4 | 2 | 0 | 3 | 0 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 91-90 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 2 | 2 |
| Nov 6 | vs. Murray State College | W, 72-55 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 2 | 1 |
| Nov 10 | vs. Lee College | W, 83-71 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Nov 11 | vs. Navarro College | W, 97-86 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Nov 17 | Hinds Community College | W, 96-67 | 1 | 35 | 1 | 5 | 6 | 8 | 4 | 1 | 0 |
| Nov 18 | Dallas College North Lake | W, 85-67 | 1 | 35 | 0 | 2 | 2 | 4 | 6 | 1 | 0 |
| Nov 20 | Ranger College | W, 91-61 | 1 | 36 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Nov 24 | vs. Otero College | W, 81-62 | 1 | 1 | 2 | 10 | 12 | 6 | 6 | 1 | 0 |
| Nov 25 | vs. Hill College | W, 89-59 | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 0 |
| Dec 1 | at Indian Hills Community College | W, 74-68 | 1 | 36 | 3 | 5 | 8 | 4 | 4 | 0 | 1 |
| Dec 2 | vs. Sauk Valley Community College | W, 92-70 | 1 | 33 | 3 | 2 | 5 | 4 | 1 | 0 | 0 |
| Dec 9 | vs. Temple College | W, 97-81 | 1 | 37 | 0 | 3 | 3 | 2 | 7 | 2 | 1 |
| Jan 3 | Pratt Community College | W, 87-82 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| Jan 8 | at New Mexico Junior College | W, 76-61 | 1 | 34 | 0 | 2 | 2 | 6 | 3 | 0 | 0 |
| Jan 11 | New Mexico Military Institute | W, 78-54 | 1 | 33 | 1 | 1 | 2 | 2 | 3 | 0 | 1 |
| Jan 15 | at Western Texas College | W, 91-63 | 1 | 1 | 0 | 2 | 2 | 7 | 2 | 0 | 0 |
| Jan 18 | Clarendon College | W, 72-54 | 1 | 28 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 22 | Howard College | W, 74-61 | 1 | 35 | 3 | 2 | 5 | 5 | 5 | 0 | 0 |
| Jan 29 | Frank Phillips College | W, 74-61 | 1 | 32 | 1 | 1 | 2 | 2 | 4 | 2 | 2 |
| Feb 1 | at Odessa College | W, 67-66 | 1 | 40 | 0 | 4 | 4 | 3 | 4 | 0 | 0 |
| Feb 5 | at Midland College | W, 70-69 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Feb 8 | New Mexico Junior College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at New Mexico Military Institute | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Texas College | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Frank Phillips College | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Odessa College | W, 63-60 | 1 | 31 | 2 | 1 | 3 | 1 | 2 | 2 | 0 |
| Mar 7 | Midland College | L, 70-69 | 1 | 40 | 2 | 4 | 6 | 5 | 8 | 2 | 0 |
| Mar 14 | at Grayson College | W, 85-69 | 1 | 33 | 1 | 4 | 5 | 6 | 2 | 3 | 0 |
| Mar 15 | Odessa College | W, 63-53 | 1 | 36 | 0 | 3 | 3 | 5 | 2 | 1 | 0 |
| Mar 16 | vs. Clarendon College | W, 100-98 | 1 | 32 | 1 | 0 | 1 | 7 | 2 | 0 | 0 |
| Mar 25 | vs. Panola College | W, 80-76 | 1 | 40 | 0 | 1 | 1 | 3 | 7 | 2 | 1 |
| Mar 27 | vs. Triton College | L, 88-87 | 1 | 37 | 0 | 2 | 2 | 9 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at All-American Jamboree | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Jamboree | - | - | - | - | |
| Oct 20 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 25 # | Eastern New Mexico | - | - | - | - | |
| Nov 1 | Victoria College | W, 93-76 | 1 | 2 | - | - |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 91-90 | 1 | 0 | - | 1.7 |
| Nov 6 | vs. Murray State College | W, 72-55 | 1 | 0 | - | 4.0 |
| Nov 10 | vs. Lee College | W, 83-71 | 1 | 0 | - | 3.0 |
| Nov 11 | vs. Navarro College | W, 97-86 | 1 | 0 | - | - |
| Nov 17 | Hinds Community College | W, 96-67 | 1 | 1 | - | 2.0 |
| Nov 18 | Dallas College North Lake | W, 85-67 | 1 | 4 | - | 0.7 |
| Nov 20 | Ranger College | W, 91-61 | 1 | 2 | - | 1.0 |
| Nov 24 | vs. Otero College | W, 81-62 | 1 | 0 | - | 1.0 |
| Nov 25 | vs. Hill College | W, 89-59 | 1 | 0 | - | 3.0 |
| Dec 1 | at Indian Hills Community College | W, 74-68 | 1 | 1 | - | 1.0 |
| Dec 2 | vs. Sauk Valley Community College | W, 92-70 | 1 | 2 | - | 4.0 |
| Dec 9 | vs. Temple College | W, 97-81 | 1 | 1 | - | 0.3 |
| Jan 3 | Pratt Community College | W, 87-82 | 1 | 0 | - | 2.0 |
| Jan 8 | at New Mexico Junior College | W, 76-61 | 1 | 4 | - | 2.0 |
| Jan 11 | New Mexico Military Institute | W, 78-54 | 1 | 2 | - | 0.7 |
| Jan 15 | at Western Texas College | W, 91-63 | 1 | 0 | - | 3.5 |
| Jan 18 | Clarendon College | W, 72-54 | 1 | 4 | - | 1.0 |
| Jan 22 | Howard College | W, 74-61 | 1 | 0 | - | 1.0 |
| Jan 29 | Frank Phillips College | W, 74-61 | 1 | 2 | - | 0.5 |
| Feb 1 | at Odessa College | W, 67-66 | 1 | 4 | - | 0.8 |
| Feb 5 | at Midland College | W, 70-69 | 1 | 0 | - | 2.0 |
| Feb 8 | New Mexico Junior College | W, 85-76 | - | - | - | - |
| Feb 12 | at New Mexico Military Institute | W, 79-59 | - | - | - | - |
| Feb 15 | Western Texas College | W, 93-59 | - | - | - | - |
| Feb 19 | at Clarendon College | W, 79-71 | - | - | - | - |
| Feb 22 | at Howard College | L, 76-69 | - | - | - | - |
| Feb 29 | at Frank Phillips College | W, 100-67 | - | - | - | - |
| Mar 4 | Odessa College | W, 63-60 | 1 | 4 | - | 0.5 |
| Mar 7 | Midland College | L, 70-69 | 1 | 2 | - | 0.6 |
| Mar 14 | at Grayson College | W, 85-69 | 1 | 2 | - | 3.0 |
| Mar 15 | Odessa College | W, 63-53 | 1 | 2 | - | 2.5 |
| Mar 16 | vs. Clarendon College | W, 100-98 | 1 | 4 | - | 3.5 |
| Mar 25 | vs. Panola College | W, 80-76 | 1 | 0 | 0 | 0.4 |
| Mar 27 | vs. Triton College | L, 88-87 | 1 | 3 | 0 | 4.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 29 | 24.4 | 6.3-12.6 | 1.1-3.1 | 4.9-6.6 | 18.7 |
| Total | 29 | 24.4 | 6.3-12.6 | 1.1-3.1 | 4.9-6.6 | 18.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 29 | 707 | 184-366 | 50.3 | 32-91 | 35.2 | 143-192 | 74.5 | 543 |
| Total | 29 | 29 | 707 | 184-366 | 50.3 | 32-91 | 35.2 | 143-192 | 74.5 | 543 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 707 | 24.4 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Total | 29 | 707 | 24.4 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.8 | 2.8 | 3.6 | 4.2 | 3.0 | 1.1 | 0.3 |
| Total | 29 | 0.8 | 2.8 | 3.6 | 4.2 | 3.0 | 1.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 29 | 24 | 81 | 105 | 122 | 88 | 32 | 9 |
| Total | 29 | 29 | 24 | 81 | 105 | 122 | 88 | 32 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 24.4 | 6.3-12.6 | 1.1-3.1 | 4.9-6.6 | 18.7 |
| Conference | 11 | 28.3 | 6.2-12.9 | 1.8-4.2 | 4.0-5.7 | 18.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 31.4 | 6.6-12.8 | 1.4-3.2 | 5.2-6.8 | 19.8 |
| Away | 6 | 24.2 | 6.2-12.0 | 1.8-4.7 | 4.2-5.8 | 18.3 |
| Neutral | 11 | 16.8 | 6.2-12.8 | 0.4-2.2 | 5.1-6.8 | 17.8 |
| Wins | 27 | 23.3 | 6.4-12.6 | 1.1-3.0 | 4.9-6.6 | 18.9 |
| Losses | 2 | 38.5 | 5.0-13.5 | 1.0-5.0 | 5.0-7.0 | 16.0 |
| November | 10 | 14.7 | 6.7-11.7 | 0.6-2.0 | 5.2-6.9 | 19.2 |
| December | 3 | 35.3 | 7.3-15.7 | 0.0-2.7 | 6.7-8.3 | 21.3 |
| January | 7 | 23.4 | 6.0-12.1 | 1.3-3.6 | 3.9-5.3 | 17.1 |
| February | 2 | 20.5 | 6.5-11.5 | 3.5-6.5 | 3.0-5.5 | 19.5 |
| March | 7 | 35.6 | 5.7-13.4 | 1.4-3.6 | 5.4-7.1 | 18.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 707 | 184-366 | 50.3 | 32-91 | 35.2 | 143-192 | 74.5 | 543 |
| Conference | 11 | 11 | 311 | 68-142 | 47.9 | 20-46 | 43.5 | 44-63 | 69.8 | 200 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 377 | 79-153 | 51.6 | 17-39 | 43.6 | 62-82 | 75.6 | 237 |
| Away | 6 | 6 | 145 | 37-72 | 51.4 | 11-28 | 39.3 | 25-35 | 71.4 | 110 |
| Neutral | 11 | 11 | 185 | 68-141 | 48.2 | 4-24 | 16.7 | 56-75 | 74.7 | 196 |
| Wins | 27 | 27 | 630 | 174-339 | 51.3 | 30-81 | 37.0 | 133-178 | 74.7 | 511 |
| Losses | 2 | 2 | 77 | 10-27 | 37.0 | 2-10 | 20.0 | 10-14 | 71.4 | 32 |
| November | 10 | 10 | 147 | 67-117 | 57.3 | 6-20 | 30.0 | 52-69 | 75.4 | 192 |
| December | 3 | 3 | 106 | 22-47 | 46.8 | 0-8 | 0.0 | 20-25 | 80.0 | 64 |
| January | 7 | 7 | 164 | 42-85 | 49.4 | 9-25 | 36.0 | 27-37 | 73.0 | 120 |
| February | 2 | 2 | 41 | 13-23 | 56.5 | 7-13 | 53.8 | 6-11 | 54.5 | 39 |
| March | 7 | 7 | 249 | 40-94 | 42.6 | 10-25 | 40.0 | 38-50 | 76.0 | 128 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 707 | 24.4 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Conference | 11 | 311 | 28.3 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 377 | 31.4 | 0.0-0.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 0.0 |
| Away | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 185 | 16.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 27 | 630 | 23.3 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 77 | 38.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 10 | 147 | 14.7 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 3 | 106 | 35.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 164 | 23.4 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| February | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| March | 7 | 249 | 35.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.8 | 2.8 | 3.6 | 4.2 | 3.0 | 1.1 | 0.3 |
| Conference | 11 | 0.8 | 2.3 | 3.1 | 3.6 | 3.3 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.0 | 2.3 | 3.3 | 3.5 | 3.3 | 1.3 | 0.3 |
| Away | 6 | 0.7 | 3.3 | 4.0 | 4.7 | 2.7 | 0.7 | 0.2 |
| Neutral | 11 | 0.7 | 3.0 | 3.7 | 4.7 | 2.9 | 1.1 | 0.5 |
| Wins | 27 | 0.8 | 2.8 | 3.6 | 4.0 | 2.9 | 1.1 | 0.3 |
| Losses | 2 | 1.0 | 3.0 | 4.0 | 7.0 | 5.0 | 1.0 | 0.0 |
| November | 10 | 0.7 | 3.9 | 4.6 | 4.3 | 2.5 | 1.5 | 0.3 |
| December | 3 | 2.0 | 3.3 | 5.3 | 3.3 | 4.0 | 0.7 | 0.7 |
| January | 7 | 0.7 | 1.4 | 2.1 | 4.0 | 3.0 | 0.6 | 0.4 |
| February | 2 | 0.0 | 3.5 | 3.5 | 2.5 | 2.5 | 0.5 | 0.0 |
| March | 7 | 0.9 | 2.1 | 3.0 | 5.1 | 3.6 | 1.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 24 | 81 | 105 | 122 | 88 | 32 | 9 |
| Conference | 11 | 11 | 9 | 25 | 34 | 40 | 36 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 12 | 28 | 40 | 42 | 40 | 16 | 3 |
| Away | 6 | 6 | 4 | 20 | 24 | 28 | 16 | 4 | 1 |
| Neutral | 11 | 11 | 8 | 33 | 41 | 52 | 32 | 12 | 5 |
| Wins | 27 | 27 | 22 | 75 | 97 | 108 | 78 | 30 | 9 |
| Losses | 2 | 2 | 2 | 6 | 8 | 14 | 10 | 2 | 0 |
| November | 10 | 10 | 7 | 39 | 46 | 43 | 25 | 15 | 3 |
| December | 3 | 3 | 6 | 10 | 16 | 10 | 12 | 2 | 2 |
| January | 7 | 7 | 5 | 10 | 15 | 28 | 21 | 4 | 3 |
| February | 2 | 2 | 0 | 7 | 7 | 5 | 5 | 1 | 0 |
| March | 7 | 7 | 6 | 15 | 21 | 36 | 25 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
