Isaiah Howell
gp
10
pts/g
0.8
fg %
25.0
3pt %
-
ft %
60.0
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 0 | 0 |
| Minutes | 14 | 1 |
| Minutes per game | 1.4 | 1.0 |
| FG | 1-4 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-10 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 7 | 0 |
| Total rebounds | 11 | 0 |
| Rebounds per game | 1.1 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 8 | 0 |
| Points per game | 0.8 | 0.0 |
| Points per 40 min | 22.9 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | New Mexico Junior College | W, 73-71 |
| Feb 20 | at Clarendon College | L, 62-61 |
| Feb 23 | Western Texas College | W, 73-67 |
| Feb 27 | at Odessa College | L, 78-72 |
| Mar 2 | at Midland College | L, 72-66 |
| Mar 8 | vs. Ranger College | L, 76-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Victoria College | W, 84-66 | 0 | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | vs. Northern Oklahoma College-Enid | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Murray State College | W, 83-48 | - | 1 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 11 | vs. Jacksonville College | W, 83-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 12 | vs. Lamar State College - Port Arthur | W, 85-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Otero College | W, 91-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Dallas College North Lake | W, 83-81 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Collin County Community College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hill College | W, 68-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Trinidad State College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Adams State JV | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Snow College | W, 80-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Salt Lake Community College | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Seward County Community College | W, 100-63 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at New Mexico Military Institute | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Howard College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at New Mexico Junior College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Clarendon College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Western Texas College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Odessa College | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | L, 84-75 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | New Mexico Military Institute | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Howard College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Frank Phillips College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | New Mexico Junior College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Clarendon College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Western Texas College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Midland College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ranger College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at NJCAA Men's Basketball National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Victoria College | W, 84-66 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. Northern Oklahoma College-Enid | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Murray State College | W, 83-48 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Jacksonville College | W, 83-42 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Nov 12 | vs. Lamar State College - Port Arthur | W, 85-72 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | Otero College | W, 91-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Dallas College North Lake | W, 83-81 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Collin County Community College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hill College | W, 68-50 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | vs. Trinidad State College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Adams State JV | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Snow College | W, 80-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | vs. Salt Lake Community College | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Seward County Community College | W, 100-63 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 9 | at New Mexico Military Institute | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Howard College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at New Mexico Junior College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Clarendon College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Western Texas College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Odessa College | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | L, 84-75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | New Mexico Military Institute | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Howard College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Frank Phillips College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | New Mexico Junior College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Clarendon College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Western Texas College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Midland College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ranger College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at NJCAA Men's Basketball National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at All-American Jamboree | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Jamboree | - | - | - | - | |
| Oct 18 # | at Lubbock Christian University | - | - | - | - | |
| Oct 24 # | at Eastern New Mexico University | - | - | - | - | |
| Nov 1 | Victoria College | W, 84-66 | 0 | 1 | - | 0.0 |
| Nov 6 | vs. Northern Oklahoma College-Enid | L, 71-68 | - | - | - | - |
| Nov 7 | Murray State College | W, 83-48 | - | 0 | - | - |
| Nov 11 | vs. Jacksonville College | W, 83-42 | - | 0 | - | - |
| Nov 12 | vs. Lamar State College - Port Arthur | W, 85-72 | - | 0 | - | - |
| Nov 18 | Otero College | W, 91-73 | - | 0 | - | - |
| Nov 19 | Dallas College North Lake | W, 83-81 | 0 | 1 | - | - |
| Nov 25 | at Collin County Community College | W, 69-61 | - | - | - | - |
| Nov 26 | vs. Hill College | W, 68-50 | - | 0 | - | 0.0 |
| Dec 2 | vs. Trinidad State College | W, 60-47 | - | - | - | - |
| Dec 3 | vs. Adams State JV | W, 100-45 | - | - | - | - |
| Dec 27 | vs. Snow College | W, 80-60 | - | 0 | - | - |
| Dec 28 | vs. Salt Lake Community College | L, 77-76 | - | - | - | - |
| Dec 29 | vs. Seward County Community College | W, 100-63 | - | 0 | - | 0.0 |
| Jan 9 | at New Mexico Military Institute | W, 93-71 | - | - | - | - |
| Jan 12 | at Howard College | L, 87-82 | - | - | - | - |
| Jan 16 | Frank Phillips College | W, 65-45 | - | - | - | - |
| Jan 19 | at New Mexico Junior College | W, 75-73 | - | - | - | - |
| Jan 23 | Clarendon College | W, 65-58 | - | - | - | - |
| Jan 26 | at Western Texas College | W, 67-56 | - | - | - | - |
| Jan 28 | Odessa College | L, 55-47 | - | - | - | - |
| Feb 4 | Midland College | L, 84-75 | 0 | 0 | - | - |
| Feb 6 | New Mexico Military Institute | W, 94-65 | - | - | - | - |
| Feb 9 | Howard College | W, 84-78 | - | - | - | - |
| Feb 13 | at Frank Phillips College | W, 75-69 | - | - | - | - |
| Feb 16 | New Mexico Junior College | W, 73-71 | - | - | - | - |
| Feb 20 | at Clarendon College | L, 62-61 | - | - | - | - |
| Feb 23 | Western Texas College | W, 73-67 | - | - | - | - |
| Feb 27 | at Odessa College | L, 78-72 | - | - | - | - |
| Mar 2 | at Midland College | L, 72-66 | - | - | - | - |
| Mar 8 | vs. Ranger College | L, 76-73 | - | - | - | - |
| Mar 20 | at NJCAA Men's Basketball National Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 10 | 1.4 | 0.1-0.4 | 0.0-0.0 | 0.6-1.0 | 0.8 |
| Total | 10 | 1.4 | 0.1-0.4 | 0.0-0.0 | 0.6-1.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 14 | 1-4 | 25.0 | 0-0 | - | 6-10 | 60.0 | 8 |
| Total | 10 | 0 | 14 | 1-4 | 25.0 | 0-0 | - | 6-10 | 60.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 14 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 10 | 14 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0.4 | 0.7 | 1.1 | 0.1 | 0.3 | 0.0 | 0.1 |
| Total | 10 | 0.4 | 0.7 | 1.1 | 0.1 | 0.3 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 4 | 7 | 11 | 1 | 3 | 0 | 1 |
| Total | 10 | 0 | 4 | 7 | 11 | 1 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 1.4 | 0.1-0.4 | 0.0-0.0 | 0.6-1.0 | 0.8 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.0-0.2 | 0.0-0.0 | 0.6-1.2 | 0.6 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 5 | 1.8 | 0.2-0.6 | 0.0-0.0 | 0.6-0.8 | 1.0 |
| Wins | 9 | 1.4 | 0.1-0.4 | 0.0-0.0 | 0.7-1.1 | 0.9 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 1.0 | 0.0-0.4 | 0.0-0.0 | 0.9-1.4 | 0.9 |
| December | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 14 | 1-4 | 25.0 | 0-0 | - | 6-10 | 60.0 | 8 |
| Conference | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | - | 9 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Wins | 9 | 0 | 13 | 1-4 | 25.0 | 0-0 | - | 6-10 | 60.0 | 8 |
| Losses | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 0 | 7 | 0-3 | 0.0 | 0-0 | - | 6-10 | 60.0 | 6 |
| December | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 5 | 9 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 13 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 0.7 | 1.1 | 0.1 | 0.3 | 0.0 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 0.6 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.4 | 0.8 | 1.2 | 0.2 | 0.4 | 0.0 | 0.2 |
| Wins | 9 | 0.4 | 0.8 | 1.2 | 0.1 | 0.3 | 0.0 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.6 | 0.9 | 1.4 | 0.1 | 0.3 | 0.0 | 0.1 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 4 | 7 | 11 | 1 | 3 | 0 | 1 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | 2 | 4 | 6 | 1 | 2 | 0 | 1 |
| Wins | 9 | 0 | 4 | 7 | 11 | 1 | 3 | 0 | 1 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | 0 | 4 | 6 | 10 | 1 | 2 | 0 | 1 |
| December | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
