TaSheena Moore
15

TaSheena Moore

gp
28
pts/g
14.9
fg %
41.4
3pt %
37.4
ft %
74.8
reb/g
7.6
a/g
3.9
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 951 524
Minutes per game 34.0 37.4
FG 140-338 72-172
FG Pct 41.4 41.9
3PT 40-107 15-48
3PT Pct 37.4 31.3
FT 98-131 56-68
FT Pct 74.8 82.4
Off rebounds 74 32
Def rebounds 139 77
Total rebounds 213 109
Rebounds per game 7.6 7.8
Personal fouls 68 34
Disqualifications 0 0
Assists 108 65
Turnovers 79 44
Assist to turnover ratio 1.4 1.5
Steals 35 22
Blocks 19 7
Points 418 215
Points per game 14.9 15.4
Points per 40 min 17.6 16.4
Recent Results
Date Opponent Result
Feb 10 New Mexico Junior College L, 58-55
Feb 13 at Clarendon College W, 86-56
Feb 20 Frank Phillips College W, 81-69
Feb 24 at Midland College L, 68-64
Feb 27 Odessa College W, 79-58
Mar 6 vs. Collin County Community College L, 83-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Eastern Arizona College L, 70-64 1 37 5-12 41.7 2-5 40.0 3-5 60.0 15
Nov 2 vs. Chandler-Gilbert Community College W, 82-74 1 45 8-17 47.1 4-9 44.4 5-8 62.5 25
Nov 9 Cisco College W, 75-46 1 23 2-7 28.6 0-2 0.0 2-4 50.0 6
Nov 11 Southwest Collegiate Institute for the Deaf W, 69-30 1 18 4-7 57.1 0-1 0.0 4-4 100.0 12
Nov 15 at Seward County Community College L, 69-62 1 37 6-13 46.2 0-5 0.0 1-2 50.0 13
Nov 16 vs. Hutchinson Community College L, 64-47 1 36 7-15 46.7 4-7 57.1 2-3 66.7 20
Nov 29 vs. Tyler Junior College L, 89-70 1 40 5-12 41.7 1-2 50.0 11-13 84.6 22
Nov 30 at Collin County Community College L, 71-63 1 22 4-12 33.3 2-3 66.7 2-2 100.0 12
Dec 4 at Cisco College L, 55-46 1 31 1-11 9.1 0-2 0.0 2-6 33.3 4
Dec 7 Western Texas College W, 74-48 1 30 5-13 38.5 1-4 25.0 6-8 75.0 17
Dec 28 at Chandler-Gilbert Community College W, 86-65 1 1 3-7 42.9 2-3 66.7 0-0 - 8
Dec 29 vs. Mesa Community College L, 62-55 1 37 4-15 26.7 3-9 33.3 1-2 50.0 12
Dec 30 vs. Madison College W, 76-66 1 35 5-11 45.5 1-3 33.3 6-9 66.7 17
Dec 31 at Scottsdale Community College W, 67-53 1 25 7-14 50.0 4-4 100.0 2-3 66.7 20
Jan 6 Howard College W, 71-64 1 40 5-13 38.5 1-6 16.7 4-6 66.7 15
Jan 9 at New Mexico Junior College L, 53-49 1 40 0-7 0.0 0-2 0.0 7-8 87.5 7
Jan 13 Clarendon College W, 95-52 1 33 4-7 57.1 1-1 100.0 3-4 75.0 12
Jan 20 at Frank Phillips College L, 68-62 1 40 7-12 58.3 0-0 - 7-8 87.5 21
Jan 23 Midland College W, 71-65 1 40 5-16 31.3 2-5 40.0 2-2 100.0 14
Jan 27 at Odessa College W, 58-55 1 40 3-11 27.3 0-0 - 6-6 100.0 12
Feb 3 at Western Texas College W, 49-34 1 40 4-11 36.4 1-3 33.3 3-4 75.0 12
Feb 6 at Howard College W, 71-48 1 38 9-16 56.3 0-2 0.0 0-0 - 18
Feb 10 New Mexico Junior College L, 58-55 1 40 3-10 30.0 2-7 28.6 2-2 100.0 10
Feb 13 at Clarendon College W, 86-56 1 29 5-11 45.5 0-2 0.0 3-3 100.0 13
Feb 20 Frank Phillips College W, 81-69 1 35 8-14 57.1 1-2 50.0 2-4 50.0 19
Feb 24 at Midland College L, 68-64 1 40 6-15 40.0 2-5 40.0 10-12 83.3 24
Feb 27 Odessa College W, 79-58 1 39 8-16 50.0 4-9 44.4 1-1 100.0 21
Mar 6 vs. Collin County Community College L, 83-66 1 40 7-13 53.8 2-4 50.0 1-2 50.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Eastern Arizona College L, 70-64 1 37 2 4 6 1 5 0 1
Nov 2 vs. Chandler-Gilbert Community College W, 82-74 1 45 6 7 13 4 2 2 4
Nov 9 Cisco College W, 75-46 1 23 1 1 2 2 0 1 0
Nov 11 Southwest Collegiate Institute for the Deaf W, 69-30 1 18 6 0 6 2 2 2 0
Nov 15 at Seward County Community College L, 69-62 1 37 0 6 6 0 6 0 1
Nov 16 vs. Hutchinson Community College L, 64-47 1 36 4 4 8 1 2 0 2
Nov 29 vs. Tyler Junior College L, 89-70 1 40 3 3 6 5 6 1 0
Nov 30 at Collin County Community College L, 71-63 1 22 2 5 7 2 4 1 0
Dec 4 at Cisco College L, 55-46 1 31 2 9 11 2 3 0 0
Dec 7 Western Texas College W, 74-48 1 30 3 9 12 2 3 1 1
Dec 28 at Chandler-Gilbert Community College W, 86-65 1 1 3 0 3 6 0 0 0
Dec 29 vs. Mesa Community College L, 62-55 1 37 0 4 4 3 2 1 0
Dec 30 vs. Madison College W, 76-66 1 35 4 9 13 7 0 3 1
Dec 31 at Scottsdale Community College W, 67-53 1 25 3 5 8 3 1 0 2
Jan 6 Howard College W, 71-64 1 40 3 9 12 5 1 0 0
Jan 9 at New Mexico Junior College L, 53-49 1 40 1 5 6 4 4 1 1
Jan 13 Clarendon College W, 95-52 1 33 2 4 6 6 5 2 1
Jan 20 at Frank Phillips College L, 68-62 1 40 1 5 6 2 6 4 0
Jan 23 Midland College W, 71-65 1 40 3 4 7 5 1 1 0
Jan 27 at Odessa College W, 58-55 1 40 2 7 9 2 2 0 2
Feb 3 at Western Texas College W, 49-34 1 40 2 9 11 4 4 1 0
Feb 6 at Howard College W, 71-48 1 38 1 2 3 9 3 7 0
Feb 10 New Mexico Junior College L, 58-55 1 40 2 6 8 4 7 1 0
Feb 13 at Clarendon College W, 86-56 1 29 4 9 13 4 0 0 0
Feb 20 Frank Phillips College W, 81-69 1 35 3 5 8 8 4 1 1
Feb 24 at Midland College L, 68-64 1 40 4 3 7 3 3 1 0
Feb 27 Odessa College W, 79-58 1 39 1 0 1 7 1 2 1
Mar 6 vs. Collin County Community College L, 83-66 1 40 6 5 11 5 2 2 1
Date Opponent Score gs pf dq a/to
Nov 1 at Eastern Arizona College L, 70-64 1 4 0 0.2
Nov 2 vs. Chandler-Gilbert Community College W, 82-74 1 4 0 2.0
Nov 9 Cisco College W, 75-46 1 1 - -
Nov 11 Southwest Collegiate Institute for the Deaf W, 69-30 1 1 - 1.0
Nov 15 at Seward County Community College L, 69-62 1 3 - 0.0
Nov 16 vs. Hutchinson Community College L, 64-47 1 4 - 0.5
Nov 29 vs. Tyler Junior College L, 89-70 1 2 - 0.8
Nov 30 at Collin County Community College L, 71-63 1 4 0 0.5
Dec 4 at Cisco College L, 55-46 1 4 - 0.7
Dec 7 Western Texas College W, 74-48 1 3 - 0.7
Dec 28 at Chandler-Gilbert Community College W, 86-65 1 0 0 -
Dec 29 vs. Mesa Community College L, 62-55 1 2 - 1.5
Dec 30 vs. Madison College W, 76-66 1 1 - -
Dec 31 at Scottsdale Community College W, 67-53 1 1 0 3.0
Jan 6 Howard College W, 71-64 1 2 - 5.0
Jan 9 at New Mexico Junior College L, 53-49 1 3 - 1.0
Jan 13 Clarendon College W, 95-52 1 2 - 1.2
Jan 20 at Frank Phillips College L, 68-62 1 4 0 0.3
Jan 23 Midland College W, 71-65 1 2 0 5.0
Jan 27 at Odessa College W, 58-55 1 3 0 1.0
Feb 3 at Western Texas College W, 49-34 1 2 - 1.0
Feb 6 at Howard College W, 71-48 1 3 - 3.0
Feb 10 New Mexico Junior College L, 58-55 1 3 - 0.6
Feb 13 at Clarendon College W, 86-56 1 3 - -
Feb 20 Frank Phillips College W, 81-69 1 2 - 2.0
Feb 24 at Midland College L, 68-64 1 0 - 1.0
Feb 27 Odessa College W, 79-58 1 2 - 7.0
Mar 6 vs. Collin County Community College L, 83-66 1 3 - 2.5
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 28 34.0 5.0-12.1 1.4-3.8 3.5-4.7 14.9
Total 28 34.0 5.0-12.1 1.4-3.8 3.5-4.7 14.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 28 951 140-338 41.4 40-107 37.4 98-131 74.8 418
Total 28 28 951 140-338 41.4 40-107 37.4 98-131 74.8 418
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 28 951 34.0 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Total 28 951 34.0 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 28 2.6 5.0 7.6 3.9 2.8 1.3 0.7
Total 28 2.6 5.0 7.6 3.9 2.8 1.3 0.7
  gp gs off def reb ast to stl blk
2013-14 28 28 74 139 213 108 79 35 19
Total 28 28 74 139 213 108 79 35 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 34.0 5.0-12.1 1.4-3.8 3.5-4.7 14.9
Conference 14 37.4 5.1-12.3 1.1-3.4 4.0-4.9 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 33.1 4.9-11.4 1.3-4.1 2.9-3.9 14.0
Away 13 32.3 4.6-11.7 1.0-2.8 3.5-4.5 13.8
Neutral 6 38.8 6.0-13.8 2.5-5.7 4.3-6.2 18.8
             
Wins 16 31.9 5.3-11.9 1.4-3.5 3.1-4.1 15.1
Losses 12 36.7 4.6-12.2 1.5-4.2 4.1-5.4 14.8
             
November 8 32.3 5.1-11.9 1.6-4.2 3.8-5.1 15.6
December 6 26.4 4.2-11.8 1.8-4.2 2.8-4.7 13.0
January 6 38.8 4.0-11.0 0.7-2.3 4.8-5.7 13.5
February 7 37.3 6.1-13.3 1.4-4.3 3.0-3.7 16.7
March 1 40.0 7.0-13.0 2.0-4.0 1.0-2.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 951 140-338 41.4 40-107 37.4 98-131 74.8 418
Conference 14 14 524 72-172 41.9 15-48 31.3 56-68 82.4 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 298 44-103 42.7 12-37 32.4 26-35 74.3 126
Away 13 13 420 60-152 39.5 13-36 36.1 46-59 78.0 179
Neutral 6 6 233 36-83 43.4 15-34 44.1 26-37 70.3 113
                     
Wins 16 16 511 85-191 44.5 22-56 39.3 49-66 74.2 241
Losses 12 12 440 55-147 37.4 18-51 35.3 49-65 75.4 177
                     
November 8 8 258 41-95 43.2 13-34 38.2 30-41 73.2 125
December 6 6 159 25-71 35.2 11-25 44.0 17-28 60.7 78
January 6 6 233 24-66 36.4 4-14 28.6 29-34 85.3 81
February 7 7 261 43-93 46.2 10-30 33.3 21-26 80.8 117
March 1 1 40 7-13 53.8 2-4 50.0 1-2 50.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 951 34.0 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Conference 14 524 37.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 298 33.1 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Away 13 420 32.3 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Neutral 6 233 38.8 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
                 
Wins 16 511 31.9 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Losses 12 440 36.7 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
                 
November 8 258 32.3 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
December 6 159 26.4 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
January 6 233 38.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 261 37.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.6 5.0 7.6 3.9 2.8 1.3 0.7
Conference 14 2.3 5.5 7.8 4.6 3.1 1.6 0.5
Exhibition - - - - - - - -
                 
Home 9 2.7 4.2 6.9 4.6 2.7 1.2 0.4
Away 13 2.1 5.3 7.4 3.2 3.2 1.2 0.5
Neutral 6 3.8 5.3 9.2 4.2 2.3 1.5 1.3
                 
Wins 16 2.9 5.0 7.9 4.8 1.8 1.4 0.8
Losses 12 2.3 4.9 7.2 2.7 4.2 1.0 0.5
                 
November 8 3.0 3.8 6.8 2.1 3.4 0.9 1.0
December 6 2.5 6.0 8.5 3.8 1.5 0.8 0.7
January 6 2.0 5.7 7.7 4.0 3.2 1.3 0.7
February 7 2.4 4.9 7.3 5.6 3.1 1.9 0.3
March 1 6.0 5.0 11.0 5.0 2.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 28 28 74 139 213 108 79 35 19
Conference 14 14 32 77 109 65 44 22 7
Exhibition - - - - - - - - -
                   
Home 9 9 24 38 62 41 24 11 4
Away 13 13 27 69 96 42 41 15 7
Neutral 6 6 23 32 55 25 14 9 8
                   
Wins 16 16 47 80 127 76 29 23 13
Losses 12 12 27 59 86 32 50 12 6
                   
November 8 8 24 30 54 17 27 7 8
December 6 6 15 36 51 23 9 5 4
January 6 6 12 34 46 24 19 8 4
February 7 7 17 34 51 39 22 13 2
March 1 1 6 5 11 5 2 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0