| Team Game by Game |
| South Plains |
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Date | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | PTS | |||||
| Eastern Arizona | 11/01/13 | 1 | 22 | 52 | .423 | 6 | 16 | .375 | 14 | 24 | .583 | 7 | 31 | 38 | 16 | 12 | 21 | 2 | 7 | 64 | |||||
| Chandler-Gilbert | 11/02/13 | 1 | 32 | 70 | .457 | 6 | 18 | .333 | 12 | 23 | .522 | 17 | 30 | 47 | 18 | 21 | 20 | 4 | 12 | 82 | |||||
| Cisco JC | 11/09/13 | 1 | 25 | 49 | .510 | 5 | 9 | .556 | 20 | 27 | .741 | 12 | 23 | 35 | 19 | 13 | 13 | 2 | 6 | 75 | |||||
| SWCID | 11/11/13 | 1 | 29 | 55 | .527 | 5 | 17 | .294 | 6 | 8 | .750 | 16 | 21 | 37 | 2 | 21 | 9 | 4 | 6 | 69 | |||||
| Seward County | 11/15/13 | 1 | 24 | 74 | .324 | 4 | 26 | .154 | 10 | 16 | .625 | 11 | 26 | 37 | 19 | 12 | 16 | 2 | 15 | 62 | |||||
| Hutchinson | 11/16/13 | 1 | 17 | 66 | .258 | 5 | 24 | .208 | 8 | 13 | .615 | 10 | 19 | 29 | 20 | 3 | 13 | 4 | 11 | 47 | |||||
| TYLER | 11/29/13 | 1 | 25 | 62 | .403 | 1 | 11 | .091 | 19 | 25 | .760 | 11 | 20 | 31 | 26 | 12 | 21 | 3 | 9 | 70 | |||||
| Collin County | 11/30/13 | 1 | 21 | 57 | .368 | 3 | 13 | .231 | 18 | 20 | .900 | 10 | 32 | 42 | 24 | 12 | 25 | 1 | 8 | 63 | |||||
| Cisco JC | 12/04/13 | 1 | 17 | 53 | .321 | 2 | 11 | .182 | 10 | 19 | .526 | 12 | 27 | 39 | 20 | 7 | 22 | 5 | 8 | 46 | |||||
| Western Texas | 12/07/13 | 1 | 30 | 65 | .462 | 4 | 16 | .250 | 10 | 15 | .667 | 11 | 28 | 39 | 17 | 19 | 11 | 6 | 10 | 74 | |||||
| Chandler-Gilbert | 12/28/13 | 1 | 36 | 63 | .571 | 7 | 13 | .538 | 7 | 13 | .538 | 27 | 10 | 37 | 14 | 21 | 13 | 0 | 4 | 86 | |||||
| Mesa CC | 12/29/13 | 1 | 23 | 59 | .390 | 4 | 18 | .222 | 5 | 13 | .385 | 9 | 26 | 35 | 17 | 8 | 18 | 1 | 5 | 55 | |||||
| Madison Area | 12/30/13 | 1 | 27 | 53 | .509 | 5 | 11 | .455 | 17 | 23 | .739 | 6 | 23 | 29 | 15 | 13 | 19 | 2 | 10 | 76 | |||||
| Scottsdale | 12/31/13 | 1 | 26 | 53 | .491 | 6 | 18 | .333 | 8 | 9 | .889 | 14 | 19 | 33 | 9 | 13 | 14 | 2 | 8 | 66 | |||||
| Howard | 01/06/14 | 1 | 25 | 52 | .481 | 1 | 10 | .100 | 20 | 27 | .741 | 10 | 28 | 38 | 15 | 12 | 14 | 1 | 6 | 71 | |||||
| New Mexico | 01/09/14 | 1 | 15 | 45 | .333 | 4 | 12 | .333 | 15 | 19 | .789 | 7 | 22 | 29 | 19 | 11 | 24 | 2 | 7 | 49 | |||||
| Clarendon | 01/13/14 | 1 | 38 | 55 | .691 | 4 | 7 | .571 | 15 | 23 | .652 | 4 | 26 | 30 | 16 | 25 | 18 | 3 | 12 | 95 | |||||
| Frank Phillips | 01/20/14 | 1 | 23 | 54 | .426 | 0 | 6 | .000 | 16 | 24 | .667 | 9 | 19 | 28 | 18 | 6 | 18 | 0 | 12 | 62 | |||||
| Midland | 01/23/14 | 1 | 27 | 73 | .370 | 8 | 23 | .348 | 9 | 12 | .750 | 16 | 20 | 36 | 13 | 14 | 7 | 3 | 11 | 71 | |||||
| Odessa | 01/27/14 | 1 | 18 | 48 | .375 | 2 | 9 | .222 | 20 | 30 | .667 | 12 | 27 | 39 | 17 | 8 | 20 | 5 | 9 | 58 | |||||
| Western Texas | 02/03/14 | 1 | 19 | 57 | .333 | 1 | 12 | .083 | 10 | 16 | .625 | 12 | 25 | 37 | 14 | 10 | 14 | 1 | 9 | 49 | |||||
| Howard | 02/06/14 | 1 | 33 | 54 | .611 | 0 | 5 | .000 | 5 | 6 | .833 | 4 | 19 | 23 | 10 | 16 | 10 | 3 | 13 | 71 | |||||
| New Mexico | 02/10/14 | 1 | 19 | 48 | .396 | 7 | 20 | .350 | 10 | 20 | .500 | 11 | 17 | 28 | 18 | 14 | 20 | 1 | 11 | 55 | |||||
| Clarendon | 02/13/14 | 1 | 34 | 73 | .466 | 4 | 17 | .235 | 14 | 16 | .875 | 10 | 31 | 41 | 18 | 17 | 10 | 3 | 11 | 86 | |||||
| Frank Phillips | 02/20/14 | 1 | 30 | 54 | .556 | 6 | 11 | .545 | 15 | 24 | .625 | 10 | 21 | 31 | 15 | 20 | 15 | 2 | 11 | 81 | |||||
| Midland | 02/24/14 | 1 | 22 | 58 | .379 | 4 | 13 | .308 | 16 | 21 | .762 | 10 | 20 | 30 | 16 | 11 | 15 | 4 | 10 | 64 | |||||
| Odessa | 02/27/14 | 1 | 33 | 57 | .579 | 7 | 16 | .438 | 6 | 11 | .545 | 7 | 15 | 22 | 15 | 21 | 9 | 1 | 11 | 79 | |||||
| Collin County | 03/06/14 | 1 | 27 | 68 | .397 | 3 | 18 | .167 | 9 | 17 | .529 | 20 | 26 | 46 | 19 | 11 | 18 | 2 | 3 | 66 | |||||
| TOTALS | 28 | 717 | 1627 | .441 | 114 | 400 | .285 | 344 | 514 | .669 | 315 | 651 | 966 | 459 | 383 | 447 | 69 | 255 | 1892 | ||||||
| AVERAGE | 34.5 | 13.7 | 67.6 | ||||||||||||||||||||||
