| Season Box Overall/Conference Only |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 11 | Ashlyn Green | 28 | 22 | 627 | 22.4 | 67 | 190 | .353 | 2 | 10 | .200 | 47 | 70 | .671 | 41 | 86 | 127 | 4.5 | 52 | 51 | 84 | 3 | 36 | 183 | 6.5 |
| Conf Only | 10 | 6 | 236 | 23.6 | 26 | 64 | .406 | 1 | 2 | .500 | 22 | 26 | .846 | 10 | 30 | 40 | 4.0 | 22 | 15 | 29 | 2 | 18 | 75 | 7.5 | |
| 13 | Zadous Pollard | 5 | 0 | 26 | 5.1 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.2 | 0 | 3 | 1 | 0 | 1 | 2 | 0.4 |
| Conf Only | 1 | 0 | 1 | 1.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Sajoyia Griffin | 30 | 21 | 999 | 33.3 | 136 | 351 | .387 | 53 | 140 | .379 | 112 | 134 | .836 | 34 | 125 | 159 | 5.3 | 71 | 81 | 97 | 3 | 63 | 437 | 14.6 |
| Conf Only | 12 | 10 | 446 | 37.2 | 58 | 141 | .411 | 22 | 52 | .423 | 61 | 72 | .847 | 18 | 54 | 72 | 6.0 | 27 | 31 | 36 | 1 | 33 | 199 | 16.6 | |
| 21 | Megan Burns | 21 | 0 | 304 | 14.5 | 18 | 55 | .327 | 3 | 14 | .214 | 9 | 11 | .818 | 11 | 21 | 32 | 1.5 | 21 | 11 | 16 | 0 | 11 | 48 | 2.3 |
| Conf Only | 6 | 0 | 45 | 7.5 | 4 | 10 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | 3 | 0.5 | 2 | 0 | 2 | 0 | 2 | 10 | 1.7 | |
| 23 | Lorie Romaine | 30 | 16 | 817 | 27.2 | 97 | 284 | .342 | 26 | 121 | .215 | 33 | 58 | .569 | 20 | 58 | 78 | 2.6 | 50 | 53 | 96 | 3 | 35 | 253 | 8.4 |
| Conf Only | 12 | 8 | 321 | 26.7 | 29 | 83 | .349 | 4 | 27 | .148 | 11 | 22 | .500 | 3 | 26 | 29 | 2.4 | 16 | 19 | 46 | 2 | 14 | 73 | 6.1 | |
| 25 | Teysha Matthews | 15 | 0 | 130 | 8.7 | 17 | 58 | .293 | 15 | 44 | .341 | 4 | 9 | .444 | 4 | 10 | 14 | 0.9 | 4 | 5 | 10 | 0 | 8 | 53 | 3.5 |
| Conf Only | 2 | 0 | 5 | 2.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 31 | ToiEasha Cooper | 30 | 27 | 766 | 25.5 | 69 | 176 | .392 | 3 | 10 | .300 | 41 | 68 | .603 | 37 | 120 | 157 | 5.2 | 36 | 33 | 86 | 8 | 39 | 182 | 6.1 |
| Conf Only | 12 | 12 | 317 | 26.4 | 31 | 73 | .425 | 1 | 3 | .333 | 21 | 31 | .677 | 15 | 47 | 62 | 5.2 | 15 | 18 | 44 | 4 | 15 | 84 | 7.0 | |
| 33 | Brittney Wilkerson | 4 | 0 | 12 | 3.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 2 | 6 | 0 | 2 | 2 | 0.5 |
| Conf Only | 2 | 0 | 9 | 4.6 | 1 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 2 | 1.0 | |
| 35 | Christen McLee | 30 | 8 | 679 | 22.6 | 53 | 139 | .381 | 8 | 47 | .170 | 43 | 66 | .652 | 34 | 59 | 93 | 3.1 | 54 | 35 | 73 | 3 | 31 | 157 | 5.2 |
| Conf Only | 12 | 0 | 280 | 23.3 | 15 | 47 | .319 | 3 | 18 | .167 | 15 | 25 | .600 | 12 | 23 | 35 | 2.9 | 22 | 12 | 35 | 3 | 14 | 48 | 4.0 | |
| 51 | Sophy Ngobeni | 18 | 0 | 215 | 11.9 | 18 | 49 | .367 | 0 | 0 | .000 | 12 | 18 | .667 | 16 | 39 | 55 | 3.1 | 21 | 1 | 19 | 5 | 9 | 48 | 2.7 |
| Conf Only | 11 | 0 | 125 | 11.3 | 11 | 33 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 9 | 19 | 28 | 2.5 | 14 | 0 | 9 | 4 | 6 | 26 | 2.4 | |
| 53 | Kelsey Canavan | 30 | 29 | 837 | 27.9 | 129 | 249 | .518 | 0 | 1 | .000 | 75 | 106 | .708 | 102 | 172 | 274 | 9.1 | 65 | 29 | 47 | 17 | 19 | 333 | 11.1 |
| Conf Only | 12 | 12 | 368 | 30.7 | 51 | 104 | .490 | 0 | 0 | .000 | 32 | 44 | .727 | 39 | 70 | 109 | 9.1 | 25 | 8 | 17 | 9 | 8 | 134 | 11.2 | |
| 55 | Jasmine Taylor | 29 | 27 | 598 | 20.6 | 63 | 158 | .399 | 0 | 0 | .000 | 31 | 40 | .775 | 33 | 62 | 95 | 3.3 | 76 | 19 | 57 | 3 | 12 | 157 | 5.4 |
| Conf Only | 12 | 12 | 248 | 20.7 | 23 | 69 | .333 | 0 | 0 | .000 | 11 | 14 | .786 | 12 | 24 | 36 | 3.0 | 35 | 7 | 24 | 2 | 4 | 57 | 4.8 | |
| TEAM | 31 | 141 | 172 | 5 | |||||||||||||||||||||
| Conf Only | 18 | 41 | 59 | 3 | |||||||||||||||||||||
| SPC | 30 | 6035 | 669 | 1717 | .390 | 110 | 390 | .282 | 407 | 580 | .702 | 364 | 893 | 1257 | 41.9 | 453 | 323 | 597 | 45 | 267 | 1855 | 61.8 | |||
| Conf Only | 12 | 2400 | 249 | 626 | .398 | 32 | 106 | .302 | 178 | 242 | .736 | 137 | 336 | 473 | 39.4 | 181 | 112 | 251 | 27 | 117 | 708 | 59.0 | |||
| Opponents | 30 | 6026 | 602 | 1701 | .354 | 133 | 455 | .292 | 340 | 513 | .663 | 296 | 752 | 1048 | 34.9 | 491 | 239 | 557 | 78 | 277 | 1677 | 55.9 | |||
| Conf Only | 12 | 2400 | 231 | 651 | .355 | 54 | 173 | .312 | 114 | 185 | .616 | 125 | 272 | 397 | 33.1 | 208 | 82 | 237 | 39 | 113 | 630 | 52.5 | |||
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 771 | 936 | 4 | 1711 |
| South Plains College | 910 | 982 | 5 | 1897 |
| DeadBall Rebounds: | South Plains College 79 | Opponents 71 |
