| Team Game by Game |
| South Plains College |
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Date | GP | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | PTS | |||||
| Western Oklahoma | 11/02/09 | 1 | 28 | 57 | .491 | 6 | 16 | .375 | 12 | 20 | .600 | 9 | 36 | 45 | 23 | 16 | 26 | 2 | 11 | 74 | |||||
| Temple | 11/05/09 | 1 | 27 | 75 | .360 | 0 | 9 | .000 | 13 | 17 | .765 | 12 | 44 | 56 | 23 | 15 | 16 | 2 | 11 | 67 | |||||
| Northern Oklahoma | 11/07/09 | 1 | 23 | 68 | .338 | 8 | 23 | .348 | 27 | 40 | .675 | 9 | 48 | 57 | 17 | 16 | 17 | 2 | 10 | 81 | |||||
| Tuscon Sol | 11/13/09 | 1 | 23 | 76 | .303 | 3 | 21 | .143 | 12 | 22 | .545 | 17 | 44 | 61 | 15 | 13 | 33 | 1 | 9 | 61 | |||||
| PIMA | 11/14/09 | 1 | 24 | 58 | .414 | 7 | 15 | .467 | 12 | 19 | .632 | 16 | 27 | 43 | 16 | 11 | 28 | 2 | 9 | 67 | |||||
| LCU JV | 11/19/09 | 1 | 35 | 74 | .473 | 7 | 24 | .292 | 14 | 17 | .824 | 15 | 37 | 52 | 10 | 21 | 13 | 0 | 8 | 91 | |||||
| Wayland Baptist | 11/23/09 | 1 | 39 | 89 | .438 | 9 | 23 | .391 | 13 | 17 | .765 | 28 | 32 | 60 | 9 | 20 | 6 | 3 | 18 | 100 | |||||
| Cisco | 12/03/09 | 1 | 19 | 52 | .365 | 1 | 13 | .077 | 15 | 27 | .556 | 10 | 25 | 35 | 20 | 8 | 29 | 0 | 8 | 54 | |||||
| Temple | 12/05/09 | 1 | 24 | 55 | .436 | 4 | 11 | .364 | 17 | 21 | .810 | 13 | 28 | 41 | 25 | 12 | 24 | 0 | 3 | 69 | |||||
| Hill JC | 12/06/09 | 1 | 17 | 48 | .354 | 4 | 15 | .267 | 14 | 17 | .824 | 9 | 23 | 32 | 9 | 8 | 20 | 0 | 6 | 52 | |||||
| McClennan College | 12/07/09 | 1 | 19 | 58 | .328 | 7 | 27 | .259 | 8 | 10 | .800 | 10 | 27 | 37 | 14 | 13 | 16 | 0 | 7 | 53 | |||||
| South Mountain | 01/01/10 | 1 | 12 | 29 | .414 | 1 | 4 | .250 | 13 | 20 | .650 | 9 | 16 | 25 | 0 | 5 | 12 | 0 | 6 | 38 | |||||
| Mesa | 01/02/10 | 1 | 26 | 69 | .377 | 2 | 19 | .105 | 4 | 13 | .308 | 15 | 31 | 46 | 17 | 7 | 14 | 0 | 13 | 58 | |||||
| Scottsdale | 01/03/10 | 1 | 20 | 57 | .351 | 4 | 23 | .174 | 11 | 17 | .647 | 10 | 22 | 32 | 16 | 10 | 13 | 0 | 10 | 55 | |||||
| Central Arizona | 01/04/10 | 1 | 17 | 54 | .315 | 2 | 7 | .286 | 11 | 15 | .733 | 10 | 28 | 38 | 11 | 7 | 24 | 0 | 8 | 47 | |||||
| Howard | 01/11/10 | 1 | 23 | 63 | .365 | 0 | 4 | .000 | 5 | 8 | .625 | 13 | 39 | 52 | 12 | 12 | 19 | 5 | 7 | 51 | |||||
| Midland | 01/14/10 | 1 | 16 | 51 | .314 | 5 | 12 | .417 | 9 | 11 | .818 | 7 | 21 | 28 | 15 | 6 | 21 | 4 | 9 | 46 | |||||
| Western Texas | 01/18/10 | 1 | 31 | 59 | .525 | 5 | 12 | .417 | 7 | 9 | .778 | 15 | 27 | 42 | 13 | 11 | 22 | 5 | 12 | 74 | |||||
| Odessa | 01/21/10 | 1 | 17 | 48 | .354 | 7 | 12 | .583 | 13 | 16 | .813 | 9 | 28 | 37 | 16 | 11 | 19 | 1 | 9 | 54 | |||||
| Frank Phillips | 01/25/10 | 1 | 19 | 48 | .396 | 2 | 12 | .167 | 27 | 31 | .871 | 12 | 26 | 38 | 20 | 11 | 30 | 1 | 10 | 67 | |||||
| New Mexico JC | 02/01/10 | 1 | 21 | 45 | .467 | 4 | 16 | .250 | 26 | 37 | .703 | 8 | 23 | 31 | 13 | 13 | 26 | 0 | 11 | 72 | |||||
| Howard | 02/04/10 | 1 | 20 | 51 | .392 | 3 | 14 | .214 | 11 | 12 | .917 | 11 | 26 | 37 | 16 | 10 | 14 | 1 | 6 | 54 | |||||
| Midland | 02/08/10 | 1 | 10 | 53 | .189 | 1 | 9 | .111 | 15 | 23 | .652 | 13 | 20 | 33 | 17 | 2 | 15 | 3 | 17 | 36 | |||||
| Western Texas | 02/11/10 | 1 | 20 | 43 | .465 | 0 | 3 | .000 | 22 | 34 | .647 | 11 | 29 | 40 | 19 | 9 | 22 | 2 | 9 | 62 | |||||
| Odessa | 02/15/10 | 1 | 25 | 60 | .417 | 2 | 3 | .667 | 7 | 12 | .583 | 12 | 29 | 41 | 14 | 6 | 12 | 2 | 8 | 59 | |||||
| Frank Phillips | 02/18/10 | 1 | 29 | 60 | .483 | 1 | 5 | .200 | 17 | 23 | .739 | 16 | 36 | 52 | 9 | 14 | 23 | 1 | 11 | 76 | |||||
| New Mexico JC | 02/25/10 | 1 | 18 | 45 | .400 | 2 | 4 | .500 | 19 | 26 | .731 | 10 | 32 | 42 | 17 | 7 | 28 | 2 | 8 | 57 | |||||
| McClennan College | 03/05/10 | 1 | 22 | 53 | .415 | 4 | 8 | .500 | 16 | 22 | .727 | 8 | 32 | 40 | 16 | 13 | 17 | 1 | 8 | 64 | |||||
| Temple | 03/06/10 | 1 | 20 | 54 | .370 | 3 | 11 | .273 | 14 | 19 | .737 | 16 | 28 | 44 | 12 | 5 | 22 | 3 | 3 | 57 | |||||
| Midland | 03/07/10 | 1 | 25 | 65 | .385 | 6 | 15 | .400 | 3 | 5 | .600 | 11 | 29 | 40 | 19 | 11 | 16 | 2 | 2 | 59 | |||||
| TOTALS | 30 | 669 | 1717 | .390 | 110 | 390 | .282 | 407 | 580 | .702 | 364 | 893 | 1257 | 453 | 323 | 597 | 45 | 267 | 1855 | ||||||
| AVERAGE | 41.9 | 10.8 | 61.8 | ||||||||||||||||||||||
