Antallah Sandlin'el
32

Antallah Sandlin'el

gp
32
pts/g
12.7
fg %
49.6
3pt %
42.6
ft %
74.5
reb/g
5.0
a/g
1.3
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 719 412
Minutes per game 22.5 25.8
FG 132-266 76-156
FG Pct 49.6 48.7
3PT 40-94 19-51
3PT Pct 42.6 37.3
FT 102-137 62-77
FT Pct 74.5 80.5
Off rebounds 44 27
Def rebounds 115 48
Total rebounds 159 75
Rebounds per game 5.0 4.7
Personal fouls 67 34
Disqualifications 0 -
Assists 41 16
Turnovers 71 42
Assist to turnover ratio 0.6 0.4
Steals 9 5
Blocks 7 3
Points 406 233
Points per game 12.7 14.6
Points per 40.0 min 22.6 22.6
Recent Results
Date Opponent Result
Feb 26 at Western Texas College W, 97-85
Mar 2 Howard College W, 68-63
Mar 5 at Clarendon College W, 96-60
Mar 12 vs. Temple College W, 93-80
Mar 13 vs. Midland College L, 74-70
Mar 22 Northern Oklahoma College-Enid L, 81-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Cowley County Community College   - - - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - - - -
Oct 11 # at Hutchinson Community College   - - - - - - - - -
Oct 25 Eastern New Mexico University   - - - - - - - - -
Nov 7 vs. Otero College W, 86-66 1 22 5-9 55.6 1-2 50.0 5-5 100.0 16
Nov 8 at Trinidad State College W, 114-79 1 24 2-4 50.0 0-1 0.0 2-2 100.0 6
Nov 11 Dodge City Community College L, 84-82 1 30 5-8 62.5 2-4 50.0 3-6 50.0 15
Nov 15 at Lamar Community College W, 88-85 1 20 4-7 57.1 2-3 66.7 1-3 33.3 11
Nov 20 Dallas College North Lake W, 88-71 1 18 2-3 66.7 0-0 - 3-5 60.0 7
Nov 22 Temple College W, 96-88 1 13 3-5 60.0 1-1 100.0 1-3 33.3 8
Dec 4 Snow College L, 88-83 1 27 4-6 66.7 3-3 100.0 5-9 55.6 16
Dec 5 Hill College W, 76-64 1 14 2-5 40.0 0-0 - 0-0 - 4
Dec 6 Lamar Community College W, 98-96 1 12 2-2 100.0 0-0 - 0-0 - 4
Dec 12 vs. Western Oklahoma State College W, 88-78 1 1 5-11 45.5 3-5 60.0 2-2 100.0 15
Dec 13 at Weatherford College W, 63-61 1 1 4-9 44.4 1-4 25.0 5-6 83.3 14
Dec 17 at College of Southern Nevada W, 90-81 1 18 6-8 75.0 2-4 50.0 0-1 0.0 14
Dec 18 at Salt Lake Community College W, 81-74 1 26 3-7 42.9 1-3 33.3 4-6 66.7 11
Jan 5 at Odessa College L, 97-85 1 35 7-12 58.3 1-2 50.0 5-8 62.5 20
Jan 8 at Midland College L, 105-84 1 29 5-10 50.0 1-5 20.0 4-4 100.0 15
Jan 12 Frank Phillips College W, 85-66 1 22 5-9 55.6 1-3 33.3 8-9 88.9 19
Jan 15 at New Mexico Military Institute W, 74-69 1 32 6-12 50.0 3-7 42.9 12-12 100.0 27
Jan 19 New Mexico Junior College W, 87-82 1 27 9-10 90.0 2-3 66.7 3-4 75.0 23
Jan 27 Western Texas College W, 81-74 1 27 2-8 25.0 1-4 25.0 0-0 - 5
Jan 29 at Howard College L, 91-83 1 23 5-12 41.7 2-7 28.6 2-3 66.7 14
Feb 2 Clarendon College W, 81-57 1 22 3-5 60.0 0-1 0.0 3-4 75.0 9
Feb 5 Odessa College W, 79-67 1 31 9-16 56.3 1-1 100.0 8-9 88.9 27
Feb 9 Midland College W, 74-70 1 25 3-7 42.9 1-3 33.3 0-0 - 7
Feb 12 at Frank Phillips College W, 90-76 1 27 8-16 50.0 1-3 33.3 5-6 83.3 22
Feb 16 New Mexico Military Institute W, 80-54 1 23 4-12 33.3 0-1 0.0 5-6 83.3 13
Feb 19 at New Mexico Junior College L, 82-80 1 19 1-6 16.7 1-1 100.0 2-4 50.0 5
Feb 26 at Western Texas College W, 97-85 1 13 1-1 100.0 1-1 100.0 2-2 100.0 5
Mar 2 Howard College W, 68-63 1 29 2-9 22.2 1-6 16.7 1-2 50.0 6
Mar 5 at Clarendon College W, 96-60 1 28 6-11 54.5 2-3 66.7 2-4 50.0 16
Mar 12 vs. Temple College W, 93-80 1 18 1-5 20.0 0-2 0.0 2-2 100.0 4
Mar 13 vs. Midland College L, 74-70 1 27 3-8 37.5 0-2 0.0 3-3 100.0 9
Mar 22 Northern Oklahoma College-Enid L, 81-78 1 36 5-13 38.5 5-9 55.6 4-7 57.1 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # at Cowley County Community College   - - - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - - - -
Oct 11 # at Hutchinson Community College   - - - - - - - - -
Oct 25 Eastern New Mexico University   - - - - - - - - -
Nov 7 vs. Otero College W, 86-66 1 22 2 4 6 1 1 0 1
Nov 8 at Trinidad State College W, 114-79 1 24 1 3 4 3 1 0 0
Nov 11 Dodge City Community College L, 84-82 1 30 3 1 4 1 1 0 1
Nov 15 at Lamar Community College W, 88-85 1 20 1 6 7 1 3 0 0
Nov 20 Dallas College North Lake W, 88-71 1 18 0 6 6 1 1 0 0
Nov 22 Temple College W, 96-88 1 13 1 4 5 0 2 0 1
Dec 4 Snow College L, 88-83 1 27 0 3 3 0 2 1 0
Dec 5 Hill College W, 76-64 1 14 1 2 3 1 3 1 0
Dec 6 Lamar Community College W, 98-96 1 12 0 2 2 1 0 0 0
Dec 12 vs. Western Oklahoma State College W, 88-78 1 1 1 5 6 2 1 1 0
Dec 13 at Weatherford College W, 63-61 1 1 2 6 8 2 3 0 0
Dec 17 at College of Southern Nevada W, 90-81 1 18 3 2 5 2 3 0 0
Dec 18 at Salt Lake Community College W, 81-74 1 26 1 10 11 3 2 0 1
Jan 5 at Odessa College L, 97-85 1 35 1 2 3 2 2 0 1
Jan 8 at Midland College L, 105-84 1 29 1 4 5 1 4 0 0
Jan 12 Frank Phillips College W, 85-66 1 22 3 2 5 0 4 1 0
Jan 15 at New Mexico Military Institute W, 74-69 1 32 3 2 5 0 5 1 0
Jan 19 New Mexico Junior College W, 87-82 1 27 2 5 7 0 2 0 0
Jan 27 Western Texas College W, 81-74 1 27 0 2 2 1 1 0 0
Jan 29 at Howard College L, 91-83 1 23 2 4 6 0 3 2 0
Feb 2 Clarendon College W, 81-57 1 22 0 1 1 2 0 0 0
Feb 5 Odessa College W, 79-67 1 31 3 7 10 1 5 0 0
Feb 9 Midland College W, 74-70 1 25 1 4 5 2 3 0 0
Feb 12 at Frank Phillips College W, 90-76 1 27 2 2 4 0 1 0 2
Feb 16 New Mexico Military Institute W, 80-54 1 23 1 6 7 2 1 0 0
Feb 19 at New Mexico Junior College L, 82-80 1 19 2 0 2 0 5 1 0
Feb 26 at Western Texas College W, 97-85 1 13 0 1 1 0 1 0 0
Mar 2 Howard College W, 68-63 1 29 4 3 7 5 3 0 0
Mar 5 at Clarendon College W, 96-60 1 28 2 3 5 0 2 0 0
Mar 12 vs. Temple College W, 93-80 1 18 0 4 4 3 2 1 0
Mar 13 vs. Midland College L, 74-70 1 27 0 2 2 2 0 0 0
Mar 22 Northern Oklahoma College-Enid L, 81-78 1 36 1 7 8 2 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # at Cowley County Community College   - - - -
Oct 4 # at Cloud County Community College   - - - -
Oct 11 # at Hutchinson Community College   - - - -
Oct 25 Eastern New Mexico University   - - - -
Nov 7 vs. Otero College W, 86-66 1 1 - 1.0
Nov 8 at Trinidad State College W, 114-79 1 1 - 3.0
Nov 11 Dodge City Community College L, 84-82 1 2 - 1.0
Nov 15 at Lamar Community College W, 88-85 1 2 - 0.3
Nov 20 Dallas College North Lake W, 88-71 1 3 - 1.0
Nov 22 Temple College W, 96-88 1 4 - 0.0
Dec 4 Snow College L, 88-83 1 4 - 0.0
Dec 5 Hill College W, 76-64 1 0 - 0.3
Dec 6 Lamar Community College W, 98-96 1 1 - -
Dec 12 vs. Western Oklahoma State College W, 88-78 1 3 - 2.0
Dec 13 at Weatherford College W, 63-61 1 0 - 0.7
Dec 17 at College of Southern Nevada W, 90-81 1 2 - 0.7
Dec 18 at Salt Lake Community College W, 81-74 1 2 - 1.5
Jan 5 at Odessa College L, 97-85 1 4 - 1.0
Jan 8 at Midland College L, 105-84 1 0 - 0.3
Jan 12 Frank Phillips College W, 85-66 1 3 - 0.0
Jan 15 at New Mexico Military Institute W, 74-69 1 2 - 0.0
Jan 19 New Mexico Junior College W, 87-82 1 3 - 0.0
Jan 27 Western Texas College W, 81-74 1 1 - 1.0
Jan 29 at Howard College L, 91-83 1 2 - 0.0
Feb 2 Clarendon College W, 81-57 1 3 - -
Feb 5 Odessa College W, 79-67 1 1 - 0.2
Feb 9 Midland College W, 74-70 1 3 - 0.7
Feb 12 at Frank Phillips College W, 90-76 1 2 - 0.0
Feb 16 New Mexico Military Institute W, 80-54 1 2 - 2.0
Feb 19 at New Mexico Junior College L, 82-80 1 1 - 0.0
Feb 26 at Western Texas College W, 97-85 1 4 - 0.0
Mar 2 Howard College W, 68-63 1 2 - 1.7
Mar 5 at Clarendon College W, 96-60 1 1 - 0.0
Mar 12 vs. Temple College W, 93-80 1 3 - 1.5
Mar 13 vs. Midland College L, 74-70 1 1 - -
Mar 22 Northern Oklahoma College-Enid L, 81-78 1 4 0 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 32 22.5 4.1-8.3 1.2-2.9 3.2-4.3 12.7
Total 32 22.5 4.1-8.3 1.2-2.9 3.2-4.3 12.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 719 132-266 49.6 40-94 42.6 102-137 74.5 406
Total 32 32 719 132-266 49.6 40-94 42.6 102-137 74.5 406
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 32 719 22.5 7.3-14.8 2.2-5.2 42.6 5.7-7.6 22.6
Total 32 719 22.5 7.3-14.8 2.2-5.2 42.6 5.7-7.6 22.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 32 1.4 3.6 5.0 1.3 2.2 0.3 0.2
Total 32 1.4 3.6 5.0 1.3 2.2 0.3 0.2
  gp gs off def reb ast to stl blk
2025-26 32 32 44 115 159 41 71 9 7
Total 32 32 44 115 159 41 71 9 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 32 2.4 6.4 8.8 2.3 3.9 0.5 0.4
Total 32 2.4 6.4 8.8 2.3 3.9 0.5 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 22.5 4.1-8.3 1.2-2.9 3.2-4.3 12.7
Conference 16 25.8 4.8-9.8 1.2-3.2 3.9-4.8 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 23.7 4.0-7.9 1.2-2.6 2.9-4.3 12.1
Away 13 22.7 4.5-8.8 1.4-3.4 3.5-4.7 13.8
Neutral 4 17.0 3.5-8.2 1.0-2.8 3.0-3.0 11.0
             
Wins 24 20.5 4.0-8.0 1.0-2.5 3.1-3.9 12.2
Losses 8 28.3 4.4-9.4 1.9-4.1 3.5-5.5 14.1
             
November 6 21.2 3.5-6.0 1.0-1.8 2.5-4.0 10.5
December 7 14.1 3.7-6.9 1.4-2.7 2.3-3.4 11.1
January 7 27.9 5.6-10.4 1.6-4.4 4.9-5.7 17.6
February 7 22.9 4.1-9.0 0.7-1.6 3.6-4.4 12.6
March 5 27.6 3.4-9.2 1.6-4.4 2.4-3.6 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 719 132-266 49.6 40-94 42.6 102-137 74.5 406
Conference 16 16 412 76-156 48.7 19-51 37.3 62-77 80.5 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 356 60-118 50.8 18-39 46.2 44-64 68.8 182
Away 13 13 295 58-115 50.4 18-44 40.9 46-61 75.4 180
Neutral 4 4 68 14-33 42.4 4-11 36.4 12-12 100.0 44
                     
Wins 24 24 493 97-191 50.8 25-61 41.0 74-93 79.6 293
Losses 8 8 226 35-75 46.7 15-33 45.5 28-44 63.6 113
                     
November 6 6 127 21-36 58.3 6-11 54.5 15-24 62.5 63
December 7 7 99 26-48 54.2 10-19 52.6 16-24 66.7 78
January 7 7 195 39-73 53.4 11-31 35.5 34-40 85.0 123
February 7 7 160 29-63 46.0 5-11 45.5 25-31 80.6 88
March 5 5 138 17-46 37.0 8-22 36.4 12-18 66.7 54
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 719 22.5 7.3-14.8 2.2-5.2 42.6 5.7-7.6 22.6
Conference 16 412 25.8 7.4-15.1 1.8-5.0 37.3 6.0-7.5 22.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 356 23.7 6.7-13.3 2.0-4.4 46.2 4.9-7.2 20.4
Away 13 295 22.7 7.9-15.6 2.4-6.0 40.9 6.2-8.3 24.4
Neutral 4 68 17.0 8.2-19.4 2.4-6.5 36.4 7.1-7.1 25.9
                 
Wins 24 493 20.5 7.9-15.5 2.0-4.9 41.0 6.0-7.5 23.8
Losses 8 226 28.3 6.2-13.3 2.7-5.8 45.5 5.0-7.8 20.0
                 
November 6 127 21.2 6.6-11.3 1.9-3.5 54.5 4.7-7.6 19.8
December 7 99 14.1 10.5-19.4 4.0-7.7 52.6 6.5-9.7 31.5
January 7 195 27.9 8.0-15.0 2.3-6.4 35.5 7.0-8.2 25.2
February 7 160 22.9 7.2-15.8 1.2-2.8 45.5 6.2-7.8 22.0
March 5 138 27.6 4.9-13.3 2.3-6.4 36.4 3.5-5.2 15.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.4 3.6 5.0 1.3 2.2 0.3 0.2
Conference 16 1.7 3.0 4.7 1.0 2.6 0.3 0.2
Exhibition - - - - - - - -
                 
Home 15 1.3 3.7 5.0 1.3 2.1 0.2 0.1
Away 13 1.6 3.5 5.1 1.1 2.7 0.3 0.3
Neutral 4 0.8 3.8 4.5 2.0 1.0 0.5 0.3
                 
Wins 24 1.4 3.8 5.3 1.4 2.1 0.2 0.2
Losses 8 1.3 2.9 4.1 1.0 2.6 0.5 0.3
                 
November 6 1.3 4.0 5.3 1.2 1.5 0.0 0.5
December 7 1.1 4.3 5.4 1.6 2.0 0.4 0.1
January 7 1.7 3.0 4.7 0.6 3.0 0.6 0.1
February 7 1.3 3.0 4.3 1.0 2.3 0.1 0.3
March 5 1.4 3.8 5.2 2.4 2.2 0.2 0.0
  gp gs off def reb ast to stl blk
Total 32 32 44 115 159 41 71 9 7
Conference 16 16 27 48 75 16 42 5 3
Exhibition - - - - - - - - -
                   
Home 15 15 20 55 75 19 32 3 2
Away 13 13 21 45 66 14 35 4 4
Neutral 4 4 3 15 18 8 4 2 1
                   
Wins 24 24 34 92 126 33 50 5 5
Losses 8 8 10 23 33 8 21 4 2
                   
November 6 6 8 24 32 7 9 0 3
December 7 7 8 30 38 11 14 3 1
January 7 7 12 21 33 4 21 4 1
February 7 7 9 21 30 7 16 1 2
March 5 5 7 19 26 12 11 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 2.4 6.4 8.8 2.3 3.9 0.5 0.4
Conference 16 2.6 4.7 7.3 1.6 4.1 0.5 0.3
Exhibition - - - - - - - -
                 
Home 15 2.2 6.2 8.4 2.1 3.6 0.3 0.2
Away 13 2.8 6.1 8.9 1.9 4.7 0.5 0.5
Neutral 4 1.8 8.8 10.6 4.7 2.4 1.2 0.6
                 
Wins 24 2.8 7.5 10.2 2.7 4.1 0.4 0.4
Losses 8 1.8 4.1 5.8 1.4 3.7 0.7 0.4
                 
November 6 2.5 7.6 10.1 2.2 2.8 0.0 0.9
December 7 3.2 12.1 15.4 4.4 5.7 1.2 0.4
January 7 2.5 4.3 6.8 0.8 4.3 0.8 0.2
February 7 2.3 5.3 7.5 1.8 4.0 0.3 0.5
March 5 2.0 5.5 7.5 3.5 3.2 0.3 0.0