Charles Onana
gp
3
pts/g
1.0
fg %
100.0
3pt %
100.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | 1 | 1 |
| Minutes | 1 | 1 |
| Minutes per game | .3 | .5 |
| FG | 1-1 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40.0 min | 120.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Western Texas College | W, 97-85 |
| Mar 2 | Howard College | W, 68-63 |
| Mar 5 | at Clarendon College | W, 96-60 |
| Mar 12 | vs. Temple College | W, 93-80 |
| Mar 13 | vs. Midland College | L, 74-70 |
| Mar 22 | Northern Oklahoma College-Enid | L, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Otero College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Trinidad State College | W, 114-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Dodge City Community College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lamar Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College North Lake | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Temple College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Snow College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hill College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lamar Community College | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Western Oklahoma State College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Weatherford College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at College of Southern Nevada | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Salt Lake Community College | W, 81-74 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 5 | at Odessa College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Midland College | L, 105-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Frank Phillips College | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New Mexico Military Institute | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | New Mexico Junior College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Howard College | L, 91-83 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Clarendon College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Odessa College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Midland College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 16 | New Mexico Military Institute | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at New Mexico Junior College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Western Texas College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Howard College | W, 68-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | at Clarendon College | W, 96-60 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Temple College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Midland College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northern Oklahoma College-Enid | L, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Eastern New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Otero College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Trinidad State College | W, 114-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Dodge City Community College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lamar Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College North Lake | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Temple College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Snow College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hill College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lamar Community College | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Western Oklahoma State College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Weatherford College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at College of Southern Nevada | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Salt Lake Community College | W, 81-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Odessa College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Midland College | L, 105-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Frank Phillips College | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New Mexico Military Institute | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | New Mexico Junior College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Howard College | L, 91-83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Clarendon College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Odessa College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Midland College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 16 | New Mexico Military Institute | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at New Mexico Junior College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Western Texas College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Howard College | W, 68-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Clarendon College | W, 96-60 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Temple College | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Midland College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northern Oklahoma College-Enid | L, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Cowley County Community College | - | - | - | - | |
| Oct 4 # | at Cloud County Community College | - | - | - | - | |
| Oct 11 # | at Hutchinson Community College | - | - | - | - | |
| Oct 25 | Eastern New Mexico University | - | - | - | - | |
| Nov 7 | vs. Otero College | W, 86-66 | - | - | - | - |
| Nov 8 | at Trinidad State College | W, 114-79 | - | - | - | - |
| Nov 11 | Dodge City Community College | L, 84-82 | - | - | - | - |
| Nov 15 | at Lamar Community College | W, 88-85 | - | - | - | - |
| Nov 20 | Dallas College North Lake | W, 88-71 | - | - | - | - |
| Nov 22 | Temple College | W, 96-88 | - | - | - | - |
| Dec 4 | Snow College | L, 88-83 | - | - | - | - |
| Dec 5 | Hill College | W, 76-64 | - | - | - | - |
| Dec 6 | Lamar Community College | W, 98-96 | - | - | - | - |
| Dec 12 | vs. Western Oklahoma State College | W, 88-78 | - | - | - | - |
| Dec 13 | at Weatherford College | W, 63-61 | - | - | - | - |
| Dec 17 | at College of Southern Nevada | W, 90-81 | - | - | - | - |
| Dec 18 | at Salt Lake Community College | W, 81-74 | - | 0 | - | - |
| Jan 5 | at Odessa College | L, 97-85 | - | - | - | - |
| Jan 8 | at Midland College | L, 105-84 | - | - | - | - |
| Jan 12 | Frank Phillips College | W, 85-66 | - | - | - | - |
| Jan 15 | at New Mexico Military Institute | W, 74-69 | - | - | - | - |
| Jan 19 | New Mexico Junior College | W, 87-82 | - | - | - | - |
| Jan 27 | Western Texas College | W, 81-74 | - | - | - | - |
| Jan 29 | at Howard College | L, 91-83 | 1 | 0 | - | - |
| Feb 2 | Clarendon College | W, 81-57 | - | - | - | - |
| Feb 5 | Odessa College | W, 79-67 | - | - | - | - |
| Feb 9 | Midland College | W, 74-70 | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 90-76 | - | - | - | - |
| Feb 16 | New Mexico Military Institute | W, 80-54 | - | - | - | - |
| Feb 19 | at New Mexico Junior College | L, 82-80 | - | - | - | - |
| Feb 26 | at Western Texas College | W, 97-85 | - | - | - | - |
| Mar 2 | Howard College | W, 68-63 | - | 0 | - | - |
| Mar 5 | at Clarendon College | W, 96-60 | - | - | - | - |
| Mar 12 | vs. Temple College | W, 93-80 | - | - | - | - |
| Mar 13 | vs. Midland College | L, 74-70 | - | - | - | - |
| Mar 22 | Northern Oklahoma College-Enid | L, 81-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | .3 | 0.3-0.3 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| Total | 3 | .3 | 0.3-0.3 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Total | 3 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | .3 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| Total | 3 | 1 | .3 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .3 | 0.3-0.3 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| Conference | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | .5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .0 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | .0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Conference | 2 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | .3 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| Conference | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 1 | .5 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
