Deon Barett
gp
34
pts/g
7.9
fg %
35.7
3pt %
35.3
ft %
83.8
reb/g
2.2
a/g
3.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 33 | 15 |
| Minutes | 728 | 347 |
| Minutes per game | 21.4 | 21.7 |
| FG | 79-221 | 39-99 |
| FG Pct | 35.7 | 39.4 |
| 3PT | 55-156 | 30-75 |
| 3PT Pct | 35.3 | 40.0 |
| FT | 57-68 | 18-22 |
| FT Pct | 83.8 | 81.8 |
| Off rebounds | 13 | 5 |
| Def rebounds | 62 | 32 |
| Total rebounds | 75 | 37 |
| Rebounds per game | 2.2 | 2.3 |
| Personal fouls | 47 | 25 |
| Disqualifications | 1 | 1 |
| Assists | 116 | 49 |
| Turnovers | 43 | 15 |
| Assist to turnover ratio | 2.7 | 3.3 |
| Steals | 23 | 11 |
| Blocks | 2 | 0 |
| Points | 270 | 126 |
| Points per game | 7.9 | 7.9 |
| Points per 40 min | 14.8 | 14.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Jacksonville College | W, 87-65 | 1 | 1 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Panola College | W, 79-64 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | at Seward County Community College | W, 79-76 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Dodge City Community College | W, 108-69 | 1 | 19 | 7-9 | 77.8 | 4-5 | 80.0 | 2-2 | 100.0 | 20 |
| Nov 16 | North Lake College | W, 84-55 | 1 | 26 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 17 | Coastal Bend College | W, 101-74 | 1 | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 23 | vs. Seminole State College | W, 67-59 | 1 | 1 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 24 | vs. Cowley County Community College | W, 97-68 | 1 | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 28 | Midland College | W, 78-58 | 1 | 21 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 1 | at Frank Phillips College | W, 91-72 | 1 | 23 | 3-7 | 42.9 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Dec 27 | vs. Central Arizona College | W, 85-67 | 1 | 25 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 28 | vs. Salt Lake Community College | W, 89-85 | 1 | 33 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 29 | vs. Seward County Community College | W, 72-64 | 1 | 36 | 4-11 | 36.4 | 3-7 | 42.9 | 4-4 | 100.0 | 15 |
| Dec 31 | at Scottsdale Community College | L, 88-86 | 1 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 7 | Howard College | W, 68-62 | 1 | 25 | 1-6 | 16.7 | 1-4 | 25.0 | 0-1 | 0.0 | 3 |
| Jan 10 | at New Mexico Military Institute | W, 84-61 | 1 | 1 | 6-8 | 75.0 | 5-7 | 71.4 | 2-2 | 100.0 | 19 |
| Jan 14 | New Mexico Junior College | W, 77-50 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Western Texas College | W, 89-66 | 1 | 21 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 24 | at Clarendon College | L, 74-72 | - | 29 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 28 | Odessa College | L, 65-64 | 1 | 40 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 31 | at Midland College | W, 72-58 | 1 | 20 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 4 | Frank Phillips College | W, 111-51 | 1 | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 4-5 | 80.0 | 7 |
| Feb 7 | at Howard College | W, 64-55 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 11 | New Mexico Military Institute | W, 103-52 | 1 | 22 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Feb 14 | at New Mexico Junior College | L, 78-68 | 1 | 17 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 18 | Western Texas College | W, 98-68 | 1 | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 25 | Clarendon College | W, 107-72 | 1 | 31 | 8-15 | 53.3 | 6-11 | 54.5 | 0-0 | - | 22 |
| Feb 28 | at Odessa College | L, 78-74 | 1 | 32 | 1-4 | 25.0 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| Mar 7 | vs. Temple College | W, 87-79 | 1 | 35 | 3-6 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Mar 8 | vs. Ranger College | W, 85-75 | 1 | 34 | 3-9 | 33.3 | 2-6 | 33.3 | 7-10 | 70.0 | 15 |
| Mar 9 | vs. Odessa College | W, 73-71 | 1 | 37 | 1-3 | 33.3 | 1-3 | 33.3 | 6-7 | 85.7 | 9 |
| Mar 19 | vs. Trinity Valley Community College | W, 82-75 | 1 | 37 | 4-9 | 44.4 | 3-7 | 42.9 | 4-6 | 66.7 | 15 |
| Mar 21 | vs. Eastern Florida State College | W, 82-74 | 1 | 33 | 6-13 | 46.2 | 5-10 | 50.0 | 2-2 | 100.0 | 19 |
| Mar 22 | vs. Vincennes University | L, 85-67 | 1 | 27 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Lubbock Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Jacksonville College | W, 87-65 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Nov 4 | vs. Panola College | W, 79-64 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 9 | at Seward County Community College | W, 79-76 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 10 | at Dodge City Community College | W, 108-69 | 1 | 19 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 16 | North Lake College | W, 84-55 | 1 | 26 | 0 | 3 | 3 | 6 | 1 | 1 | 0 |
| Nov 17 | Coastal Bend College | W, 101-74 | 1 | 22 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 23 | vs. Seminole State College | W, 67-59 | 1 | 1 | 4 | 1 | 5 | 2 | 3 | 1 | 2 |
| Nov 24 | vs. Cowley County Community College | W, 97-68 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Nov 28 | Midland College | W, 78-58 | 1 | 21 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Dec 1 | at Frank Phillips College | W, 91-72 | 1 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 27 | vs. Central Arizona College | W, 85-67 | 1 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Dec 28 | vs. Salt Lake Community College | W, 89-85 | 1 | 33 | 0 | 2 | 2 | 6 | 3 | 1 | 0 |
| Dec 29 | vs. Seward County Community College | W, 72-64 | 1 | 36 | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| Dec 31 | at Scottsdale Community College | L, 88-86 | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 1 | 0 |
| Jan 7 | Howard College | W, 68-62 | 1 | 25 | 1 | 8 | 9 | 4 | 4 | 2 | 0 |
| Jan 10 | at New Mexico Military Institute | W, 84-61 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Jan 14 | New Mexico Junior College | W, 77-50 | 1 | 13 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 17 | at Western Texas College | W, 89-66 | 1 | 21 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| Jan 24 | at Clarendon College | L, 74-72 | - | 29 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Jan 28 | Odessa College | L, 65-64 | 1 | 40 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Jan 31 | at Midland College | W, 72-58 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 4 | Frank Phillips College | W, 111-51 | 1 | 19 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Feb 7 | at Howard College | W, 64-55 | 1 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 11 | New Mexico Military Institute | W, 103-52 | 1 | 22 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Feb 14 | at New Mexico Junior College | L, 78-68 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | Western Texas College | W, 98-68 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 25 | Clarendon College | W, 107-72 | 1 | 31 | 1 | 2 | 3 | 4 | 1 | 5 | 0 |
| Feb 28 | at Odessa College | L, 78-74 | 1 | 32 | 1 | 4 | 5 | 5 | 2 | 0 | 0 |
| Mar 7 | vs. Temple College | W, 87-79 | 1 | 35 | 1 | 5 | 6 | 3 | 2 | 2 | 0 |
| Mar 8 | vs. Ranger College | W, 85-75 | 1 | 34 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Mar 9 | vs. Odessa College | W, 73-71 | 1 | 37 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Mar 19 | vs. Trinity Valley Community College | W, 82-75 | 1 | 37 | 0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Mar 21 | vs. Eastern Florida State College | W, 82-74 | 1 | 33 | 1 | 3 | 4 | 7 | 0 | 0 | 0 |
| Mar 22 | vs. Vincennes University | L, 85-67 | 1 | 27 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Western Nebraska Community College | - | - | - | - | |
| Oct 21 # | at Lubbock Christian University | - | - | - | - | |
| Oct 31 # | Lubbock Christian University | - | - | - | - | |
| Nov 3 | vs. Jacksonville College | W, 87-65 | 1 | 0 | - | 2.0 |
| Nov 4 | vs. Panola College | W, 79-64 | 1 | 0 | - | 0.5 |
| Nov 9 | at Seward County Community College | W, 79-76 | 1 | 0 | - | 2.0 |
| Nov 10 | at Dodge City Community College | W, 108-69 | 1 | 2 | - | 3.0 |
| Nov 16 | North Lake College | W, 84-55 | 1 | 1 | - | 6.0 |
| Nov 17 | Coastal Bend College | W, 101-74 | 1 | 3 | - | 3.0 |
| Nov 23 | vs. Seminole State College | W, 67-59 | 1 | 0 | - | 0.7 |
| Nov 24 | vs. Cowley County Community College | W, 97-68 | 1 | 0 | - | - |
| Nov 28 | Midland College | W, 78-58 | 1 | 0 | - | 4.0 |
| Dec 1 | at Frank Phillips College | W, 91-72 | 1 | 3 | - | - |
| Dec 27 | vs. Central Arizona College | W, 85-67 | 1 | 0 | - | - |
| Dec 28 | vs. Salt Lake Community College | W, 89-85 | 1 | 4 | - | 2.0 |
| Dec 29 | vs. Seward County Community College | W, 72-64 | 1 | 1 | - | 2.5 |
| Dec 31 | at Scottsdale Community College | L, 88-86 | 1 | 0 | - | 1.0 |
| Jan 7 | Howard College | W, 68-62 | 1 | 0 | - | 1.0 |
| Jan 10 | at New Mexico Military Institute | W, 84-61 | 1 | 2 | - | 1.7 |
| Jan 14 | New Mexico Junior College | W, 77-50 | 1 | 2 | - | 2.0 |
| Jan 17 | at Western Texas College | W, 89-66 | 1 | 2 | - | - |
| Jan 24 | at Clarendon College | L, 74-72 | - | 5 | 1 | - |
| Jan 28 | Odessa College | L, 65-64 | 1 | 2 | - | - |
| Jan 31 | at Midland College | W, 72-58 | 1 | 0 | - | 1.0 |
| Feb 4 | Frank Phillips College | W, 111-51 | 1 | 1 | - | 3.0 |
| Feb 7 | at Howard College | W, 64-55 | 1 | 1 | - | 1.0 |
| Feb 11 | New Mexico Military Institute | W, 103-52 | 1 | 1 | - | - |
| Feb 14 | at New Mexico Junior College | L, 78-68 | 1 | 3 | - | - |
| Feb 18 | Western Texas College | W, 98-68 | 1 | 0 | - | - |
| Feb 25 | Clarendon College | W, 107-72 | 1 | 2 | - | 4.0 |
| Feb 28 | at Odessa College | L, 78-74 | 1 | 1 | - | 2.5 |
| Mar 7 | vs. Temple College | W, 87-79 | 1 | 2 | - | 1.5 |
| Mar 8 | vs. Ranger College | W, 85-75 | 1 | 1 | - | 4.0 |
| Mar 9 | vs. Odessa College | W, 73-71 | 1 | 3 | - | 1.0 |
| Mar 19 | vs. Trinity Valley Community College | W, 82-75 | 1 | 0 | 0 | 2.0 |
| Mar 21 | vs. Eastern Florida State College | W, 82-74 | 1 | 3 | 0 | - |
| Mar 22 | vs. Vincennes University | L, 85-67 | 1 | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 34 | 21.4 | 2.3-6.5 | 1.6-4.6 | 1.7-2.0 | 7.9 |
| Total | 34 | 21.4 | 2.3-6.5 | 1.6-4.6 | 1.7-2.0 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 33 | 728 | 79-221 | 35.7 | 55-156 | 35.3 | 57-68 | 83.8 | 270 |
| Total | 34 | 33 | 728 | 79-221 | 35.7 | 55-156 | 35.3 | 57-68 | 83.8 | 270 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 728 | 21.4 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Total | 34 | 728 | 21.4 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 0.4 | 1.8 | 2.2 | 3.4 | 1.3 | 0.7 | 0.1 |
| Total | 34 | 0.4 | 1.8 | 2.2 | 3.4 | 1.3 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 33 | 13 | 62 | 75 | 116 | 43 | 23 | 2 |
| Total | 34 | 33 | 13 | 62 | 75 | 116 | 43 | 23 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 21.4 | 2.3-6.5 | 1.6-4.6 | 1.7-2.0 | 7.9 |
| Conference | 16 | 21.7 | 2.4-6.2 | 1.9-4.7 | 1.1-1.4 | 7.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 23.0 | 2.3-6.2 | 1.7-4.3 | 0.8-1.0 | 7.1 |
| Away | 11 | 17.9 | 2.5-5.8 | 1.8-4.5 | 1.3-1.5 | 8.0 |
| Neutral | 13 | 23.2 | 2.2-7.3 | 1.4-4.9 | 2.7-3.2 | 8.5 |
| Wins | 28 | 20.8 | 2.5-6.6 | 1.7-4.5 | 1.7-2.1 | 8.4 |
| Losses | 6 | 24.3 | 1.5-5.8 | 1.2-4.8 | 1.5-1.5 | 5.7 |
| November | 9 | 11.6 | 1.9-5.8 | 1.2-3.8 | 0.8-0.9 | 5.8 |
| December | 5 | 23.6 | 1.8-7.2 | 1.0-4.4 | 2.2-2.2 | 6.8 |
| January | 7 | 21.3 | 2.6-5.9 | 2.4-4.9 | 0.6-0.7 | 8.1 |
| February | 7 | 22.0 | 2.3-6.6 | 1.4-4.9 | 1.6-2.0 | 7.6 |
| March | 6 | 33.8 | 3.2-7.7 | 2.0-5.3 | 4.0-5.0 | 12.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 728 | 79-221 | 35.7 | 55-156 | 35.3 | 57-68 | 83.8 | 270 |
| Conference | 16 | 15 | 347 | 39-99 | 39.4 | 30-75 | 40.0 | 18-22 | 81.8 | 126 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 230 | 23-62 | 37.1 | 17-43 | 39.5 | 8-10 | 80.0 | 71 |
| Away | 11 | 10 | 197 | 27-64 | 42.2 | 20-49 | 40.8 | 14-16 | 87.5 | 88 |
| Neutral | 13 | 13 | 301 | 29-95 | 30.5 | 18-64 | 28.1 | 35-42 | 83.3 | 111 |
| Wins | 28 | 28 | 582 | 70-186 | 37.6 | 48-127 | 37.8 | 48-59 | 81.4 | 236 |
| Losses | 6 | 5 | 146 | 9-35 | 25.7 | 7-29 | 24.1 | 9-9 | 100.0 | 34 |
| November | 9 | 9 | 104 | 17-52 | 32.7 | 11-34 | 32.4 | 7-8 | 87.5 | 52 |
| December | 5 | 5 | 118 | 9-36 | 25.0 | 5-22 | 22.7 | 11-11 | 100.0 | 34 |
| January | 7 | 6 | 149 | 18-41 | 43.9 | 17-34 | 50.0 | 4-5 | 80.0 | 57 |
| February | 7 | 7 | 154 | 16-46 | 34.8 | 10-34 | 29.4 | 11-14 | 78.6 | 53 |
| March | 6 | 6 | 203 | 19-46 | 41.3 | 12-32 | 37.5 | 24-30 | 80.0 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 728 | 21.4 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 347 | 21.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 230 | 23.0 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 197 | 17.9 | 0.0-0.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 0.0 |
| Neutral | 13 | 301 | 23.2 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Wins | 28 | 582 | 20.8 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 146 | 24.3 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| November | 9 | 104 | 11.6 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| December | 5 | 118 | 23.6 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| January | 7 | 149 | 21.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 154 | 22.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| March | 6 | 203 | 33.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.4 | 1.8 | 2.2 | 3.4 | 1.3 | 0.7 | 0.1 |
| Conference | 16 | 0.3 | 2.0 | 2.3 | 3.1 | 0.9 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 2.6 | 2.9 | 3.4 | 1.0 | 1.2 | 0.0 |
| Away | 11 | 0.2 | 1.5 | 1.6 | 2.9 | 1.1 | 0.2 | 0.0 |
| Neutral | 13 | 0.6 | 1.5 | 2.2 | 3.8 | 1.6 | 0.7 | 0.2 |
| Wins | 28 | 0.4 | 1.7 | 2.0 | 3.5 | 1.3 | 0.7 | 0.1 |
| Losses | 6 | 0.5 | 2.5 | 3.0 | 3.0 | 1.0 | 0.5 | 0.0 |
| November | 9 | 0.4 | 1.0 | 1.4 | 3.1 | 1.3 | 0.8 | 0.2 |
| December | 5 | 0.0 | 1.8 | 1.8 | 4.6 | 1.6 | 0.4 | 0.0 |
| January | 7 | 0.3 | 2.9 | 3.1 | 3.6 | 1.3 | 0.3 | 0.0 |
| February | 7 | 0.4 | 1.4 | 1.9 | 2.6 | 0.7 | 1.0 | 0.0 |
| March | 6 | 0.7 | 2.3 | 3.0 | 3.7 | 1.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 13 | 62 | 75 | 116 | 43 | 23 | 2 |
| Conference | 16 | 15 | 5 | 32 | 37 | 49 | 15 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 3 | 26 | 29 | 34 | 10 | 12 | 0 |
| Away | 11 | 10 | 2 | 16 | 18 | 32 | 12 | 2 | 0 |
| Neutral | 13 | 13 | 8 | 20 | 28 | 50 | 21 | 9 | 2 |
| Wins | 28 | 28 | 10 | 47 | 57 | 98 | 37 | 20 | 2 |
| Losses | 6 | 5 | 3 | 15 | 18 | 18 | 6 | 3 | 0 |
| November | 9 | 9 | 4 | 9 | 13 | 28 | 12 | 7 | 2 |
| December | 5 | 5 | 0 | 9 | 9 | 23 | 8 | 2 | 0 |
| January | 7 | 6 | 2 | 20 | 22 | 25 | 9 | 2 | 0 |
| February | 7 | 7 | 3 | 10 | 13 | 18 | 5 | 7 | 0 |
| March | 6 | 6 | 4 | 14 | 18 | 22 | 9 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
