2013-14 Basketball Statistics South Plains College

  • Games
    35
  • Pts
    80.3
  • FG %
    43.3
  • 3PT %
    34.3
  • FT %
    69.7
  • Reb
    39.4
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/13/2014 at Clarendon College L, 105-94
2/17/2014 New Mexico Military Institute W, 60-50
2/20/2014 Frank Phillips College W, 78-64
2/24/2014 at Midland College W, 72-64
2/27/2014 Odessa College W, 94-78
3/5/2014 vs. Collin County Community College W, 85-73
3/7/2014 vs. Hill College L, 86-69
3/17/2014 vs. Cape Fear Community College W, 93-81
3/18/2014 vs. Paris Junior College W, 75-65
3/20/2014 vs. Indian Hills Community College L, 71-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at McMurry University JV W, 117-50 41-72 56.9 17-35 48.6 18-28 64.3 117.0
Nov 2 vs. Paris Junior College W, 79-75 23-56 41.1 7-27 25.9 26-42 61.9 79.0
Nov 3 vs. Carl Albert State College W, 92-73 29-66 43.9 5-20 25.0 29-38 76.3 92.0
Nov 8 at Western Nebraska Community College W, 85-67 24-65 36.9 9-30 30.0 28-36 77.8 85.0
Nov 9 vs. Central Wyoming College W, 73-56 21-49 42.9 13-28 46.4 18-26 69.2 73.0
Nov 15 vs. Murray State College W, 74-60 29-71 40.8 8-30 26.7 8-15 53.3 74.0
Nov 16 at Seward County Community College W, 76-57 27-65 41.5 9-20 45.0 13-19 68.4 76.0
Nov 22 Baltimore City Community College W, 68-64 27-63 42.9 3-23 13.0 11-14 78.6 68.0
Nov 23 Collin County Community College W, 83-76 26-73 35.6 8-29 27.6 23-35 65.7 83.0
Nov 29 at Collin County Community College W, 91-80 29-55 52.7 14-30 46.7 19-26 73.1 91.0
Nov 30 vs. Weatherford College W, 71-52 23-60 38.3 7-20 35.0 18-22 81.8 71.0
Dec 7 Western Texas College W, 70-60 25-54 46.3 9-19 47.4 11-20 55.0 70.0
Dec 27 Central Arizona College W, 95-79 37-72 51.4 10-27 37.0 11-17 64.7 95.0
Dec 28 at Monroe College L, 73-72 24-60 40.0 8-29 27.6 16-20 80.0 72.0
Dec 29 at Laramie County Community College W, 86-80 26-56 46.4 7-17 41.2 27-33 81.8 86.0
Jan 6 Howard College W, 83-74 27-60 45.0 10-21 47.6 19-23 82.6 83.0
Jan 9 at New Mexico Junior College W, 73-71 19-53 35.8 7-25 28.0 28-40 70.0 73.0
Jan 13 Clarendon College W, 89-69 32-71 45.1 8-29 27.6 17-20 85.0 89.0
Jan 16 at New Mexico Military Institute W, 77-72 29-58 50.0 7-19 36.8 12-17 70.6 77.0
Jan 20 at Frank Phillips College W, 90-82 24-54 44.4 6-19 31.6 36-46 78.3 90.0
Jan 23 Midland College W, 94-50 36-64 56.3 15-34 44.1 7-8 87.5 94.0
Jan 27 at Odessa College L, 76-56 17-59 28.8 8-31 25.8 14-22 63.6 56.0
Feb 3 at Western Texas College L, 81-70 21-63 33.3 7-29 24.1 21-32 65.6 70.0
Feb 6 at Howard College W, 83-76 24-53 45.3 10-17 58.8 25-39 64.1 83.0
Feb 10 New Mexico Junior College W, 72-63 26-63 41.3 8-20 40.0 12-19 63.2 72.0
Feb 13 at Clarendon College L, 105-94 34-82 41.5 12-39 30.8 14-19 73.7 94.0
Feb 17 New Mexico Military Institute W, 60-50 21-49 42.9 3-20 15.0 15-24 62.5 60.0
Feb 20 Frank Phillips College W, 78-64 29-63 46.0 4-16 25.0 16-27 59.3 78.0
Feb 24 at Midland College W, 72-64 26-73 35.6 6-20 30.0 14-25 56.0 72.0
Feb 27 Odessa College W, 94-78 30-56 53.6 9-21 42.9 25-38 65.8 94.0
Mar 5 vs. Collin County Community College W, 85-73 31-61 50.8 9-25 36.0 14-21 66.7 85.0
Mar 7 vs. Hill College L, 86-69 26-73 35.6 7-27 25.9 10-20 50.0 69.0
Mar 17 vs. Cape Fear Community College W, 93-81 32-61 52.5 10-25 40.0 19-21 90.5 93.0
Mar 18 vs. Paris Junior College W, 75-65 26-62 41.9 6-19 31.6 17-21 81.0 75.0
Mar 20 vs. Indian Hills Community College L, 71-70 22-62 35.5 10-24 41.7 16-26 61.5 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at McMurry University JV W, 117-50 18 38 56 28.0
Nov 2 vs. Paris Junior College W, 79-75 20 25 45 14.0
Nov 3 vs. Carl Albert State College W, 92-73 23 25 48 24.0
Nov 8 at Western Nebraska Community College W, 85-67 16 34 50 4.0
Nov 9 vs. Central Wyoming College W, 73-56 16 18 34 4.0
Nov 15 vs. Murray State College W, 74-60 22 22 44 16.0
Nov 16 at Seward County Community College W, 76-57 14 24 38 5.0
Nov 22 Baltimore City Community College W, 68-64 15 22 37 7.0
Nov 23 Collin County Community College W, 83-76 23 33 56 21.0
Nov 29 at Collin County Community College W, 91-80 10 30 40 15.0
Nov 30 vs. Weatherford College W, 71-52 17 35 52 28.0
Dec 7 Western Texas College W, 70-60 11 23 34 1.0
Dec 27 Central Arizona College W, 95-79 17 20 37 17.0
Dec 28 at Monroe College L, 73-72 14 21 35 9.0
Dec 29 at Laramie County Community College W, 86-80 11 18 29 -3.0
Jan 6 Howard College W, 83-74 11 28 39 9.0
Jan 9 at New Mexico Junior College W, 73-71 17 25 42 15.0
Jan 13 Clarendon College W, 89-69 15 24 39 16.0
Jan 16 at New Mexico Military Institute W, 77-72 11 18 29 -3.0
Jan 20 at Frank Phillips College W, 90-82 9 30 39 13.0
Jan 23 Midland College W, 94-50 9 23 32 11.0
Jan 27 at Odessa College L, 76-56 9 21 30 -18.0
Feb 3 at Western Texas College L, 81-70 16 18 34 -12.0
Feb 6 at Howard College W, 83-76 16 21 37 0.0
Feb 10 New Mexico Junior College W, 72-63 12 15 27 -9.0
Feb 13 at Clarendon College L, 105-94 21 19 40 -4.0
Feb 17 New Mexico Military Institute W, 60-50 13 25 38 12.0
Feb 20 Frank Phillips College W, 78-64 14 19 33 12.0
Feb 24 at Midland College W, 72-64 20 23 43 2.0
Feb 27 Odessa College W, 94-78 14 29 43 13.0
Mar 5 vs. Collin County Community College W, 85-73 11 24 35 9.0
Mar 7 vs. Hill College L, 86-69 15 27 42 0.0
Mar 17 vs. Cape Fear Community College W, 93-81 14 19 33 5.0
Mar 18 vs. Paris Junior College W, 75-65 19 25 44 15.0
Mar 20 vs. Indian Hills Community College L, 71-70 19 25 44 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at McMurry University JV W, 117-50 17 11 5 25
Nov 2 vs. Paris Junior College W, 79-75 20 6 1 11
Nov 3 vs. Carl Albert State College W, 92-73 14 7 4 12
Nov 8 at Western Nebraska Community College W, 85-67 18 10 7 15
Nov 9 vs. Central Wyoming College W, 73-56 7 5 3 14
Nov 15 vs. Murray State College W, 74-60 12 8 4 22
Nov 16 at Seward County Community College W, 76-57 12 8 2 10
Nov 22 Baltimore City Community College W, 68-64 18 7 3 10
Nov 23 Collin County Community College W, 83-76 14 5 5 13
Nov 29 at Collin County Community College W, 91-80 21 9 3 22
Nov 30 vs. Weatherford College W, 71-52 16 7 4 13
Dec 7 Western Texas College W, 70-60 14 9 4 9
Dec 27 Central Arizona College W, 95-79 11 13 2 19
Dec 28 at Monroe College L, 73-72 15 8 4 12
Dec 29 at Laramie County Community College W, 86-80 10 6 3 8
Jan 6 Howard College W, 83-74 12 4 3 14
Jan 9 at New Mexico Junior College W, 73-71 19 10 4 5
Jan 13 Clarendon College W, 89-69 12 11 2 21
Jan 16 at New Mexico Military Institute W, 77-72 12 8 2 17
Jan 20 at Frank Phillips College W, 90-82 19 8 4 12
Jan 23 Midland College W, 94-50 10 7 4 17
Jan 27 at Odessa College L, 76-56 18 4 4 6
Feb 3 at Western Texas College L, 81-70 15 6 5 9
Feb 6 at Howard College W, 83-76 20 8 0 15
Feb 10 New Mexico Junior College W, 72-63 15 13 8 18
Feb 13 at Clarendon College L, 105-94 17 10 3 18
Feb 17 New Mexico Military Institute W, 60-50 13 8 2 9
Feb 20 Frank Phillips College W, 78-64 12 15 3 13
Feb 24 at Midland College W, 72-64 15 16 3 9
Feb 27 Odessa College W, 94-78 12 3 6 17
Mar 5 vs. Collin County Community College W, 85-73 13 10 2 22
Mar 7 vs. Hill College L, 86-69 7 5 2 11
Mar 17 vs. Cape Fear Community College W, 93-81 16 8 2 16
Mar 18 vs. Paris Junior College W, 75-65 10 5 2 12
Mar 20 vs. Indian Hills Community College L, 71-70 16 10 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at McMurry University JV W, 117-50 11 1.376 0.748
Nov 2 vs. Paris Junior College W, 79-75 22 1.026 0.026
Nov 3 vs. Carl Albert State College W, 92-73 21 1.211 0.237
Nov 8 at Western Nebraska Community College W, 85-67 25 1.000 0.162
Nov 9 vs. Central Wyoming College W, 73-56 11 1.377 0.412
Nov 15 vs. Murray State College W, 74-60 17 1.080 0.223
Nov 16 at Seward County Community College W, 76-57 23 1.048 0.267
Nov 22 Baltimore City Community College W, 68-64 13 0.932 0.061
Nov 23 Collin County Community College W, 83-76 21 1.018 0.103
Nov 29 at Collin County Community College W, 91-80 22 1.152 0.188
Nov 30 vs. Weatherford College W, 71-52 22 1.014 0.312
Dec 7 Western Texas College W, 70-60 17 1.045 0.156
Dec 27 Central Arizona College W, 95-79 14 1.275 0.312
Dec 28 at Monroe College L, 73-72 13 1.014 -0.052
Dec 29 at Laramie County Community College W, 86-80 22 1.203 0.052
Jan 6 Howard College W, 83-74 13 1.145 0.145
Jan 9 at New Mexico Junior College W, 73-71 19 0.973 -0.013
Jan 13 Clarendon College W, 89-69 16 1.141 0.215
Jan 16 at New Mexico Military Institute W, 77-72 16 1.141 0.050
Jan 20 at Frank Phillips College W, 90-82 20 1.034 0.064
Jan 23 Midland College W, 94-50 26 1.362 0.610
Jan 27 at Odessa College L, 76-56 14 0.709 -0.362
Feb 3 at Western Texas College L, 81-70 32 0.897 -0.161
Feb 6 at Howard College W, 83-76 22 1.085 -0.025
Feb 10 New Mexico Junior College W, 72-63 12 0.954 0.102
Feb 13 at Clarendon College L, 105-94 20 1.074 -0.112
Feb 17 New Mexico Military Institute W, 60-50 17 0.984 0.208
Feb 20 Frank Phillips College W, 78-64 14 1.047 0.221
Feb 24 at Midland College W, 72-64 23 0.894 0.069
Feb 27 Odessa College W, 94-78 20 1.288 0.241
Mar 5 vs. Collin County Community College W, 85-73 20 1.156 0.163
Mar 7 vs. Hill College L, 86-69 20 0.920 -0.190
Mar 17 vs. Cape Fear Community College W, 93-81 23 1.265 0.171
Mar 18 vs. Paris Junior College W, 75-65 20 1.181 0.173
Mar 20 vs. Indian Hills Community College L, 71-70 16 0.972 0.019
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at McMurry University JV W, 117-50 19-67 28.4 7-29 24.1 50.0
Nov 2 vs. Paris Junior College W, 79-75 27-65 41.5 3-13 23.1 75.0
Nov 3 vs. Carl Albert State College W, 92-73 28-59 47.5 2-10 20.0 73.0
Nov 8 at Western Nebraska Community College W, 85-67 22-69 31.9 2-21 9.5 67.0
Nov 9 vs. Central Wyoming College W, 73-56 22-48 45.8 6-14 42.9 56.0
Nov 15 vs. Murray State College W, 74-60 21-49 42.9 6-14 42.9 60.0
Nov 16 at Seward County Community College W, 76-57 20-54 37.0 1-9 11.1 57.0
Nov 22 Baltimore City Community College W, 68-64 29-64 45.3 2-9 22.2 64.0
Nov 23 Collin County Community College W, 83-76 24-64 37.5 9-22 40.9 76.0
Nov 29 at Collin County Community College W, 91-80 27-65 41.5 7-29 24.1 80.0
Nov 30 vs. Weatherford College W, 71-52 18-56 32.1 4-18 22.2 52.0
Dec 7 Western Texas College W, 70-60 20-55 36.4 5-17 29.4 60.0
Dec 27 Central Arizona College W, 95-79 28-59 47.5 9-25 36.0 79.0
Dec 28 at Monroe College L, 73-72 27-58 46.6 6-17 35.3 73.0
Dec 29 at Laramie County Community College W, 86-80 25-57 43.9 8-18 44.4 80.0
Jan 6 Howard College W, 83-74 31-70 44.3 6-21 28.6 74.0
Jan 9 at New Mexico Junior College W, 73-71 24-51 47.1 11-24 45.8 71.0
Jan 13 Clarendon College W, 89-69 23-53 43.4 10-22 45.5 69.0
Jan 16 at New Mexico Military Institute W, 77-72 27-62 43.5 10-22 45.5 72.0
Jan 20 at Frank Phillips College W, 90-82 27-68 39.7 11-27 40.7 82.0
Jan 23 Midland College W, 94-50 16-40 40.0 0-2 0.0 50.0
Jan 27 at Odessa College L, 76-56 29-65 44.6 7-17 41.2 76.0
Feb 3 at Western Texas College L, 81-70 21-52 40.4 1-9 11.1 81.0
Feb 6 at Howard College W, 83-76 28-60 46.7 6-12 50.0 76.0
Feb 10 New Mexico Junior College W, 72-63 24-56 42.9 5-16 31.3 63.0
Feb 13 at Clarendon College L, 105-94 37-67 55.2 11-25 44.0 105.0
Feb 17 New Mexico Military Institute W, 60-50 18-56 32.1 4-18 22.2 50.0
Feb 20 Frank Phillips College W, 78-64 27-54 50.0 5-13 38.5 64.0
Feb 24 at Midland College W, 72-64 22-51 43.1 5-17 29.4 64.0
Feb 27 Odessa College W, 94-78 27-69 39.1 10-23 43.5 78.0
Mar 5 vs. Collin County Community College W, 85-73 20-52 38.5 9-24 37.5 73.0
Mar 7 vs. Hill College L, 86-69 26-64 40.6 12-30 40.0 86.0
Mar 17 vs. Cape Fear Community College W, 93-81 26-56 46.4 10-18 55.6 81.0
Mar 18 vs. Paris Junior College W, 75-65 19-51 37.3 5-21 23.8 65.0
Mar 20 vs. Indian Hills Community College L, 71-70 23-63 36.5 6-22 27.3 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at McMurry University JV W, 117-50 9.0 19.0 28.0 28.0
Nov 2 vs. Paris Junior College W, 79-75 13.0 18.0 31.0 14.0
Nov 3 vs. Carl Albert State College W, 92-73 7.0 17.0 24.0 24.0
Nov 8 at Western Nebraska Community College W, 85-67 19.0 27.0 46.0 4.0
Nov 9 vs. Central Wyoming College W, 73-56 11.0 19.0 30.0 4.0
Nov 15 vs. Murray State College W, 74-60 5.0 23.0 28.0 16.0
Nov 16 at Seward County Community College W, 76-57 13.0 20.0 33.0 5.0
Nov 22 Baltimore City Community College W, 68-64 13.0 17.0 30.0 7.0
Nov 23 Collin County Community College W, 83-76 6.0 29.0 35.0 21.0
Nov 29 at Collin County Community College W, 91-80 9.0 16.0 25.0 15.0
Nov 30 vs. Weatherford College W, 71-52 6.0 18.0 24.0 28.0
Dec 7 Western Texas College W, 70-60 14.0 19.0 33.0 1.0
Dec 27 Central Arizona College W, 95-79 3.0 17.0 20.0 17.0
Dec 28 at Monroe College L, 73-72 8.0 18.0 26.0 9.0
Dec 29 at Laramie County Community College W, 86-80 13.0 19.0 32.0 -3.0
Jan 6 Howard College W, 83-74 10.0 20.0 30.0 9.0
Jan 9 at New Mexico Junior College W, 73-71 6.0 21.0 27.0 15.0
Jan 13 Clarendon College W, 89-69 4.0 19.0 23.0 16.0
Jan 16 at New Mexico Military Institute W, 77-72 14.0 18.0 32.0 -3.0
Jan 20 at Frank Phillips College W, 90-82 9.0 17.0 26.0 13.0
Jan 23 Midland College W, 94-50 6.0 15.0 21.0 11.0
Jan 27 at Odessa College L, 76-56 15.0 33.0 48.0 -18.0
Feb 3 at Western Texas College L, 81-70 15.0 31.0 46.0 -12.0
Feb 6 at Howard College W, 83-76 16.0 21.0 37.0 0.0
Feb 10 New Mexico Junior College W, 72-63 13.0 23.0 36.0 -9.0
Feb 13 at Clarendon College L, 105-94 8.0 36.0 44.0 -4.0
Feb 17 New Mexico Military Institute W, 60-50 10.0 16.0 26.0 12.0
Feb 20 Frank Phillips College W, 78-64 3.0 18.0 21.0 12.0
Feb 24 at Midland College W, 72-64 10.0 31.0 41.0 2.0
Feb 27 Odessa College W, 94-78 11.0 19.0 30.0 13.0
Mar 5 vs. Collin County Community College W, 85-73 7.0 19.0 26.0 9.0
Mar 7 vs. Hill College L, 86-69 7.0 35.0 42.0 0.0
Mar 17 vs. Cape Fear Community College W, 93-81 12.0 16.0 28.0 5.0
Mar 18 vs. Paris Junior College W, 75-65 9.0 20.0 29.0 15.0
Mar 20 vs. Indian Hills Community College L, 71-70 19.0 26.0 45.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at McMurry University JV W, 117-50 17.0 5.0 0.0 8.0
Nov 2 vs. Paris Junior College W, 79-75 11.0 5.0 3.0 8.0
Nov 3 vs. Carl Albert State College W, 92-73 13.0 3.0 3.0 9.0
Nov 8 at Western Nebraska Community College W, 85-67 16.0 7.0 3.0 9.0
Nov 9 vs. Central Wyoming College W, 73-56 17.0 8.0 2.0 11.0
Nov 15 vs. Murray State College W, 74-60 17.0 3.0 1.0 6.0
Nov 16 at Seward County Community College W, 76-57 16.0 3.0 0.0 11.0
Nov 22 Baltimore City Community College W, 68-64 18.0 8.0 6.0 8.0
Nov 23 Collin County Community College W, 83-76 13.0 6.0 3.0 13.0
Nov 29 at Collin County Community College W, 91-80 14.0 7.0 0.0 14.0
Nov 30 vs. Weatherford College W, 71-52 12.0 3.0 3.0 7.0
Dec 7 Western Texas College W, 70-60 15.0 2.0 3.0 7.0
Dec 27 Central Arizona College W, 95-79 18.0 5.0 3.0 13.0
Dec 28 at Monroe College L, 73-72 11.0 6.0 4.0 20.0
Dec 29 at Laramie County Community College W, 86-80 11.0 6.0 4.0 8.0
Jan 6 Howard College W, 83-74 9.0 2.0 2.0 12.0
Jan 9 at New Mexico Junior College W, 73-71 18.0 8.0 2.0 11.0
Jan 13 Clarendon College W, 89-69 19.0 6.0 0.0 13.0
Jan 16 at New Mexico Military Institute W, 77-72 13.0 5.0 3.0 16.0
Jan 20 at Frank Phillips College W, 90-82 14.0 7.0 1.0 11.0
Jan 23 Midland College W, 94-50 16.0 4.0 0.0 4.0
Jan 27 at Odessa College L, 76-56 13.0 6.0 4.0 14.0
Feb 3 at Western Texas College L, 81-70 15.0 4.0 4.0 14.0
Feb 6 at Howard College W, 83-76 12.0 5.0 0.0 18.0
Feb 10 New Mexico Junior College W, 72-63 25.0 3.0 6.0 8.0
Feb 13 at Clarendon College L, 105-94 17.0 9.0 2.0 22.0
Feb 17 New Mexico Military Institute W, 60-50 11.0 6.0 2.0 6.0
Feb 20 Frank Phillips College W, 78-64 23.0 6.0 5.0 17.0
Feb 24 at Midland College W, 72-64 25.0 6.0 1.0 9.0
Feb 27 Odessa College W, 94-78 6.0 5.0 2.0 8.0
Mar 5 vs. Collin County Community College W, 85-73 15.0 5.0 1.0 9.0
Mar 7 vs. Hill College L, 86-69 7.0 6.0 4.0 15.0
Mar 17 vs. Cape Fear Community College W, 93-81 20.0 8.0 0.0 17.0
Mar 18 vs. Paris Junior College W, 75-65 9.0 4.0 4.0 10.0
Mar 20 vs. Indian Hills Community College L, 71-70 16.0 8.0 9.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at McMurry University JV W, 117-50 19.0 0.629 0.748
Nov 2 vs. Paris Junior College W, 79-75 28.0 1.000 0.026
Nov 3 vs. Carl Albert State College W, 92-73 26.0 0.973 0.237
Nov 8 at Western Nebraska Community College W, 85-67 25.0 0.838 0.162
Nov 9 vs. Central Wyoming College W, 73-56 14.0 0.966 0.412
Nov 15 vs. Murray State College W, 74-60 16.0 0.857 0.223
Nov 16 at Seward County Community College W, 76-57 18.0 0.781 0.267
Nov 22 Baltimore City Community College W, 68-64 14.0 0.871 0.061
Nov 23 Collin County Community College W, 83-76 26.0 0.916 0.103
Nov 29 at Collin County Community College W, 91-80 20.0 0.964 0.188
Nov 30 vs. Weatherford College W, 71-52 18.0 0.703 0.312
Dec 7 Western Texas College W, 70-60 15.0 0.889 0.156
Dec 27 Central Arizona College W, 95-79 16.0 0.963 0.312
Dec 28 at Monroe College L, 73-72 14.0 1.066 -0.052
Dec 29 at Laramie County Community College W, 86-80 20.0 1.151 0.052
Jan 6 Howard College W, 83-74 19.0 1.000 0.145
Jan 9 at New Mexico Junior College W, 73-71 25.0 0.986 -0.013
Jan 13 Clarendon College W, 89-69 0.0 0.926 0.215
Jan 16 at New Mexico Military Institute W, 77-72 15.0 1.091 0.050
Jan 20 at Frank Phillips College W, 90-82 30.0 0.970 0.064
Jan 23 Midland College W, 94-50 14.0 0.752 0.610
Jan 27 at Odessa College L, 76-56 0.0 1.070 -0.362
Feb 3 at Western Texas College L, 81-70 25.0 1.059 -0.161
Feb 6 at Howard College W, 83-76 28.0 1.109 -0.025
Feb 10 New Mexico Junior College W, 72-63 16.0 0.851 0.102
Feb 13 at Clarendon College L, 105-94 0.0 1.186 -0.112
Feb 17 New Mexico Military Institute W, 60-50 19.0 0.775 0.208
Feb 20 Frank Phillips College W, 78-64 18.0 0.826 0.221
Feb 24 at Midland College W, 72-64 0.0 0.826 0.069
Feb 27 Odessa College W, 94-78 0.0 1.047 0.241
Mar 5 vs. Collin County Community College W, 85-73 0.0 0.993 0.163
Mar 7 vs. Hill College L, 86-69 0.0 1.110 -0.190
Mar 17 vs. Cape Fear Community College W, 93-81 18.0 1.095 0.171
Mar 18 vs. Paris Junior College W, 75-65 18.0 1.008 0.173
Mar 20 vs. Indian Hills Community College L, 71-70 20.0 0.953 0.019
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 943-2177 43.3 296-864 34.3 627-899 69.7 80.3
Conference 16 420-975 43.1 129-379 34.0 286-419 68.3 78.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 316-688 45.9 87-259 33.6 167-245 68.2 80.5
Away 14 365-868 42.1 127-360 35.3 285-402 70.9 81.6
Neutral 10 262-621 42.2 82-245 33.5 175-252 69.4 78.1
 
Wins 29 799-1778 44.9 244-685 35.6 536-760 70.5 82.0
Losses 6 144-399 36.1 52-179 29.1 91-139 65.5 71.8
 
November 11 299-695 43.0 100-292 34.2 211-301 70.1 82.6
December 4 112-242 46.3 34-92 37.0 65-90 72.2 80.8
January 7 184-419 43.9 61-178 34.3 133-176 75.6 80.3
February 8 211-502 42.0 59-182 32.4 142-223 63.7 77.9
March 5 137-319 42.9 42-120 35.0 76-109 69.7 78.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 15.2 24.2 39.4 7.9
Conference 16 13.6 22.6 36.2 3.6
Exhibition - - - - -
 
Home 11 14.0 23.7 37.7 10.0
Away 14 14.4 24.3 38.7 3.6
Neutral 10 17.6 24.5 42.1 11.4
 
Wins 29 15.1 24.7 39.8 10.4
Losses 6 15.7 21.8 37.5 -4.3
 
November 11 17.6 27.8 45.5 15.1
December 4 13.3 20.5 33.8 6.0
January 7 11.6 24.1 35.7 6.1
February 8 15.8 21.1 36.9 1.8
March 5 15.6 24.0 39.6 5.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 14.3 5.4 2.6 14.1
Conference 16 14.7 5.3 2.3 13.1
Exhibition - - - - -
 
Home 11 13.0 4.8 2.9 14.5
Away 14 16.3 6.0 2.0 13.1
Neutral 10 13.1 5.3 3.0 14.9
 
Wins 29 14.3 5.2 2.2 14.5
Losses 6 14.7 6.5 4.5 12.0
 
November 11 15.4 5.3 2.2 15.2
December 4 12.5 4.8 3.5 12.0
January 7 14.6 5.4 1.7 13.1
February 8 14.9 5.5 2.8 13.5
March 5 12.4 6.2 3.6 15.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 18.8 1.082 0.133
Conference 16 18.8 1.045 0.081
Exhibition - - - -
 
Home 11 16.6 1.108 0.212
Away 14 20.1 1.043 0.066
Neutral 10 19.2 1.113 0.146
 
Wins 29 18.7 1.114 0.193
Losses 6 19.2 0.932 -0.146
 
November 11 18.9 1.108 0.246
December 4 16.5 1.137 0.122
January 7 17.7 1.064 0.093
February 8 20.0 1.027 0.061
March 5 19.8 1.097 0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 852-2049 41.6 221-648 34.1 70.1
Conference 16 401-929 43.2 107-285 37.5 70.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 267-640 41.7 65-188 34.6 66.1
Away 14 355-846 42.0 93-276 33.7 73.9
Neutral 10 230-563 40.9 63-184 34.2 69.2
 
Wins 29 689-1680 41.0 178-528 33.7 67.6
Losses 6 163-369 44.2 43-120 35.8 82.0
 
November 11 257-660 38.9 49-188 26.1 64.5
December 4 100-229 43.7 28-77 36.4 73.0
January 7 177-409 43.3 55-135 40.7 70.6
February 8 204-465 43.9 47-133 35.3 72.6
March 5 114-286 39.9 42-115 36.5 75.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 10.1 21.4 31.5 7.9
Conference 16 10.3 22.3 32.6 3.6
Exhibition - - - - -
 
Home 11 8.5 19.3 27.7 10.0
Away 14 11.7 23.4 35.1 3.6
Neutral 10 9.6 21.1 30.7 11.4
 
Wins 29 9.7 19.7 29.4 10.4
Losses 6 12.0 29.8 41.8 -4.3
 
November 11 10.1 20.3 30.4 15.1
December 4 9.5 18.3 27.8 6.0
January 7 9.1 20.4 29.6 6.1
February 8 10.8 24.4 35.1 1.8
March 5 10.8 23.2 34.0 5.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 35 14.9 8.2 3.3 11.3
Conference 16 15.7 8.8 3.6 11.9
Exhibition - - - - -
 
Home 11 15.7 8.6 3.8 9.9
Away 14 15.1 8.7 3.5 13.2
Neutral 10 13.7 7.1 2.6 10.3
 
Wins 29 15.3 8.4 3.3 10.4
Losses 6 13.2 7.2 3.3 16.0
 
November 11 14.9 7.5 3.7 9.5
December 4 13.8 9.0 3.3 12.0
January 7 14.6 7.4 3.3 11.6
February 8 16.8 9.9 3.8 12.8
March 5 13.4 7.6 2.0 12.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 35 15.8 0.949 0.133
Conference 16 14.0 0.964 0.081
Exhibition - - - -
 
Home 11 14.3 0.896 0.212
Away 14 17.1 0.977 0.066
Neutral 10 15.8 0.966 0.146
 
Wins 29 17.1 0.921 0.193
Losses 6 9.8 1.078 -0.146
 
November 11 20.4 0.862 0.246
December 4 16.3 1.016 0.122
January 7 14.7 0.971 0.093
February 8 13.3 0.966 0.061
March 5 11.2 1.033 0.064
Attendance Statistics
Date Opponent Score Attend
Nov 1 at McMurry University JV W, 117-50 0
Nov 2 vs. Paris Junior College W, 79-75 0
Nov 3 vs. Carl Albert State College W, 92-73 0
Nov 8 at Western Nebraska Community College W, 85-67 0
Nov 9 vs. Central Wyoming College W, 73-56 0
Nov 15 vs. Murray State College W, 74-60 0
Nov 16 at Seward County Community College W, 76-57 1,050
Nov 22 Baltimore City Community College W, 68-64 0
Nov 23 Collin County Community College W, 83-76 0
Nov 29 at Collin County Community College W, 91-80 0
Nov 30 vs. Weatherford College W, 71-52 0
Dec 7 Western Texas College W, 70-60 0
Dec 27 Central Arizona College W, 95-79 0
Dec 28 at Monroe College L, 73-72 0
Dec 29 at Laramie County Community College W, 86-80 0
Jan 6 Howard College W, 83-74 0
Jan 9 at New Mexico Junior College W, 73-71 0
Jan 13 Clarendon College W, 89-69 0
Jan 16 at New Mexico Military Institute W, 77-72 0
Jan 20 at Frank Phillips College W, 90-82 0
Jan 23 Midland College W, 94-50 0
Jan 27 at Odessa College L, 76-56 700
Feb 3 at Western Texas College L, 81-70 500
Feb 6 at Howard College W, 83-76 0
