Official Basketball Box Score

Cochise College vs. South Plains College

12/18/2024 at 4:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cochise College 9 17 19 19 - 64
South Plains College 15 18 21 20 - 74
Cochise College   South Plains College
37.3% Total FG% 37.3%
11.1% 3-Pt. FG% 35.3%
86.2% Free Throw% 66.7%
None Technical Fouls 2
30 Points in the Paint 16
13 Points off Turnovers 15
9 2nd Chance Points 14
0 Fast Break Points 0
13 Bench Points 26
Cochise College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 38.5% 42.9% 30.8% 37.3%
3-Pt. FG% 0% 50.0% 0% 0% 11.1%
Free Throw% 50.0% 75.0% 87.5% 100.0% 86.2%
South Plains College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 31.3% 27.3% 43.8% 37.3%
3-Pt. FG% 20.0% 40.0% 33.3% 50.0% 35.3%
Free Throw% 0% 75.0% 87.5% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jessie Joaquim* 2-4 0-0 0-0 1 5 6 5 4 2 0 1 2 23
#10 Michelle Nkolo* 1-7 0-0 2-3 2 3 5 5 4 1 2 1 1 25
#11 Karolina Padilla* 6-12 0-2 15-16 2 2 4 1 27 1 3 1 4 36
#13 Micayla Silas* 4-14 1-6 3-4 0 3 3 0 12 1 3 0 3 40
#24 Kaylynn Asberry* 1-4 0-1 2-2 0 1 1 4 4 1 3 0 0 27
#2 Lesline Penge 1-3 0-0 2-2 1 2 3 3 4 0 2 2 1 16
#8 Gloria Maffoma'a Thio 3-5 0-0 0-0 0 1 1 3 6 0 5 0 2 13
#25 Ilona Lignon 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#34 Laetitia Kamdoum 1-1 0-0 0-0 1 0 1 4 2 1 0 1 2 15
#77 Paule Nkwetchou Njoukwe 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-51 1-9 25-29 8 17 25 25 64 8 19 6 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chisom Oguego* 2-6 0-0 1-3 4 1 5 2 5 0 3 0 2 28
#5 Taliah Cornish* 5-14 1-3 7-8 1 3 4 4 18 0 3 0 1 26
#11 Isabel Joai* 2-6 0-2 6-8 4 9 13 3 10 3 7 0 2 31
#13 Brendha De Jesus* 2-5 0-1 0-0 0 0 0 4 4 1 0 0 2 26
#32 Bella Belong* 3-5 1-1 4-7 8 6 14 2 11 1 5 0 1 29
#2 Maya Braxton-Young 3-7 2-2 4-8 0 1 1 2 12 1 2 0 1 15
#3 Saher Alizada 3-10 1-5 2-2 0 2 2 0 9 1 1 0 1 25
#10 Shrouq Amer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Dilangue Cruz 2-6 1-3 0-0 0 0 0 4 5 0 1 4 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 6-17 24-36 17 22 39 21 74 7 22 4 10 198
* = Starter