Official Basketball Box Score

South Plains College vs. Frank Phillips College

2/29/2024 at 5:45 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Plains College 14 6 15 17 - 52
Frank Phillips College 5 11 19 25 - 60
South Plains College   Frank Phillips College
34.0% Total FG% 40.4%
26.7% 3-Pt. FG% 20.0%
80.0% Free Throw% 86.4%
None Technical Fouls 1
28 Points in the Paint 32
3 Points off Turnovers 9
5 2nd Chance Points 8
4 Fast Break Points 0
22 Bench Points 2
South Plains College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 16.7% 33.3% 46.7% 34.0%
3-Pt. FG% 33.3% 33.3% 0% 25.0% 26.7%
Free Throw% 0% 33.3% 100.0% 66.7% 80.0%
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 36.4% 50.0% 50.0% 40.4%
3-Pt. FG% 0% 16.7% 0% 50.0% 20.0%
Free Throw% 100.0% 66.7% 77.8% 100.0% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chisom Oguego* 2-4 0-0 1-2 1 3 4 3 5 0 0 0 3 26
#4 Yendrie Acosta* 2-11 0-4 3-3 1 1 2 3 7 3 1 0 2 37
#10 Brendha Schwartz* 2-10 2-5 4-4 1 3 4 5 10 4 2 0 0 34
#15 Jennifer Silva* 0-2 0-0 0-0 0 3 3 3 0 1 0 0 0 17
#32 Bella Belong* 4-6 0-0 0-2 6 3 9 4 8 1 0 0 0 23
#2 Dabria Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Sahir Alizada 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tamir Whittle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Maya Woodson 5-8 0-0 2-2 0 2 2 0 12 2 0 1 1 21
#12 Shcira Fowles 2-7 1-4 2-2 1 4 5 4 7 1 1 0 0 21
#13 Kerolene Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Isabella Jaramillo 1-4 1-2 0-0 0 2 2 1 3 1 1 0 1 20
#24 Priscilla Balowa 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#31 Haley Lang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-53 4-15 12-15 11 21 32 24 52 13 8 1 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bahar Kalkan* 2-6 1-3 5-5 0 1 1 3 10 5 0 0 2 30
#2 Sa'Nya Green* 2-5 2-5 0-1 1 1 2 1 6 2 1 0 3 34
#4 Teresa Mbemba* 8-14 0-0 4-4 0 3 3 3 20 0 1 1 0 31
#15 Solenne Olenga* 6-12 0-0 7-8 1 9 10 3 19 1 0 1 0 34
#21 Ayuen Akot* 0-7 0-6 3-4 3 7 10 2 3 4 1 0 1 38
#3 SaMiya Fletcher 1-2 0-1 0-0 1 0 1 0 2 0 0 0 2 11
#5 Livia O'Dea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Nora Stromsten 0-1 0-0 0-0 1 1 2 4 0 4 0 0 1 21
#11 Sofia Bermejo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 ZaMiyah Dickson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Zenabu Mohammed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-47 3-15 19-22 7 22 29 16 60 16 5 2 9 199
* = Starter