Official Basketball Box Score

Trinidad State College vs. South Plains College

12/8/2023 at 5:30 PM — Otero

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinidad State College 14 12 12 15 - 53
South Plains College 17 25 24 16 - 82
Trinidad State College   South Plains College
38.9% Total FG% 39.1%
35.0% 3-Pt. FG% 26.7%
66.7% Free Throw% 54.5%
None Technical Fouls None
Trinidad State College
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 35.0%
Free Throw% 66.7%
South Plains College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 26.7%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mariah Maes* 3-9 3-5 0-0 0 2 2 3 9 1 2 1 1 1
#12 Erica Jaramillo* 2-6 0-1 0-0 0 2 2 0 4 0 1 0 0 1
#20 Sonia Evans* 4-10 1-3 0-0 0 2 2 2 9 2 2 0 1 1
#24 Gabby O'Hara* 3-9 0-2 0-0 0 6 6 3 6 2 4 0 1 1
#34 Jasmina Kujevi?* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#1 Hailey Apachito 2-4 0-1 0-0 1 2 3 0 4 1 1 0 1 1
#5 Moe Jackson 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 1
#11 Rachel Flipse 0-2 0-0 2-2 0 2 2 3 2 0 0 0 0 1
#21 Desiree Bachicha 4-6 1-2 1-2 0 4 4 1 10 2 2 0 1 1
#22 Jordan Malone 2-5 1-4 0-0 0 0 0 0 5 1 1 0 0 1
#32 Nevaeh Martinez 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 7-20 4-6 2 22 24 12 53 9 14 1 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dabria Blackwell* 4-11 1-3 0-0 1 3 4 1 9 1 2 0 2 1
#11 Maya Woodson* 5-11 0-1 2-5 3 2 5 1 12 0 1 0 0 1
#15 Jennifer Silva* 6-11 0-0 0-0 0 1 1 0 12 3 1 0 3 1
#24 Priscilla Balowa* 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#32 Bella Belong* 6-13 0-0 3-4 2 2 4 0 15 1 0 0 0 1
#1 Chisom Oguego 3-7 0-1 1-2 3 3 6 1 7 1 1 0 2 1
#3 Sahir Alizada 1-5 0-3 0-0 0 1 1 0 2 0 1 0 1 1
#4 Yendrie Acosta 2-6 1-2 0-0 0 0 0 1 5 3 2 0 2 1
#5 Tamir Whittle 0-2 0-0 0-0 0 1 1 0 0 1 1 0 1 1
#10 Brendha Schwartz 1-5 0-1 0-0 1 1 2 1 2 0 1 0 0 1
#12 Shcira Fowles 5-11 1-2 0-0 3 3 6 3 11 5 2 0 2 1
#13 Kerolene Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Isabella Jaramillo 3-7 1-2 0-0 0 1 1 1 7 3 0 0 3 1
#31 Haley Lang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-92 4-15 6-11 13 19 32 10 82 18 12 0 16 14
* = Starter