Official Basketball Box Score

South Plains College vs. New Mexico Junior College

1/19/2023 at 5:45 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Plains College 20 12 14 17 - 63
New Mexico Junior College 22 11 15 9 - 57
South Plains College   New Mexico Junior College
42.3% Total FG% 38.3%
42.9% 3-Pt. FG% 20.0%
71.4% Free Throw% 69.2%
None Technical Fouls None
20 Points in the Paint 36
7 Points off Turnovers 25
8 2nd Chance Points 12
0 Fast Break Points 12
17 Bench Points 7
South Plains College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 41.7% 54.5% 23.5% 42.3%
3-Pt. FG% 57.1% 20.0% 66.7% 33.3% 42.9%
Free Throw% 66.7% 50.0% 0% 77.8% 71.4%
New Mexico Junior College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 38.5% 46.7% 23.1% 38.3%
3-Pt. FG% 50.0% 0% 50.0% 0% 20.0%
Free Throw% 100.0% 33.3% 0% 60.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Celia Sumbane* 4-9 1-1 3-4 1 6 7 3 12 1 6 2 2 33
#5 Matilda Soderlund* 5-10 3-5 3-4 0 1 1 0 16 1 2 0 0 37
#11 Martyna Czescik* 1-5 0-4 0-0 0 0 0 1 2 2 3 0 1 20
#12 Daiysha Brown* 0-1 0-0 1-2 0 3 3 2 1 2 5 0 0 24
#15 Jennifer Silva* 6-9 1-2 2-2 2 6 8 3 15 0 1 0 0 27
#2 Dabria Blackwell 2-7 2-5 0-0 2 0 2 0 6 0 2 0 0 26
#10 Vitoria Carvalho 1-2 0-0 0-0 2 6 8 2 2 0 2 0 1 13
#23 Isabella Jaramillo 3-9 2-4 1-2 0 4 4 2 9 1 1 0 0 22
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-52 9-21 10-14 9 27 36 13 63 7 22 2 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Delma Zita* 7-17 1-3 0-0 0 4 4 2 15 1 5 0 3 39
#11 Madina Camara* 2-9 0-2 0-0 1 4 5 2 4 4 2 0 4 33
#14 Bianca Juzzo* 4-12 0-1 2-3 2 3 5 1 10 1 2 0 1 36
#23 Danna Grenald* 3-6 0-0 5-7 3 4 7 3 11 0 1 0 1 19
#24 Sandra Magolico* 4-7 1-2 1-1 0 1 1 1 10 0 2 0 4 32
#2 Filipa Calisto 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#3 Duda Raimundo 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#12 Sydney Hobbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Eva Fernandez 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#22 Mariama Sow 2-3 0-0 1-2 0 3 3 1 5 0 1 1 1 22
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-60 2-10 9-13 9 20 29 10 57 6 14 1 14 199
* = Starter