Official Basketball Box Score

Louisiana State University Eun vs. South Plains College

11/6/2015 at 7:00 PM — Texan Dome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Louisiana State University Eunice 12 8 8 15 - 43
South Plains College 19 15 23 8 - 65
Louisiana State University Eunice   South Plains College
25.7% Total FG% 36.0%
8.3% 3-Pt. FG% 22.7%
50.0% Free Throw% 85.7%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 17
12 2nd Chance Points 13
0 Fast Break Points 0
6 Bench Points 37
Louisiana State University Eunice
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.8% 27.3% 25.0% 31.6% 25.7%
3-Pt. FG% 0% 50.0% 0% 0% 8.3%
Free Throw% 50.0% 50.0% 0% 75.0% 50.0%
South Plains College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.3% 61.1% 15.8% 36.0%
3-Pt. FG% 25.0% 33.3% 25.0% 0% 22.7%
Free Throw% 100.0% 50.0% 0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Becca Brooks* 2-10 0-5 0-0 1 6 7 0 4 1 2 0 1 35
#10 Linda Rogers* 1-8 0-1 2-2 2 2 4 1 4 1 3 0 1 21
#21 Katie Lemieux* 8-23 0-1 4-6 3 2 5 1 20 0 3 0 2 38
#33 Morgan Eddleman* 2-7 1-4 0-0 3 5 8 0 5 1 2 0 1 31
#34 Madelyn LeJeune* 2-8 0-0 0-0 3 0 3 2 4 0 1 0 0 38
#5 Jazmyn Menina 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#11 Amber Richard 2-7 0-0 0-4 3 2 5 1 4 0 2 0 1 14
#24 Sydney Martin 1-6 0-1 0-0 3 6 9 4 2 0 3 0 0 17
#44 Macy Hoffpauir 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 18-70 1-12 6-12 19 24 43 10 43 3 17 0 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mia Cooper* 0-8 0-3 0-0 1 2 3 1 0 2 1 0 0 24
#4 Yanina Inkina* 6-9 0-0 2-2 1 4 5 2 14 1 1 0 3 23
#10 Ramiah Henry* 0-0 0-0 0-0 3 1 4 2 0 1 2 0 0 21
#15 Dabraisia Baty* 2-4 0-0 1-1 1 2 3 2 5 5 5 0 4 30
#31 Elizabeth Cera* 3-13 3-8 0-0 2 0 2 0 9 8 0 0 0 31
#00 Aliezza Brown 3-15 2-9 0-0 0 2 2 1 8 1 1 0 1 22
#1 Evelyn Omemmah 4-7 0-0 1-2 3 6 9 2 9 0 2 0 0 18
#5 Geovana Silva 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 5
#12 Sujei Cera 2-5 0-1 0-0 2 2 4 4 4 1 0 0 1 12
#22 Ugochinyere Nwarie 2-4 0-0 0-0 1 5 6 1 4 0 0 0 1 14
#23 Jasmyne Martin 5-8 0-1 2-2 1 1 2 1 12 0 4 0 1 20
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-75 5-22 6-7 17 30 47 16 65 19 16 0 11 220
* = Starter