Alexius Dawn
11

Alexius Dawn

gp
27
pts/g
14.3
fg %
35.3
3pt %
25.3
ft %
70.5
reb/g
4.4
a/g
4.2
Player Stats
  Overall Conference
Games 27 14
Games started 27 14
Minutes 965 544
Minutes per game 35.7 38.9
FG 138-391 74-212
FG Pct 35.3 34.9
3PT 44-174 28-92
3PT Pct 25.3 30.4
FT 67-95 37-50
FT Pct 70.5 74.0
Off rebounds 21 11
Def rebounds 97 56
Total rebounds 118 67
Rebounds per game 4.4 4.8
Personal fouls 73 38
Disqualifications 0 0
Assists 113 61
Turnovers 89 44
Assist to turnover ratio 1.3 1.4
Steals 73 40
Blocks 5 3
Points 387 213
Points per game 14.3 15.2
Points per 40 min 16.0 15.7
Recent Results
Date Opponent Result
Feb 10 New Mexico Junior College L, 58-55
Feb 13 at Clarendon College W, 86-56
Feb 20 Frank Phillips College W, 81-69
Feb 24 at Midland College L, 68-64
Feb 27 Odessa College W, 79-58
Mar 6 vs. Collin County Community College L, 83-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Eastern Arizona College L, 70-64 1 40 2-9 22.2 2-5 40.0 2-4 50.0 8
Nov 2 vs. Chandler-Gilbert Community College W, 82-74 1 22 1-5 20.0 1-5 20.0 1-4 25.0 4
Nov 9 Cisco College W, 75-46 1 33 9-12 75.0 3-5 60.0 4-5 80.0 25
Nov 11 Southwest Collegiate Institute for the Deaf W, 69-30 1 18 0-5 0.0 0-4 0.0 2-4 50.0 2
Nov 15 at Seward County Community College L, 69-62 1 40 5-25 20.0 2-15 13.3 4-4 100.0 16
Nov 16 vs. Hutchinson Community College L, 64-47 1 40 4-21 19.0 1-10 10.0 4-5 80.0 13
Nov 29 vs. Tyler Junior College L, 89-70 1 37 8-20 40.0 0-2 0.0 3-6 50.0 19
Nov 30 at Collin County Community College L, 71-63 1 40 2-8 25.0 1-5 20.0 2-2 100.0 7
Dec 4 at Cisco College L, 55-46 1 40 4-14 28.6 1-7 14.3 0-0 - 9
Dec 7 Western Texas College W, 74-48 1 34 3-12 25.0 1-6 16.7 0-0 - 7
Dec 28 at Chandler-Gilbert Community College W, 86-65 1 1 11-14 78.6 3-5 60.0 2-2 100.0 27
Dec 29 vs. Mesa Community College L, 62-55 1 40 5-16 31.3 1-5 20.0 1-3 33.3 12
Dec 30 vs. Madison College W, 76-66 - - - - - - - - -
Dec 31 at Scottsdale Community College W, 67-53 1 30 7-12 58.3 1-5 20.0 2-2 100.0 17
Jan 6 Howard College W, 71-64 1 40 5-17 29.4 0-4 0.0 10-11 90.9 20
Jan 9 at New Mexico Junior College L, 53-49 1 40 3-12 25.0 2-7 28.6 0-0 - 8
Jan 13 Clarendon College W, 95-52 1 35 7-8 87.5 3-3 100.0 1-3 33.3 18
Jan 20 at Frank Phillips College L, 68-62 1 40 2-16 12.5 0-4 0.0 0-0 - 4
Jan 23 Midland College W, 71-65 1 40 9-26 34.6 5-15 33.3 3-3 100.0 26
Jan 27 at Odessa College W, 58-55 1 40 5-14 35.7 2-5 40.0 6-10 60.0 18
Feb 3 at Western Texas College W, 49-34 1 40 2-16 12.5 0-6 0.0 2-2 100.0 6
Feb 6 at Howard College W, 71-48 1 40 5-11 45.5 0-3 0.0 0-0 - 10
Feb 10 New Mexico Junior College L, 58-55 1 40 5-18 27.8 3-10 30.0 0-3 0.0 13
Feb 13 at Clarendon College W, 86-56 1 36 9-20 45.0 2-8 25.0 3-3 100.0 23
Feb 20 Frank Phillips College W, 81-69 1 40 6-12 50.0 5-8 62.5 5-6 83.3 22
Feb 24 at Midland College L, 68-64 1 40 7-20 35.0 2-8 25.0 4-5 80.0 20
Feb 27 Odessa College W, 79-58 1 39 6-10 60.0 3-5 60.0 3-4 75.0 18
Mar 6 vs. Collin County Community College L, 83-66 1 40 6-18 33.3 0-9 0.0 3-4 75.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Eastern Arizona College L, 70-64 1 40 0 3 3 6 5 2 0
Nov 2 vs. Chandler-Gilbert Community College W, 82-74 1 22 1 2 3 3 1 2 0
Nov 9 Cisco College W, 75-46 1 33 2 4 6 4 1 3 0
Nov 11 Southwest Collegiate Institute for the Deaf W, 69-30 1 18 0 2 2 3 1 1 1
Nov 15 at Seward County Community College L, 69-62 1 40 1 2 3 5 4 5 0
Nov 16 vs. Hutchinson Community College L, 64-47 1 40 1 4 5 1 1 2 1
Nov 29 vs. Tyler Junior College L, 89-70 1 37 0 3 3 4 6 3 0
Nov 30 at Collin County Community College L, 71-63 1 40 0 5 5 5 6 4 0
Dec 4 at Cisco College L, 55-46 1 40 0 4 4 1 5 6 0
Dec 7 Western Texas College W, 74-48 1 34 1 5 6 6 1 2 0
Dec 28 at Chandler-Gilbert Community College W, 86-65 1 1 2 0 2 8 3 2 0
Dec 29 vs. Mesa Community College L, 62-55 1 40 2 3 5 4 5 0 0
Dec 30 vs. Madison College W, 76-66 - - - - - - - - -
Dec 31 at Scottsdale Community College W, 67-53 1 30 0 2 2 5 3 2 0
Jan 6 Howard College W, 71-64 1 40 0 6 6 4 4 1 0
Jan 9 at New Mexico Junior College L, 53-49 1 40 0 4 4 3 7 1 1
Jan 13 Clarendon College W, 95-52 1 35 1 4 5 7 2 2 0
Jan 20 at Frank Phillips College L, 68-62 1 40 0 5 5 1 5 0 0
Jan 23 Midland College W, 71-65 1 40 1 6 7 6 0 5 0
Jan 27 at Odessa College W, 58-55 1 40 2 3 5 6 8 3 1
Feb 3 at Western Texas College W, 49-34 1 40 0 1 1 1 1 5 0
Feb 6 at Howard College W, 71-48 1 40 0 4 4 4 2 3 1
Feb 10 New Mexico Junior College L, 58-55 1 40 3 2 5 4 5 3 0
Feb 13 at Clarendon College W, 86-56 1 36 0 5 5 7 3 6 0
Feb 20 Frank Phillips College W, 81-69 1 40 1 4 5 6 3 2 0
Feb 24 at Midland College L, 68-64 1 40 1 4 5 3 1 4 0
Feb 27 Odessa College W, 79-58 1 39 1 3 4 3 2 3 0
Mar 6 vs. Collin County Community College L, 83-66 1 40 1 7 8 3 4 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at Eastern Arizona College L, 70-64 1 3 0 1.2
Nov 2 vs. Chandler-Gilbert Community College W, 82-74 1 4 0 3.0
Nov 9 Cisco College W, 75-46 1 2 - 4.0
Nov 11 Southwest Collegiate Institute for the Deaf W, 69-30 1 0 - 3.0
Nov 15 at Seward County Community College L, 69-62 1 4 - 1.3
Nov 16 vs. Hutchinson Community College L, 64-47 1 3 - 1.0
Nov 29 vs. Tyler Junior College L, 89-70 1 5 - 0.7
Nov 30 at Collin County Community College L, 71-63 1 4 0 0.8
Dec 4 at Cisco College L, 55-46 1 1 - 0.2
Dec 7 Western Texas College W, 74-48 1 4 - 6.0
Dec 28 at Chandler-Gilbert Community College W, 86-65 1 3 0 2.7
Dec 29 vs. Mesa Community College L, 62-55 1 2 - 0.8
Dec 30 vs. Madison College W, 76-66 - - - -
Dec 31 at Scottsdale Community College W, 67-53 1 2 0 1.7
Jan 6 Howard College W, 71-64 1 4 - 1.0
Jan 9 at New Mexico Junior College L, 53-49 1 3 - 0.4
Jan 13 Clarendon College W, 95-52 1 2 - 3.5
Jan 20 at Frank Phillips College L, 68-62 1 4 0 0.2
Jan 23 Midland College W, 71-65 1 2 0 -
Jan 27 at Odessa College W, 58-55 1 3 0 0.8
Feb 3 at Western Texas College W, 49-34 1 1 - 1.0
Feb 6 at Howard College W, 71-48 1 2 - 2.0
Feb 10 New Mexico Junior College L, 58-55 1 3 - 0.8
Feb 13 at Clarendon College W, 86-56 1 4 - 2.3
Feb 20 Frank Phillips College W, 81-69 1 1 - 2.0
Feb 24 at Midland College L, 68-64 1 2 - 3.0
Feb 27 Odessa College W, 79-58 1 3 - 1.5
Mar 6 vs. Collin County Community College L, 83-66 1 2 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 27 35.7 5.1-14.5 1.6-6.4 2.5-3.5 14.3
Total 27 35.7 5.1-14.5 1.6-6.4 2.5-3.5 14.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 27 27 965 138-391 35.3 44-174 25.3 67-95 70.5 387
Total 27 27 965 138-391 35.3 44-174 25.3 67-95 70.5 387
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 27 965 35.7 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Total 27 965 35.7 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 27 0.8 3.6 4.4 4.2 3.3 2.7 0.2
Total 27 0.8 3.6 4.4 4.2 3.3 2.7 0.2
  gp gs off def reb ast to stl blk
2013-14 27 27 21 97 118 113 89 73 5
Total 27 27 21 97 118 113 89 73 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 35.7 5.1-14.5 1.6-6.4 2.5-3.5 14.3
Conference 14 38.9 5.3-15.1 2.0-6.6 2.6-3.6 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 35.4 5.6-13.3 2.6-6.7 3.1-4.3 16.8
Away 13 35.9 4.9-14.7 1.4-6.4 2.1-2.6 13.3
Neutral 5 35.8 4.8-16.0 0.6-6.2 2.4-4.4 12.6
             
Wins 15 32.5 5.7-12.9 1.9-5.8 2.9-3.9 16.2
Losses 12 39.8 4.4-16.4 1.2-7.2 1.9-3.0 12.0
             
November 8 33.8 3.9-13.1 1.2-6.4 2.8-4.2 11.8
December 5 29.0 6.0-13.6 1.4-5.6 1.0-1.4 14.4
January 6 39.2 5.2-15.5 2.0-6.3 3.3-4.5 15.7
February 7 39.3 5.7-15.3 2.1-6.9 2.4-3.3 16.0
March 1 40.0 6.0-18.0 0.0-9.0 3.0-4.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 965 138-391 35.3 44-174 25.3 67-95 70.5 387
Conference 14 14 544 74-212 34.9 28-92 30.4 37-50 74.0 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 319 50-120 41.7 23-60 38.3 28-39 71.8 151
Away 13 13 467 64-191 33.5 18-83 21.7 27-34 79.4 173
Neutral 5 5 179 24-80 30.0 3-31 9.7 12-22 54.5 63
                     
Wins 15 15 488 85-194 43.8 29-87 33.3 44-59 74.6 243
Losses 12 12 477 53-197 26.9 15-87 17.2 23-36 63.9 144
                     
November 8 8 270 31-105 29.5 10-51 19.6 22-34 64.7 94
December 5 5 145 30-68 44.1 7-28 25.0 5-7 71.4 72
January 6 6 235 31-93 33.3 12-38 31.6 20-27 74.1 94
February 7 7 275 40-107 37.4 15-48 31.3 17-23 73.9 112
March 1 1 40 6-18 33.3 0-9 0.0 3-4 75.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 965 35.7 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Conference 14 544 38.9 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 319 35.4 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Away 13 467 35.9 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Neutral 5 179 35.8 0.0-0.0 0.0-0.0 9.7 0.0-0.0 0.0
                 
Wins 15 488 32.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 12 477 39.8 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
                 
November 8 270 33.8 0.0-0.0 0.0-0.0 19.6 0.0-0.0 0.0
December 5 145 29.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 6 235 39.2 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 7 275 39.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.8 3.6 4.4 4.2 3.3 2.7 0.2
Conference 14 0.8 4.0 4.8 4.4 3.1 2.9 0.2
Exhibition - - - - - - - -
                 
Home 9 1.1 4.0 5.1 4.8 2.1 2.4 0.1
Away 13 0.5 3.2 3.7 4.2 4.1 3.3 0.2
Neutral 5 1.0 3.8 4.8 3.0 3.4 1.6 0.2
                 
Wins 15 0.8 3.4 4.2 4.9 2.3 2.8 0.2
Losses 12 0.8 3.8 4.6 3.3 4.5 2.6 0.2
                 
November 8 0.6 3.1 3.8 3.9 3.1 2.8 0.3
December 5 1.0 2.8 3.8 4.8 3.4 2.4 0.0
January 6 0.7 4.7 5.3 4.5 4.3 2.0 0.3
February 7 0.9 3.3 4.1 4.0 2.4 3.7 0.1
March 1 1.0 7.0 8.0 3.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 21 97 118 113 89 73 5
Conference 14 14 11 56 67 61 44 40 3
Exhibition - - - - - - - - -
                   
Home 9 9 10 36 46 43 19 22 1
Away 13 13 6 42 48 55 53 43 3
Neutral 5 5 5 19 24 15 17 8 1
                   
Wins 15 15 12 51 63 73 35 42 3
Losses 12 12 9 46 55 40 54 31 2
                   
November 8 8 5 25 30 31 25 22 2
December 5 5 5 14 19 24 17 12 0
January 6 6 4 28 32 27 26 12 2
February 7 7 6 23 29 28 17 26 1
March 1 1 1 7 8 3 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0