Official Basketball Box Score

Clarendon vs. South Plains

2014-01-13 at 17:45:00 — ,

Officials: , , Attendance: 1000

Team 1 2 Total
Clarendon College 17 35 - 52
South Plains College 52 43 - 95
Clarendon College   South Plains College
25.0% Total FG% 69.1%
27.6% 3-Pt. FG% 57.1%
58.8% Free Throw% 65.2%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
32 Bench Points 34
Clarendon College
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 27.6%
Free Throw% 58.8%
South Plains College
Shooting % Game
Total FG% 69.1%
3-Pt. FG% 57.1%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
#15 Brandi Leal* 7-19 6-13 0-0 1 0 1 0 20 1 3 0 2
#24 McKayla Cartwright* 0-9 0-3 0-2 1 3 4 0 0 1 3 0 0
#30 Clarissa Elizondo* 0-5 0-1 0-0 2 0 2 0 0 0 0 0 1
#33 Anissa Reyna* 0-2 0-0 0-0 0 1 1 0 0 1 6 1 1
#45 Dhanyel Johnson* 0-1 0-0 0-0 3 4 7 0 0 0 0 0 0
#5 Vanessa Mata 1-2 0-0 1-1 1 1 2 0 3 1 2 0 0
#10 Jaylee Mays 2-7 1-4 2-2 1 1 2 0 7 2 2 0 1
#12 Sidnee Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Jae Carrasco 0-5 0-2 3-4 2 2 4 0 3 0 3 0 0
#14 Ariel Warrior 1-4 1-2 0-0 0 0 0 0 3 1 0 0 0
#22 Danni Pisano 3-6 0-2 3-6 0 1 1 0 9 1 2 0 1
#23 Esther Van Dijk 3-3 0-0 0-0 2 0 2 0 6 0 1 0 0
#25 Ashley McQueen 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
#31 Allison Hancock 0-4 0-2 1-2 0 1 1 0 1 0 2 0 0
#34 Delaney Burney 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
#44 Elizabet Angon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#99 Team 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
Totals 17-68 8-29 10-17 14 14 28 0 52 11 28 1 6
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Alexius Dawn* 7-8 3-3 1-3 1 4 5 2 18 7 2 0 2 35
#15 TaSheena Moore* 4-7 1-1 3-4 2 4 6 2 12 6 5 1 2 33
#21 Briana Brigham* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#31 Jasmine Brainard* 10-14 0-0 2-2 0 7 7 3 22 2 3 0 2 32
#45 Rafeegah Fataar* 4-6 0-0 1-2 0 1 1 1 9 1 2 1 2 20
#13 Desiree Cruz 1-2 0-0 3-4 0 2 2 3 5 4 3 0 1 23
#23 Mia Ochoa 1-3 0-2 1-2 0 2 2 1 3 5 0 0 1 10
#25 Ijeoma Nzekwe 7-7 0-0 3-4 0 2 2 2 17 0 2 0 2 23
#51 Rayvon Christian 4-7 0-0 1-2 1 4 5 1 9 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 38-55 4-7 15-23 4 26 30 16 95 25 18 3 12 200
* = Starter