Official Basketball Box Score

South Planes Texans vs. Scottsdale CC Lady Chokes

12/31/2013 at 13:00 — Unknown

Officials: Unknown

Team 1 2 Total
South Plains College 0 67 - 67
Scottsdale Community College 0 53 - 53
South Plains College   Scottsdale Community College
55.3% Total FG% 44.7%
40.0% 3-Pt. FG% 45.5%
69.2% Free Throw% 75.0%
None Technical Fouls None
0 Points off Turnovers 0
0 2nd Chance Points 0
10 Bench Points 18
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 0% 55.3% 55.3%
3-Pt. FG% 0% 40.0% 40.0%
Free Throw% 0% 69.2% 69.2%
Scottsdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 0% 44.7% 44.7%
3-Pt. FG% 0% 45.5% 45.5%
Free Throw% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Alexius Dawn* 7-12 1-5 2-2 0 2 2 2 17 5 3 0 2 30:00
#13 Desiree Cruz* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 20:00
#15 TaSheena Moore* 7-14 4-4 2-3 3 5 8 1 20 3 1 2 0 25:00
#31 Jasmine Brainard* 7-8 0-0 4-4 1 1 2 3 18 2 1 0 2 30:00
#45 Rafeegah Fataar* 1-4 0-0 0-0 3 2 5 1 2 2 1 0 1 20:00
#21 Briana Brigham 2-5 1-4 0-0 3 3 6 1 5 4 1 0 3 20:00
#23 Mia Ochoa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Ijeoma Nzekwe 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10:00
#51 Rayvon Christian 2-2 0-0 1-4 1 4 5 0 5 0 1 0 0 20:00
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-47 6-15 9-13 11 19 30 8 67 16 8 2 8 175
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Marquel Angel* 1-3 0-2 0-0 0 2 2 1 2 0 7 0 0 20:00
#14 Jesse Poneoma* 2-2 1-1 0-0 0 1 1 0 5 1 2 0 1 20:00
#15 Shaylin Heredia* 7-15 3-5 1-2 3 4 7 0 18 7 1 0 3 30:00
#24 Alyssa Camacho* 3-9 0-1 1-2 5 4 9 2 7 1 1 0 1 25:00
#30 Taylor Steger* 1-2 0-1 1-1 0 0 0 3 3 1 0 0 0 20:00
#3 Hanna Abdouni 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 5:00
#10 Kayla Miranda 3-5 0-0 0-0 1 0 1 0 6 1 4 0 1 15:00
#11 Kayla Quintana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Heather Rogers 2-3 0-0 3-3 1 1 2 1 7 2 0 0 2 25:00
#20 Sara Cranmer 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 10:00
#31 Phil-Joyce Felitas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5:00
#32 Leslie White 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 20:00
#42 Mickayla Hicks 0-5 0-0 0-0 0 2 2 0 0 0 0 0 0 10:00
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-47 5-11 6-8 10 16 26 7 53 14 16 0 8 205
* = Starter