Official Basketball Box Score

Howard College vs. South Plains College

3/2/2026 at 7:30 PM — Levelland, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Howard College 30 33 - 63
South Plains College 38 30 - 68
Howard College   South Plains College
38.9% Total FG% 41.4%
26.1% 3-Pt. FG% 33.3%
65.2% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 14
16 2nd Chance Points 9
0 Fast Break Points 0
7 Bench Points 26
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 44.0% 38.9%
3-Pt. FG% 30.8% 20.0% 26.1%
Free Throw% 46.2% 90.0% 65.2%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 45.8% 41.4%
3-Pt. FG% 37.5% 29.4% 33.3%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kuai Deng* 4-7 0-1 6-9 2 0 2 3 14 1 1 1 0 22
#3 Daniel Culberson* 3-10 2-7 1-2 1 3 4 2 9 2 1 0 1 27
#15 Terry Copeland* 7-11 1-2 6-8 4 0 4 1 21 0 2 0 0 36
#24 Dace Pleasant* 3-8 2-6 0-1 0 5 5 2 8 2 3 0 1 34
#32 Elijah Tshibangu* 2-7 0-2 0-0 0 3 3 1 4 0 2 0 1 23
#1 Harouna Sangare 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#11 Brandon Ivery 1-6 1-4 0-0 0 6 6 2 3 1 2 0 3 30
#21 Roee Oselka 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 4
#22 Victor Yimga Moukouri 1-5 0-1 2-2 0 4 4 1 4 0 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 6-23 15-23 7 21 28 13 63 6 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Micah Bell* 7-13 3-4 1-2 3 4 7 2 18 2 2 0 1 29
#3 Jaylen Colon* 1-4 1-4 0-0 0 5 5 0 3 3 0 0 0 23
#4 Keith Richard* 4-9 2-7 1-2 1 0 1 1 11 2 0 0 1 27
#23 Alexandre K'Medehouto* 2-2 0-0 0-0 0 1 1 5 4 0 0 1 1 11
#32 Antallah Sandlin'el* 2-9 1-6 1-2 4 3 7 2 6 5 3 0 0 29
#0 Yohandry Ortiz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#2 Deion Ware 1-5 0-2 0-0 1 4 5 0 2 1 3 0 1 14
#5 Zion Pipkin 4-8 3-6 4-4 0 2 2 1 15 2 3 0 0 26
#10 Charles Onana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Devin Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Nedim Kamberovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Harouna Coulibaly 2-4 1-3 0-0 0 3 3 2 5 0 1 0 3 15
#34 Aliou Maiga 1-3 0-0 2-2 3 2 5 4 4 0 1 2 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-58 11-33 9-12 12 25 37 17 68 15 14 3 7 200
* = Starter