Official Basketball Box Score

Snow College vs. South Plains College

12/4/2025 at 7:00 PM — 1401 College Ave, Levelland, Texas, 79336

Officials: ,,Attendance: 0

Team 1 2 OT Total
Snow College 38 38 12 - 88
South Plains College 28 48 7 - 83
Snow College   South Plains College
45.3% Total FG% 44.3%
34.8% 3-Pt. FG% 50.0%
71.0% Free Throw% 70.8%
None Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 11
18 2nd Chance Points 12
0 Fast Break Points 0
25 Bench Points 19
Snow College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 53.8% 45.3%
3-Pt. FG% 38.5% 25.0% 34.8%
Free Throw% 69.2% 66.7% 71.0%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 55.6% 44.3%
3-Pt. FG% 50.0% 54.5% 50.0%
Free Throw% 42.9% 92.3% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 McCaden Adams* 3-9 2-5 12-16 2 5 7 2 20 5 4 1 0 35
#10 Sam Sivulich* 1-4 1-4 0-0 2 1 3 5 3 6 0 0 0 16
#22 Sean Felts* 8-14 0-0 0-0 2 3 5 3 16 1 2 0 0 29
#23 Brock McClure* 7-10 4-6 4-6 3 8 11 4 22 3 3 1 2 36
#30 Aaron Bliss* 1-2 0-0 0-0 0 2 2 2 2 1 1 1 2 20
#0 Blake Bahr 5-11 1-3 2-2 2 1 3 1 13 2 0 0 1 32
#5 Max Toombs 3-5 0-1 0-0 1 1 2 4 6 1 1 0 1 12
#14 Keagan Caton 0-4 0-3 1-2 1 1 2 0 1 0 0 0 1 10
#21 Jackson Rose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Kyle Lemke 0-3 0-0 3-4 1 2 3 1 3 1 0 0 0 14
#33 Bron Roberts 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 10
#34 James Rust 0-0 0-0 0-1 1 0 1 0 0 2 1 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-64 8-23 22-31 15 26 41 24 88 22 12 3 7 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Yohandry Ortiz* 4-10 0-1 0-1 0 2 2 2 8 0 0 0 0 22
#3 Jaylen Colon* 3-8 3-7 0-0 0 1 1 2 9 2 1 0 0 21
#5 Zion Pipkin* 7-16 5-7 3-3 0 2 2 2 22 5 4 0 1 40
#23 Alexandre K'Medehouto* 4-5 0-0 1-2 3 6 9 4 9 1 1 2 2 28
#32 Antallah Sandlin'el* 4-6 3-3 5-9 0 3 3 4 16 0 2 0 1 27
#1 Micah Bell 3-6 1-3 4-4 1 2 3 0 11 0 0 0 1 25
#2 Deion Ware 2-5 0-2 3-4 2 2 4 4 7 4 1 0 0 18
#4 Keith Richard 0-3 0-0 1-1 2 1 3 1 1 1 1 1 0 24
#22 Harouna Coulibaly 0-2 0-1 0-0 1 0 1 1 0 0 0 0 1 10
#34 Aliou Maiga 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 12-24 17-24 9 20 29 22 83 13 11 3 6 222
* = Starter