Official Basketball Box Score

Temple College vs. South Plains College

11/22/2025 at 2:00 PM — 1401, Levelland, TX, 79336

Officials: ,,Attendance: 0

Team 1 2 Total
Temple College 47 41 - 88
South Plains College 48 48 - 96
Temple College   South Plains College
52.5% Total FG% 50.8%
35.0% 3-Pt. FG% 25.0%
79.2% Free Throw% 80.5%
None Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 19
10 2nd Chance Points 7
0 Fast Break Points 0
35 Bench Points 24
Temple College
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 48.3% 52.5%
3-Pt. FG% 33.3% 36.4% 35.0%
Free Throw% 76.9% 81.8% 79.2%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 48.3% 50.8%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 73.7% 86.4% 80.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Telfort* 6-11 0-0 1-2 0 4 4 0 13 1 2 0 0 26
#3 Tayshaun Goston* 1-5 0-2 3-4 0 1 1 2 5 1 1 0 2 15
#11 Jaymes Brown-Peterson* 2-4 0-1 2-2 0 2 2 5 6 0 0 0 1 23
#24 Roy Gardner* 8-16 3-7 8-9 1 2 3 3 27 1 2 0 1 23
#34 Harry Bates* 0-1 0-0 2-3 1 2 3 4 2 1 3 0 0 15
#2 Byron Piper 3-4 2-3 0-0 0 0 0 5 8 1 0 0 0 12
#4 Jonty Kells 2-2 0-0 1-2 0 7 7 2 5 10 3 0 0 30
#5 Ovie Agbigbe 5-10 2-5 2-2 1 3 4 3 14 0 1 0 0 20
#20 Esbjorn Reidhav 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#22 Joel Brown 2-2 0-0 0-0 1 2 3 3 4 2 4 1 0 21
#30 Joseph Lloyd 1-3 0-2 0-0 1 0 1 2 2 0 1 0 1 9
#55 Isaac Green 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-59 7-20 19-24 5 24 29 30 88 17 19 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Yohandry Ortiz* 3-11 1-4 4-4 2 2 4 2 11 1 1 0 0 20
#2 Deion Ware* 5-8 0-1 6-9 0 3 3 3 16 0 5 0 1 27
#5 Zion Pipkin* 11-19 0-3 10-10 0 3 3 0 32 6 1 0 1 39
#23 Alexandre K'Medehouto* 2-3 0-0 1-2 2 5 7 3 5 0 2 2 1 28
#32 Antallah Sandlin'el* 3-5 1-1 1-3 1 4 5 4 8 0 2 1 0 13
#3 Jaylen Colon 4-9 1-3 4-4 1 5 6 1 13 4 0 0 4 32
#4 Keith Richard 1-2 0-0 7-9 0 1 1 2 9 0 2 0 2 24
#15 Devin Murray 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Harouna Coulibaly 0-0 0-0 0-0 0 0 0 4 0 0 0 0 1 3
#34 Aliou Maiga 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 30-59 3-12 33-41 6 26 32 22 96 11 16 3 10 200
* = Starter