Official Basketball Box Score

Dodge City Community College vs. South Plains College

11/11/2025 at 7:00 PM — Texan Dome

Officials: ,,Attendance: 0

Team 1 2 Total
Dodge City Community College 40 44 - 84
South Plains College 36 46 - 82
Dodge City Community College   South Plains College
42.6% Total FG% 44.8%
52.6% 3-Pt. FG% 30.0%
75.9% Free Throw% 53.3%
2 Technical Fouls 1
0 Points in the Paint 0
9 Points off Turnovers 13
9 2nd Chance Points 11
0 Fast Break Points 0
25 Bench Points 26
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 41.9% 42.6%
3-Pt. FG% 62.5% 45.5% 52.6%
Free Throw% 69.2% 81.3% 75.9%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.9% 44.8%
3-Pt. FG% 22.2% 36.4% 30.0%
Free Throw% 40.0% 60.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Russell* 4-4 1-1 1-3 2 2 4 4 10 0 1 0 0 15
#2 Derrick Rivers* 8-19 1-5 15-18 4 4 8 3 32 3 6 0 2 38
#5 Christian Brockett* 1-5 1-1 0-0 0 3 3 1 3 2 0 0 0 26
#11 Jayvion Nurse* 4-9 4-4 0-0 0 4 4 2 12 2 4 0 1 33
#32 Wesly Rosa* 1-3 0-0 0-0 5 7 12 5 2 0 0 2 0 21
#1 Rickey Loftin II 1-9 0-3 0-0 2 3 5 3 2 0 2 0 0 14
#3 Andrew Mabry 2-4 1-1 0-0 0 0 0 0 5 1 0 0 0 11
#4 Brad Johnson 4-7 2-4 5-6 0 3 3 3 15 1 0 0 0 23
#10 Koch-Deng Koch 1-1 0-0 1-2 0 2 2 1 3 0 0 0 0 12
#23 Justin Houston 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 10-19 22-29 13 29 42 26 84 9 13 2 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Yohandry Ortiz* 3-10 0-1 5-5 1 1 2 0 11 1 3 0 1 28
#1 Micah Bell* 6-9 0-1 0-1 1 5 6 4 12 4 1 0 0 26
#5 Zion Pipkin* 4-12 2-4 5-8 0 1 1 3 15 2 0 0 2 26
#23 Alexandre K'Medehouto* 1-2 0-0 1-3 1 4 5 2 3 0 0 2 0 17
#32 Antallah Sandlin'el* 5-8 2-4 3-6 3 1 4 2 15 1 1 1 0 30
#2 Deion Ware 5-10 1-4 2-5 2 2 4 3 13 2 3 0 2 25
#3 Jaylen Colon 3-9 1-5 0-0 0 3 3 4 7 2 0 0 1 21
#11 Jordy Ndjomo Ndjomo 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#22 Harouna Coulibaly 2-5 0-0 0-2 2 4 6 4 4 0 0 0 1 13
#34 Aliou Maiga 1-1 0-0 0-0 0 1 1 2 2 1 0 2 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-67 6-20 16-30 11 22 33 25 82 13 8 5 7 201
* = Starter