Official Basketball Box Score

South Plains College vs. New Mexico Junior College

1/8/2024 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
South Plains College 34 42 - 76
New Mexico Junior College 36 25 - 61
South Plains College   New Mexico Junior College
47.4% Total FG% 38.1%
36.4% 3-Pt. FG% 28.6%
75.0% Free Throw% 53.8%
1 Technical Fouls 1
34 Points in the Paint 28
12 Points off Turnovers 11
10 2nd Chance Points 8
10 Fast Break Points 2
17 Bench Points 18
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 48.1% 47.4%
3-Pt. FG% 33.3% 40.0% 36.4%
Free Throw% 57.1% 82.4% 75.0%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 32.4% 38.1%
3-Pt. FG% 36.4% 20.0% 28.6%
Free Throw% 66.7% 25.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaborri McGhee* 8-14 2-5 2-4 0 2 2 4 20 6 3 0 0 34
#4 Bryson Ogletree* 2-5 1-3 0-0 1 0 1 2 5 3 3 0 0 21
#5 Jermahri Hill* 3-9 0-1 2-2 0 5 5 2 8 1 2 0 1 33
#12 Jalen Hampton* 3-7 0-0 0-0 3 6 9 2 6 0 2 0 3 32
#15 Malique Ewin* 6-13 0-0 8-10 2 12 14 2 20 3 2 4 2 34
#0 JC Curry 3-5 1-2 4-5 0 2 2 3 11 0 0 0 0 23
#1 Jalen Forrest 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#3 Tavaj Cope 0-0 0-0 0-1 0 0 0 0 0 1 1 0 2 5
#11 Nikita Evdokimov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kerwin Prince 2-3 0-0 2-2 1 3 4 1 6 0 0 2 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-57 4-11 18-24 7 31 38 16 76 14 13 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Azavier Johnson* 1-7 0-4 0-0 0 4 4 0 2 2 1 0 1 28
#1 Chaydon Stone* 0-4 0-3 2-2 0 3 3 1 2 1 3 0 2 16
#4 Leo Torbor* 6-14 0-0 2-4 0 5 5 4 14 7 2 0 0 30
#12 Antwaun Massey* 3-6 1-2 1-2 3 2 5 4 8 2 3 1 0 27
#35 Jeremiah Cherry* 8-14 0-0 1-3 4 5 9 4 17 0 0 3 0 35
#2 Luca Barei 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 7
#3 Elijah Bailey 1-4 1-3 0-0 0 0 0 0 3 1 2 0 0 11
#5 Trey Harris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Deuce Benjamin 4-9 3-6 1-2 0 2 2 3 12 0 1 0 1 25
#13 Ayuel Ayuel 1-3 1-3 0-0 1 1 2 2 3 2 0 0 1 13
#24 DJ Jamerson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 6-21 7-13 8 22 30 20 61 15 13 4 6 201
* = Starter