Official Basketball Box Score

South Plains College vs. Sauk Valley Community College

12/2/2023 at 04:30 PM — Hellyer Center

Officials: Chris Crawford, Rick Sartorius, Tom FettketherAttendance: 63

Team 1 2 Total
South Plains College 39 53 - 92
Sauk Valley Community College 34 36 - 70
South Plains College   Sauk Valley Community College
52.5% Total FG% 36.8%
40.0% 3-Pt. FG% 25.0%
64.5% Free Throw% 57.1%
2 Technical Fouls 2
36 Points in the Paint 28
16 Points off Turnovers 18
15 2nd Chance Points 19
8 Fast Break Points 6
16 Bench Points 14
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 55.6% 52.5%
3-Pt. FG% 30.8% 50.0% 40.0%
Free Throw% 65.0% 63.6% 64.5%
Sauk Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 41.9% 36.8%
3-Pt. FG% 18.8% 31.3% 25.0%
Free Throw% 58.3% 55.6% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaborri McGhee* 7-13 0-3 7-9 3 2 5 2 21 4 1 0 0 33
#4 Bryson Ogletree* 2-5 2-5 0-0 0 0 0 5 6 2 1 0 0 24
#5 Jermahri Hill* 7-14 5-6 1-2 0 4 4 2 20 5 3 0 1 35
#12 Jalen Hampton* 3-6 0-0 2-6 5 8 13 1 8 4 4 1 1 34
#15 Malique Ewin* 8-9 0-0 5-8 5 12 17 4 21 2 4 4 3 34
#1 Jalen Forrest 2-10 2-10 5-6 0 1 1 2 11 0 2 0 1 20
#3 Tavaj Cope 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 3
#11 Nikita Evdokimov 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#23 Kerwin Prince 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 9
#34 Jabari West 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Rupee Kolawole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 31-59 10-25 20-31 13 30 43 16 92 17 18 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kabine Kaba* 3-10 1-5 2-6 4 8 12 2 9 2 4 1 0 33
#1 Jaden Clarke* 10-22 1-4 2-2 5 3 8 4 23 0 3 0 2 27
#2 LA Fayne* 2-6 2-5 3-3 0 1 1 1 9 3 1 0 3 29
#12 Sean Burress* 2-8 0-3 2-3 0 2 2 4 6 3 1 0 3 27
#15 Jacob Gaither* 3-7 3-7 0-1 3 2 5 2 9 2 1 0 1 26
#3 Zayin Humber 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#4 Petia Dogale 4-7 0-1 0-0 3 2 5 2 8 1 0 1 2 21
#5 Salot Young 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#11 RaSean McMiller 0-3 0-3 2-4 0 2 2 1 2 0 1 0 0 10
#14 Jordan Brown 0-4 0-3 1-2 0 2 2 2 1 3 5 1 0 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-68 8-32 12-21 18 24 42 18 70 14 17 3 11 200
* = Starter