Official Basketball Box Score

South Plains College vs. Snow College

12/27/2021 at 8:00 PM — Theo Heap Gym, Mesa, AZ

Officials: ,,Attendance: 0

Team 1 2 Total
South Plains College 26 44 - 70
Snow College 31 48 - 79
South Plains College   Snow College
38.8% Total FG% 53.3%
30.8% 3-Pt. FG% 36.8%
66.7% Free Throw% 80.0%
1 Technical Fouls None
28 Points in the Paint 34
22 Points off Turnovers 17
13 2nd Chance Points 12
16 Fast Break Points 4
36 Bench Points 2
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 51.5% 38.8%
3-Pt. FG% 15.4% 46.2% 30.8%
Free Throw% 66.7% 66.7% 66.7%
Snow College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 65.6% 53.3%
3-Pt. FG% 28.6% 41.7% 36.8%
Free Throw% 77.8% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tytan Newton* 1-5 1-1 0-0 1 0 1 0 3 0 1 0 1 17
#1 Jaden Harris* 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#4 Kieves Turner* 6-17 3-9 2-2 1 1 2 3 17 2 1 0 0 40
#20 Eric Coleman Jr.* 2-4 1-2 2-2 0 0 0 4 7 0 3 0 0 18
#44 Malek Abdelgowad* 3-8 0-1 1-2 7 6 13 3 7 1 2 0 2 30
#2 Savion Gallion 8-16 2-6 4-6 0 0 0 2 22 0 1 0 1 31
#10 Jaylin Reed 3-6 0-3 1-3 0 4 4 1 7 1 1 0 3 19
#15 Marcus Burnett 2-4 1-2 0-0 0 2 2 0 5 1 2 0 1 11
#32 DJ Avery 1-2 0-1 0-0 0 3 3 0 2 0 1 1 1 15
#34 Kalifa Sakho 0-1 0-0 0-0 0 2 2 1 0 1 3 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 8-26 10-15 9 19 28 14 70 6 15 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Drake Allen* 2-6 0-2 2-2 1 3 4 2 6 7 4 1 3 38
#21 Hagen Wright* 8-12 1-3 1-1 0 3 3 3 18 2 0 0 3 29
#25 Wyatt Lowell* 11-22 6-11 2-3 3 9 12 2 30 2 2 3 1 36
#30 Clayton Southwick* 8-10 0-0 0-0 3 6 9 4 16 3 4 0 0 29
#35 Chase Potter* 2-7 0-2 3-4 0 4 4 1 7 5 3 1 0 34
#0 Derrick Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#2 Mason Chase 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#12 Hayden Franson 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
#20 Ben Tew 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#24 Brayden Roberts 1-2 0-0 0-0 1 3 4 1 2 1 0 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-60 7-19 8-10 8 29 37 15 79 20 17 6 7 200
* = Starter