Official Basketball Box Score

South Plains College vs. Odessa College

1/7/2016 at 7:30 PM — Odessa, TX

Officials: ,,Attendance: 0

Team 1 2 Total
South Plains College 26 36 - 62
Odessa College 21 42 - 63
South Plains College   Odessa College
40.4% Total FG% 37.5%
18.2% 3-Pt. FG% 20.0%
56.0% Free Throw% 70.4%
None Technical Fouls None
30 Points in the Paint 30
6 Points off Turnovers 16
18 2nd Chance Points 6
0 Fast Break Points 0
50 Bench Points 25
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 50.0% 40.4%
3-Pt. FG% 25.0% 0% 18.2%
Free Throw% 53.3% 60.0% 56.0%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 51.9% 37.5%
3-Pt. FG% 0% 40.0% 20.0%
Free Throw% 87.5% 63.2% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rhyan Townes* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#3 Deontae North* 2-10 0-4 2-4 2 7 9 1 6 4 2 0 0 38
#10 Diamante Langston* 2-3 0-0 1-4 1 1 2 3 5 0 1 0 0 20
#11 Ibrahima Diagne* 0-0 0-0 1-2 0 1 1 4 1 0 1 0 0 16
#34 Michael Wolfe* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#1 Montell McRae 3-7 0-0 3-4 3 1 4 4 9 0 2 0 0 27
#2 Che Bob 6-10 0-2 4-6 2 5 7 5 16 0 6 1 2 28
#4 Roberto Gallinat 7-14 2-5 2-2 3 6 9 2 18 0 3 0 0 32
#12 Justice Green 2-3 0-0 0-0 1 1 2 1 4 0 2 0 0 5
#20 Jerron Love 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#32 Taelin Webb 1-7 0-0 1-3 1 0 1 0 3 1 0 0 0 15
#TM Team 0-0 0-0 0-0 5 6 11 1 0
Totals 23-57 2-11 14-25 18 30 48 24 62 5 17 1 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evan Taylor* 1-8 0-2 4-4 0 3 3 0 6 1 2 0 0 23
#10 Donovan Fields* 0-2 0-1 0-0 1 3 4 2 0 6 1 1 2 26
#11 Larry Lewis* 4-10 2-3 3-6 1 0 1 4 13 0 0 0 0 24
#15 Devin Davis* 3-8 0-1 2-2 2 3 5 5 8 1 2 0 1 16
#23 Malik Hicks* 5-12 0-0 1-2 4 4 8 2 11 1 2 0 1 36
#2 Louis Adams 4-6 0-2 3-6 0 1 1 5 11 0 0 0 1 18
#4 Jahi Hughes 0-1 0-1 3-3 0 0 0 1 3 0 0 0 1 16
#21 Elijah Davis 1-4 0-0 0-0 0 1 1 1 2 0 0 1 0 11
#22 Tyree Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#25 Ismael Johnson 0-0 0-0 1-1 0 0 0 0 1 0 1 0 0 5
#33 Traylin Farris 3-5 0-0 2-3 2 5 7 3 8 0 2 0 1 24
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 21-56 2-10 19-27 11 20 31 24 63 9 10 2 7 201
* = Starter