Official Basketball Box Score

Williston State College vs. South Plains College

12/28/2015 at 4:00 PM — Heap Gym - MCC

Officials: ,,Attendance: 0

Team 1 2 Total
Williston State College 35 39 - 74
South Plains College 41 40 - 81
Williston State College   South Plains College
39.3% Total FG% 47.5%
36.0% 3-Pt. FG% 30.0%
73.9% Free Throw% 62.9%
None Technical Fouls None
24 Points in the Paint 46
20 Points off Turnovers 25
8 2nd Chance Points 14
6 Fast Break Points 16
25 Bench Points 44
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.2% 39.3%
3-Pt. FG% 36.4% 35.7% 36.0%
Free Throw% 78.6% 66.7% 73.9%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 38.2% 47.5%
3-Pt. FG% 50.0% 0% 30.0%
Free Throw% 50.0% 73.7% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jovan Leamy* 1-6 1-2 2-2 1 4 5 4 5 2 3 0 2 26
#1 Adonis De LaRosa* 2-4 0-0 3-6 0 4 4 4 7 1 4 0 0 17
#2 Jordan Dembley* 3-8 2-5 0-0 0 0 0 3 8 5 2 0 0 29
#3 Jaylan Morgan* 2-8 0-2 9-9 3 2 5 5 13 1 6 0 0 24
#12 Josiah Barsh* 6-12 4-7 0-2 3 5 8 3 16 2 1 0 0 26
#5 Ashawn Jones 2-6 0-2 0-0 0 1 1 2 4 0 1 1 0 11
#10 Jabrie Bullard 2-4 0-1 0-0 0 1 1 2 4 1 0 0 2 14
#15 Chris Duke 1-4 1-3 0-0 0 0 0 1 3 0 3 0 0 11
#30 Jeremy Ruffin 3-3 0-0 0-0 3 2 5 4 6 0 2 0 0 16
#32 Shaquille Harris 2-6 1-3 3-4 3 2 5 1 8 2 1 0 3 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 9-25 17-23 13 21 34 29 74 14 23 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rhyan Townes* 2-3 0-1 0-0 0 0 0 3 4 0 3 0 0 12
#3 Deontae North* 4-10 2-3 6-7 1 5 6 4 16 1 3 1 1 27
#10 Diamante Langston* 2-7 0-1 7-12 0 4 4 3 11 3 3 0 2 33
#11 Ibrahima Diagne* 1-2 0-0 2-4 2 3 5 1 4 0 0 0 1 17
#34 Michael Wolfe* 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 5
#1 Montell McRae 3-5 0-0 0-0 4 4 8 3 6 1 1 1 0 25
#2 Che Bob 8-13 1-2 5-8 4 5 9 3 22 0 4 3 3 29
#4 Roberto Gallinat 4-8 0-1 0-0 1 1 2 3 8 1 1 1 3 25
#12 Justice Green 0-3 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#15 Dino Muminovic 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#20 Jerron Love 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#32 Taelin Webb 3-4 0-0 1-2 0 0 0 1 7 0 3 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 3-10 22-35 13 24 37 22 81 7 18 6 11 198
* = Starter