Official Basketball Box Score

Murray State College vs. South Plains College

11/28/2015 at 4:00 PM — Collin

Officials: ,,Attendance: 0

Team 1 2 Total
Murray State College 30 30 - 60
South Plains College 45 45 - 90
Murray State College   South Plains College
38.6% Total FG% 50.0%
28.6% 3-Pt. FG% 30.4%
72.7% Free Throw% 60.0%
None Technical Fouls None
Murray State College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 28.6%
Free Throw% 72.7%
South Plains College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 30.4%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 A'Torey Everett* 6-17 2-4 2-4 0 3 3 0 16 1 2 0 0 1
#12 Adnan Jahic* 3-6 1-2 0-1 0 2 2 0 7 2 3 0 3 1
#14 Skyler Hadden* 3-5 1-2 0-0 0 1 1 0 7 1 2 0 1 1
#23 Emeka Iheama* 1-5 0-0 0-0 0 5 5 0 2 3 1 0 0 1
#30 Rodney Hinkle* 1-2 0-1 3-3 1 3 4 0 5 0 0 1 1 1
#1 Marcus Cunningham 3-5 0-1 1-2 1 3 4 0 7 0 2 0 1 1
#5 Davaughn Wyre 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kiantae Wilson 1-1 1-1 3-4 0 3 3 0 6 4 3 0 3 1
#21 Kendall Shives 0-3 0-3 2-2 0 1 1 0 2 0 2 0 0 1
#22 Dazrius Richardson 1-6 1-6 5-6 0 3 3 0 8 1 0 0 0 1
#24 Malik Barnett 2-5 0-1 0-0 1 1 2 0 4 0 1 0 0 1
#32 Kyon Watkins-Jahi 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 6-21 16-22 3 26 29 0 66 12 16 1 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deontae North* 5-12 3-8 2-4 3 2 5 0 15 6 1 1 3 1
#4 Diamante Langston* 4-8 2-4 0-0 1 2 3 0 10 4 0 0 0 1
#8 Justice Green* 2-4 0-1 2-3 1 3 4 0 6 1 3 0 3 1
#9 Marlon Jones* 10-13 0-0 3-6 4 7 11 0 23 3 2 5 0 1
#10 Michael Wolfe* 6-9 0-0 0-0 2 1 3 0 12 0 1 0 1 1
#1 Biron Joseph 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 1
#2 Che Bob 2-7 1-4 2-2 4 5 9 0 7 1 0 2 1 1
#5 Dino Muminovic 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#6 Ibrahima Diagne 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 1
#7 Jerron Love 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#11 Montell McRae 2-4 0-0 0-0 3 0 3 0 4 1 2 1 1 1
#12 Rhyan Townes 1-6 1-3 0-0 1 1 2 0 3 3 1 0 0 1
#13 Roberto Gallinat 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Taelin Webb 5-9 0-1 0-0 0 2 2 0 10 5 2 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-78 7-23 9-15 19 27 46 0 94 26 14 10 12 14
* = Starter