Official Basketball Box Score

Seward County Community Colleg vs. South Plains College

11/18/2015 at 6:30 PM — Levelland, Texas

Officials: ,,Attendance: 220

Team 1 2 Total
Seward County Community College 43 38 - 81
South Plains College 48 31 - 79
Seward County Community College   South Plains College
46.0% Total FG% 41.0%
43.3% 3-Pt. FG% 31.8%
58.8% Free Throw% 68.8%
None Technical Fouls 14
Seward County Community College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 43.3%
Free Throw% 58.8%
South Plains College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 31.8%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Niem Stevenson* 10-18 3-6 7-12 0 4 4 4 30 1 5 0 2 31
#4 Charles Beauregard* 1-6 0-3 0-0 1 3 4 4 2 0 1 0 0 22
#5 Marcus Mathieu* 6-15 4-8 3-4 0 1 1 1 19 1 2 1 4 36
#10 Kris Williams* 1-3 0-1 0-1 2 4 6 4 2 0 4 2 1 32
#32 Mitchell Packard* 2-5 0-2 0-0 2 1 3 4 4 3 0 0 1 28
#3 Jarhed Cooper-Watson 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 1
#14 James Byrd 3-7 0-2 0-0 1 9 10 5 6 5 3 0 2 22
#15 Delwin Young 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#20 Delano Jones 6-8 6-8 0-0 0 6 6 4 18 0 0 0 0 21
#23 Jeromie Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 29-63 13-30 10-17 9 29 38 30 81 10 15 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Che Bob* 8-15 0-2 10-13 7 10 17 3 26 1 5 5 1 1
#3 Deontae North* 3-12 2-6 1-2 1 5 6 1 9 1 3 0 3 1
#11 Ibrahima Diagne* 1-1 0-0 2-2 1 4 5 2 4 3 1 1 0 1
#12 Justice Green* 5-16 2-7 6-8 3 2 5 2 18 2 2 0 1 1
#40 Dino Muminovic* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#0 Rhyan Townes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Montell McRae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Diamante Langston 2-3 1-1 1-3 1 1 2 4 6 5 2 0 2 1
#20 Jerron Love 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Biron Joseph 3-8 2-6 0-2 2 2 4 1 8 0 0 0 0 1
#23 Marlon Jones 3-6 0-0 2-2 0 2 2 1 8 2 0 1 0 1
#34 Michael Wolfe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Roberto Gallinat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#51 Taelin Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 7-22 22-32 15 27 42 14 79 14 13 7 7 14
* = Starter