Official Basketball Box Score

San Jacinto College-Central vs. South Plains College

11/1/2015 at 10:00 AM — Plano

Officials: ,,Attendance: 0

Team 1 2 Total
San Jacinto College-Central 48 37 - 85
South Plains College 25 34 - 59
San Jacinto College-Central   South Plains College
45.7% Total FG% 31.5%
38.1% 3-Pt. FG% 25.0%
86.7% Free Throw% 80.8%
None Technical Fouls None
San Jacinto College-Central
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 38.1%
Free Throw% 86.7%
South Plains College
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 25.0%
Free Throw% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jon Mitchell* 2-5 0-0 1-1 1 3 4 3 5 2 1 0 1 23
#2 Jorden Duffy* 3-13 1-5 2-2 1 3 4 0 9 6 1 0 1 31
#3 Candido Sa* 6-11 3-5 2-2 1 3 4 4 17 2 2 1 1 23
#24 Josh Huntley* 3-4 0-0 2-2 2 2 4 2 8 1 1 1 0 14
#32 Donovan Greer* 4-11 2-7 2-2 2 3 5 4 12 0 0 0 1 24
#0 Rafael Silva 0-0 0-0 1-2 0 0 0 3 1 1 0 0 1 5
#4 Jerell Cooke 3-6 1-1 0-0 3 1 4 0 7 1 2 0 0 20
#10 Elroi Butler 0-1 0-0 0-0 0 0 0 3 0 2 2 0 2 9
#13 Konstantin Kulikov 7-13 0-1 0-0 2 5 7 2 14 0 1 0 0 25
#22 Jibreel Faulkner 2-3 1-2 1-2 1 1 2 3 6 0 0 0 1 12
#23 Elton Dyer 0-1 0-0 2-2 0 1 1 0 2 2 0 0 1 7
#35 Ilker Er 2-2 0-0 0-0 1 2 3 2 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 8-21 13-15 14 24 38 26 85 17 10 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Che Bob* 4-7 0-1 1-1 3 3 6 0 9 0 2 0 2 1
#3 Deontae North* 0-2 0-2 1-2 0 2 2 0 1 1 1 0 0 1
#4 Roberto Gallinat* 2-12 0-3 10-10 3 1 4 0 14 1 0 0 2 1
#10 Diamante Langston* 0-1 0-0 0-0 1 1 2 0 0 1 0 0 3 1
#34 Michael Wolfe* 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#0 Rhyan Townes 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#1 Montell McRae 0-5 0-1 2-2 1 4 5 0 2 1 1 0 0 1
#11 Ibrahima Diagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Justice Green 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0 1
#20 Jerron Love 4-8 4-6 2-3 0 1 1 0 14 1 1 0 0 1
#22 Biron Joseph 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#23 Marlon Jones 4-8 0-0 4-6 3 2 5 0 12 1 6 1 0 1
#40 Dino Muminovic 3-4 0-0 1-2 1 4 5 0 7 0 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 4-16 21-26 14 20 34 0 59 6 18 1 7 13
* = Starter