Official Basketball Box Score

Vincennes vs. South Plains

03/17/2015 at 4:30 PM — Sports Arena

Officials: UnknownAttendance: N

Team 1 2 Total
Vincennes University 37 31 - 68
South Plains College 45 35 - 80
Vincennes University   South Plains College
35.9% Total FG% 48.1%
25.0% 3-Pt. FG% 50.0%
60.0% Free Throw% 81.0%
1 Technical Fouls 1
14 Points off Turnovers 7
11 2nd Chance Points 6
22 Bench Points 15
Vincennes University
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 25.0%
Free Throw% 60.0%
South Plains College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 50.0%
Free Throw% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Charles Foster* 2-10 1-4 0-0 0 3 3 4 5 4 0 0 0 31:29
#20 Everett Clemons* 6-10 0-0 3-7 1 3 4 5 15 8 1 0 1 35:18
#22 Makur Puou* 0-6 0-0 1-2 5 0 5 1 1 0 0 0 0 16:11
#32 A.J. Patty* 6-19 1-3 0-0 2 6 8 3 13 0 0 0 0 28:53
#33 Mychal Mulder* 5-12 0-3 2-2 1 5 6 1 12 0 2 2 0 35:25
#1 Mangisto Deng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:11
#2 Donte' McGill 5-10 1-1 0-0 1 3 4 3 11 0 2 0 1 26:08
#3 Jantzen Goodwin 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0:46
#34 Nigel Holley 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5:45
#35 Keith Mack 4-9 0-0 3-4 6 1 7 1 11 1 0 0 2 19:43
#50 Jaelan Manson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:11
Totals 28-78 3-12 9-15 19 22 41 21 68 13 5 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jerron Martin* 2-4 1-3 1-1 0 2 2 0 6 0 1 0 0 18:34
#1 Andre Spight* 12-20 6-11 3-3 0 2 2 0 33 3 2 1 1 37:39
#4 David Kadiri* 0-0 0-0 1-2 0 1 1 1 1 0 0 1 0 12:15
#15 Emmanuel Omogbo* 6-9 1-1 7-9 2 12 14 4 20 1 3 0 0 32:32
#22 Brandon Neel* 2-5 1-1 0-0 2 7 9 3 5 3 1 1 0 27:55
#2 Pedro Konofino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:58
#10 Diamante Langston 0-0 0-0 4-4 1 1 2 2 4 0 2 0 0 17:58
#11 Pat Birt 2-8 2-5 0-0 1 2 3 4 6 4 2 0 1 27:33
#20 Andre Horne 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7:10
#23 Marlon Jones 1-6 0-0 1-2 1 4 5 2 3 1 1 3 0 13:47
#32 Lincoln Davis 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3:28
#40 Dino Muminovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:11
Totals 26-54 11-22 17-21 8 34 42 16 80 12 14 6 2 200
* = Starter