Roderick Lawrence
20

Roderick Lawrence

gp
35
pts/g
13.1
fg %
39.6
3pt %
32.5
ft %
68.5
reb/g
6.1
a/g
1.8
Player Stats
  Overall Conference
Games 35 16
Games started 35 16
Minutes 1091 535
Minutes per game 31.2 33.4
FG 151-381 65-167
FG Pct 39.6 38.9
3PT 66-203 26-86
3PT Pct 32.5 30.2
FT 89-130 47-76
FT Pct 68.5 61.8
Off rebounds 86 48
Def rebounds 126 70
Total rebounds 212 118
Rebounds per game 6.1 7.4
Personal fouls 87 41
Disqualifications 2 1
Assists 64 43
Turnovers 69 33
Assist to turnover ratio 0.9 1.3
Steals 33 23
Blocks 30 19
Points 457 203
Points per game 13.1 12.7
Points per 40 min 16.8 15.2
Recent Results
Date Opponent Result
Feb 27 Odessa College W, 94-78
Mar 5 vs. Collin County Community College W, 85-73
Mar 7 vs. Hill College L, 86-69
Mar 17 vs. Cape Fear Community College W, 93-81
Mar 18 vs. Paris Junior College W, 75-65
Mar 20 vs. Indian Hills Community College L, 71-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at McMurry University JV W, 117-50 1 22 8-12 66.7 7-11 63.6 1-1 100.0 24
Nov 2 vs. Paris Junior College W, 79-75 1 30 1-9 11.1 0-7 0.0 3-4 75.0 5
Nov 3 vs. Carl Albert State College W, 92-73 1 15 1-6 16.7 0-3 0.0 1-3 33.3 3
Nov 8 at Western Nebraska Community College W, 85-67 1 24 5-14 35.7 3-7 42.9 1-2 50.0 14
Nov 9 vs. Central Wyoming College W, 73-56 1 32 6-13 46.2 4-8 50.0 3-4 75.0 19
Nov 15 vs. Murray State College W, 74-60 1 28 3-11 27.3 2-8 25.0 0-2 0.0 8
Nov 16 at Seward County Community College W, 76-57 1 40 5-13 38.5 4-7 57.1 4-4 100.0 18
Nov 22 Baltimore City Community College W, 68-64 1 40 8-21 38.1 2-10 20.0 5-6 83.3 23
Nov 23 Collin County Community College W, 83-76 1 28 0-7 0.0 0-2 0.0 0-0 - 0
Nov 29 at Collin County Community College W, 91-80 1 17 4-9 44.4 4-9 44.4 0-0 - 12
Nov 30 vs. Weatherford College W, 71-52 1 29 8-13 61.5 2-5 40.0 3-3 100.0 21
Dec 7 Western Texas College W, 70-60 1 39 7-11 63.6 2-4 50.0 2-5 40.0 18
Dec 27 Central Arizona College W, 95-79 1 34 6-11 54.5 4-8 50.0 2-2 100.0 18
Dec 28 at Monroe College L, 73-72 1 36 4-12 33.3 2-7 28.6 3-3 100.0 13
Dec 29 at Laramie County Community College W, 86-80 1 22 4-11 36.4 0-1 0.0 3-3 100.0 11
Jan 6 Howard College W, 83-74 1 30 2-7 28.6 0-2 0.0 1-3 33.3 5
Jan 9 at New Mexico Junior College W, 73-71 1 36 2-6 33.3 1-4 25.0 6-10 60.0 11
Jan 13 Clarendon College W, 89-69 1 36 7-17 41.2 3-9 33.3 1-1 100.0 18
Jan 16 at New Mexico Military Institute W, 77-72 1 34 3-7 42.9 0-2 0.0 3-4 75.0 9
Jan 20 at Frank Phillips College W, 90-82 1 33 4-9 44.4 0-2 0.0 1-3 33.3 9
Jan 23 Midland College W, 94-50 1 24 6-11 54.5 3-8 37.5 3-3 100.0 18
Jan 27 at Odessa College L, 76-56 1 36 2-13 15.4 1-8 12.5 1-3 33.3 6
Feb 3 at Western Texas College L, 81-70 1 25 2-8 25.0 2-4 50.0 3-4 75.0 9
Feb 6 at Howard College W, 83-76 1 27 2-7 28.6 0-1 0.0 6-10 60.0 10
Feb 10 New Mexico Junior College W, 72-63 1 36 5-13 38.5 2-6 33.3 1-2 50.0 13
Feb 13 at Clarendon College L, 105-94 1 38 6-15 40.0 4-11 36.4 3-5 60.0 19
Feb 17 New Mexico Military Institute W, 60-50 1 37 5-17 29.4 1-11 9.1 2-5 40.0 13
Feb 20 Frank Phillips College W, 78-64 1 32 3-6 50.0 1-3 33.3 2-2 100.0 9
Feb 24 at Midland College W, 72-64 1 36 5-12 41.7 4-7 57.1 3-6 50.0 17
Feb 27 Odessa College W, 94-78 1 36 4-8 50.0 2-4 50.0 9-10 90.0 19
Mar 5 vs. Collin County Community College W, 85-73 1 28 6-8 75.0 2-4 50.0 1-2 50.0 15
Mar 7 vs. Hill College L, 86-69 1 32 1-7 14.3 0-2 0.0 0-0 - 2
Mar 17 vs. Cape Fear Community College W, 93-81 1 34 7-13 53.8 1-6 16.7 2-3 66.7 17
Mar 18 vs. Paris Junior College W, 75-65 1 27 6-13 46.2 3-6 50.0 4-4 100.0 19
Mar 20 vs. Indian Hills Community College L, 71-70 1 38 3-11 27.3 0-6 0.0 6-8 75.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at McMurry University JV W, 117-50 1 22 1 4 5 0 2 0 3
Nov 2 vs. Paris Junior College W, 79-75 1 30 1 3 4 0 5 0 0
Nov 3 vs. Carl Albert State College W, 92-73 1 15 2 1 3 0 1 0 0
Nov 8 at Western Nebraska Community College W, 85-67 1 24 5 5 10 0 2 0 0
Nov 9 vs. Central Wyoming College W, 73-56 1 32 0 0 0 2 2 1 0
Nov 15 vs. Murray State College W, 74-60 1 28 4 2 6 0 2 0 0
Nov 16 at Seward County Community College W, 76-57 1 40 2 3 5 1 1 2 0
Nov 22 Baltimore City Community College W, 68-64 1 40 2 4 6 3 3 0 1
Nov 23 Collin County Community College W, 83-76 1 28 2 4 6 2 1 0 0
Nov 29 at Collin County Community College W, 91-80 1 17 0 1 1 1 3 0 0
Nov 30 vs. Weatherford College W, 71-52 1 29 2 5 7 1 2 2 1
Dec 7 Western Texas College W, 70-60 1 39 4 6 10 1 2 2 2
Dec 27 Central Arizona College W, 95-79 1 34 1 4 5 3 0 2 2
Dec 28 at Monroe College L, 73-72 1 36 0 3 3 1 1 0 1
Dec 29 at Laramie County Community College W, 86-80 1 22 3 1 4 0 1 0 1
Jan 6 Howard College W, 83-74 1 30 3 4 7 2 2 2 0
Jan 9 at New Mexico Junior College W, 73-71 1 36 5 3 8 2 3 0 1
Jan 13 Clarendon College W, 89-69 1 36 2 3 5 4 2 2 0
Jan 16 at New Mexico Military Institute W, 77-72 1 34 4 6 10 3 3 1 1
Jan 20 at Frank Phillips College W, 90-82 1 33 1 5 6 4 4 1 2
Jan 23 Midland College W, 94-50 1 24 2 3 5 6 1 1 2
Jan 27 at Odessa College L, 76-56 1 36 1 4 5 0 1 1 2
Feb 3 at Western Texas College L, 81-70 1 25 1 2 3 1 1 0 2
Feb 6 at Howard College W, 83-76 1 27 5 4 9 1 2 1 0
Feb 10 New Mexico Junior College W, 72-63 1 36 3 2 5 3 1 3 2
Feb 13 at Clarendon College L, 105-94 1 38 5 6 11 4 6 2 0
Feb 17 New Mexico Military Institute W, 60-50 1 37 4 4 8 1 0 2 0
Feb 20 Frank Phillips College W, 78-64 1 32 1 5 6 2 2 2 1
Feb 24 at Midland College W, 72-64 1 36 5 5 10 2 1 3 2
Feb 27 Odessa College W, 94-78 1 36 2 8 10 7 2 0 2
Mar 5 vs. Collin County Community College W, 85-73 1 28 2 1 3 1 3 0 1
Mar 7 vs. Hill College L, 86-69 1 32 1 5 6 1 2 0 1
Mar 17 vs. Cape Fear Community College W, 93-81 1 34 4 3 7 0 2 0 0
Mar 18 vs. Paris Junior College W, 75-65 1 27 2 6 8 2 1 2 0
Mar 20 vs. Indian Hills Community College L, 71-70 1 38 4 1 5 3 2 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at McMurry University JV W, 117-50 1 0 - 0.0
Nov 2 vs. Paris Junior College W, 79-75 1 3 - 0.0
Nov 3 vs. Carl Albert State College W, 92-73 1 0 - 0.0
Nov 8 at Western Nebraska Community College W, 85-67 1 2 0 0.0
Nov 9 vs. Central Wyoming College W, 73-56 1 0 - 1.0
Nov 15 vs. Murray State College W, 74-60 1 3 - 0.0
Nov 16 at Seward County Community College W, 76-57 1 4 - 1.0
Nov 22 Baltimore City Community College W, 68-64 1 1 - 1.0
Nov 23 Collin County Community College W, 83-76 1 4 - 2.0
Nov 29 at Collin County Community College W, 91-80 1 4 - 0.3
Nov 30 vs. Weatherford College W, 71-52 1 3 - 0.5
Dec 7 Western Texas College W, 70-60 1 3 - 0.5
Dec 27 Central Arizona College W, 95-79 1 0 0 -
Dec 28 at Monroe College L, 73-72 1 0 0 1.0
Dec 29 at Laramie County Community College W, 86-80 1 4 0 0.0
Jan 6 Howard College W, 83-74 1 1 - 1.0
Jan 9 at New Mexico Junior College W, 73-71 1 1 - 0.7
Jan 13 Clarendon College W, 89-69 1 3 - 2.0
Jan 16 at New Mexico Military Institute W, 77-72 1 4 - 1.0
Jan 20 at Frank Phillips College W, 90-82 1 5 1 1.0
Jan 23 Midland College W, 94-50 1 2 0 6.0
Jan 27 at Odessa College L, 76-56 1 3 0 0.0
Feb 3 at Western Texas College L, 81-70 1 4 - 1.0
Feb 6 at Howard College W, 83-76 1 3 - 0.5
Feb 10 New Mexico Junior College W, 72-63 1 2 - 3.0
Feb 13 at Clarendon College L, 105-94 1 3 - 0.7
Feb 17 New Mexico Military Institute W, 60-50 1 2 - -
Feb 20 Frank Phillips College W, 78-64 1 1 - 1.0
Feb 24 at Midland College W, 72-64 1 1 - 2.0
Feb 27 Odessa College W, 94-78 1 3 - 3.5
Mar 5 vs. Collin County Community College W, 85-73 1 4 - 0.3
Mar 7 vs. Hill College L, 86-69 1 5 1 0.5
Mar 17 vs. Cape Fear Community College W, 93-81 1 4 - 0.0
Mar 18 vs. Paris Junior College W, 75-65 1 4 - 2.0
Mar 20 vs. Indian Hills Community College L, 71-70 1 1 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 35 31.2 4.3-10.9 1.9-5.8 2.5-3.7 13.1
Total 35 31.2 4.3-10.9 1.9-5.8 2.5-3.7 13.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 35 35 1091 151-381 39.6 66-203 32.5 89-130 68.5 457
Total 35 35 1091 151-381 39.6 66-203 32.5 89-130 68.5 457
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 35 1091 31.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Total 35 1091 31.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 35 2.5 3.6 6.1 1.8 2.0 0.9 0.9
Total 35 2.5 3.6 6.1 1.8 2.0 0.9 0.9
  gp gs off def reb ast to stl blk
2013-14 35 35 86 126 212 64 69 33 30
Total 35 35 86 126 212 64 69 33 30
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 31.2 4.3-10.9 1.9-5.8 2.5-3.7 13.1
Conference 16 33.4 4.1-10.4 1.6-5.4 2.9-4.8 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.8 4.8-11.7 1.8-6.1 2.5-3.5 14.0
Away 14 30.4 4.0-10.6 2.3-5.8 2.7-4.1 13.0
Neutral 10 29.3 4.2-10.4 1.4-5.5 2.3-3.3 12.1
             
Wins 29 30.5 4.6-10.9 2.0-5.7 2.5-3.7 13.7
Losses 6 34.2 3.0-11.0 1.5-6.3 2.7-3.8 10.2
             
November 11 27.7 4.5-11.6 2.5-7.0 1.9-2.6 13.4
December 4 32.8 5.2-11.2 2.0-5.0 2.5-3.2 15.0
January 7 32.7 3.7-10.0 1.1-5.0 2.3-3.9 10.9
February 8 33.4 4.0-10.8 2.0-5.9 3.6-5.5 13.6
March 5 31.8 4.6-10.4 1.2-4.8 2.6-3.4 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1091 151-381 39.6 66-203 32.5 89-130 68.5 457
Conference 16 16 535 65-167 38.9 26-86 30.2 47-76 61.8 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 372 53-129 41.1 20-67 29.9 28-39 71.8 154
Away 14 14 426 56-148 37.8 32-81 39.5 38-58 65.5 182
Neutral 10 10 293 42-104 40.4 14-55 25.5 23-33 69.7 121
                     
Wins 29 29 886 133-315 42.2 57-165 34.5 73-107 68.2 396
Losses 6 6 205 18-66 27.3 9-38 23.7 16-23 69.6 61
                     
November 11 11 305 49-128 38.3 28-77 36.4 21-29 72.4 147
December 4 4 131 21-45 46.7 8-20 40.0 10-13 76.9 60
January 7 7 229 26-70 37.1 8-35 22.9 16-27 59.3 76
February 8 8 267 32-86 37.2 16-47 34.0 29-44 65.9 109
March 5 5 159 23-52 44.2 6-24 25.0 13-17 76.5 65
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1091 31.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Conference 16 535 33.4 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 372 33.8 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Away 14 426 30.4 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Neutral 10 293 29.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
                 
Wins 29 886 30.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Losses 6 205 34.2 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
                 
November 11 305 27.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 4 131 32.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 7 229 32.7 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
February 8 267 33.4 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
March 5 159 31.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 2.5 3.6 6.1 1.8 2.0 0.9 0.9
Conference 16 3.0 4.4 7.4 2.7 2.1 1.4 1.2
Exhibition - - - - - - - -
                 
Home 11 2.4 4.3 6.6 3.1 1.5 1.5 1.1
Away 14 2.7 3.7 6.4 1.4 2.2 0.8 1.1
Neutral 10 2.2 2.7 4.9 1.0 2.2 0.6 0.3
                 
Wins 29 2.6 3.6 6.2 1.9 1.9 1.0 0.8
Losses 6 2.0 3.5 5.5 1.7 2.2 0.7 1.0
                 
November 11 1.9 2.9 4.8 0.9 2.2 0.5 0.5
December 4 2.0 3.5 5.5 1.3 1.0 1.0 1.5
January 7 2.6 4.0 6.6 3.0 2.3 1.1 1.1
February 8 3.3 4.5 7.8 2.6 1.9 1.6 1.1
March 5 2.6 3.2 5.8 1.4 2.0 0.6 0.4
  gp gs off def reb ast to stl blk
Total 35 35 86 126 212 64 69 33 30
Conference 16 16 48 70 118 43 33 23 19
Exhibition - - - - - - - - -
                   
Home 11 11 26 47 73 34 16 16 12
Away 14 14 38 52 90 20 31 11 15
Neutral 10 10 22 27 49 10 22 6 3
                   
Wins 29 29 74 105 179 54 56 29 24
Losses 6 6 12 21 33 10 13 4 6
                   
November 11 11 21 32 53 10 24 5 5
December 4 4 8 14 22 5 4 4 6
January 7 7 18 28 46 21 16 8 8
February 8 8 26 36 62 21 15 13 9
March 5 5 13 16 29 7 10 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0