Official Basketball Box Score

South Plains vs. Paris

03/18/2014 at 16:30 — Sports Arena

Officials: Unknown

Team 1 2 Total
South Plains College 34 41 - 75
Paris Junior College 28 37 - 65
South Plains College   Paris Junior College
41.9% Total FG% 37.3%
31.6% 3-Pt. FG% 23.8%
81.0% Free Throw% 81.5%
None Technical Fouls None
11 Points off Turnovers 9
17 2nd Chance Points 6
19 Bench Points 36
South Plains College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 31.6%
Free Throw% 81.0%
Paris Junior College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 23.8%
Free Throw% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Spight* 8-15 2-6 4-4 1 2 3 1 22 2 3 0 2 40:00
#10 Sekou Harris* 2-5 1-3 0-0 1 3 4 3 5 7 3 0 0 35:29
#20 Roderick Lawrence* 6-13 3-6 4-4 2 6 8 4 19 2 1 0 2 26:31
#34 Ryan Martin* 1-5 0-1 2-2 1 4 5 3 4 1 1 1 0 26:52
#44 Michael Karena* 3-5 0-0 0-0 1 1 2 3 6 0 1 0 0 14:31
#2 Billydee Williams 0-2 0-2 0-0 1 1 2 3 0 0 0 0 0 11:58
#3 Pedro Konofino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Malik Nichols 3-6 0-0 0-1 2 3 5 1 6 0 1 0 0 9:09
#12 Clayton Jones 0-2 0-1 3-4 1 0 1 0 3 0 0 0 0 4:31
#15 Emmanuel Omogbo 3-9 0-0 4-6 7 3 10 2 10 0 0 1 1 26:36
#22 Brandon Neel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Cedrick McAfee 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4:23
Totals 26-62 6-19 17-21 19 25 44 20 75 12 10 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jovan Austin* 1-6 0-2 6-6 0 1 1 3 8 4 1 0 0 33:44
#5 Delvin Dickerson* 5-10 2-7 2-2 1 2 3 3 14 0 2 0 0 23:32
#20 Keith Shivers* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7:03
#23 Joe Haynes* 1-7 0-3 4-6 0 4 4 1 6 2 3 0 1 21:34
#44 Nomhoum Bocoum* 0-3 0-0 1-2 2 1 3 1 1 0 0 0 0 19:47
#10 Trevon Seymore 5-7 0-0 5-7 2 4 6 1 15 4 1 0 1 30:31
#11 Brandon Scott 0-3 0-1 0-0 0 0 0 2 0 0 0 0 1 6:10
#21 Xavier Dupree 4-9 2-6 0-0 3 3 6 2 10 0 0 2 1 18:17
#24 Qua Doster 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 13:22
#25 Ronnie White 2-2 0-0 4-4 0 4 4 4 8 0 2 2 0 26:00
#31 Henoc Bienne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Drew Arrendondo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Andre Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 19-51 5-21 22-27 9 20 29 18 65 10 9 4 4 200
* = Starter