Official Basketball Box Score

Howard College vs. South Plains

2014-01-06 at 19:45:00 — Levelland, TX

Officials: , , Attendance: 0

Team 1 2 Total
Howard College 36 38 - 74
South Plains College 42 41 - 83
Howard College   South Plains College
44.3% Total FG% 45.0%
28.6% 3-Pt. FG% 47.6%
60.0% Free Throw% 82.6%
None Technical Fouls None
40 Points in the Paint 24
10 Points off Turnovers 6
13 2nd Chance Points 17
14 Bench Points 34
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 44.4% 44.3%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 66.7% 50.0% 60.0%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 40.7% 45.0%
3-Pt. FG% 50.0% 45.5% 47.6%
Free Throw% 83.3% 82.4% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 David Joseph* 5-11 1-2 2-3 0 1 1 1 13 2 2 0 0 33
#20 Jalin Barnes* 2-8 0-1 3-3 2 3 5 3 7 4 1 0 1 25
#23 Eric Weary* 7-15 4-8 0-1 0 3 3 4 18 0 2 0 0 30
#30 Travis Charles* 8-11 0-0 0-1 5 4 9 4 16 1 2 0 0 28
#31 Lis Shoshi* 3-5 0-0 0-0 0 5 5 4 6 0 0 2 0 22
#11 Darius Johnson 4-8 0-3 1-2 2 2 4 1 9 4 1 0 1 25
#12 Torrian Epps 2-10 1-6 0-0 0 0 0 1 5 1 1 0 0 20
#14 Kieth Broome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Cole Babcock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Willie Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Niels Bunschoten 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#45 Jose Carlos Libanio Jr. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#55 Demeco Blue Herrera 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 31-70 6-21 6-10 10 20 30 19 74 12 9 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Ryan Martin* 5-8 0-0 3-3 3 3 6 4 13 2 3 1 0 22
#1 Andre Spight* 4-8 1-3 2-2 1 3 4 1 11 1 2 1 0 33
#10 Sekou Harris* 4-10 2-5 8-9 0 1 1 0 18 1 1 0 1 24
#20 Roderick Lawrence* 2-7 0-2 1-3 3 4 7 1 5 2 2 0 2 30
#11 Malik Nichols* 1-4 0-0 0-0 0 2 2 3 2 2 0 0 1 16
#2 Billydee Williams 6-10 4-6 0-0 1 6 7 2 16 1 1 1 0 24
# 3 Pedro Konofino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Darrel Lucky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Clayton Jones 4-6 3-4 0-0 0 0 0 1 11 4 0 0 0 18
#15 Emmanuel Omogbo 0-2 0-0 0-0 0 4 4 1 0 0 2 0 0 14
#22 Brandon Neel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Cedrick McAfee 0-3 0-1 5-6 2 5 7 0 5 1 0 0 0 16
#44 Michael Karena 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 27-60 10-21 19-23 11 28 39 13 83 14 12 3 4 200
* = Starter