Official Basketball Box Score

South Plains vs. Clarendon

2013-01-31 at 19:45:00 — Clarendon, TX

Officials: , , Attendance: 0

Team 1 2 OT 2OT Total
South Plains College 38 30 7 9 - 84
Clarendon College 32 36 7 8 - 83
South Plains College   Clarendon College
37.7% Total FG% 32.9%
27.3% 3-Pt. FG% 25.8%
62.2% Free Throw% 72.4%
None Technical Fouls None
40 Points in the Paint 38
7 Points off Turnovers 8
12 2nd Chance Points 4
26 Bench Points 18
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 34.5% 37.7%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 61.5% 69.2% 62.2%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 43.8% 32.9%
3-Pt. FG% 18.2% 38.5% 25.8%
Free Throw% 71.4% 42.9% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Ryan Martin* 4-8 0-0 10-15 9 12 21 4 18 2 3 1 0 41
#4 Darrel Lucky* 3-11 0-1 0-0 0 2 2 2 6 0 2 0 0 34
#10 Devonte Smith* 2-5 0-1 5-6 0 3 3 3 9 6 2 0 3 48
#12 Kendahl Amerson* 1-5 1-5 0-0 1 2 3 2 3 0 1 0 1 15
#2 Yanick Moreira* 8-23 0-0 6-10 6 11 17 5 22 1 10 3 0 46
#1 Terrence Durham 2-3 1-2 1-2 0 2 2 6 6 2 3 0 0 18
# 3 Jamaal Samuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Malik Nichols 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#15 Forrest Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Roderick Lawrence 2-5 1-2 0-0 0 3 3 1 5 0 1 0 1 13
#22 Brandon Neel 4-9 0-0 0-2 1 1 2 2 8 1 3 1 2 23
#32 J.R. Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Michael Karena 3-8 0-0 1-2 2 3 5 3 7 0 2 0 0 10
#44 Anthony Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 29-77 3-11 23-37 22 41 63 29 84 13 27 5 7 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jerard Graham* 2-11 2-5 2-2 3 3 6 4 8 2 1 1 2 29
#5 Keon Littleton* 6-12 1-3 6-9 3 5 8 5 19 1 5 1 3 23
#10 Alex Harrison* 3-8 1-2 2-2 1 2 3 4 9 2 1 0 0 33
#21 Adika Peter-Mcneilly* 3-12 1-8 4-7 1 3 4 4 11 0 1 2 1 31
#22 Julius Foster* 6-20 1-3 5-7 3 5 8 3 18 3 8 0 1 45
#2 Mario Garcia 0-5 0-5 0-0 0 1 1 2 0 1 1 0 0 22
# 4 Darius Singleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Hershell Grant 6-12 2-4 2-2 0 6 6 5 16 1 5 1 2 33
#24 Romell Bateman 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#25 Tyler Lazenby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 D'yonne Luke 0-1 0-1 0-0 2 1 3 2 0 0 2 0 0 24
#40 Mawen Maywin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 6 5 11 0 0 0 0 0 0
Totals 27-82 8-31 21-29 19 31 50 29 83 11 24 5 9 250
* = Starter