Official Basketball Box Score

South Plains College vs. NM Military

1/7/2013 at 18:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
South Plains College 36 37 - 73
New Mexico Military Institute 24 24 - 48
South Plains College   New Mexico Military Institute
52.9% Total FG% 32.6%
47.1% 3-Pt. FG% 28.6%
47.8% Free Throw% 48.3%
None Technical Fouls 1
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
31 Bench Points 4
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 0% 52.9%
3-Pt. FG% 47.1% 0% 47.1%
Free Throw% 47.8% 0% 47.8%
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 0% 32.6%
3-Pt. FG% 28.6% 0% 28.6%
Free Throw% 48.3% 0% 48.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#2 Yanick Moreira* 5-7 0-0 2-2 0 5 5 3 12 1 3 1 1 20
#10 Devonte Smith* 2-4 1-3 0-0 0 5 5 0 5 6 3 0 0 20
#12 Kendahl Amerson* 5-10 4-8 0-2 0 4 4 2 14 1 4 0 0 20
#34 Ryan Martin* 4-4 0-0 3-8 2 6 8 4 11 1 3 2 0 20
#1 Terrence Durham 2-4 1-3 0-0 1 1 2 3 5 8 1 0 1
#3 Jamaal Samuel 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0
#4 Darrel Lucky 3-3 2-2 1-2 0 0 0 1 9 2 0 0 2
#11 Malik Nichols 0-2 0-0 0-2 0 5 5 2 0 1 1 0 0
#20 Roderick Lawrence 0-3 0-1 0-0 1 2 3 0 0 0 1 0 0
#22 Brandon Neel 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1
#32 J.R. Owens 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0
#40 Michael Karena 1-3 0-0 2-4 0 1 1 3 4 0 0 0 0
#44 Anthony Walker 4-7 0-0 3-3 2 4 6 4 11 0 1 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 27-51 8-17 11-23 8 34 42 23 73 21 19 3 6 80
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
#1 Da'Shawn Suber* 1-7 0-2 2-4 1 1 2 1 4 4 4 0 2 20
#2 Desmond Barnes* 8-17 1-5 6-7 0 3 3 1 23 0 1 0 0 20
#5 Najee Whitehead* 3-11 3-5 0-2 0 1 1 1 9 1 0 0 0 20
#23 Ta'Jay Henry* 0-5 0-2 4-10 0 5 5 1 4 1 2 0 2 20
#45 Mario Karailiev* 2-2 0-0 0-0 4 2 6 3 4 0 3 0 1 20
# 3 Marcus Roper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Darnell Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Serigne Mboup 0-1 0-0 1-4 1 8 9 2 1 3 3 2 1
#20 Christian Kessee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Damien Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Weston Zeller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Shannon Williams 1-3 0-0 1-2 0 0 0 4 3 1 1 0 0
#32 Davante McCallam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Eric Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#35 Kachoul Panmading 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#99 Quinton Moncrief 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Totals 15-46 4-14 14-29 6 20 26 14 48 10 14 2 6 100
* = Starter