Official Basketball Box Score

Northeastern vs. South Plains

2012-11-09 at 17:00:00 — Levelland, TX

Officials: , , Attendance: 0

Team 1 2 Total
Northeastern Junior College 21 28 - 49
South Plains College 44 51 - 95
Northeastern Junior College   South Plains College
23.9% Total FG% 48.5%
11.1% 3-Pt. FG% 56.3%
75.0% Free Throw% 51.3%
None Technical Fouls None
24 Points in the Paint 36
2 Points off Turnovers 19
7 2nd Chance Points 11
9 Bench Points 48
Northeastern Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 24.2% 23.9%
3-Pt. FG% 8.3% 16.7% 11.1%
Free Throw% 100.0% 68.8% 75.0%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 60.0% 48.5%
3-Pt. FG% 40.0% 83.3% 56.3%
Free Throw% 62.5% 43.5% 51.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexander Sattley* 2-7 1-3 1-1 1 0 1 3 6 1 1 0 0 12
#3 Kameron Pearce* 5-18 1-9 2-2 0 3 3 0 13 0 1 1 1 33
#4 Jeremy McDonald* 1-3 0-1 4-4 0 3 3 3 6 2 2 0 0 20
#13 Bronson Moton* 3-12 0-2 3-5 6 12 18 4 9 2 5 0 1 33
#33 Jacob Lancaster* 2-12 0-0 2-2 1 4 5 5 6 1 1 0 0 21
#1 DeAndre Clayton 0-5 0-1 0-0 0 4 4 2 0 0 4 0 0 24
#10 Jamel Crocker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Alexander Merriex 0-2 0-0 0-0 0 1 1 3 0 0 1 0 1 7
#12 Bobby Lebsock 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 9
#20 Odessa Lear 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Joseph Dellenbach 1-3 0-1 0-0 1 1 2 2 2 0 1 0 0 16
#22 Jamal Peterson 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 9
#34 Austin Gamblin 1-3 0-0 3-6 2 1 3 3 5 1 3 0 0 17
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 16-67 2-18 15-20 15 32 47 25 49 7 20 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Yanick Moreira* 6-12 0-1 3-4 5 7 12 3 15 0 0 3 1 21
#10 Devonte Smith* 1-7 0-3 2-2 0 3 3 1 4 12 0 0 1 26
#12 Kendahl Amerson* 4-6 4-6 0-0 0 3 3 2 12 1 2 0 1 15
#22 Brandon Neel* 2-7 0-0 4-6 1 4 5 0 8 5 0 1 0 20
#34 Ryan Martin* 2-4 0-0 4-8 1 2 3 3 8 0 0 0 0 16
#1 Terrence Durham 1-1 1-1 0-2 0 1 1 1 3 1 1 0 2 14
#3 Jamaal Samuel 0-0 0-0 1-4 1 3 4 2 1 0 0 0 0 11
#4 Darrel Lucky 1-2 1-1 1-2 1 2 3 0 4 0 2 0 0 7
#11 Malik Nichols 5-7 0-0 1-6 0 3 3 2 11 2 2 0 4 14
#15 Forrest Robinson 5-10 1-1 0-0 2 3 5 2 11 0 0 0 0 20
#20 Roderick Lawrence 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 11
#32 J.R. Owens 3-6 1-1 0-0 0 1 1 1 7 0 1 1 0 13
#40 Michael Karena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Anthony Walker 2-3 0-0 4-5 1 4 5 1 8 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 33-68 9-16 20-39 14 38 52 18 95 22 9 5 9 200
* = Starter