Official Basketball Box Score

Monterrey Tech vs. South Plains

2012-11-03 at 14:00:00 — Lubbock, TX

Officials: , , Attendance: 0

Team 1 2 Total
Monterey Tech 16 17 - 33
South Plains College 56 39 - 95
Monterey Tech   South Plains College
26.0% Total FG% 55.2%
17.6% 3-Pt. FG% 47.8%
30.8% Free Throw% 55.6%
None Technical Fouls 1
16 Points in the Paint 42
4 Points off Turnovers 17
0 2nd Chance Points 19
12 Bench Points 70
Monterey Tech
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 28.0% 26.0%
3-Pt. FG% 25.0% 15.4% 17.6%
Free Throw% 75.0% 11.1% 30.8%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 52.0% 55.2%
3-Pt. FG% 43.8% 57.1% 47.8%
Free Throw% 20.0% 69.2% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 6 Enrique Prieto* 2-10 1-5 1-2 0 0 0 5 6 4 9 0 1 26
# 7 Alejandro Abbud* 3-13 1-6 1-2 0 2 2 3 8 0 5 0 0 32
#14 Hector Ostos* 1-2 1-1 0-4 0 1 1 1 3 0 1 0 1 16
#17 Tranquilino Payan* 0-1 0-0 2-2 1 0 1 0 2 0 2 0 1 24
#19 Humberto Melendez* 1-5 0-0 0-0 0 1 1 1 2 0 1 0 0 19
# 1 Jose Gayton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Diego Altamirano 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 8
#15 Edgard Uranga 3-6 0-1 0-0 0 7 7 1 6 0 1 0 0 25
#27 Kevin Lagunas 2-9 0-2 0-3 2 2 4 1 4 1 3 1 3 25
#33 Pedro Corrales 0-0 0-0 0-0 0 0 0 3 0 1 0 0 1 15
#38 Ernesto Vega 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 13-50 3-17 4-13 4 16 20 15 33 6 23 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Yanick Moreira* 3-4 0-0 0-0 2 1 3 0 6 0 1 2 0 5
#10 Devonte Smith* 1-1 0-0 0-0 0 1 1 0 2 3 0 0 1 11
#11 Malik Nichols* 0-2 0-1 3-4 1 2 3 0 3 1 2 0 0 10
#12 Kendahl Amerson* 4-6 2-2 0-0 0 3 3 0 10 2 1 0 1 10
#34 Ryan Martin* 2-3 0-0 0-2 2 0 2 0 4 0 0 0 0 3
#1 Terrence Durham 0-3 0-1 0-0 1 2 3 2 0 5 0 0 1 14
#3 Jamaal Samuel 4-7 1-2 0-0 3 4 7 5 9 0 1 1 1 17
#4 Darrel Lucky 1-7 0-1 0-0 0 2 2 0 2 6 6 0 2 25
#15 Forrest Robinson 2-7 0-4 0-0 2 8 10 2 4 2 1 1 2 24
#20 Roderick Lawrence 6-7 2-3 1-2 1 1 2 0 15 1 0 0 1 10
#22 Brandon Neel 2-4 0-1 2-3 0 4 4 3 6 0 2 1 1 18
#32 J.R. Owens 7-9 6-8 0-0 2 2 4 1 20 1 0 0 1 21
#40 Michael Karena 1-1 0-0 1-2 3 1 4 2 3 0 1 1 0 10
#44 Anthony Walker 4-6 0-0 3-5 1 5 6 3 11 0 2 2 0 18
#TM TEAM 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
Totals 37-67 11-23 10-18 19 37 56 19 95 21 17 8 11 198
* = Starter