Official Basketball Box Score

Ranger vs. South Plains

2012-11-02 at 15:00:00 — Odessa, TX

Officials: , , Attendance: 0

Team 1 2 Total
Ranger College 47 33 - 80
South Plains College 50 47 - 97
Ranger College   South Plains College
40.6% Total FG% 56.5%
33.3% 3-Pt. FG% 30.8%
94.1% Free Throw% 63.9%
1 Technical Fouls None
14 Points in the Paint 48
8 Points off Turnovers 17
13 2nd Chance Points 14
25 Bench Points 36
Ranger College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 31.6% 40.6%
3-Pt. FG% 50.0% 16.7% 33.3%
Free Throw% 90.0% 100.0% 94.1%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 59.3% 56.5%
3-Pt. FG% 37.5% 20.0% 30.8%
Free Throw% 69.2% 60.9% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Markens Charles* 4-12 0-1 5-6 1 1 2 3 13 3 5 0 3 35
#5 Bryan Martinez* 5-8 3-6 0-0 1 0 1 2 13 1 2 0 0 26
#22 Trelle Lewis* 3-10 0-4 0-0 1 3 4 0 6 1 2 0 2 26
#23 Tylor Ongwae* 6-14 2-3 5-5 5 3 8 6 19 2 1 0 2 25
#42 Omari Gudul* 1-3 0-0 2-2 0 1 1 3 4 0 1 0 0 18
# 0 Jayrn Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Kendall Jones 0-0 0-0 0-0 1 2 3 2 0 1 1 0 0 8
#11 Jerry Coriolan 2-3 2-2 0-0 0 0 0 0 6 1 1 0 0 11
#21 Rafael Farley 3-9 1-7 2-2 0 1 1 1 9 0 2 0 0 25
#24 Kristian Cruz 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 6
#30 Tyler Jacobs 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 12
#31 Caleb Freemster 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#41 Keynan Willis 1-3 0-0 2-2 0 0 0 2 4 0 0 0 0 6
#TM TEAM 1-1 0-0 0-0 5 6 11 0 2 0 1 0 0
Totals 28-69 8-24 16-17 15 19 34 21 80 9 16 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Yanick Moreira* 14-24 0-2 4-4 4 7 11 0 32 2 1 3 0 35
#10 Devonte Smith* 4-7 0-1 8-10 0 4 4 1 16 8 3 0 5 33
#12 Kendahl Amerson* 4-8 3-6 2-4 1 1 2 3 13 1 1 0 1 29
#22 Brandon Neel* 0-1 0-1 0-2 0 0 0 2 0 0 0 0 0 5
#44 Anthony Walker* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#1 Terrence Durham 2-5 1-3 0-2 0 2 2 3 5 0 3 0 2 13
# 3 Jamaal Samuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#4 Darrel Lucky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Malik Nichols 4-4 0-0 5-7 2 4 6 2 13 3 3 0 2 26
#15 Forrest Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Roderick Lawrence 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#32 J.R. Owens 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#34 Ryan Martin 7-11 0-0 4-7 6 6 12 2 18 1 4 2 0 33
#40 Michael Karena 0-0 0-0 0-0 0 2 2 4 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 35-62 4-13 23-36 16 28 44 18 97 16 16 5 10 200
* = Starter