- ICON KEY:
- NJCAA
- IC4A/ECAC
- Date: 02/12 - 02/13/16
- Location: Arkansas-Randall Tyson Track - Fayetteville, AR
60 Meters
Finals
60 Meters
Semifinals
60 Meters
Preliminaries
Place | Name | Year | Team | Time | Score | |
1. | Coleman, Christian | SO-2 | Tennessee | 6.55 | - | |
2. | Baker, Ronnie | SR-4 | TCU | 6.58 | - | |
3. | Cotton, Kenzo | SO-2 | Arkansas | 6.65 | - | |
4. | Clark, Ryan | FR-1 | Florida | 6.65 | - | |
5. | Hester, Tevin | SR-4 | Clemson | 6.69 | - | |
6. | Jenkins, Devin | SR-4 | Texas A&M | 6.72 | - | |
7. | Haraway, Darryl | FR-1 | Florida State | 6.78 | - |
Place | Name | Year | Team | Time | Heat(Pl) | |
1. | Coleman, Christian | SO-2 | Tennessee | 6.57 | 2(1) | |
2. | Woodson, Markesh | SR-4 | Missouri | 6.59 | 1(1) | |
3. | Baker, Ronnie | SR-4 | TCU | 6.61 | 2(2) | |
4. | Clark, Ryan | FR-1 | Florida | 6.64 | 1(2) | |
5. | Cotton, Kenzo | SO-2 | Arkansas | 6.65 | 2(3) | |
6. | Hester, Tevin | SR-4 | Clemson | 6.67 | 1(3) | |
7. | Jenkins, Devin | SR-4 | Texas A&M | 6.73 | 1(4) | |
8. | Haraway, Darryl | FR-1 | Florida State | 6.76 | 1(5) | |
9. | Ejakuekwu, Roy | FR-1 | Arkansas | 6.77 | 1(6) | |
10. | Smith, Terrell | SO-2 | Kansas State | 6.78 | 2(4) | |
10. | Winters, Jr, David | JR-3 | South Carolina | 6.78 | 2(5) | |
12. | Saucer, Vinnie | JR-3 | Iowa | 6.80 | 1(7) | |
13. | Clarke, Edward | FR-1 | Florida State | 6.82 | 1(8) | |
14. | Givens, Malik | FR-1 | Oklahoma State | 6.82 | 2(6) | |
15. | Hamilton, Kenshard | JR-3 | Kentucky | 6.82 | 2(7) | |
16. | Cunningham, Quashawn | SO-2 | North Carolina St. | 6.83 | 2(8) |
60 Meters
Semifinals Heat 1
|
60 Meters
Semifinals Heat 2
|
Place | Name | Year | Team | Time | Score | |
1. | Smith, Blake | Unattached | 6.70 | - | ||
2. | Salaam, Rakieem | adidas | 6.74 | - | ||
3. | Strygnek, Brandon | Unattached | 6.84 | - | ||
4. | Rowland, Marcus | Unattached | 6.85 | - |
Place | Name | Year | Team | Time | Score | Heat(Pl) | |
1. | Flournoy, Jaron | FR-1 | LSU | 21.09 | - | 8(1) | |
2. | Likely, Matthew | FR-1 | Alabama | 21.13 | - | 3(1) | |
3. | Montgomery, Kahmari | FR-1 | Missouri | 21.15 | - | 2(1) | |
4. | Mutanga, Tinashe | JR-3 | LSU | 21.21 | - | 2(2) | |
5. | Davis, Edward | FR-1 | Texas A&M | 21.33 | - | 6(1) | |
6. | Morgan Jr, Ricky | SO-2 | USC | 21.37 | - | 6(2) | |
7. | Anumnu, Charles | JR-3 | Texas | 21.38 | - | 5(1) | |
8. | Oye, Ini-Oluwa | JR-3 | Kentucky | 21.40 | - | 10(1) | |
9. | Morrow, Elijah | SO-2 | Texas A&M | 21.42 | - | 4(1) | |
10. | Burks, Joshua | FR-1 | Auburn | 21.44 | - | 1(1) | |
11. | Cunningham, Quashawn | SO-2 | North Carolina St. | 21.44 | - | 11(1) | |
12. | Blakely, Anthony | SR-4 | Arkansas | 21.48 | - | 13(1) | |
13. | Cheeks, Michael | JR-3 | Clemson | 21.49 | - | 8(2) | |
14. | Pinder, Tadashi | SR-4 | Alabama | 21.56 | - | 5(2) | |
15. | Strother, Nathan | SO-2 | Tennessee | 21.57 | - | 10(2) | |
16. | Patterson, Shannon | SO-2 | North Carolina St. | 21.60 | - | 12(1) | |
17. | Green, Ryan | SR-4 | Arkansas | 21.65 | - | 13(2) | |
18. | Wilson, Malik | SO-2 | Baylor | 21.67 | - | 7(1) | |
19. | Washington, Josh | JR-3 | Arkansas | 21.68 | - | 2(3) | |
20. | Johnson, Zach | JR-3 | Air Force | 21.70 | - | 11(2) | |
21. | Lamb, Cordell | SO-2 | Clemson | 21.71 | - | 4(2) | |
22. | Brissett, Christian | FR-1 | Iowa | 21.72 | - | 4(3) | |
23. | Chiles, Greg | SO-2 | South Carolina | 21.82 | - | 13(3) | |
24. | Williams, John | SO-2 | Arkansas Baptist | 21.83 | - | 8(3) |
![]() |
25. | Williams, Okeen | FR-1 | South Plains | 21.83 | - | 6(3) |
![]() |
26. | Bowden, Skyler | FR-1 | Alabama | 21.84 | - | 10(3) | |
27. | Mason, Jerrad | JR-3 | Missouri | 21.91 | - | 6(4) | |
28. | Alexandre, Oliver | FR-1 | Nebraska | 21.92 | - | 12(2) | |
29. | McLean, Brandon | JR-3 | North Carolina St. | 22.00 | - | 7(2) | |
30. | Summers, Malik | JR-3 | TCU | 22.10 | - | 7(3) | |
31. | Grogan, Anthony | FR-1 | Oklahoma State | 22.47 | - | 5(3) | |
32. | Johnson, Travis | SO-2 | Auburn | 22.53 | - | 5(4) | |
33. | Williams, Kavion | SO-2 | Arkansas Baptist | 23.07 | - | 13(4) | |
Hamilton, Kenshard | JR-3 | Kentucky | DQ | - | 11 | ||
Timpson, Jr, Michael | FR-1 | Florida | DQ | - | 3 | ||
Fasasi, Kunle | FR-1 | Florida | DQ | - | 3 | ||
Mathis, Niager | SO-2 | Missouri | DQ | - | 7 | ||
Hartley, Jaron | SO-2 | Kansas | DQ | - | 1 | ||
Givens, Malik | FR-1 | Oklahoma State | DQ | - | 4 | ||
Calhoun, Chkilas | FR-1 | Arkansas Baptist | DQ | - | 10 |
200 Meters
Section 1
|
200 Meters
Section 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meters
Section 3
|
200 Meters
Section 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meters
Section 5
|
200 Meters
Section 6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meters
Section 7
|
200 Meters
Section 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meters
Section 10
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meters
Section 11
|
200 Meters
Section 12
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meters
Section 13
|
Place | Name | Year | Team | Time | Score | Heat(Pl) | |
1. | Coleman, Christian | SO-2 | Tennessee | 20.59 | - | 4(1) | |
2. | Watts, Sam | SR-4 | TCU | 20.60 | - | 2(1) | |
3. | Hester, Tevin | SR-4 | Clemson | 20.71 | - | 4(2) | |
4. | Mitchell-Blake, Nethaneel | JR-3 | LSU | 20.72 | - | 5(1) | |
5. | Winters, Jr, David | JR-3 | South Carolina | 20.78 | - | 5(2) | |
6. | Titi, Ncincilili | SO-2 | South Carolina | 20.89 | - | 1(1) | |
7. | Smith, Terrell | SO-2 | Kansas State | 20.93 | - | 2(2) | |
8. | Clark, Ryan | FR-1 | Florida | 20.93 | - | 1(2) | |
9. | Smith, Teray | JR-3 | Auburn | 20.95 | - | 2(3) | |
10. | Hudson, Andrew | FR-1 | Texas Tech | 21.23 | - | 1(3) | |
11. | Riley, Zach | SR-4 | Arkansas | 21.30 | - | 5(3) | |
Ali, Ahmed | SR-4 | Alabama | DQ | - | 4 |
200 Meters
Invitational
Section 1
|
200 Meters
Invitational
Section 2
| ||||||||||||||||||||||||||||||||||||||||||||||||
200 Meters
Invitational
Section 4
| |||||||||||||||||||||||||||||||||||||||||||||||||
200 Meters
Invitational
Section 5
|
Place | Name | Year | Team | Time | Score | Heat(Pl) | |
1. | Lacy, DeVante | SO-2 | South Plains | 46.61 | - | 4(1) |
![]() |
2. | London, Wil | FR-1 | Baylor | 46.73 | - | 1(1) | |
3. | Green, Jeffrey | SO-2 | Clemson | 46.74 | - | 1(2) | |
4. | Champlin, Steven | SO-2 | Texas Tech | 46.88 | - | 3(1) | |
5. | Cogdell, Ari | FR-1 | Tennessee | 47.18 | - | 1(3) | |
6. | Uruburu, Nick | JR-3 | Florida | 47.22 | - | 2(1) | |
7. | Hickey, Deon | JR-3 | Texas A&M | 47.32 | - | 6(1) | |
8. | McClanahan, Kevin | SO-2 | TCU | 47.55 | - | 8(1) | |
9. | Bermudez, Ryan | JR-3 | South Carolina | 47.64 | - | 7(1) | |
10. | Collins, Kyle | JR-3 | Texas Tech | 47.72 | - | 2(2) | |
11. | Washington, Joshua | SR-4 | TCU | 47.74 | - | 6(2) | |
12. | Robbins, Ty Jaye | FR-1 | South Carolina | 47.77 | - | 3(2) | |
13. | Duke, Isaiah | SR-4 | Baylor | 47.79 | - | 6(3) | |
14. | Gipson, Levi | SR-4 | Nebraska | 47.90 | - | 7(2) | |
15. | Williams, Okeen | FR-1 | South Plains | 48.07 | - | 9(1) |
![]() |
16. | Henry, Ivan | FR-1 | Kansas | 48.09 | - | 10(1) | |
17. | Bowden, Skyler | FR-1 | Alabama | 48.19 | - | 4(2) | |
18. | Blakely, Anthony | SR-4 | Arkansas | 48.19 | - | 4(3) | |
19. | Ceneus, Randall | FR-1 | Auburn | 48.21 | - | 11(1) | |
20. | Roy, Ricardo | SR-4 | Florida State | 48.28 | - | 10(2) | |
21. | Singleton, Brandon | SO-2 | Oklahoma State | 48.33 | - | 9(2) | |
22. | Mason, Jerrad | JR-3 | Missouri | 48.35 | - | 5(1) | |
23. | Irvin, Christopher | JR-3 | Texas | 48.50 | - | 2(3) | |
24. | Neal, Andrew | SO-2 | Nebraska | 48.72 | - | 5(2) | |
25. | Kanervo, Jussi | JR-3 | South Carolina | 48.73 | - | 11(2) | |
26. | Patterson, Shannon | SO-2 | North Carolina St. | 48.84 | - | 10(3) | |
27. | Williams, John | SO-2 | Arkansas Baptist | 48.85 | - | 4(4) |
![]() |
28. | Age, Eric | FR-1 | Texas A&M | 48.93 | - | 5(3) | |
29. | Sutherland, Stephen | SR-4 | Florida State | 49.08 | - | 6(4) | |
30. | Jackson, Tyler | SO-2 | Oklahoma State | 49.18 | - | 9(3) | |
31. | Gordon, Deron | SO-2 | Clemson | 49.30 | - | 11(3) | |
32. | Winn, John | Unattached | 49.39 | - | 8(2) | ||
33. | Gary, Richard | SR-4 | Baylor | 49.65 | - | 5(4) | |
34. | Daniels, Tre | SO-2 | Kansas | 50.02 | - | 7(3) | |
35. | Wolliston, Anthony | SR-4 | Miami | 50.77 | - | 10(4) | |
36. | Pippen, Kieth | FR-1 | Arkansas Baptist | 50.94 | - | 8(3) | |
37. | Thatch, Javin | SO-2 | Arkansas Baptist | 50.97 | - | 8(4) | |
38. | Mullings, Breon | FR-1 | Miami | 51.12 | - | 11(4) | |
Delauze, Henri | SO-2 | Miami | DQ | - | 3 | ||
Windham, Dedrian | SO-2 | South Plains | DQ | - | 7 | ||
Montgomery, Kahmari | FR-1 | Missouri | DQ | - | 2 | ||
Clemes, Zyaire | FR-1 | USC | DQ | - | 1 |
400 Meters
Section 1
|
400 Meters
Section 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meters
Section 3
|
400 Meters
Section 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meters
Section 5
|
400 Meters
Section 6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meters
Section 7
|
400 Meters
Section 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meters
Section 9
|
400 Meters
Section 10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meters
Section 11
|
Place | Name | Year | Team | Time | Score | Heat(Pl) | |
1. | Cherry, Michael | JR-3 | LSU | 46.25 | - | 5(1) | |
2. | Strother, Nathan | SO-2 | Tennessee | 46.25 | - | 5(2) | |
3. | Robinson, Byron | JR-3 | Texas | 46.27 | - | 2(1) | |
4. | Richards III, Joseph | SR-4 | Texas Tech | 46.49 | - | 2(2) | |
5. | Futch, Eric | JR-3 | Florida | 46.69 | - | 5(3) | |
6. | Stephen, Jamarco | SO-2 | Arkansas | 46.75 | - | 2(3) | |
7. | Bailey Jr., Aldrich | JR-3 | Texas | 46.78 | - | 3(1) | |
8. | Igbokwe, Obi | FR-1 | Arkansas | 46.86 | - | 5(4) | |
9. | Morgan Jr, Ricky | SO-2 | USC | 46.93 | - | 1(1) | |
10. | Bilderback, Zack | SR-4 | Texas | 46.96 | - | 4(1) | |
11. | Dunkley, Fitzroy | SR-4 | LSU | 47.09 | - | 1(2) | |
12. | Fasasi, Kunle | FR-1 | Florida | 47.11 | - | 1(3) | |
13. | Kerley, Fred | JR-3 | Texas A&M | 47.27 | - | 4(2) | |
14. | Janise, Eric | JR-3 | Arkansas | 47.29 | - | 1(4) | |
15. | Cheeks, Michael | JR-3 | Clemson | 47.46 | - | 3(2) | |
16. | Lamb, Cordell | SO-2 | Clemson | 47.57 | - | 2(4) | |
17. | Bruton, Lamar | JR-3 | LSU | 47.93 | - | 3(3) | |
18. | Glass, Najee | SR-4 | Florida | 47.96 | - | 4(3) | |
Caddick, George | JR-3 | Baylor | DQ | - | 4 | ||
Washington, Marqueze | SR-4 | Arkansas | DQ | - | 3 |
400 Meters
Invitational
Section 1
|
400 Meters
Invitational
Section 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meters
Invitational
Section 3
|
400 Meters
Invitational
Section 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meters
Invitational
Section 5
|
Place | Name | Year | Team | Time | Score | Heat(Pl) | |
1. | Clemons, Kyle | adidas | 46.25 | - | 2(1) | ||
2. | Mathieu, Michael | Bahamas | 46.36 | - | 2(2) | ||
3. | Braddy, Neil | Arkansas TC | 46.42 | - | 2(3) | ||
4. | Russell, Alonzo | Unattached | 46.58 | - | 1(1) | ||
5. | Niit, Marek | Arkansas TC | 46.81 | - | 1(2) | ||
6. | Chambers, Ricardo | Unattached | 46.85 | - | 2(4) | ||
7. | Boyd, Marcus | Unattached | 47.47 | - | 1(3) | ||
Ukeoma, Miles | adidas | DQ | - | 1 |
400 Meters
Olympic Dev.
Section 1
|
400 Meters
Olympic Dev.
Section 2
|
Place | Name | Year | Team | Time | Score | Heat(Pl) | |
1. | Crisp, Vincent | FR-1 | Texas Tech | 1:50.64 | - | 1(1) | |
2. | Hernandez, Efrain | SO-2 | Texas A&M | 1:50.93 | - | 1(2) | |
3. | Thornton, Cameron | JR-3 | Clemson | 1:51.26 | - | 1(3) | |
4. | Petrie, Zac | SO-2 | Air Force | 1:52.01 | - | 4(1) | |
5. | Kinsey, Gaines | JR-3 | Texas A&M | 1:52.22 | - | 1(4) | |
6. | Foster, Alex | SR-4 | Texas Tech | 1:52.45 | - | 1(5) | |
7. | Mohammed, Moujtaba | SO-2 | Nebraska | 1:52.46 | - | 3(1) | |
8. | Olson, Jacob | JR-3 | Nebraska | 1:52.54 | - | 4(2) | |
9. | Ellis, Kain | JR-3 | Kansas State | 1:52.61 | - | 1(6) | |
10. | Sheridan, Mark | SO-2 | Missouri | 1:52.76 | - | 4(3) | |
11. | Carter, Antonio | SR-4 | Tennessee | 1:52.79 | - | 2(1) | |
12. | Loevenstein, Kurt | FR-1 | Kansas State | 1:53.46 | - | 3(2) | |
13. | Moss, Ty | FR-1 | Nebraska | 1:53.60 | - | 3(3) | |
14. | Wheatley, Ryan | SO-2 | Oklahoma State | 1:53.82 | - | 2(2) | |
15. | Butler, Matthew | SO-2 | Florida State | 1:53.92 | - | 3(4) | |
16. | Propst, Edgar | JR-3 | Nebraska | 1:54.04 | - | 4(4) | |
17. | Jones, Ian | SO-2 | Kentucky | 1:54.05 | - | 3(5) | |
18. | Galloway, Chance | FR-1 | Oklahoma State | 1:56.17 | - | 3(6) | |
19. | George, Thomas | FR-1 | Missouri | 1:56.28 | - | 3(7) | |
20. | Arrindell, Noah | FR-1 | Arkansas | 1:56.96 | - | 4(5) | |
21. | Bellafonte, Jorel | SO-2 | Clemson | 1:57.10 | - | 1(7) | |
22. | Cushing, Kenneth | SR-4 | Missouri | 1:57.24 | - | 4(6) | |
23. | Costanza, Nick | SO-2 | Arkansas | 1:58.51 | - | 3(8) | |
24. | Wallin, Jordon | SO-2 | USC | 1:58.83 | - | 4(7) | |
25. | Brock, Brayden | FR-1 | Oklahoma State | 1:58.93 | - | 2(3) | |
26. | Ngetich, Henry | FR-1 | South Plains | 1:59.64 | - | 1(8) |
800 Meters
Section 1
|
800 Meters
Section 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 Meters
Section 3
|
800 Meters
Section 4
|
Place | Name | Year | Team | Time | Score | |
1. | Jones, Charles | SO-2 | Texas Tech | 1:48.79 | - | |
2. | Ellison, JaQwae | FR-1 | Texas A&M | 1:49.60 | - | |
3. | Lewis, John | FR-1 | Clemson | 1:49.64 | - | |
4. | Ford, Robert | SO-2 | USC | 1:50.17 | - | |
5. | Harris, Andrew | SR-4 | Alabama | 1:51.03 | - | |
6. | Moore, Brandon | JR-3 | Baylor | 1:51.47 | - | |
7. | Fennell, Chad | FR-1 | Clemson | 1:51.73 | - | |
8. | Winebrenner, Cain | JR-3 | Missouri | 1:52.45 | - |
Place | Name | Year | Team | Time | Score | |
1. | Koch, Lukas | SO-2 | Kansas State | 4:11.39 | - | |
2. | Harm, Gabe | SO-2 | Kentucky | 4:13.48 | - | |
3. | Cook, Jordan | SR-4 | Missouri | 4:14.10 | - | |
4. | Spinks, Peter | SO-2 | Nebraska | 4:16.19 | - | |
5. | Oswald, Erik | SO-2 | Paradise Valley | 4:16.38 | - |
![]() |
6. | Gambrell, Aaron | JR-3 | Clemson | 4:16.55 | - | |
7. | Layten, Tim | JR-3 | Kentucky | 4:16.66 | - | |
8. | Keter, Kelvin | SO-2 | South Plains | 4:23.78 | - |
![]() |
Place | Name | Year | Team | Time | Score | |
1. | Crocker, Will | SR-4 | Missouri | 4:06.22 | - | |
2. | Styles, Lou | SO-2 | Kentucky | 4:08.18 | - | |
3. | Riba, Alex | SO-2 | Texas A&M | 4:08.87 | - | |
4. | Russo, Luca | SO-2 | Missouri | 4:10.38 | - | |
5. | Teel, Ryan | JR-3 | Texas A&M | 4:10.38 | - | |
6. | De Spong, Jordan | FR-1 | Nebraska | 4:10.99 | - | |
7. | Quattlebaum, James | SO-2 | Clemson | 4:11.47 | - | |
8. | Ricketts, Nathan | JR-3 | Texas A&M | 4:11.84 | - | |
9. | Dickerson, Sam | SR-4 | Missouri | 4:12.20 | - |
Place | Name | Year | Team | Time | Score | |
1. | Donahue, Colton | JR-3 | Kansas State | 8:20.60 | - | |
2. | Border, Nolan | SR-4 | Nebraska | 8:21.62 | - | |
3. | Post, Austin | SO-2 | Nebraska | 8:22.50 | - | |
4. | Mooneyham, Chris | Unattached | 8:35.04 | - | ||
5. | Bachman, Brett | SO-2 | Kansas State | 8:38.29 | - | |
6. | Kearns, Patrick | FR-1 | Missouri | 8:38.64 | - | |
7. | Oswald, Erik | SO-2 | Paradise Valley | 8:39.84 | - |
![]() |
8. | Parham, Matt | SO-2 | Baylor | 8:42.31 | - | |
9. | Keter, Kelvin | SO-2 | South Plains | 8:48.19 | - |
![]() |
10. | Smith, Dillon | SO-2 | TCU | 8:52.02 | - | |
11. | Martinez, Christopher | SR-4 | TCU | 9:03.69 | - |
Place | Name | Year | Team | Time | Score | |
1. | Miller, Bryce | Unattached | 8:18.85 | - | ||
2. | Gilbert, Matt | JR-3 | Nebraska | 8:19.03 | - | |
3. | Engel, Jason | JR-3 | Air Force | 8:20.88 | - | |
4. | Hrycay, Spencer | SO-2 | Kentucky | 8:24.90 | - | |
5. | Brown, Graham | Unattached | 8:27.26 | - | ||
6. | Milliron, Andrew | SO-2 | Air Force | 8:29.56 | - | |
7. | Lockley, Ollie | SO-2 | Missouri | 8:30.91 | - | |
8. | Schneider, Tyler | JR-3 | Missouri | 8:31.38 | - | |
9. | Bachman, Jeffrey | JR-3 | Kansas State | 8:37.53 | - |
Place | Name | Year | Team | Time | Score | |
1. | Abdi, Hassan | SO-2 | South Plains | 14:36.71 | - |
![]() |
2. | Shellhouse, Daniel | SR-4 | Air Force | 14:39.60 | - | |
3. | Bapty, Sean | SR-4 | Air Force | 14:43.93 | - | |
4. | Letz, Pat | SO-2 | Nebraska | 14:54.19 | - | |
5. | McGuire, Wyatt | FR-1 | Nebraska | 15:06.77 | - | |
6. | Winfield, John | FR-1 | Paradise Valley | 15:14.90 | - |
![]() |
7. | Rotich, Nicholas | FR-1 | South Plains | 15:18.62 | - |
![]() |
8. | Beavin, Zach | SR-4 | Kentucky | 15:22.22 | - | |
9. | Sahli, Sam | SO-2 | Baylor | 15:26.01 | - | |
10. | Bates, Alemayehu | SO-2 | Paradise Valley | 15:27.25 | - |
![]() |
Sery, Alec | SO-2 | Nebraska | DNF | - |
60 Hurdles
Finals
60 Hurdles
Semifinals
60 Hurdles
Preliminaries
Place | Name | Year | Team | Time | Score | |
1. | Echols, Dondre | SR-4 | South Carolina | 7.69 | - | |
2. | Mallett, Aaron | JR-3 | Iowa | 7.73 | - | |
3. | Akinmoladun, Oladapo | SR-4 | Nebraska | 7.74 | - | |
4. | Hart, Yanick | JR-3 | Florida | 7.82 | - | |
5. | Anderson, Nick | JR-3 | Kentucky | 7.83 | - | |
6. | Anderson, Davon | SO-2 | Arkansas | 8.02 | - | |
7. | Phillips, Rhys | JR-3 | Baylor | 8.04 | - |
Place | Name | Year | Team | Time | Heat(Pl) | |
1. | McLeod, Omar | Nike | 7.59 | 2(1) | ||
2. | Echols, Dondre | SR-4 | South Carolina | 7.73 | 1(1) | |
3. | Hart, Yanick | JR-3 | Florida | 7.77 | 2(2) | |
4. | Mallett, Aaron | JR-3 | Iowa | 7.82 | 1(2) | |
5. | Akinmoladun, Oladapo | SR-4 | Nebraska | 7.81 | 2(3) | |
6. | Phillips, Rhys | JR-3 | Baylor | 7.85 | 1(3) | |
7. | Anderson, Davon | SO-2 | Arkansas | 7.82 | 2(4) | |
8. | Anderson, Nick | JR-3 | Kentucky | 7.84 | 2(5) | |
9. | Caldwell, Chris | SR-4 | Texas Tech | 7.87 | 1(4) | |
10. | Lloyd, Antoine | SO-2 | Nebraska | 7.89 | 1(5) | |
11. | Moore, Isaiah | SO-2 | South Carolina | 7.93 | 2(6) | |
12. | Ford, Gary | SR-4 | Auburn | 7.95 | 2(7) | |
13. | Collier, Jermaine | SR-4 | South Carolina | 7.98 | 1(6) | |
14. | Dunning, Robert | FR-1 | South Plains | 8.02 | 1(7) |
![]() |
15. | Morris, Marquis | SO-2 | USC | 8.03 | 1(8) |
60 Hurdles
Semifinals Heat 1
|
60 Hurdles
Semifinals Heat 2
|
Place | Name | Year | Team | Time | Heat(Pl) | |
1. | McLeod, Omar | Nike | 7.68 | 5(1) | ||
2. | Echols, Dondre | SR-4 | South Carolina | 7.81 | 3(1) | |
3. | Caldwell, Chris | SR-4 | Texas Tech | 7.83 | 6(1) | |
4. | Akinmoladun, Oladapo | SR-4 | Nebraska | 7.85 | 4(1) | |
5. | Hart, Yanick | JR-3 | Florida | 7.86 | 2(1) | |
6. | Lloyd, Antoine | SO-2 | Nebraska | 7.97 | 1(1) | |
7. | Phillips, Rhys | JR-3 | Baylor | 7.88 | 5(2) | |
8. | Anderson, Nick | JR-3 | Kentucky | 7.88 | 5(3) | |
9. | Anderson, Davon | SO-2 | Arkansas | 7.91 | 4(2) | |
10. | Mallett, Aaron | JR-3 | Iowa | 7.91 | 2(2) | |
11. | Collier, Jermaine | SR-4 | South Carolina | 7.95 | 4(3) | |
12. | Moore, Isaiah | SO-2 | South Carolina | 7.95 | 6(2) | |
13. | Ford, Gary | SR-4 | Auburn | 7.96 | 3(2) | |
14. | Dunning, Robert | FR-1 | South Plains | 7.98 | 3(3) |
![]() |
15. | Morris, Marquis | SO-2 | USC | 8.00 | 6(3) | |
16. | Zaza, Welington | JR-3 | Auburn | 8.00 | 5(4) | |
17. | Trimble, Jamiel | SO-2 | Air Force | 8.03 | 2(3) | |
18. | Grace, Bryce | SR-4 | Baylor | 8.10 | 3(4) | |
18. | Graham Jr., Charles | FR-1 | Missouri | 8.10 | 2(4) | |
20. | Chambliss, Caleb | JR-3 | Florida | 8.12 | 4(4) | |
21. | Mowatt, Kemar | SO-2 | Arkansas | 8.13 | 3(5) | |
22. | Coakley, Xavier | FR-1 | Auburn | 8.15 | 1(2) | |
23. | Pitt, Moriel | SR-4 | Florida | 8.19 | 1(3) | |
24. | Jackson-Chin, Roje | FR-1 | South Plains | 8.19 | 4(5) |
![]() |
25. | Burgman, Marques | JR-3 | Florida | 8.20 | 6(4) | |
26. | Thompson, Reese | SO-2 | Texas | 8.20 | 6(5) | |
27. | Sanderson, Taylor | SR-4 | Iowa State | 8.23 | 1(4) | |
28. | Burt, John | FR-1 | Texas | 8.26 | 3(6) | |
29. | Short, Ibn | JR-3 | Kentucky | 8.29 | 5(5) | |
30. | Donald, Larry | SO-2 | Arkansas | 8.31 | 1(5) | |
31. | Douglas, Chris | FR-1 | Iowa | 8.31 | 5(6) | |
32. | Wilmore, Aaron | Unattached | 8.43 | 6(6) | ||
33. | Duckworth, Tim | SO-2 | Kentucky | 8.47 | 4(6) | |
34. | Wilkin, Joey | SR-4 | Air Force | 8.49 | 2(5) | |
35. | Austell, Lane | SR-4 | Arkansas | 8.59 | 1(6) | |
36. | Moore, Gabe | FR-1 | South Plains | 8.76 | 2(6) | |
37. | Jacobus, Derek | SO-2 | Arkansas | 9.09 | 3(7) | |
Holmes, TJ | SO-2 | Florida | DNF | 6 |
60 Hurdles
Preliminaries Heat 1
|
60 Hurdles
Preliminaries Heat 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 Hurdles
Preliminaries Heat 3
|